![]() |
| Visit spincostats.com for other California Community College Baseball information |
Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Merced | 21 | 3 | 0 | .875 | 36 | 10 | 0 | .783 | ||
| Fresno | 20 | 4 | 0 | .833 | 33 | 14 | 0 | .702 | ||
| Sequoias | 15 | 9 | 0 | .625 | 27 | 16 | 0 | .628 | ||
| Taft | 14 | 10 | 0 | .583 | 24 | 19 | 1 | .557 | ||
| Porterville | 6 | 18 | 0 | .250 | 9 | 29 | 0 | .237 | ||
| West Hills | 5 | 19 | 0 | .208 | 10 | 28 | 0 | .263 | ||
| Reedley | 3 | 21 | 0 | .125 | 4 | 32 | 0 | .111 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Fresno | 47 | .327 | 1738 | 387 | 568 | 105 | 17 | 42 | 195 | 340 | 45-63 |
| Merced | 46 | .320 | 1665 | 374 | 533 | 93 | 11 | 36 | 173 | 270 | 98-113 |
| Sequoias | 43 | .303 | 1542 | 283 | 467 | 101 | 9 | 21 | 145 | 246 | 43-54 |
| Porterville | 38 | .279 | 1340 | 205 | 374 | 57 | 17 | 11 | 114 | 280 | 46-74 |
| Taft | 44 | .273 | 1519 | 257 | 414 | 55 | 12 | 24 | 142 | 316 | 92-117 |
| Reedley | 36 | .255 | 1222 | 200 | 311 | 55 | 9 | 10 | 136 | 271 | 26-45 |
| West Hills | 38 | .251 | 1321 | 170 | 332 | 58 | 5 | 2 | 112 | 241 | 38-45 |
| Totals | 146 | .290 | 10347 | 1876 | 2999 | 524 | 80 | 146 | 1017 | 1964 | 388-511 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Merced | 46 | 3.38 | 36 | 10 | 8 | 416.0 | 359 | 204 | 156 | 167 | 378 |
| Fresno | 47 | 3.52 | 33 | 13 | 13 | 422.0 | 399 | 219 | 165 | 163 | 445 |
| Taft | 44 | 4.32 | 24 | 19 | 13 | 394.0 | 428 | 261 | 189 | 160 | 314 |
| Sequoias | 43 | 4.57 | 27 | 16 | 11 | 381.2 | 424 | 245 | 194 | 103 | 240 |
| West Hills | 38 | 5.98 | 10 | 28 | 2 | 331.1 | 432 | 303 | 220 | 188 | 256 |
| Porterville | 38 | 7.25 | 9 | 29 | 3 | 330.0 | 487 | 348 | 266 | 145 | 163 |
| Reedley | 36 | 7.95 | 4 | 31 | 1 | 304.2 | 470 | 359 | 269 | 173 | 146 |
| Totals | 146 | 5.09 | 143 | 146 | 51 | 2579.2 | 2999 | 1939 | 1459 | 1099 | 1942 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Sequoias | 43 | 1145 | 508 | 73 | .958 | 39 | 13 | 43-62 |
| Merced | 46 | 1248 | 602 | 85 | .956 | 38 | 10 | 27-45 |
| Fresno | 47 | 1264 | 477 | 86 | .953 | 37 | 7 | 59-79 |
| West Hills | 38 | 993 | 458 | 77 | .950 | 33 | 9 | 73-95 |
| Taft | 44 | 1182 | 530 | 97 | .946 | 53 | 10 | 50-68 |
| Porterville | 38 | 990 | 399 | 92 | .938 | 21 | 13 | 56-76 |
| Reedley | 36 | 914 | 405 | 94 | .933 | 33 | 28 | 76-106 |
| Totals | 146 | 7736 | 3379 | 604 | .948 | 254 | 90 | 384-531 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Weber FRES | 46 | .450 | 191 | 52 | 86 | 49 | 15 | 3 | 3 | 16 |
| Jason Hague MERC | 46 | .408 | 179 | 58 | 73 | 29 | 7 | 0 | 4 | 19 |
| King, FRES | 41 | .386 | 140 | 45 | 54 | 27 | 11 | 4 | 0 | 22 |
| Perez SEQ | 37 | .378 | 111 | 17 | 42 | 21 | 11 | 2 | 2 | 10 |
| Sullivan FRES | 44 | .372 | 148 | 32 | 55 | 52 | 12 | 0 | 8 | 22 |
| Kori Melo MERC | 44 | .371 | 132 | 22 | 49 | 31 | 6 | 2 | 0 | 15 |
| McGovern TAFT | 42 | .363 | 179 | 34 | 65 | 22 | 2 | 2 | 1 | 13 |
| Anaya FRES | 44 | .345 | 165 | 23 | 57 | 29 | 12 | 3 | 4 | 10 |
| DeLaCruz FRES | 46 | .343 | 172 | 50 | 59 | 28 | 10 | 1 | 3 | 24 |
| Smith,T TAFT | 41 | .342 | 146 | 40 | 50 | 22 | 5 | 1 | 4 | 11 |
| Plutt REED | 30 | .336 | 113 | 26 | 38 | 18 | 6 | 1 | 3 | 7 |
| Laird SEQ | 43 | .335 | 167 | 33 | 56 | 29 | 19 | 0 | 2 | 12 |
| Katayama REED | 29 | .333 | 108 | 22 | 36 | 34 | 8 | 4 | 3 | 11 |
| Jones PORT | 37 | .328 | 137 | 28 | 45 | 18 | 8 | 4 | 0 | 11 |
| Kory Vitato MERC | 45 | .322 | 171 | 38 | 55 | 36 | 17 | 0 | 8 | 26 |
(Min 1.5 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Camer Martin MERC | 16 | 1.64 | 6-2 | 1 | 87.2 | 56 | 31 | 16 | 33 | 74 |
| Moranda FRES | 17 | 2.79 | 5-2 | 0 | 87.0 | 64 | 34 | 27 | 37 | 85 |
| Alcala FRES | 20 | 2.93 | 9-3 | 2 | 95.1 | 96 | 43 | 31 | 18 | 100 |
| Wilyman TAFT | 16 | 3.31 | 6-5 | 1 | 84.1 | 80 | 48 | 31 | 39 | 89 |
| Gamboa SEQ | 16 | 3.45 | 9-4 | 0 | 73.0 | 67 | 32 | 28 | 14 | 63 |
| Bradi Hagens MERC | 17 | 3.77 | 9-1 | 3 | 88.1 | 90 | 41 | 37 | 23 | 87 |
| Chapman SEQ | 17 | 4.00 | 6-3 | 1 | 74.1 | 82 | 44 | 33 | 15 | 41 |
| Logan Todd MERC | 16 | 4.88 | 9-3 | 1 | 79.1 | 88 | 48 | 43 | 20 | 60 |
| Castadio WHC | 16 | 5.16 | 2-9 | 1 | 75.0 | 90 | 53 | 43 | 31 | 53 |
| Comaskey WHC | 13 | 6.08 | 3-8 | 0 | 60.2 | 78 | 46 | 41 | 34 | 53 |
| Furlong REED | 15 | 6.72 | 2-6 | 0 | 73.2 | 102 | 75 | 55 | 27 | 32 |
| Duran PORT | 14 | 7.23 | 1-8 | 0 | 66.0 | 88 | 68 | 53 | 32 | 33 |
| Rivera REED | 19 | 7.61 | 0-8 | 1 | 60.1 | 85 | 64 | 51 | 27 | 24 |
| Hits | ||
| Weber FRES | 86 | |
| Jason Hague MERC | 73 | |
| McGovern TAFT | 65 | |
| DeLaCruz FRES | 59 | |
| Anaya FRES | 57 | |
| Runs scored | ||
| Jason Hague MERC | 58 | |
| Weber FRES | 52 | |
| DeLaCruz FRES | 50 | |
| King, FRES | 45 | |
| Smith,T TAFT | 40 | |
| Runs batted in | ||
| Sullivan FRES | 52 | |
| Weber FRES | 49 | |
| Jones FRES | 46 | |
| Hunte Adrian MERC | 38 | |
| Kory Vitato MERC | 36 | |
| Doubles | ||
| Laird SEQ | 19 | |
| Kory Vitato MERC | 17 | |
| Weber FRES | 15 | 3 tied with 12 double(s) |
| Triples | 6 tied with 4 triple(s) |
| Home runs | ||
| Jones FRES | 9 | |
| Kory Vitato MERC | 8 | |
| Sullivan FRES | 8 | |
| Davis SEQ | 8 | |
| Ventura TAFT | 6 | |
| Total bases | ||
| Weber FRES | 116 | |
| Kory Vitato MERC | 96 | |
| Jason Hague MERC | 92 | |
| Sullivan FRES | 91 | |
| Anaya FRES | 87 | |
| Stolen bases | ||
| Jason Hague MERC | 43-46 | |
| Smith,T TAFT | 24-28 | |
| Jones PORT | 19-21 | |
| Weber FRES | 18-23 | 2 tied with 14 stolen base(s) |
| Strikeouts | IP | SO |
| Alcala FRES | 95.1 | 100 |
| Wilyman TAFT | 84.1 | 89 |
| Bradi Hagens MERC | 88.1 | 87 |
| Moranda FRES | 87.0 | 85 |
| Camer Martin MERC | 87.2 | 74 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |