![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Sierra at Fresno
May 9, 2009 at Fresno City (Euless Park)
Sierra 19 (29-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gordon, M. cf | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jennette, K. ss | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Foat, M. 2b | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | |
| Bonfe, J. 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Alcantar, A. rf | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Cottingham 1b | 6 | 2 | 4 | 4 | 0 | 1 | 8 | 0 | 1 | |
| Montgomery lf | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Dewitt, T. dh | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Olson, J. c | 5 | 2 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Jinkens, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yee, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morton, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garber, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 19 | 24 | 18 | 1 | 5 | 27 | 7 | 5 | |
Fresno 10 (33-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon lf | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | |
| DeLaCruz,Robbie 1b | 6 | 1 | 4 | 0 | 0 | 0 | 11 | 1 | 3 | |
| Weber,Garrett ss | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | |
| Jones,Brett dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Sullivan,Zach c | 6 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 0 | |
| Anaya,Paul 3b | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | |
| Palacios,Dante rf | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Donald,Sammy 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Bakula,Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Garcia,Fernando 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kuber,Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas,Cash cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Henderson,Brandon cf | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Martinez,Anthony 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Perez,Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Buford,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marks,Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bordagaray,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 10 | 20 | 10 | 3 | 9 | 27 | 15 | 14 | |
Score by Innings R H E ------------------------------------------- Sierra.............. 222 403 006 - 19 24 1 Fresno.............. 232 000 030 - 10 20 2 ------------------------------------------- |
| E - Bonfe, J.; Weber; Sullivan. DP - SIER 1. LOB - SIER 5; FCC Rams 14. 2B - Bonfe, J.; Alcantar, A. 2; Cottingham; Dewitt, T.; King, 2; DeLaCruz; Sullivan; Anaya. HR - Foat, M.; Cottingham; Dewitt, T.. HBP - Bonfe, J.; Jones. SH - Gordon, M.; Henderson. SF - Jennette, K.; Bonfe, J.; Weber. SB - Gordon, M.; Foat, M. 2; Montgomery. CS - Dewitt, T.; Olson, J.. |
| Sierra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jinkens, P. | 2.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 |
| Yee, M. W,1-2 | 4.1 | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Morton, J. | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Garber, M. S,5 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Perez,Tyson L,4-1 | 3.1 | 12 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 4 |
| Buford,Sean | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 |
| Marks,Troy | 2.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 |
| Bordagaray,Brian | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 |
|
Win - Yee, M. (1-2). Loss - Perez (4-1). Save - Garber, M. (5).
WP - Yee, M.; Perez. HB - Garber, M.; Bordagaray.
Umpires - HP: Williams 1B: Evans 2B: Schoonard
|
Line score |
Sierra 19, Fresno 10 (May 9, 2009 at Fresno City) ---------------------------------------------------------------------- Sierra.............. 222 403 006 - 19 24 1 (29-18) Fresno.............. 232 000 030 - 10 20 2 (33-14) ---------------------------------------------------------------------- Pitchers: Sierra - Jinkens, P.; Yee, M.(3); Morton, J.(8); Garber, M.(8). Fresno - Perez,Tyson; Buford,Sean(4); Marks,Troy(6); Bordagaray,Brian(9). Win-Yee, M.(1-2) Save-Garber, M.(5) Loss-Perez,Tyson(4-1) T-3:10 A-235 HR SIER - Foat, M.; Cottingham; Dewitt, T.. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |