![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Taft at Fresno
Apr 30, 2009 at Fresno city (Euless Park)
Taft 2 (25-16,13-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McGovern,Dominic cf | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Rodriguez,Anthony ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Smith,Tyler lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ventura,Darby c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Taylor,Greg dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Perez,Neynoel dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell,Gentry rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Davisson,Shawn rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burleson,Jeremy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Hayes,Michael 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez,Wilfredo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | |
| Jensen,Garret 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Twisselman,Jeremiah 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Wilyman,Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas,Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beltran,Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chapman,Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breakfield,Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fratto,Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 8 | 2 | 2 | 8 | 24 | 10 | 7 | |
Fresno 13 (31-12,19-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon rf | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Coulter,Ryan rf/1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Fitzpatrick,John lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Weber,Garrett ss | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Gerdts,Kyle ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Perez,Tyson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones,Brett dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Palacios,Dante dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sullivan,Zach c | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |
| Kuber,Chris c | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Anaya,Paul 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Martinez,Anthony 3b | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Garcia,Fernando 2b/ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakula,Mike lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Thomas,Cash lf/cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Donald,Sammy 2b | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| Henderson,Brandon cf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lapin,Kevin cf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marks,Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bordagaray,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 13 | 12 | 8 | 6 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Taft................ 002 000 000 - 2 8 3 Fresno.............. 700 003 03X - 13 13 1 ------------------------------------------- |
| E - Rodriguez,An; Burleson; Twisselman; Sullivan. DP - FCC Rams 2. LOB - TAFT 7; FCC Rams 11. 2B - King,; Sullivan. HBP - Burleson; Donald. SF - Coulter. SB - McGovern; Smith,T 3; Twisselman; Weber 2; Anaya; Bakula; Thomas. |
| Taft | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilyman,Shawn L,6-3 | 1.0 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 |
| Thomas,Devin | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 |
| Beltran,Juan | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Chapman,Kevin | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| Breakfield,Thomas | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Fratto,Patrick | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moranda,Steven W,5-2 | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 8 |
| Marks,Troy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Bordagaray,Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Moranda (5-2). Loss - Wilyman (6-3). Save - None.
WP - Beltran. HB - Chapman; Moranda.
Umpires - HP: Broad 1B: Nickell
|
Line score |
Fresno 13, Taft 2 (Apr 30, 2009 at Fresno city) ---------------------------------------------------------------------- Taft................ 002 000 000 - 2 8 3 (25-16, 13-10) Fresno.............. 700 003 03X - 13 13 1 (31-12, 19-4) ---------------------------------------------------------------------- Pitchers: Taft - Wilyman,Shawn; Thomas,Devin(2); Beltran,Juan(5); Chapman,Kevin(6); Breakfield,Thomas(6); Fratto,Patrick(8). Fresno - Moranda,Steven; Marks,Troy(8); Bordagaray,Brian(9). Win-Moranda,Steven(5-2) Loss-Wilyman,Shawn(6-3) T-2:47 A-235 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |