![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Porterville at Fresno
Apr 21, 2009 at Fresno City (Euless Park)
Porterville 2 (7-25,4-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones, Steven cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| De Azevedo, Tyler cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Palacios, David rf | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Delgado, Juan Carlos ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Moore, Danny ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Escalera, Lance lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Rodriguez, Anthony lf | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | |
| Hebert, Ross 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Griggs, Jackson 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sanchez, Manny dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laygo, Jon dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Padilla, Robbie 2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | |
| Smith, Bryce c | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | |
| Borromeo, Andres 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Duran, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hazen, Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finkle, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medina, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ponce, Armando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 10 | 2 | 4 | 15 | 24 | 9 | 14 | |
Fresno 22 (28-11,16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon rf | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Palacios,Dante rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Bakula,Mike 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Weber,Garrett ss | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Garcia,Fernando ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Jones,Brett dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Lapin,Kevin dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sullivan,Zach lf | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| Fitzpatrick,John lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anaya,Paul 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Coulter,Ryan 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez,Anthony 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Donald,Sammy 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kuber,Chris c | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | |
| Gerdts,Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Thomas,Cash cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Henderson,Brandon cf | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | |
| Gonzales,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marks,Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bordagaray,Brian p/c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 49 | 22 | 26 | 20 | 6 | 7 | 27 | 5 | 11 | |
Score by Innings R H E ---------------------------------------------- Porterville......... 0 00 020 000 - 2 10 4 Fresno.............. (10)50 300 13X - 22 26 0 ---------------------------------------------- |
| E - Jones; Rodriguez; Padilla; Borromeo, A.. DP - PORT 1. LOB - PORT 14; FCC Rams 11. 2B - Palacios; King,; Jones; Sullivan; Anaya. HR - Sullivan; Anaya; Henderson. HBP - Moore; Hebert; Fitzpatrick. SF - Jones. |
| Porterville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Duran, Joey L,0-6 | 0.1 | 8 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 |
| Hazen, Brennan | 1.2 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 |
| Finkle, Matt | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 |
| Medina, Jonathan | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 |
| Ponce, Armando | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gonzales,Chris W,2-0 | 5.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 3 |
| Marks,Troy | 2.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| Bordagaray,Brian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Moranda,Steven | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 |
|
Win - Gonzales (2-0). Loss - Duran (0-6). Save - None.
WP - Duran. HB - Ponce; Moranda; Gonzales.
Umpires - HP: Galdos 1B: Chipperini
|
Line score |
Fresno 22, Porterville 2 (Apr 21, 2009 at Fresno City) ---------------------------------------------------------------------- Porterville......... 0 00 020 000 - 2 10 4 (7-25, 4-15) Fresno.............. (10)50 300 13X - 22 26 0 (28-11, 16) ---------------------------------------------------------------------- Pitchers: Porterville - Duran, Joey; Hazen, Brennan(1); Finkle, Matt(3); Medina, Jonathan(5); Ponce, Armando(7). Fresno - Gonzales,Chris; Marks,Troy(6); Bordagaray,Brian(8); Moranda,Steven(9). Win-Gonzales,Chris(2-0) Loss-Duran, Joey(0-6) T-3:17 A-630 HR FRES - Sullivan,Zach; Anaya,Paul; Henderson,Brandon. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |