![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Fresno at Cerritos
Apr 07,2009 at Santa Maria (Elks Field)
Fresno 22 (23-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon cf | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Lapin,Kevin cf/lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DeLaCruz,Robbie 1b | 3 | 5 | 2 | 2 | 3 | 0 | 11 | 1 | 0 | |
| Weber,Garrett ss | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | |
| Fitzpatrick,John lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones,Brett dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Gerdts,Kyle dh | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan,Zach c | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | |
| Kuber,Chris c | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Anaya,Paul 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Palacios,Dante rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Thomas,Cash cf | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Bakula,Mike lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
| Coulter,Ryan rf/2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Donald,Sammy 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Garcia,Fernando 2b/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Buford,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gonzales,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 22 | 18 | 19 | 10 | 9 | 27 | 10 | 6 | |
Cerritos 6 (18-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mayoral,Jake cf | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | |
| McEleney,Max ss | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | |
| Gaylord,Bria 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Terry,Joe dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Neff,David rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Eaton,Jacob 1b | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | |
| Pesante,Bran 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Hayes,Paul c | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Shon,Sammy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson,Lemu lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Severns,Skye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woods,Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shyrock,Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gutierrez,Fr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 9 | 4 | 2 | 12 | 27 | 10 | 6 | |
Score by Innings R H E ------------------------------------------- Fresno.............. 335 002 036 - 22 18 2 Cerritos............ 021 011 100 - 6 9 3 ------------------------------------------- |
| E - DeLaCruz 2; Pesante,Bran 2; Woods,Tucker. DP - FCC Rams 1. LOB - FCC Rams 6; CERR 6. 2B - DeLaCruz; Fitzpatrick; Jones; Terry,Joe. 3B - Terry,Joe. HR - Lapin; DeLaCruz; Weber; Thomas 2; Bakula. SF - Anaya; Eaton,Jacob. CS - Anaya. |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Buford,Sean W,3-3 | 7.0 | 9 | 6 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 29 | 32 | 5 | 8 |
| Gonzales,Chris | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 |
| Cerritos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Severns,Skye L,4-3 | 2.1 | 7 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 1 |
| Woods,Tucker | 2.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 |
| Bryan,Josh | 2.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 |
| Shyrock,Leon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Gutierrez,Fr | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
|
Win - Buford (3-3). Loss - Severns,Skye (4-3). Save - None.
WP - Buford 2. BK - Buford. PB - Sullivan; Hayes,Paul 2.
Umpires -
|
Line score |
Fresno 22, Cerritos 6 (Apr 07,2009 at Santa Maria) ---------------------------------------------------------------------- Fresno.............. 335 002 036 - 22 18 2 (23-10) Cerritos............ 021 011 100 - 6 9 3 (18-13) ---------------------------------------------------------------------- Pitchers: Fresno - Buford,Sean; Gonzales,Chris(8). Cerritos - Severns,Skye; Woods,Tucker(3); Bryan,Josh(6); Shyrock,Leon(8); Gutierrez,Fr(9). Win-Buford,Sean(3-3) Loss-Severns,Skye(4-3) T- A-108 HR FRES - Lapin,Kevin; DeLaCruz,Robbie; Weber,Garrett; Thomas,Cash 2; Bakula,Mike. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |