![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
West Hills at Fresno
Apr 04, 2009 at Fresno City (Euless Park)
West Hills 2 (3-22,1-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patching,Daniel ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Loyd,Dustin ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mariscal,Mo 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Witrado,Chris 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turner,Bryan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Martinez,Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Acevedo,Ryan dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Comaskey,AJ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Castadio,Ryan 1b | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | |
| Gueteriez,Alex lf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Santacruz,Alex rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Jones,Joe cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | |
| Romero,Richard c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Terriquez,Jose c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Santistevan,JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borsak,Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 1 | 12 | 24 | 11 | 6 | |
Fresno 7 (22-10,12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lapin,Kevin rf/cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 5 | 2 | 2 | 1 | 0 | 1 | 12 | 1 | 1 | |
| Weber,Garrett ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Bakula,Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia,Fernando ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones,Brett dh | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Martinez,Anthony 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sullivan,Zach lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Buford,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez,Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anaya,Paul 3b/p | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| Kuber,Chris c | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | |
| Donald,Sammy 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Thomas,Cash lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henderson,Brandon cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coulter,Ryan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 29 | 7 | 6 | 7 | 9 | 5 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- West Hills.......... 000 000 002 - 2 6 4 Fresno.............. 201 400 00X - 7 6 1 ------------------------------------------- |
| E - Mariscal; Santacruz; Borsak 2; Lapin. DP - Falcons 1. LOB - Falcons 6; FCC Rams 9. 2B - Gueteriez; King,; DeLaCruz. HBP - Romero; Weber. SH - King,. SB - Lapin; Henderson. |
| West Hills | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Santistevan,JJ L,0-4 | 3.2 | 6 | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 24 | 4 | 3 |
| Borsak,Trevor | 4.1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 7 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moranda,Steven W,3-2 | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 9 |
| Anaya,Paul | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 |
| Buford,Sean | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Perez,Tyson | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
|
Win - Moranda (3-2). Loss - Santistevan (0-4). Save - None.
HB - Santistevan; Anaya.
Umpires - HP: Kilby 1B: Chipperini
|
Line score |
Fresno 7, West Hills 2 (Apr 04, 2009 at Fresno City) ---------------------------------------------------------------------- West Hills.......... 000 000 002 - 2 6 4 (3-22, 1-14) Fresno.............. 201 400 00X - 7 6 1 (22-10, 12-3) ---------------------------------------------------------------------- Pitchers: West Hills - Santistevan,JJ; Borsak,Trevor(4). Fresno - Moranda,Steven; Anaya,Paul(6); Buford,Sean(7); Perez,Tyson(8). Win-Moranda,Steven(3-2) Loss-Santistevan,JJ(0-4) T-2:23 A-625 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |