![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Sequoias at Fresno
Mar 28, 2009 at Fresno City (Euless Park)
Sequoias 7 (20-8,9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hutcheson, Patrick ss | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | |
| Qualls, Andy cf | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Laird, Scott 2b | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | |
| Pacheco, Jared rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Freitas, Robert dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Duran, Darrell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Phillips, Jeff dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coleman, Terrell dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Austin 1b | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | |
| Geiger, Michael pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hernandez, Carlos lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Perez, Joe 3b | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Sanchez, Bo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dias, Kody lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Baroni, Jared ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Smart, Billy 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Prophet, Mitchell c | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Beach, Michael ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lovero, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Crocker, Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McBride, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gamboa, Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niggli, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 9 | 5 | 7 | 10 | 24 | 13 | 11 | |
Fresno 9 (19-10,9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| King,Brandon dh/p | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Martinez,Anthony 3b/2b | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | |
| Garcia,Fernando pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Weber,Garrett ss | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Jones,Brett lf | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Henderson,Brandon cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan,Zach rf | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Coulter,Ryan pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 5 | 0 | 2 | 3 | 0 | 1 | 7 | 0 | 4 | |
| Kuber,Chris c | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | |
| Gerdts,Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Anaya,Paul 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Thomas,Cash cf | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Palacios,Dante ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lapin,Kevin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bordagaray,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buford,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alcala,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 16 | 8 | 6 | 5 | 27 | 11 | 10 | |
Score by Innings R H E ------------------------------------------- Sequoias............ 020 110 030 - 7 9 1 Fresno.............. 002 000 16X - 9 16 3 ------------------------------------------- |
| E - Hutcheson; Martinez; Weber; Gerdts. DP - Sequoias 1; FCC Rams 1. LOB - Sequoias 11; FCC Rams 10. 2B - Laird; Sullivan; Kuber. HR - Davis. HBP - Sanchez. SB - Hutcheson. CS - Thomas. |
| Sequoias | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lovero, Kyle | 5.2 | 9 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 |
| Crocker, Mitchell | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 |
| McBride, Michael | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Gamboa, Abel L,8-2 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Niggli, John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moranda,Steven | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 |
| King,Brandon | 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Bordagaray,Brian | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
| Buford,Sean W,2-3 | 3.1 | 5 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | 15 | 3 | 2 |
| Alcala,Robert S,2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Buford (2-3). Loss - Gamboa (8-2). Save - Alcala (2).
WP - King,. HB - Moranda. BK - Buford.
Umpires - HP: Meeks 1B: Chipperini 2B: Penton
|
Line score |
Fresno 9, Sequoias 7 (Mar 28, 2009 at Fresno City) ---------------------------------------------------------------------- Sequoias............ 020 110 030 - 7 9 1 (20-8, 9-3) Fresno.............. 002 000 16X - 9 16 3 (19-10, 9-3) ---------------------------------------------------------------------- Pitchers: Sequoias - Lovero, Kyle; Crocker, Mitchell(6); McBride, Michael(8); Gamboa, Abel(8); Niggli, John(8). Fresno - Moranda,Steven; King,Brandon(3); Bordagaray,Brian(4); Buford,Sean(5); Alcala,Robert(9). Win-Buford,Sean(2-3) Save-Alcala,Robert(2) Loss-Gamboa, Abel(8-2) T-4:08 A-630 HR SEQ - Davis, Austin. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |