![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Fresno at Southwestern
Jan 31, 2009 at Southwestern
Fresno 2 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weber,Garrett ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | |
| King,Brandon rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Coulter,Ryan rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Bakula,Mike dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones,Brett lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fitzpatrick,John lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anaya,Paul 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Sullivan,Zach c | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | |
| Garcia,Fernando 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gerdts,Kyle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Martinez,Anthony 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas,Cash cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Buford,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 8 | 2 | 1 | 9 | 24 | 8 | 7 | |
Southwestern 5 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jordan,Jared cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lange,Mike cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Moriel,Juan 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | |
| Bringas,Adri 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Molina,Edgar 1b | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Taijeron,Tra rf | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Leary,Tim dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pernicano,Vi dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Comford,Tayl c | 4 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | |
| Salgado,Alan lf | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salgado,Edwi ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Fariss,Ryan ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Limon,Rene ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Krause,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdez,Franc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 12 | 5 | 1 | 10 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- Fresno.............. 010 100 000 - 2 8 1 Southwestern........ 031 001 00X - 5 12 2 ------------------------------------------- |
| E - Anaya; Jordan,Jared; Salgado,Edwi. DP - Southwestern 1. LOB - FCC Rams 7; Southwestern 7. 2B - Anaya; Salgado,Alan 2. HR - Taijeron,Tra. HBP - Thomas; Bringas,Adri. SH - Molina,Edgar. SB - Molina,Edgar. CS - Weber; Leary,Tim; Salgado,Alan. |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Buford,Sean L,0-1 | 5.0 | 8 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 22 | 23 | 6 | 2 |
| Moranda,Steven | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 |
| Southwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krause,Eric W,1-0 | 5.2 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 5 |
| Valdez,Franc S,1 | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
|
Win - Krause,Eric (1-0). Loss - Buford (0-1). Save - Valdez,Franc (1).
HB - Moranda; Krause,Eric. BK - Buford.
Umpires -
|
Line score |
Southwestern 5, Fresno 2 (Jan 31, 2009 at Southwestern) ---------------------------------------------------------------------- Fresno.............. 010 100 000 - 2 8 1 (1-2) Southwestern........ 031 001 00X - 5 12 2 (3-0) ---------------------------------------------------------------------- Pitchers: Fresno - Buford,Sean; Moranda,Steven(6). Southwestern - Krause,Eric; Valdez,Franc(6). Win-Krause,Eric(1-0) Save-Valdez,Franc(1) Loss-Buford,Sean(0-1) T- A-0 HR SWC - Taijeron,Tra. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2009 Central Valley Conference Stats Online. All Rights Reserved. |