![]() |
| Visit: Spincostats.com for more California Community College Baseball Playoff Information |
Box Score |
2008 CA Community College State Playoffs
Fresno City at Lassen
May 10, 2008 at Fresno City (Euless Park)
Fresno City 9 (37-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Lofreso,Joe ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Gibby ph/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fields,Johnny cf | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| DeLaCruz,Robbie 1b | 6 | 2 | 5 | 1 | 0 | 1 | 8 | 2 | 3 | |
| Weber,Garrett ss | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | |
| Karraker,Mitch c | 6 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | |
| Newman,Romeo rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Lapin,Kevin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown,Jace 2b | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | |
| Thompson,Jared dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Smith,Jacob 3b | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Pryor,Tyler lf | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 9 | 18 | 8 | 6 | 7 | 30 | 11 | 12 | |
Lassen 6 (21-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bowers rf | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Miller 3b | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Bartz cf | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Carr 1b | 5 | 1 | 3 | 2 | 1 | 1 | 8 | 0 | 2 | |
| Heath lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Safadago ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hinojosa dh/p | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Donati ss | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Kerr c | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Lee 2b | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 5 | 0 | |
| Evins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 6 | 11 | 6 | 4 | 7 | 30 | 13 | 13 | |
Score by Innings R H E --------------------------------------------- Fresno City......... 000 011 030 4 - 9 18 3 Lassen.............. 200 000 120 1 - 6 11 1 --------------------------------------------- |
| E - Brown,Jace; Smith,Jacob 2; Miller. DP - Lassen 2. LOB - RAMS 12; Lassen 13. 2B - Lofreso,Joe; Smith,Jacob; Hinojosa. HR - Weber,Garret; Carr. HBP - Miller. SH - Jones,Zach. SF - Weber,Garret. SB - Brown,Jace; Smith,Jacob; Bartz; Carr. |
| Fresno City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moranda,Steven | 6.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 9 |
| Mora,Danny | 1.2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 |
| Gonzales,Phillip | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Franco,Josh W,7-2 | 2.0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 6 | 0 |
| Lassen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Evins | 5.0 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 |
| Hinojosa | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 |
| 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 |
| Rivera L,1-3 | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 |
|
Win - Franco,Josh (7-2). Loss - Rivera (1-3). Save - None.
WP - Franco,Josh 2; Simon. HB - Moranda,Stev. BK - Franco,Josh. PB -
Karraker,Mit.
Umpires - HP: Galdos 1B: Evans 2B: Swanson
|
Line score |
Fresno City 9, Lassen 6 (May 10, 2008 at Fresno City) ---------------------------------------------------------------------- Fresno City......... 000 011 030 4 - 9 18 3 (37-9) Lassen.............. 200 000 120 1 - 6 11 1 (21-21) ---------------------------------------------------------------------- Pitchers: Fresno City - Moranda,Steven; Mora,Danny(7); Gonzales,Phillip(9); Franco,Josh(9). Lassen - Evins; Hinojosa(6); 3(8); Simon(8); Rivera(10). Win-Franco,Josh(7-2) Loss-Rivera(1-3) T- A-0 HR FRES - Weber,Garrett. HR LASS - Carr. |
| The information on this site is maintained and updated by Bob Craine.
|