![]() |
| Visit spincostats.com for other California Community College Baseball information |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Jan 29, 2008 | ALLAN HANCOCK | 4-6 | L | 4-8-2 | / | 6-9-2 | 0-1-0 | 0-0-0 | Eiswirth (L 0-1) | 46 | 2:45 | ||||
| Feb 01, 2008 | BARTOW COLLEGE | W | 5-0 | 5-9-1 | / | 0-4-2 | 1-1-0 | 0-0-0 | Lial (W 1-0) | 35 | 1:45 | ||||
| Feb 01, 2008 | BARTOW COLLEGE | W | 1-0 | 1-5-0 | / | 0-4-2 | 2-1-0 | 0-0-0 | Eiswirth (W 1-1) | 35 | 1:20 | ||||
| Feb 02 2008 | CABRILLO | 3-4 | L | 3-8-1 | / | 4-7-1 | 2-2-0 | 0-0-0 | Wilyman (L 0-1) | 125 | 2;37 | ||||
| Feb 03, 2008 | SADDLEBACK | 2-13 | L | 2-9-3 | / | 13-13-1 | 2-3-0 | 0-0-0 | Hall (L 0-1) | 53 | 2:35 | ||||
| Feb 05, 2008 | ANTELOPE VALLEY | W | 6-5 | 6-9-5 | / | 5-10-4 | (11) | 3-3-0 | 0-0-0 | Lial (W 2-0) | 30 | 3:02 | |||
| Feb 08, 2008 | SISKIYOUS | 2-4 | L | 2-3-1 | / | 4-7-1 | 3-4-0 | 0-0-0 | Eiswirth (L 1-1) | 50 | 2:25 | ||||
| Feb 08, 2008 | SISKIYOUS | 6-7 | L | 6-11-1 | / | 7-11-2 | (10) | 3-5-0 | 0-0-0 | Behiel (L 0-1) | 50 | 3:10 | |||
| Feb 09, 2008 | SISKIYOUS | 12-16 | L | 12-17-6 | / | 16-16-0 | 3-6-0 | 0-0-0 | Rodriguez, P (L 0-1) | 78 | 3:10 | ||||
| Feb 09, 2008 | SISKIYOUS | W | 7-3 | 7-9-0 | / | 3-8-3 | 4-6-0 | 0-0-0 | Hall (W 1-1) | 79 | 2:25 | ||||
| Feb 12, 2008 | at | Antelope Valley | 1-4 | L | 1-8-2 | / | 4-9-0 | 4-7-0 | 0-0-0 | Munoz (L 0-1) | 52 | 2:25 | |||
| Feb 15, 2008 | MONTEREY PENINSULA | 6-7 | L | 6-6-6 | / | 7-7-3 | 4-8-0 | 0-0-0 | Hall (L 1-2) | 65 | 2:45 | ||||
| Feb 16, 2008 | MONTEREY PENINSULA | 5-9 | L | 5-10-7 | / | 9-10-4 | 4-9-0 | 0-0-0 | Wilyman (L 0-2) | 43 | 2:58 | ||||
| Feb 16, 2008 | MONTEREY PENINSULA | 0-3 | L | 0-5-1 | / | 3-8-0 | 4-10-0 | 0-0-0 | Eiswirth (L 1-3) | 0 | 2:25 | ||||
| Feb 19, 2008 | VICTOR VALLEY | 4-16 | L | 4-6-5 | / | 16-15-2 | 4-11-0 | 0-0-0 | Munoz (L 0-2) | 10 | 2:30 | ||||
| Feb 19, 2008 | VICTOR VALLEY | W | 7-6 | 7-10-1 | / | 6-11-1 | 5-11-0 | 0-0-0 | Behiel (W 1-1) | 30 | 2:00 | ||||
| * | Feb 21, 2008 | WEST HILLS | W | 6-2 | 6-9-0 | / | 2-9-0 | 6-11-0 | 1-0-0 | Hall (W 2-2) | 46 | 2:10 | |||
| * | Feb 23, 2008 | MERCED | 0-5 | L | 0-5-0 | / | 5-6-0 | 6-12-0 | 1-1-0 | Eiswirth (L 1-4) | 30 | 2:15 | |||
| * | Feb 26, 2008 | PORTERVILLE | 5-15 | L | 5-10-3 | / | 15-18-1 | 6-13-0 | 1-2-0 | Wilyman (L 0-3) | 49 | 2:30 | |||
| * | Feb 28, 2008 | at | Fresno | 0-19 | L | 0-7-4 | / | 19-18-1 | 6-14-0 | 1-3-0 | Hall (L 2-3) | 0 | 2:47 | ||
| * | Mar 01, 2008 | at | Sequoias | 3-7 | L | 3-7-1 | / | 7-11-2 | 6-15-0 | 1-4-0 | Eiswirth (L) | 0 | |||
| * | Mar 04, 2008 | at | Reedley | 5-7 | L | 5-8-2 | / | 7-8-4 | 6-16-0 | 1-5-0 | Wilyman (L) | 0 | |||
| * | Mar 08, 2008 | at | West Hills | W | 2-1 | 2-8-0 | / | 1-6-0 | 7-16-0 | 2-5-0 | Hall (W) | 0 | |||
| * | Mar 11, 2008 | MERCED | 1-6 | L | 1-4-1 | / | 6-12-2 | 7-17-0 | 2-6-0 | Munoz (L 0-3) | 77 | 2:10 | |||
| * | Mar 13, 2008 | at | Porterville | 5-6 | L | 5-7-2 | / | 6-13-0 | 7-18-0 | 2-7-0 | Hall (L) | 35 | 2:30 | ||
| * | Mar 15, 2008 | FRESNO | W | 2-1 | 2-10-0 | / | 1-5-1 | 8-18-0 | 3-7-0 | Wilyman (W 1-4) | 102 | 2:23 | |||
| Mar 17, 2008 | at | Ohlone | 7-18 | L | 7-7-3 | / | 18-16-2 | 8-19-0 | 3-7-0 | Munoz (L) | 0 | 3:00 | |||
| Mar 18, 2008 | at | Mission | W | 6-3 | 6-12-2 | / | 3-7-2 | 9-19-0 | 3-7-0 | Hall (W 4-4) | 36 | 2:30 | |||
| Mar 19, 2008 | at | Hartnell | 3-5 | L | 3-6-3 | / | 5-7-2 | 9-20-0 | 3-7-0 | Wilyman (L) | - | ||||
| Mar 19, 2008 | at | Hartnell | 6-7 | L | 6-8-1 | / | 7-13-2 | 9-21-0 | 3-7-0 | Behiel (L) | - | ||||
| * | Mar 25, 2008 | SEQUOIAS | W | 4-2 | 4-8-2 | / | 2-7-2 | 10-21-0 | 4-7-0 | Hall (W 5-4) | 32 | 2:20 | |||
| * | Mar 27, 2008 | REEDLEY | 6-8 | L | 6-10-1 | / | 8-14-5 | 10-22-0 | 4-8-0 | Osorio (L 0-1) | 26 | 2:40 | |||
| * | Apr 01, 2008 | at | Sequoias | 7-13 | L | 7-12-5 | / | 13-15-1 | 10-23-0 | 4-9-0 | Hall (L) | 0 | |||
| * | Apr 05, 2008 | WEST HILLS | 2-6 | L | 2-6-1 | / | 6-8-1 | 10-24-0 | 4-10-0 | Behiel (L 1-2) | 58 | 2:20 | |||
| * | Apr 08, 2008 | at | Merced | 1-3 | L | 1-3-0 | / | 3-5-3 | 10-25-0 | 4-11-0 | Hall (L 5-6) | 0 | 2:05 | ||
| * | Apr 10, 2008 | at | Reedley | W | 13-4 | 13-13-0 | / | 4-9-3 | 11-25-0 | 5-11-0 | Eiswirth (W 2-5) | 70 | 2:30 | ||
| * | Apr 12, 2008 | at | Fresno | 6-7 | L | 6-13-3 | / | 7-8-1 | (11) | 11-26-0 | 5-12-0 | Behiel (L 1-4) | 0 | ||
| * | Apr 15, 2008 | PORTERVILLE | 3-4 | L | 3-6-0 | / | 4-9-0 | 11-27-0 | 5-13-0 | Hall (L 5-7) | 38 | 1:55 | |||
| * | Apr 17, 2008 | SEQUOIAS | 1-14 | L | 1-9-1 | / | 14-18-1 | 11-28-0 | 5-14-0 | Wilyman (L 1-6) | 30 | 2:25 | |||
| * | Apr 22, 2008 | at | West Hills | 4-6 | L | 4-6-1 | / | 6-13-0 | 11-29-0 | 5-15-0 | Hall (L) | 0 | |||
| * | Apr 24, 2008 | at | Merced | 10-16 | L | 10-13-4 | / | 16-15-3 | 11-30-0 | 5-16-0 | Behiel (L) | 0 | |||
| * | Apr 26, 2008 | REEDLEY | 5-6 | L | 5-10-4 | / | 6-13-3 | (12) | 11-31-0 | 5-17-0 | Behiel (L 1-4) | 50 | 3:45 | ||
| * | Apr 29, 2008 | FRESNO | 3-7 | L | 3-8-3 | / | 7-8-1 | 11-32-0 | 5-18-0 | Hall (L 5-9) | 0 | ||||
| * | May 01, 2008 | at | Porterville | 6-7 | L | 6-9-4 | / | 7-6-0 | 11-33-0 | 5-19-0 | Wilyman (L) | 0 | 3:05 |
| () extra inning game |
Overall Statistics |
Record: 11-33 Home: 8-19 Away: 3-14 : 5-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Judge | .302 | 44-42 | 172 | 23 | 52 | 9 | 1 | 0 | 17 | 63 | .366 | 7 | 3 | 19 | 0 | .339 | 1 | 3 | 8-11 | 312 | 23 | 3 | .991 |
| Burleson | .299 | 43-43 | 157 | 26 | 47 | 7 | 0 | 1 | 10 | 57 | .363 | 18 | 16 | 21 | 0 | .420 | 2 | 3 | 13-16 | 81 | 120 | 22 | .901 |
| Smith, T | .291 | 43-41 | 158 | 21 | 46 | 6 | 1 | 3 | 17 | 63 | .399 | 8 | 5 | 34 | 1 | .345 | 0 | 3 | 11-15 | 64 | 3 | 2 | .971 |
| Rodriguez | .288 | 40-38 | 146 | 20 | 42 | 5 | 0 | 1 | 18 | 50 | .342 | 18 | 2 | 29 | 0 | .373 | 0 | 1 | 0-1 | 44 | 83 | 18 | .876 |
| Perez | .276 | 43-42 | 156 | 25 | 43 | 5 | 2 | 3 | 26 | 61 | .391 | 7 | 3 | 32 | 0 | .319 | 0 | 6 | 3-8 | 77 | 0 | 2 | .975 |
| Mascarinas | .194 | 43-43 | 144 | 14 | 28 | 1 | 0 | 1 | 10 | 32 | .222 | 11 | 12 | 29 | 1 | .305 | 0 | 5 | 3-5 | 84 | 122 | 13 | .941 |
| Johnston | .163 | 39-38 | 98 | 10 | 16 | 0 | 0 | 0 | 5 | 16 | .163 | 5 | 7 | 21 | 0 | .255 | 0 | 2 | 1-1 | 220 | 31 | 8 | .969 |
| ---------- | |||||||||||||||||||||||
| Rodriguez, P | .297 | 27-21 | 74 | 9 | 22 | 4 | 0 | 0 | 10 | 26 | .351 | 8 | 4 | 23 | 0 | .391 | 1 | 1 | 0-3 | 93 | 0 | 2 | .979 |
| Hall | .271 | 13-12 | 48 | 8 | 13 | 3 | 0 | 1 | 13 | 19 | .396 | 6 | 2 | 13 | 0 | .375 | 0 | 0 | 0-0 | 2 | 15 | 1 | .944 |
| Gutierrez | .242 | 33-24 | 95 | 11 | 23 | 1 | 0 | 2 | 9 | 30 | .316 | 4 | 4 | 20 | 0 | .301 | 0 | 1 | 4-7 | 24 | 3 | 1 | .964 |
| Lial | .213 | 16-11 | 47 | 5 | 10 | 1 | 0 | 2 | 9 | 17 | .362 | 1 | 0 | 15 | 0 | .229 | 0 | 0 | 3-3 | 3 | 18 | 5 | .808 |
| Osorio | .183 | 33-26 | 93 | 12 | 17 | 1 | 0 | 0 | 9 | 18 | .194 | 14 | 0 | 18 | 0 | .290 | 0 | 2 | 5-9 | 37 | 0 | 4 | .902 |
| Ordway | .167 | 14-6 | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 2 | 6 | 7 | 0 | .375 | 0 | 0 | 0-1 | 40 | 5 | 0 | 1.000 |
| Saldana | .083 | 20-4 | 24 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | .125 | 1 | 2 | 3 | 0 | .172 | 2 | 1 | 2-3 | 9 | 1 | 1 | .909 |
| Newby | .063 | 20-1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 1 | 6 | 0 | .167 | 0 | 0 | 0-0 | 35 | 3 | 2 | .950 |
| Bley | .048 | 15-4 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 2 | 2 | 4 | 0 | .200 | 0 | 0 | 1-1 | 7 | 9 | 4 | .800 |
| Eiswirth | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
| Dangler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| Behiel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 23 | 2 | .941 |
| Totals | .249 | 44-44 | 1474 | 193 | 367 | 44 | 4 | 14 | 161 | 461 | .313 | 114 | 69 | 294 | 2 | .331 | 6 | 29 | 54-84 | 1154 | 500 | 93 | .947 |
| Opponents | .291 | 44-44 | 1533 | 308 | 446 | 79 | 19 | 23 | 269 | 632 | .412 | 161 | 64 | 288 | 5 | .378 | 18 | 33 | 98-116 | 1169 | 554 | 71 | .960 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hall | 4.44 | 5-9 | 16-15 | 5 | 0/0 | 0 | 101.1 | 113 | 67 | 50 | 19 | 92 | 18 | 5 | 4 | 408 | .277 | 10 | 10 | 2 | 2 | 3 |
| Wilyman | 4.67 | 1-7 | 19-14 | 0 | 0/0 | 0 | 86.2 | 83 | 62 | 45 | 55 | 73 | 15 | 3 | 4 | 322 | .258 | 22 | 13 | 1 | 7 | 6 |
| ---------- | ||||||||||||||||||||||
| Judge | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Behiel | 4.22 | 1-6 | 31-0 | 0 | 0/1 | 1 | 59.2 | 60 | 41 | 28 | 22 | 41 | 13 | 2 | 0 | 235 | .255 | 2 | 18 | 2 | 1 | 8 |
| Lial | 5.06 | 2-0 | 3-2 | 0 | 0/1 | 0 | 10.2 | 14 | 6 | 6 | 3 | 2 | 4 | 0 | 1 | 43 | .326 | 1 | 0 | 0 | 1 | 2 |
| Eiswirth | 5.14 | 2-5 | 13-8 | 1 | 1/0 | 0 | 56.0 | 61 | 32 | 32 | 22 | 37 | 4 | 5 | 4 | 215 | .284 | 5 | 10 | 0 | 1 | 3 |
| Munoz | 6.63 | 0-4 | 12-4 | 0 | 0/0 | 0 | 36.2 | 53 | 42 | 27 | 14 | 16 | 11 | 2 | 4 | 154 | .344 | 3 | 7 | 0 | 3 | 5 |
| Dangler | 8.44 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 11 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 25 | .440 | 1 | 4 | 0 | 0 | 2 |
| Osorio | 10.03 | 0-1 | 10-1 | 0 | 0/1 | 0 | 11.2 | 20 | 17 | 13 | 4 | 11 | 5 | 0 | 1 | 51 | .392 | 0 | 1 | 1 | 2 | 2 |
| Rodriguez, P | 13.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 12 | 12 | 8 | 7 | 5 | 4 | 0 | 2 | 29 | .414 | 1 | 1 | 0 | 0 | 1 |
| Molder | 17.47 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 9 | 11 | 11 | 6 | 5 | 1 | 2 | 1 | 24 | .375 | 0 | 0 | 0 | 1 | 1 |
| Cotto | 22.09 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 9 | 10 | 9 | 7 | 3 | 2 | 0 | 2 | 20 | .450 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.47 | 11-33 | 44-44 | 6 | 2/1 | 1 | 384.2 | 446 | 308 | 234 | 161 | 288 | 79 | 19 | 23 | 1533 | .291 | 45 | 64 | 9 | 18 | 33 |
| Opponents | 3.55 | 33-11 | 44-44 | 5 | 3/3 | 15 | 390.2 | 367 | 193 | 154 | 114 | 294 | 44 | 4 | 14 | 1474 | .249 | 28 | 69 | 14 | 6 | 29 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ordway | 45 | 40 | 5 | 0 | 1.000 | 1 | 13 | 2 | .867 | 3 | 0 |
| Munoz | 14 | 2 | 12 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Dangler | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cotto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Judge | 338 | 312 |