![]() |
| Visit spincostats.com for other California Community College Baseball information |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Jan 26, 2008 | GAVILAN | W | 7-1 | 7-8-2 | / | 1-6-3 | 1-0-0 | 0-0-0 | Gilbertson,B (W 1-0) | 0 | 2:40 | ||||
| Jan 31, 2008 | SHASTA | W | 7-0 | 7-9-1 | / | 0-6-4 | 2-0-0 | 0-0-0 | Floro,Brodrk (W 1-0) | 0 | 2:20 | ||||
| Feb 01, 2008 | OHLONE | W | 9-2 | 9-12-3 | / | 2-6-1 | 3-0-0 | 0-0-0 | Gilbertson,B (W 2-0) | 0 | 2:20 | ||||
| Feb 02, 2008 | LASSEN COLLEGE | W | 8-1 | 8-11-1 | / | 1-5-3 | 4-0-0 | 0-0-0 | Hagens,Bradn (W 1-0) | 0 | 2:25 | ||||
| Feb 05, 2008 | at | #13 Solano | W | 10-4 | 10-12-0 | / | 4-10-5 | (10) | 5-0-0 | 0-0-0 | Todd,Logan (W 1-0) | 100 | |||
| Feb 07, 2008 | vs | Modesto | 3-4 | L | 3-9-1 | / | 4-10-1 | 5-1-0 | 0-0-0 | Floro,Brodrk (L 1-1) | 0 | 2:50 | |||
| Feb 08, 2008 | vs | Pierce | W | 7-1 | 7-15-2 | / | 1-7-3 | 6-1-0 | 0-0-0 | Gilbertson,B (W 3-0) | 0 | 2:40 | |||
| Feb 09, 2008 | vs | Moorpark | 5-8 | L | 5-10-1 | / | 8-11-0 | 6-2-0 | 0-0-0 | Leonardo,Jry (L 0-1) | 0 | 3:05 | |||
| Feb 12, 2008 | MONTEREY PENINSULA | W | 14-5 | 14-14-3 | / | 5-8-4 | 7-2-0 | 0-0-0 | Todd,Logan (W 2-0) | 0 | 2:30 | ||||
| Feb 14, 2008 | at | American River | W | 9-1 | 9-10-0 | / | 1-5-2 | 8-2-0 | 0-0-0 | Floro,Brodrk (W) | 100 | ||||
| Feb 15, 2008 | at | Sierra | 1-7 | L | 1-7-2 | / | 7-13-0 | 8-3-0 | 0-0-0 | Gilbertson,B (L) | 0 | ||||
| Feb 16, 2008 | COSUMNES RIVER | 6-10 | L | 6-7-2 | / | 10-13-2 | 8-4-0 | 0-0-0 | Todd,Logan (L 2-1) | 0 | 3:10 | ||||
| Feb 17, 2008 | COSUMNES RIVER | W | 3-2 | 3-7-2 | / | 2-4-1 | 9-4-0 | 0-0-0 | Martin,Camrn (W 1-0) | 0 | 2:30 | ||||
| Feb 19, 2008 | AMERICAN RIVER | W | 11-3 | 11-11-2 | / | 3-7-2 | 10-4-0 | 0-0-0 | Burch,Jacob (W 1-0) | 0 | 2:45 | ||||
| * | Feb 23, 2008 | at | Taft | W | 5-0 | 5-6-0 | / | 0-5-0 | 11-4-0 | 1-0-0 | Gilbertson,B (W 4-1) | 30 | 2:15 | ||
| * | Feb 26, 2008 | REEDLEY | W | 11-3 | 11-12-1 | / | 3-9-3 | 12-4-0 | 2-0-0 | Todd,Logan (W 2-1) | 0 | 2:35 | |||
| * | Feb 28, 2008 | SEQUOIAS | W | 7-4 | 7-6-3 | / | 4-7-4 | 13-4-0 | 3-0-0 | Floro,Brodrk (W) | 0 | ||||
| * | Mar 01, 2008 | PORTERVILLE | W | 7-1 | 7-11-1 | / | 1-5-0 | 14-4-0 | 4-0-0 | Gilbertson,B (W 5-1) | 0 | 1:50 | |||
| * | Mar 04, 2008 | at | Fresno | 6-7 | L | 6-9-0 | / | 7-15-3 | (10) | 14-5-0 | 4-1-0 | Floro,Brodrk (L 3-2) | 0 | ||
| * | Mar 06, 2008 | at | West Hills | W | 10-4 | 10-11-1 | / | 4-6-3 | (10) | 15-5-0 | 5-1-0 | Gilbertson,B (W) | 0 | ||
| * | Mar 11, 2008 | at | Taft | W | 6-1 | 6-12-2 | / | 1-4-1 | 16-5-0 | 6-1-0 | Hagens,Bradn (W 2-0) | 77 | 2:10 | ||
| * | Mar 13, 2008 | at | Reedley | W | 13-0 | 13-18-0 | / | 0-3-1 | 17-5-0 | 7-1-0 | Martin,Camrn (W) | 0 | |||
| * | Mar 15, 2008 | at | Sequoias | W | 4-0 | 4-12-2 | / | 0-6-2 | 18-5-0 | 8-1-0 | Gilbertson,B (W) | 0 | |||
| Mar 18, 2008 | at | Allan Hancock | W | 3-2 | 3-8-2 | / | 2-6-2 | 19-5-0 | 8-1-0 | Leonardo,Jry (W) | 76 | 2:10 | |||
| Mar 19, 2008 | vs | Cypress College | W | 5-4 | 5-9-1 | / | 4-6-2 | 20-5-0 | 8-1-0 | Hagens,Bradn (W 3-0) | 0 | 2:30 | |||
| Mar 20, 2008 | vs | Los Angeles Harbor | W | 4-3 | 4-8-3 | / | 3-7-0 | 21-5-0 | 8-1-0 | Floro,Brodrk (W 4-2) | 0 | 2:50 | |||
| * | Mar 25, 2008 | at | Porterville | W | 9-4 | 9-7-3 | / | 4-7-2 | 22-5-0 | 9-1-0 | Gilbertson,B (W) | 55 | 2:20 | ||
| * | Mar 27, 2008 | FRESNO | 2-7 | L | 2-6-0 | / | 7-10-2 | 22-6-0 | 9-2-0 | Hagens,Bradn (L 3-1) | 500 | 3;10 | |||
| * | Mar 29, 2008 | WEST HILLS | 0-2 | L | 0-7-3 | / | 2-11-0 | 22-7-0 | 9-3-0 | Floro,Brodrk (L 4-3) | 0 | 2:20 | |||
| * | Apr 01, 2008 | at | Fresno | 3-8 | L | 3-8-1 | / | 8-10-0 | 22-8-0 | 9-4-0 | Gilbertson,B (L 8-2) | 0 | |||
| * | Apr 03, 2008 | REEDLEY | W | 11-5 | 11-13-1 | / | 5-8-5 | 23-8-0 | 10-4-0 | Leonardo,Jry (W 2-1) | 0 | 2:45 | |||
| * | Apr 05, 2008 | at | Porterville | W | 8-3 | 8-13-1 | / | 3-6-2 | 24-8-0 | 11-4-0 | Floro,Brodrk (W) | 65 | 2:50 | ||
| * | Apr 08, 2008 | TAFT | W | 3-1 | 3-5-3 | / | 1-3-0 | 25-8-0 | 12-4-0 | Gilbertson,B (W 9-2) | 0 | 2:05 | |||
| * | Apr 10, 2008 | SEQUOIAS | W | 10-1 | 10-14-1 | / | 1-6-2 | 26-8-0 | 13-4-0 | Hagens,Bradn (W) | 0 | ||||
| * | Apr 15, 2008 | at | West Hills | W | 3-1 | 3-6-1 | / | 1-7-2 | 27-8-0 | 14-4-0 | Gilbertson,B (W) | 0 | |||
| * | Apr 17, 2008 | FRESNO | 5-8 | L | 5-9-0 | / | 8-13-3 | 27-9-0 | 14-5-0 | Hagens,Bradn (L 4-2) | 500 | 3:05 | |||
| * | Apr 19, 2008 | at | Reedley | W | 12-7 | 12-15-2 | / | 7-12-3 | 28-9-0 | 15-5-0 | Todd,Logan (W) | 0 | |||
| * | Apr 22, 2008 | PORTERVILLE | W | 10-9 | 10-11-2 | / | 9-12-1 | 29-9-0 | 16-5-0 | Flosi,Travis (W 1-0) | 0 | 3:00 | |||
| * | Apr 24, 2008 | TAFT | W | 16-10 | 16-15-3 | / | 10-13-4 | 30-9-0 | 17-5-0 | Pannu,Sukhjt (W 1-0) | 0 | ||||
| * | Apr 26, 2008 | at | Sequoias | W | 9-8 | 9-19-1 | / | 8-18-3 | 31-9-0 | 18-5-0 | Gilbertson,B (W) | 0 | |||
| * | May 01, 2008 | WEST HILLS | W | 4-1 | 4-8-0 | / | 1-5-3 | 32-9-0 | 19-5-0 | None | 0 | ||||
| May 09, 2008 | at | Feather River | 4-5 | L | 4-5-1 | / | 5-13-2 | (10) | 32-10-0 | 19-5-0 | Floro,Brodrk (L) | 206 | 2:35 | ||
| May 10, 2008 | FEATHER RIVER | W | 8-1 | 8-9-1 | / | 1-6-3 | 33-10-0 | 19-5-0 | Hagens,Bradn (W) | 257 | 2:30 | ||||
| May 10, 2008 | at | Feather River | 5-7 | L | 5-10-4 | / | 7-13-1 | 33-11-0 | 19-5-0 | Floro,Brodrk (L) | 209 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 33-11 Home: 17-4 Away: 13-5 Neutral: 3-2 : 19-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Borba,Wesley | .391 | 44-44 | 179 | 38 | 70 | 15 | 1 | 2 | 37 | 93 | .520 | 21 | 5 | 13 | 2 | .462 | 3 | 0 | 14-15 | 338 | 40 | 4 | .990 |
| Abrey,Bryan | .352 | 44-44 | 176 | 51 | 62 | 18 | 2 | 9 | 48 | 111 | .631 | 34 | 0 | 15 | 1 | .457 | 0 | 3 | 14-17 | 71 | 7 | 2 | .975 |
| Hague,Jason | .313 | 43-33 | 128 | 24 | 40 | 7 | 1 | 1 | 26 | 52 | .406 | 4 | 8 | 11 | 0 | .371 | 0 | 6 | 4-4 | 52 | 5 | 2 | .966 |
| Gorang,Ben | .310 | 42-41 | 168 | 31 | 52 | 9 | 1 | 0 | 25 | 63 | .375 | 9 | 1 | 8 | 0 | .344 | 2 | 1 | 5-7 | 64 | 161 | 9 | .962 |
| Melo,Kori | .288 | 35-34 | 111 | 19 | 32 | 2 | 0 | 0 | 18 | 34 | .306 | 10 | 1 | 14 | 0 | .347 | 2 | 14 | 7-9 | 67 | 89 | 5 | .969 |
| Vitato,Kory | .266 | 43-38 | 143 | 22 | 38 | 8 | 1 | 0 | 19 | 48 | .336 | 13 | 3 | 20 | 1 | .333 | 3 | 5 | 7-7 | 20 | 84 | 7 | .937 |
| Uehara,Scott | .250 | 40-37 | 104 | 25 | 26 | 2 | 1 | 0 | 12 | 30 | .288 | 14 | 11 | 19 | 0 | .389 | 2 | 10 | 5-8 | 78 | 4 | 2 | .976 |
| Bone,Andrew | .206 | 35-31 | 107 | 16 | 22 | 11 | 0 | 2 | 19 | 39 | .364 | 16 | 5 | 27 | 0 | .331 | 2 | 0 | 0-0 | 193 | 16 | 1 | .995 |
| ---------- | |||||||||||||||||||||||
| Cardona,Matt | .500 | 9-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Canepa,John | .347 | 34-20 | 72 | 18 | 25 | 5 | 0 | 2 | 15 | 36 | .500 | 6 | 2 | 18 | 0 | .407 | 1 | 1 | 2-3 | 23 | 4 | 0 | 1.000 |
| Beatty,Brook | .345 | 23-3 | 29 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .379 | 3 | 0 | 9 | 0 | .406 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Perez,Ruben | .333 | 28-19 | 63 | 18 | 21 | 4 | 1 | 0 | 11 | 27 | .429 | 13 | 2 | 13 | 1 | .462 | 0 | 0 | 1-1 | 27 | 45 | 9 | .889 |
| Gilbertson,B | .255 | 29-26 | 102 | 17 | 26 | 3 | 0 | 1 | 11 | 32 | .314 | 6 | 3 | 21 | 1 | .313 | 1 | 1 | 0-0 | 55 | 21 | 4 | .950 |
| Bulock,Andrw | .250 | 13-2 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 3 | 1 | 4 | 0 | .438 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Jakosa,Anthy | .206 | 20-11 | 34 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .294 | 9 | 0 | 12 | 0 | .372 | 0 | 0 | 1-1 | 94 | 6 | 5 | .952 |
| Kalcevich,Bl | .200 | 21-5 | 25 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .240 | 1 | 0 | 9 | 0 | .214 | 2 | 0 | 0-0 | 46 | 1 | 2 | .959 |
| Cerda,Mike | .143 | 14-3 | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 3 | 0 | 3 | 0 | .240 | 1 | 0 | 0-0 | 10 | 19 | 5 | .853 |
| Buckley,Joe | .053 | 16-5 | 19 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .211 | 6 | 2 | 11 | 0 | .333 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Chagnon,Josh | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leonardo,Jry | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .297 | 44-44 | 1497 | 303 | 444 | 90 | 8 | 18 | 258 | 604 | .403 | 171 | 44 | 230 | 6 | .381 | 19 | 41 | 60-72 | 1181 | 560 | 66 | .963 |
| Opponents | .246 | 44-44 | 1475 | 166 | 363 | 47 | 4 | 16 | 150 | 466 | .316 | 104 | 43 | 317 | 6 | .313 | 9 | 21 | 39-65 | 1139 | 551 | 90 | .949 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hagens,Bradn | 2.53 | 5-2 | 18-10 | 1 | 0/1 | 2 | 78.1 | 55 | 25 | 22 | 24 | 53 | 10 | 1 | 1 | 272 | .202 | 9 | 7 | 2 | 2 | 3 |
| Gilbertson,B | 2.72 | 11-2 | 17-15 | 1 | 1/1 | 1 | 102.2 | 93 | 38 | 31 | 18 | 90 | 12 | 0 | 4 | 388 | .240 | 7 | 6 | 2 | 2 | 7 |
| Floro,Brodrk | 2.77 | 5-5 | 17-10 | 1 | 0/2 | 1 | 81.1 | 81 | 30 | 25 | 17 | 57 | 9 | 2 | 6 | 305 | .266 | 4 | 8 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Paslay,Nick | 0.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Flosi,Travis | 1.93 | 1-0 | 11-0 | 0 | 0/0 | 0 | 14.0 | 9 | 3 | 3 | 5 | 10 | 0 | 0 | 1 | 47 | .191 | 0 | 1 | 0 | 1 | 1 |
| Burch,Jacob | 1.98 | 1-0 | 16-0 | 0 | 0/1 | 2 | 13.2 | 7 | 4 | 3 | 4 | 17 | 1 | 0 | 1 | 48 | .146 | 2 | 2 | 0 | 2 | 0 |
| Todd,Logan | 3.83 | 4-1 | 17-5 | 0 | 0/2 | 1 | 42.1 | 52 | 21 | 18 | 10 | 33 | 9 | 0 | 2 | 174 | .299 | 0 | 7 | 1 | 0 | 5 |
| Martin,Camrn | 4.44 | 2-0 | 12-2 | 1 | 0/1 | 0 | 24.1 | 18 | 12 | 12 | 10 | 25 | 2 | 0 | 0 | 87 | .207 | 2 | 6 | 0 | 1 | 0 |
| Pannu,Sukhjt | 5.51 | 1-0 | 12-0 | 0 | 0/1 | 1 | 16.1 | 21 | 11 | 10 | 5 | 15 | 2 | 1 | 1 | 67 | .313 | 0 | 1 | 0 | 0 | 0 |
| Leonardo,Jry | 8.68 | 2-1 | 12-2 | 0 | 0/1 | 1 | 18.2 | 26 | 22 | 18 | 7 | 15 | 2 | 0 | 0 | 80 | .325 | 3 | 5 | 0 | 0 | 2 |
| Totals | 3.25 | 32-11 | 44-44 | 4 | 4/3 | 9 | 393.2 | 363 | 166 | 142 | 104 | 317 | 47 | 4 | 16 | 1475 | .246 | 28 | 43 | 5 | 9 | 21 |
| Opponents | 5.40 | 11-32 | 44-44 | 2 | 1/0 | 4 | 380.0 | 444 | 303 | 228 | 171 | 230 | 90 | 8 | 18 | 1497 | .297 | 42 | 44 | 14 | 19 | 41 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Canepa,John | 27 | 23 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Buckley,Joe | 19 | 17 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Leonardo,Jry | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Cardona,Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Burch,Jacob | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beatty,Brook | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |