![]() |
| Visit spincostats.com for other California Community College Baseball information |
Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Fresno | 21 | 3 | 0 | .875 | 37 | 11 | 0 | .771 | ||
| Merced | 19 | 5 | 0 | .792 | 33 | 11 | 0 | .750 | ||
| Porterville | 13 | 11 | 0 | .542 | 16 | 21 | 0 | .432 | ||
| Sequoias | 12 | 12 | 0 | .500 | 22 | 20 | 0 | .524 | ||
| West Hills | 10 | 14 | 0 | .417 | 16 | 24 | 0 | .400 | ||
| Taft | 5 | 19 | 0 | .208 | 11 | 33 | 0 | .250 | ||
| Reedley | 4 | 20 | 0 | .167 | 7 | 29 | 0 | .194 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Fresno | 48 | .311 | 1678 | 369 | 522 | 82 | 12 | 22 | 226 | 308 | 83-108 |
| Sequoias | 42 | .305 | 1488 | 277 | 454 | 79 | 10 | 13 | 134 | 242 | 56-69 |
| Merced | 44 | .297 | 1497 | 303 | 444 | 90 | 8 | 18 | 171 | 230 | 60-72 |
| Porterville | 37 | .277 | 1299 | 208 | 360 | 65 | 12 | 28 | 131 | 308 | 86-109 |
| West Hills | 40 | .274 | 1381 | 217 | 379 | 49 | 7 | 14 | 146 | 292 | 55-67 |
| Reedley | 36 | .250 | 1239 | 160 | 310 | 45 | 5 | 5 | 151 | 262 | 42-51 |
| Taft | 44 | .249 | 1474 | 193 | 367 | 44 | 4 | 14 | 114 | 294 | 54-84 |
| Totals | 145 | .282 | 10056 | 1727 | 2836 | 454 | 58 | 114 | 1073 | 1936 | 436-560 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Fresno | 48 | 2.77 | 37 | 11 | 11 | 435.0 | 372 | 190 | 134 | 166 | 444 |
| Merced | 44 | 3.25 | 32 | 11 | 9 | 393.2 | 363 | 166 | 142 | 104 | 317 |
| Sequoias | 42 | 4.64 | 22 | 20 | 9 | 370.1 | 456 | 251 | 191 | 119 | 213 |
| West Hills | 40 | 4.79 | 16 | 23 | 7 | 351.2 | 363 | 229 | 187 | 192 | 301 |
| Taft | 44 | 5.47 | 11 | 33 | 1 | 384.2 | 446 | 308 | 234 | 161 | 288 |
| Porterville | 37 | 6.97 | 16 | 21 | 9 | 323.0 | 391 | 283 | 250 | 169 | 169 |
| Reedley | 36 | 7.19 | 7 | 29 | 7 | 315.1 | 395 | 313 | 252 | 200 | 222 |
| Totals | 145 | 4.86 | 141 | 148 | 53 | 2573.2 | 2786 | 1740 | 1390 | 1111 | 1954 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Porterville | 37 | 969 | 383 | 46 | .967 | 23 | 15 | 79-98 |
| Fresno | 48 | 1305 | 440 | 62 | .966 | 35 | 26 | 53-75 |
| West Hills | 40 | 1055 | 432 | 55 | .964 | 29 | 14 | 77-99 |
| Merced | 44 | 1181 | 560 | 66 | .963 | 32 | 2 | 39-65 |
| Sequoias | 42 | 1111 | 473 | 81 | .951 | 40 | 7 | 49-64 |
| Taft | 44 | 1154 | 500 | 93 | .947 | 39 | 29 | 98-116 |
| Reedley | 36 | 944 | 422 | 90 | .938 | 15 | 14 | 98-111 |
| Totals | 145 | 7719 | 3210 | 493 | .957 | 213 | 107 | 493-628 |
(Minimum 50 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cepeda,R PORT | 37 | .404 | 156 | 39 | 63 | 15 | 7 | 4 | 3 | 14 |
| Weber,Garret FRES | 48 | .403 | 186 | 45 | 75 | 55 | 10 | 1 | 3 | 19 |
| Borba,Wesley MERC | 44 | .391 | 179 | 38 | 70 | 37 | 15 | 1 | 2 | 21 |
| DeLaCruz,Rob FRES | 47 | .384 | 172 | 41 | 66 | 44 | 15 | 0 | 2 | 24 |
| Plutt REED | 26 | .376 | 85 | 13 | 32 | 15 | 5 | 2 | 0 | 6 |
| Qualls SEQ | 40 | .371 | 159 | 28 | 59 | 28 | 4 | 4 | 2 | 9 |
| Laird SEQ | 41 | .370 | 173 | 44 | 64 | 27 | 13 | 1 | 0 | 14 |
| Coughlin SEQ | 38 | .361 | 144 | 34 | 52 | 25 | 16 | 0 | 0 | 16 |
| Karraker,Mit FRES | 46 | .355 | 166 | 36 | 59 | 39 | 11 | 0 | 4 | 22 |
| Monreal SEQ | 22 | .355 | 62 | 13 | 22 | 11 | 6 | 0 | 1 | 4 |
| Abrey,Bryan MERC | 44 | .352 | 176 | 51 | 62 | 48 | 18 | 2 | 9 | 34 |
| Figueroa,N PORT | 35 | .352 | 145 | 32 | 51 | 34 | 8 | 4 | 4 | 10 |
| Canepa,John MERC | 34 | .347 | 72 | 18 | 25 | 15 | 5 | 0 | 2 | 6 |
| Hamilton, T WHC | 39 | .344 | 154 | 23 | 53 | 36 | 15 | 0 | 3 | 18 |
| Vivas, I WHC | 40 | .338 | 160 | 32 | 54 | 26 | 6 | 4 | 3 | 19 |
(Min 1.5 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Whitmore,Ben FRES | 18 | 1.35 | 11-2 | 2 | 99.2 | 71 | 27 | 15 | 24 | 108 |
| Hagens,Bradn MERC | 18 | 2.53 | 5-2 | 2 | 78.1 | 55 | 25 | 22 | 24 | 53 |
| Gilbertson,B MERC | 17 | 2.72 | 11-2 | 1 | 102.2 | 93 | 38 | 31 | 18 | 90 |
| Floro,Brodrk MERC | 17 | 2.77 | 5-5 | 1 | 81.1 | 81 | 30 | 25 | 17 | 57 |
| Lightell, D WHC | 19 | 3.15 | 6-8 | 1 | 103.0 | 102 | 45 | 36 | 32 | 82 |
| Moranda,Stev FRES | 16 | 3.38 | 7-2 | 0 | 80.0 | 71 | 39 | 30 | 23 | 73 |
| Hall TAFT | 16 | 4.44 | 5-9 | 0 | 101.1 | 113 | 67 | 50 | 19 | 92 |
| Jimenez REED | 13 | 4.56 | 3-6 | 1 | 77.0 | 77 | 54 | 39 | 44 | 57 |
| Wilyman TAFT | 19 | 4.67 | 1-7 | 0 | 86.2 | 83 | 62 | 45 | 55 | 73 |
| Chapman SEQ | 18 | 4.90 | 5-4 | 2 | 64.1 | 86 | 48 | 35 | 16 | 42 |
| Kimbrling, S WHC | 18 | 5.58 | 1-4 | 1 | 69.1 | 80 | 52 | 43 | 38 | 62 |
| Montagne REED | 14 | 6.16 | 1-5 | 1 | 61.1 | 77 | 54 | 42 | 39 | 49 |
| Barker,A PORT | 16 | 6.28 | 3-3 | 0 | 61.2 | 72 | 44 | 43 | 27 | 25 |
| Febus, J PORT | 12 | 6.28 | 2-3 | 0 | 57.1 | 73 | 46 | 40 | 16 | 24 |
| Hits | ||
| Weber,Garret FRES | 75 | |
| Borba,Wesley MERC | 70 | |
| DeLaCruz,Rob FRES | 66 | |
| Laird SEQ | 64 | |
| Cepeda,R PORT | 63 | |
| Runs scored | ||
| Abrey,Bryan MERC | 51 | |
| Jones,Zach FRES | 46 | |
| Weber,Garret FRES | 45 | |
| Laird SEQ | 44 | |
| DeLaCruz,Rob FRES | 41 | |
| Runs batted in | ||
| Weber,Garret FRES | 55 | |
| Abrey,Bryan MERC | 48 | |
| DeLaCruz,Rob FRES | 44 | |
| Bakula,M PORT | 41 | |
| Karraker,Mit FRES | 39 | |
| Doubles | ||
| Abrey,Bryan MERC | 18 | |
| Coughlin SEQ | 16 | |
| Borba,Wesley MERC | 15 | |
| DeLaCruz,Rob FRES | 15 | |
| Hamilton, T WHC | 15 | |
| Triples | ||
| Pryor,Tyler FRES | 4 | |
| Figueroa,N PORT | 4 | |
| Cepeda,R PORT | 4 | |
| Qualls SEQ | 4 | |
| Vivas, I WHC | 4 | |
| Home runs | ||
| Bakula,M PORT | 13 | |
| Abrey,Bryan MERC | 9 | |
| Pacheco SEQ | 4 | |
| Karraker,Mit FRES | 4 | |
| Figueroa,N PORT | 4 | |
| Total bases | ||
| Abrey,Bryan MERC | 111 | |
| Weber,Garret FRES | 96 | |
| Borba,Wesley MERC | 93 | |
| DeLaCruz,Rob FRES | 87 | |
| Cepeda,R PORT | 87 | |
| Stolen bases | ||
| Cepeda,R PORT | 32-39 | |
| Jones,Zach FRES | 20-23 | |
| White, D WHC | 17-23 | |
| Qualls SEQ | 16-21 | |
| Weber,Garret FRES | 16-22 | |
| Strikeouts | IP | SO |
| Whitmore,Ben FRES | 99.2 | 108 |
| Hall TAFT | 101.1 | 92 |
| Gilbertson,B MERC | 102.2 | 90 |
| Lightell, D WHC | 103.0 | 82 | 2 tied with 73 strikeout(s) |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |