![]() |
| Visit spincostats.com for other California Community College Baseball information |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Fresno | 24 | .317 | 854 | 203 | 271 | 39 | 10 | 15 | 132 | 140 | 47-61 |
| Merced | 24 | .308 | 822 | 174 | 253 | 48 | 5 | 10 | 98 | 134 | 32-37 |
| Sequoias | 24 | .299 | 845 | 143 | 253 | 42 | 4 | 9 | 81 | 136 | 33-45 |
| Porterville | 24 | .284 | 843 | 144 | 239 | 48 | 7 | 20 | 75 | 202 | 67-78 |
| West Hills | 24 | .263 | 836 | 126 | 220 | 20 | 3 | 10 | 86 | 183 | 29-36 |
| Taft | 24 | .244 | 824 | 100 | 201 | 26 | 1 | 7 | 64 | 171 | 30-47 |
| Reedley | 24 | .238 | 822 | 92 | 196 | 27 | 2 | 5 | 95 | 181 | 30-36 |
| Totals | 84 | .279 | 5846 | 982 | 1633 | 250 | 32 | 76 | 631 | 1147 | 268-340 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Fresno | 24 | 2.47 | 21 | 3 | 6 | 219.0 | 186 | 84 | 60 | 72 | 222 |
| Merced | 24 | 3.51 | 18 | 5 | 6 | 215.2 | 201 | 95 | 84 | 57 | 184 |
| Sequoias | 24 | 4.05 | 12 | 12 | 5 | 211.0 | 251 | 123 | 95 | 75 | 132 |
| West Hills | 24 | 4.13 | 10 | 13 | 4 | 215.2 | 212 | 122 | 99 | 109 | 184 |
| Taft | 24 | 5.84 | 5 | 19 | 1 | 211.0 | 254 | 172 | 137 | 91 | 169 |
| Porterville | 24 | 6.58 | 13 | 11 | 8 | 212.0 | 251 | 174 | 155 | 110 | 106 |
| Reedley | 24 | 7.31 | 4 | 20 | 4 | 210.2 | 278 | 212 | 171 | 117 | 150 |
| Totals | 84 | 4.82 | 83 | 83 | 34 | 1495.0 | 1633 | 982 | 801 | 631 | 1147 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Porterville | 24 | 636 | 269 | 29 | .969 | 17 | 7 | 50-59 |
| Fresno | 24 | 657 | 210 | 28 | .969 | 19 | 9 | 23-33 |
| Merced | 24 | 647 | 297 | 32 | .967 | 17 | 0 | 15-28 |
| West Hills | 24 | 647 | 270 | 33 | .965 | 19 | 7 | 47-61 |
| Taft | 24 | 633 | 271 | 42 | .956 | 26 | 13 | 53-58 |
| Sequoias | 24 | 633 | 271 | 45 | .953 | 21 | 5 | 26-37 |
| Reedley | 24 | 629 | 281 | 58 | .940 | 12 | 11 | 54-64 |
| Totals | 84 | 4482 | 1869 | 267 | .960 | 131 | 52 | 268-340 |
(Minimum 50 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| DeLaCruz,Rob FRES | 24 | .444 | 90 | 30 | 40 | 22 | 8 | 0 | 2 | 16 |
| Borba,Wesley MERC | 24 | .429 | 98 | 27 | 42 | 23 | 7 | 1 | 2 | 12 |
| Cepeda,R PORT | 24 | .400 | 100 | 28 | 40 | 8 | 5 | 1 | 1 | 10 |
| Smith,Jacob FRES | 22 | .385 | 65 | 12 | 25 | 11 | 2 | 1 | 0 | 6 |
| Monreal SEQ | 16 | .385 | 52 | 12 | 20 | 11 | 6 | 0 | 1 | 3 |
| Abrey,Bryan MERC | 24 | .376 | 93 | 33 | 35 | 26 | 9 | 1 | 5 | 23 |
| Laird SEQ | 24 | .365 | 104 | 25 | 38 | 15 | 10 | 0 | 0 | 10 |
| Karraker,Mit FRES | 24 | .348 | 89 | 20 | 31 | 24 | 5 | 0 | 3 | 17 |
| Weber,Garret FRES | 24 | .348 | 92 | 26 | 32 | 28 | 5 | 1 | 2 | 11 |
| Figueroa,N PORT | 24 | .347 | 98 | 23 | 34 | 26 | 6 | 3 | 3 | 6 |
| Plutt REED | 17 | .345 | 55 | 5 | 19 | 7 | 3 | 1 | 0 | 1 |
| Hamilton, T WHC | 23 | .344 | 93 | 10 | 32 | 23 | 7 | 0 | 3 | 8 |
| Vivas, I WHC | 24 | .344 | 96 | 22 | 33 | 12 | 2 | 2 | 1 | 12 |
| Coughlin SEQ | 20 | .342 | 76 | 17 | 26 | 13 | 9 | 0 | 0 | 8 |
| Qualls SEQ | 23 | .333 | 90 | 16 | 30 | 12 | 4 | 2 | 2 | 9 |
(Min 1.5 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Whitmore,Ben FRES | 11 | 1.23 | 7-1 | 1 | 58.2 | 43 | 11 | 8 | 12 | 62 |
| Franco,Josh FRES | 11 | 2.03 | 4-1 | 3 | 40.0 | 34 | 15 | 9 | 18 | 34 |
| Gilbertson,B MERC | 11 | 2.69 | 8-1 | 0 | 70.1 | 59 | 25 | 21 | 12 | 64 |
| Lightell, D WHC | 13 | 2.82 | 5-6 | 0 | 76.2 | 76 | 31 | 24 | 24 | 58 |
| Moranda,Stev FRES | 7 | 2.83 | 4-0 | 0 | 41.1 | 35 | 21 | 13 | 11 | 38 |
| Floro,Brodrk MERC | 9 | 3.52 | 2-2 | 1 | 46.0 | 50 | 20 | 18 | 13 | 31 |
| Hagens,Bradn MERC | 12 | 3.83 | 2-2 | 2 | 42.1 | 34 | 19 | 18 | 11 | 35 |
| Chapman SEQ | 13 | 4.12 | 3-3 | 2 | 43.2 | 58 | 28 | 20 | 11 | 28 |
| Hall TAFT | 11 | 4.33 | 3-7 | 0 | 68.2 | 81 | 43 | 33 | 11 | 62 |
| Behiel TAFT | 18 | 4.58 | 0-4 | 1 | 39.1 | 42 | 29 | 20 | 15 | 32 |
| Kimbrling, S WHC | 11 | 4.96 | 1-2 | 0 | 45.1 | 45 | 31 | 25 | 27 | 39 |
| Lovero SEQ | 14 | 4.97 | 3-3 | 1 | 41.2 | 44 | 30 | 23 | 24 | 27 |
| Jimenez REED | 9 | 5.22 | 2-5 | 1 | 50.0 | 56 | 42 | 29 | 28 | 36 |
| Wilyman TAFT | 12 | 5.80 | 1-4 | 0 | 54.1 | 52 | 43 | 35 | 38 | 46 |
| Febus, J PORT | 8 | 6.27 | 2-2 | 0 | 37.1 | 43 | 29 | 26 | 13 | 20 |
| Hits | ||
| Borba,Wesley MERC | 42 | |
| Cepeda,R PORT | 40 | |
| DeLaCruz,Rob FRES | 40 | |
| Laird SEQ | 38 | |
| Abrey,Bryan MERC | 35 | |
| Runs scored | ||
| Abrey,Bryan MERC | 33 | |
| DeLaCruz,Rob FRES | 30 | |
| Cepeda,R PORT | 28 | |
| Jones,Zach FRES | 27 | |
| Borba,Wesley MERC | 27 | |
| Runs batted in | ||
| Weber,Garret FRES | 28 | |
| Bakula,M PORT | 27 | |
| Figueroa,N PORT | 26 | |
| Abrey,Bryan MERC | 26 | |
| Karraker,Mit FRES | 24 | |
| Doubles | ||
| Laird SEQ | 10 | |
| Coughlin SEQ | 9 | |
| Abrey,Bryan MERC | 9 | 3 tied with 8 double(s) |
| Triples | ||
| Pryor,Tyler FRES | 4 | |
| Figueroa,N PORT | 3 | |
| Newman,Romeo FRES | 2 | |
| Qualls SEQ | 2 | |
| Vivas, I WHC | 2 | |
| Home runs | ||
| Bakula,M PORT | 8 | |
| Abrey,Bryan MERC | 5 | |
| Pacheco SEQ | 4 | 5 tied with 3 home run(s) |
| Total bases | ||
| Abrey,Bryan MERC | 61 | |
| Borba,Wesley MERC | 57 | |
| Bakula,M PORT | 56 | |
| Figueroa,N PORT | 55 | |
| DeLaCruz,Rob FRES | 54 | |
| Stolen bases | ||
| Cepeda,R PORT | 25-28 | |
| Jones,Zach FRES | 14-16 | |
| Schultz,J PORT | 11-13 | |
| White, D WHC | 11-16 | |
| Borba,Wesley MERC | 10-11 | |
| Strikeouts | IP | SO |
| Gilbertson,B MERC | 70.1 | 64 |
| Whitmore,Ben FRES | 58.2 | 62 |
| Hall TAFT | 68.2 | 62 |
| Lightell, D WHC | 76.2 | 58 |
| Wilyman TAFT | 54.1 | 46 |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FRES | .317 | 24 | 854 | 203 | 271 | 39 | 10 | 15 | 188 | 375 | .439 | 132 | 45 | 140 | 8 | .429 | 14 | 17 | 47-61 | 657 | 210 | 28 | .969 |
| MERC | .308 | 24 | 822 | 174 | 253 | 48 | 5 | 10 | 153 | 341 | .415 | 98 | 23 | 134 | 1 | .392 | 10 | 21 | 32-37 | 647 | 297 | 32 | .967 |
| SEQ | .299 | 24 | 845 | 143 | 253 | 42 | 4 | 9 | 128 | 330 | .391 | 81 | 23 | 136 | 3 | .373 | 7 | 10 | 33-45 | 633 | 271 | 45 | .953 |
| PORT | .284 | 24 | 843 | 144 | 239 | 48 | 7 | 20 | 133 | 361 | .428 | 75 | 12 | 202 | 7 | .348 | 8 | 8 | 67-78 | 636 | 269 | 29 | .969 |
| WHC | .263 | 24 | 836 | 126 | 220 | 20 | 3 | 10 | 110 | 276 | .330 | 86 | 25 | 183 | 7 | .346 | 9 | 14 | 29-36 | 647 | 270 | 33 | .965 |
| TAFT | .244 | 24 | 824 | 100 | 201 | 26 | 1 | 7 | 83 | 250 | .303 | 64 | 27 | 171 | 1 | .319 | 1 | 17 | 30-47 | 633 | 271 | 42 | .956 |
| REED | .238 | 24 | 822 | 92 | 196 | 27 | 2 | 5 | 79 | 242 | .294 | 95 | 19 | 181 | 3 | .329 | 5 | 9 | 30-36 | 629 | 281 | 58 | .940 |
| Totals | .279 | 168 | 5846 | 982 | 1633 | 250 | 32 | 76 | 874 | 2175 | .372 | 631 | 174 | 1147 | 30 | .364 | 54 | 96 | 268-340 | 4482 | 1869 | 267 | .960 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRES | 2.47 | 21-3 | 24 | 4 | 4/3 | 6 | 219.0 | 186 | 84 | 60 | 72 | 222 | 31 | 2 | 10 | 811 | .229 | 9 | 8 | 3 | 6 | 7 |
| MERC | 3.51 | 18-5 | 24 | 2 | 3/2 | 6 | 215.2 | 201 | 95 | 84 | 57 | 184 | 24 | 0 | 13 | 803 | .250 | 8 | 21 | 3 | 5 | 14 |
| SEQ | 4.05 | 12-12 | 24 | 0 | 0/0 | 5 | 211.0 | 251 | 123 | 95 | 75 | 132 | 45 | 2 | 11 | 853 | .294 | 19 | 12 | 1 | 4 | 17 |
| WHC | 4.13 | 10-13 | 24 | 2 | 1/0 | 4 | 215.2 | 212 | 122 | 99 | 109 | 184 | 31 | 2 | 9 | 819 | .259 | 32 | 26 | 4 | 9 | 11 |
| TAFT | 5.84 | 5-19 | 24 | 5 | 0/0 | 1 | 211.0 | 254 | 172 | 137 | 91 | 169 | 36 | 11 | 17 | 852 | .298 | 25 | 34 | 3 | 9 | 12 |
| PORT | 6.58 | 13-11 | 24 | 1 | 1/0 | 8 | 212.0 | 251 | 174 | 155 | 110 | 106 | 38 | 5 | 9 | 836 | .300 | 16 | 42 | 2 | 12 | 19 |
| REED | 7.31 | 4-20 | 24 | 0 | 0/0 | 4 | 210.2 | 278 | 212 | 171 | 117 | 150 | 45 | 10 | 7 | 872 | .319 | 27 | 31 | 11 | 9 | 16 |
| Totals | 4.82 | 83-83 | 168 | 14 | 9/5 | 34 | 1495.0 | 1633 | 982 | 801 | 631 | 1147 | 250 | 32 | 76 | 5846 | .279 | 136 | 174 | 27 | 54 | 96 |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PORT | 934 | 636 | 269 | 29 | .969 | 17 | 50 | 9 | .847 | 7 | 1 |
| FRES | 895 | 657 | 210 | 28 | .969 | 19 | 23 | 10 | .697 | 9 | 0 |
| MERC | 976 | 647 | 297 | 32 | .967 | 17 | 15 | 13 | .536 | 0 | 1 |
| WHC | 950 | 647 | 270 | 33 | .965 | 19 | 47 | 14 | .770 | 7 | 0 |
| TAFT | 946 | 633 | 271 | 42 | .956 | 26 | 53 | 5 | .914 | 13 | 1 |
| SEQ | 949 | 633 | 271 | 45 | .953 | 21 | 26 | 11 | .703 | 5 | 1 |
| REED | 968 | 629 | 281 | 58 | .940 | 12 | 54 | 10 | .844 | 11 | 2 |
| Totals | 6618 | 4482 | 1869 | 267 | .960 | 131 | 268 | 72 | .788 | 52 | 6 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||