![]() |
| Visit spincostats.com for other California Community College Baseball information |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Jan 29, 2008 | CUESTA COLLEGE | 1-5 | L | 1-6-2 | / | 5-10-1 | 0-1-0 | 0-0-0 | Franco,Josh (L 0-1) | 0 | |||||
| Jan 30, 2008 | SAN JOSE | W | 12-1 | 12-12-1 | / | 1-5-2 | 1-1-0 | 0-0-0 | Alberta,Blai (W 1-0) | 0 | |||||
| Jan 31, 2008 | LASSEN COLLEGE | W | 5-1 | 5-10-2 | / | 1-0-1 | 2-1-0 | 0-0-0 | Mora,Danny (W 1-0) | 0 | |||||
| Feb 01, 2008 | SHASTA | W | 8-5 | 8-11-2 | / | 5-6-1 | 3-1-0 | 0-0-0 | Alberta,Blai (W 2-0) | 0 | |||||
| Feb 02, 2008 | OHLONE | W | 7-5 | 7-5-3 | / | 5-8-6 | 4-1-0 | 0-0-0 | Franco,Josh (W 1-1) | 0 | |||||
| Feb 05,2008 | at | Bakersfield | W | 6-5 | 6-11-1 | / | 5-8-2 | (10) | 5-1-0 | 0-0-0 | Franco,Josh (W 2-1) | 0 | |||
| Feb 07, 2008 | SACRAMENTO | W | 8-1 | 8-10-0 | / | 1-4-2 | 6-1-0 | 0-0-0 | Moranda,Stev (W 1-0) | 0 | 2:58 | ||||
| Jan 26, 2008 | SAN JOSE | W | 18-2 | 18-14-0 | / | 2-4-3 | 7-1-0 | 0-0-0 | Whitmore,Ben (W 1-0) | - | |||||
| Feb 08, 2008 | SACRAMENTO | W | 6-4 | 6-7-0 | / | 4-7-3 | 8-1-0 | 0-0-0 | Mora,Danny (W 2-0) | 0 | |||||
| Feb 09, 2008 | SACRAMENTO | W | 4-3 | 4-10-1 | / | 3-3-0 | 9-1-0 | 0-0-0 | Whitmore,Ben (W 2-0) | 0 | |||||
| Feb 14, 2008 | CHABOT | W | 13-4 | 13-14-0 | / | 4-4-3 | 10-1-0 | 0-0-0 | Alcala,Rober (W 1-0) | 0 | |||||
| Feb 15, 2008 | CHABOT | 4-8 | L | 4-6-4 | / | 8-13-1 | 10-2-0 | 0-0-0 | Mora,Danny (L 2-1) | 0 | |||||
| Feb 16, 2008 | SANTA ROSA | W | 3-0 | 3-7-1 | / | 0-6-0 | 11-2-0 | 0-0-0 | Whitmore,Ben (W 3-0) | - | |||||
| Feb 16, 2008 | SANTA ROSA | 1-10 | L | 1-7-3 | / | 10-15-0 | 11-3-0 | 0-0-0 | Moranda,Stev (L 1-1) | - | |||||
| Feb 19, 2008 | BAKERSFIELD | 5-10 | L | 5-11-1 | / | 10-17-1 | 11-4-0 | 0-0-0 | Mora,Danny (L 2-2) | 0 | |||||
| * | Feb 23, 2008 | at | Sequoias | W | 7-0 | 7-10-0 | / | 0-6-1 | 12-4-0 | 1-0-0 | Whitmore,Ben (W) | 0 | |||
| Feb 26, 2008 | MARIN | W | 9-4 | 9-11-0 | / | 4-9-3 | 13-4-0 | 1-0-0 | Moranda,Stev (W 2-1) | - | |||||
| Feb 26, 2008 | MARIN | W | 12-9 | 12-13-2 | / | 9-7-1 | 14-4-0 | 1-0-0 | Quinn,Chase (W 1-0) | - | |||||
| * | Feb 27, 2008 | REEDLEY | W | 5-3 | 5-7-0 | / | 3-7-1 | 15-4-0 | 2-0-0 | Alberta,Blai (W 3-0) | 0 | ||||
| * | Feb 28, 2008 | TAFT | W | 19-0 | 19-18-1 | / | 0-7-4 | 16-4-0 | 3-0-0 | Alcala,Rober (W 2-0) | 0 | 2:47 | |||
| * | Mar 01, 2008 | at | West Hills | W | 6-2 | 6-9-2 | / | 2-6-3 | 17-4-0 | 4-0-0 | Franco,Josh (W) | 0 | |||
| * | Mar 04, 2008 | MERCED | W | 7-6 | 7-15-3 | / | 6-9-0 | (10) | 18-4-0 | 5-0-0 | Mora,Danny (W 3-2) | 0 | |||
| * | Mar 07, 2008 | at | Porterville | W | 8-6 | 8-16-4 | / | 6-6-2 | 19-4-0 | 6-0-0 | Moranda,Stev (W) | 65 | 2:40 | ||
| * | Mar 08,2008 | at | Reedley | W | 14-4 | 14-19-3 | / | 4-6-1 | 20-4-0 | 7-0-0 | Franco,Josh (W 4-1) | 0 | |||
| * | Mar 11, 2008 | SEQUOIAS | W | 5-1 | 5-13-0 | / | 1-5-2 | 21-4-0 | 8-0-0 | Whitmore,Ben (W 5-0) | 0 | ||||
| * | Mar 15, 2008 | at | Taft | 1-2 | L | 1-5-1 | / | 2-10-0 | 21-5-0 | 8-1-0 | Franco,Josh (L 4-2) | 102 | 2:23 | ||
| Mar 18, 2008 | vs | Cerritos | 3-5 | L | 3-10-1 | / | 5-11-0 | 21-6-0 | 8-1-0 | Gonzales,Phi (L 0-1) | 0 | ||||
| Mar 19, 2008 | vs | College of Canyons | 1-3 | L | 1-3-1 | / | 3-9-1 | 21-7-0 | 8-1-0 | Mora,Danny (L 3-3) | 0 | ||||
| Mar 20, 2008 | vs | Cypress College | W | 8-4 | 8-15-0 | / | 4-13-2 | 22-7-0 | 8-1-0 | Moranda,Stev (W 4-1) | 0 | ||||
| * | Mar 25, 2008 | WEST HILLS | W | 14-8 | 14-18-1 | / | 8-9-1 | 23-7-0 | 9-1-0 | Whitmore,Ben (W 6-0) | 0 | ||||
| * | Mar 27, 2008 | at | Merced | W | 7-2 | 7-10-2 | / | 2-6-0 | 24-7-0 | 10-1-0 | Moranda,Stev (W 5-1) | 500 | 3;10 | ||
| * | Mar 29, 2008 | PORTERVILLE | W | 16-2 | 16-21-0 | / | 2-9-1 | 25-7-0 | 11-1-0 | Franco,Josh (W 5-2) | 0 | ||||
| * | Apr 01, 2008 | MERCED | W | 8-3 | 8-10-0 | / | 3-8-1 | 26-7-0 | 12-1-0 | Whitmore,Ben (W 7-0) | 0 | ||||
| * | Apr 03, 2008 | at | West Hills | W | 3-2 | 3-5-1 | / | 2-6-4 | (11) | 27-7-0 | 13-1-0 | Alberta,Blai (W) | 0 | ||
| * | Apr 08, 2008 | at | Sequoias | 1-2 | L | 1-5-1 | / | 2-5-5 | 27-8-0 | 13-2-0 | Whitmore,Ben (L) | 0 | |||
| * | Apr 10, 2008 | at | Porterville | W | 10-5 | 10-8-1 | / | 5-8-2 | 28-8-0 | 14-2-0 | Moranda,Stev (W) | 60 | 3:00 | ||
| * | Apr 12, 2008 | TAFT | W | 7-6 | 7-8-1 | / | 6-13-3 | (11) | 29-8-0 | 15-2-0 | Franco,Josh (W 6-2) | 0 | |||
| * | Apr 15, 2008 | at | Reedley | W | 16-5 | 16-14-0 | / | 5-8-1 | 30-8-0 | 16-2-0 | Quinn,Chase (W 2-0) | 0 | |||
| * | Apr 17, 2008 | at | Merced | W | 8-5 | 8-13-3 | / | 5-9-0 | 31-8-0 | 17-2-0 | Whitmore,Ben (W 8-1) | 500 | 3:05 | ||
| * | Apr 19, 2008 | WEST HILLS | 2-14 | L | 2-3-2 | / | 14-17-0 | 31-9-0 | 17-3-0 | Mora,Danny (L 3-4) | 0 | ||||
| * | Apr 24, 2008 | SEQUOIAS | W | 4-0 | 4-8-1 | / | 0-7-1 | 32-9-0 | 18-3-0 | Whitmore,Ben (W) | 0 | ||||
| * | Apr 26, 2008 | PORTERVILLE | W | 21-3 | 21-23-0 | / | 3-9-2 | 33-9-0 | 19-3-0 | Alberta,Blai (W 5-0) | 0 | ||||
| * | Apr 29, 2008 | at | Taft | W | 7-3 | 7-8-1 | / | 3-8-3 | 34-9-0 | 20-3-0 | Moranda,Stev (W 7-1) | 0 | |||
| * | May 01, 2008 | REEDLEY | W | 7-0 | 7-5-0 | / | 0-2-3 | 35-9-0 | 21-3-0 | Whitmore,Ben (W 10-1) | 0 | ||||
| May 9, 2008 | LASSEN COLLEGE | W | 17-0 | 17-25-0 | / | 0-3-3 | 36-9-0 | 21-3-0 | Whitmore,Ben (W 11-1) | 0 | |||||
| May 10, 2008 | at | Lassen College | W | 9-6 | 9-18-3 | / | 6-11-1 | (10) | 37-9-0 | 21-3-0 | Franco,Josh (W 7-2) | 0 | |||
| May 16, 2008 | COSUMNES RIVER | 3-5 | L | 3-5-0 | / | 5-7-2 | 37-10-0 | 21-3-0 | Moranda,Stev (L 7-2) | 0 | 2:44 | ||||
| May 17, 2008 | at | Chabot | 3-6 | L | 3-10-6 | / | 6-6-1 | 37-11-0 | 21-3-0 | Whitmore,Ben (L 11-2) | 0 | 3:12 |
| () extra inning game |
Overall Statistics |
Record: 37-11 Home: 24-6 Away: 12-3 Neutral: 1-2 : 21-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Weber,Garret | .403 | 48-47 | 186 | 45 | 75 | 10 | 1 | 3 | 55 | 96 | .516 | 19 | 8 | 15 | 6 | .468 | 5 | 2 | 16-22 | 81 | 108 | 17 | .917 |
| DeLaCruz,Rob | .384 | 47-45 | 172 | 41 | 66 | 15 | 0 | 2 | 44 | 87 | .506 | 24 | 13 | 22 | 5 | .486 | 3 | 1 | 3-5 | 323 | 18 | 4 | .988 |
| Karraker,Mit | .355 | 46-44 | 166 | 36 | 59 | 11 | 0 | 4 | 39 | 82 | .494 | 22 | 2 | 27 | 1 | .428 | 4 | 0 | 5-8 | 386 | 29 | 4 | .990 |
| Smith,Jacob | .321 | 44-41 | 137 | 29 | 44 | 7 | 3 | 1 | 16 | 60 | .438 | 10 | 3 | 24 | 3 | .377 | 1 | 4 | 9-11 | 50 | 56 | 8 | .930 |
| Jones,Zach | .316 | 46-45 | 136 | 46 | 43 | 3 | 0 | 0 | 14 | 46 | .338 | 53 | 4 | 29 | 0 | .515 | 1 | 8 | 20-23 | 87 | 6 | 1 | .989 |
| Pryor,Tyler | .293 | 42-37 | 123 | 32 | 36 | 6 | 4 | 2 | 23 | 56 | .455 | 20 | 5 | 12 | 1 | .409 | 1 | 5 | 10-14 | 50 | 0 | 3 | .943 |
| Brown,Jace | .255 | 45-44 | 161 | 29 | 41 | 6 | 0 | 1 | 30 | 50 | .311 | 15 | 6 | 29 | 0 | .333 | 4 | 4 | 8-9 | 63 | 84 | 6 | .961 |
| ---------- | |||||||||||||||||||||||
| Lofreso,Joe | .356 | 32-7 | 45 | 2 | 16 | 5 | 0 | 1 | 13 | 24 | .533 | 4 | 0 | 14 | 2 | .400 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Gonzales,Gib | .313 | 25-1 | 16 | 15 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 0 | 1 | 1 | 0 | .353 | 0 | 1 | 2-2 | 11 | 5 | 0 | 1.000 |
| Coulter,Ryan | .303 | 26-7 | 33 | 8 | 10 | 4 | 0 | 0 | 4 | 14 | .424 | 6 | 2 | 11 | 0 | .439 | 0 | 2 | 2-3 | 27 | 2 | 0 | 1.000 |
| Thompson,Jar | .294 | 16-8 | 34 | 5 | 10 | 1 | 1 | 2 | 13 | 19 | .559 | 6 | 0 | 10 | 0 | .381 | 2 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Newman,Romeo | .284 | 36-25 | 88 | 13 | 25 | 4 | 2 | 2 | 23 | 39 | .443 | 8 | 5 | 25 | 1 | .373 | 1 | 0 | 3-4 | 23 | 1 | 1 | .960 |
| Chandler,Sto | .269 | 31-16 | 67 | 13 | 18 | 1 | 0 | 0 | 11 | 19 | .284 | 10 | 0 | 15 | 0 | .364 | 0 | 1 | 2-2 | 15 | 28 | 1 | .977 |
| Fields,Johnn | .262 | 32-7 | 42 | 8 | 11 | 1 | 1 | 0 | 4 | 14 | .333 | 3 | 4 | 5 | 0 | .367 | 0 | 2 | 1-1 | 27 | 2 | 0 | 1.000 |
| Lapin,Kevin | .250 | 31-8 | 40 | 9 | 10 | 2 | 0 | 0 | 6 | 12 | .300 | 4 | 1 | 9 | 1 | .333 | 0 | 1 | 1-2 | 19 | 0 | 1 | .950 |
| Drummond,Der | .245 | 32-14 | 53 | 11 | 13 | 3 | 0 | 2 | 9 | 22 | .415 | 7 | 7 | 16 | 1 | .403 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| Janz,Mike | .244 | 22-10 | 41 | 10 | 10 | 1 | 0 | 0 | 3 | 11 | .268 | 2 | 3 | 13 | 0 | .326 | 0 | 0 | 0-1 | 13 | 26 | 4 | .907 |
| Beddall,Jimm | .230 | 35-19 | 74 | 11 | 17 | 2 | 0 | 2 | 16 | 25 | .338 | 10 | 5 | 19 | 1 | .352 | 2 | 0 | 0-0 | 38 | 0 | 1 | .974 |
| Thomas,Cash | .219 | 31-3 | 32 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 2 | 2 | 5 | 0 | .297 | 1 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Escovedo,Jos | .200 | 11-1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bordagaray,B | .188 | 12-3 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 1 | 1 | 0 | 0 | .263 | 1 | 1 | 0-0 | 49 | 8 | 3 | .950 |
| Henderson,Br | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alberta,Blai | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .311 | 48-48 | 1678 | 369 | 522 | 82 | 12 | 22 | 330 | 694 | .414 | 226 | 72 | 308 | 22 | .409 | 27 | 32 | 83-108 | 1305 | 440 | 62 | .966 |
| Opponents | .230 | 48-48 | 1619 | 190 | 372 | 59 | 13 | 18 | 154 | 511 | .316 | 166 | 36 | 444 | 22 | .313 | 11 | 13 | 53-75 | 1247 | 505 | 81 | .956 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Whitmore,Ben | 1.35 | 11-2 | 18-13 | 4 | 2/4 | 2 | 99.2 | 71 | 27 | 15 | 24 | 108 | 11 | 0 | 0 | 361 | .197 | 7 | 6 | 3 | 3 | 2 |
| Moranda,Stev | 3.38 | 7-2 | 16-13 | 1 | 0/0 | 0 | 80.0 | 71 | 39 | 30 | 23 | 73 | 10 | 3 | 5 | 301 | .236 | 3 | 6 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Funk,Shane | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 16 | .250 | 2 | 0 | 0 | 0 | 0 |
| Escovedo,Jos | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Weber,Garret | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Quinn,Chase | 1.80 | 2-0 | 11-1 | 0 | 0/1 | 0 | 15.0 | 7 | 3 | 3 | 11 | 18 | 2 | 1 | 0 | 47 | .149 | 1 | 4 | 0 | 0 | 2 |
| Franco,Josh | 2.07 | 7-2 | 21-6 | 0 | 0/0 | 5 | 61.0 | 54 | 26 | 14 | 27 | 48 | 9 | 0 | 4 | 229 | .236 | 8 | 3 | 3 | 2 | 0 |
| Gonzales,Phi | 2.50 | 0-1 | 14-1 | 0 | 0/3 | 1 | 18.0 | 12 | 6 | 5 | 8 | 28 | 3 | 1 | 0 | 63 | .190 | 4 | 4 | 1 | 0 | 0 |
| Alberta,Blai | 3.00 | 5-0 | 18-3 | 0 | 0/1 | 0 | 45.0 | 36 | 16 | 15 | 12 | 32 | 8 | 5 | 2 | 165 | .218 | 0 | 1 | 1 | 1 | 0 |
| Alcala,Rober | 3.40 | 2-0 | 16-7 | 0 | 0/2 | 1 | 42.1 | 41 | 17 | 16 | 15 | 60 | 2 | 1 | 4 | 163 |