![]() |
| Visit spincostats.com for other California Community College Baseball information |
| Date | Location | Result | |
| May 17, 2008 | FRESNO | Chabot 6, Fresno 3 | Box score |
| May 16, 2008 | FRESNO | Cosumnes River 5, Fresno 3 | Box score |
| May 10, 2008 | Quincy, Ca | Feather River 7, Merced 5 | Box score |
| May 10, 2008 | Quincy, Ca | Merced 8, Feather River 1 | Box score |
| May 10, 2008 | Fresno City | Fresno 9, Lassen College 6 | Box score |
| May 9, 2008 | Fresno City | Fresno 17, Lassen College 0 | Box score |
| May 09, 2008 | Quincy, Ca | Feather River 5, Merced 4 | Box score |
| May 01, 2008 | Fresno City College | Fresno 7, Reedley 0 | Box score |
| May 01, 2008 | Porterville College | Porterville 7, Taft 6 | Box score |
| May 01, 2008 | Merced | Merced 4, West Hills 1 | Box score |
| Apr 29, 2008 | Unknown | Porterville 8, Reedley 2 | Box score |
| Apr 29, 2008 | Taft College | Fresno 7, Taft 3 | Box score |
| Apr 29, 2008 | Sequoias | Sequoias 4, West Hills 2 | Box score |
| Apr 26, 2008 | Fresno City | Fresno 21, Porterville 3 | Box score |
| Apr 26, 2008 | Sequoias | Merced 9, Sequoias 8 | Box score |
| Apr 26, 2008 | Taft College | Reedley 6, Taft 5 | Box score |
| Apr 24, 2008 | Merced | Merced 16, Taft 10 | Box score |
| Apr 24, 2008 | Fresno | Fresno 4, Sequoias 0 | Box score |
| Apr 24, 2008 | Porterville College | Porterville 4, West Hills 3 | Box score |
| Apr 22, 2008 | West Hills College | West Hills 6, Taft 4 | Box score |
| Apr 22, 2008 | Merced | Merced 10, Porterville 9 | Box score |
| Apr 22, 2008 | Reedley | Sequoias 16, Reedley 4 | Box score |
| Apr 19, 2008 | Reedley | Merced 12, Reedley 7 | Box score |
| Apr 19, 2008 | Fresno City | West Hills 14, Fresno 2 | Box score |
| Apr 19, 2008 | Sequoias | Sequoias 10, Porterville 5 | Box score |
| Apr 17, 2008 | Taft College | Sequoias 14, Taft 1 | Box score |
| Apr 17, 2008 | West Hills College | West Hills 6, Reedley 2 | Box score |
| Apr 17, 2008 | Merced | Fresno 8, Merced 5 | Box score |
| Apr 15, 2008 | Reedley | Fresno 16, Reedley 5 | Box score |
| Apr 15, 2008 | West Hills College | Merced 3, West Hills 1 | Box score |
| Apr 15, 2008 | Taft College | Porterville 4, Taft 3 | Box score |
| Apr 12, 2008 | West Hills | Sequoias 6, West Hills 3 | Box score |
| Apr 12, 2008 | Fresno City | Fresno 7, Taft 6 | Box score |
| Apr 12, 2008 | Porterville College | Porterville 7, Reedley 6 | Box score |
| Apr 10, 2008 | Unknown | Taft 13, Reedley 4 | Box score |
| Apr 10, 2008 | MERCED | Merced 10, Sequoias 1 | Box score |
| Apr 10, 2008 | Porterville College | Fresno 10, Porterville 5 | Box score |
| Apr 08, 2008 | West Hills College | Porterville 8, West Hills 4 | Box score |
| Apr 08, 2008 | Merced | Merced 3, Taft 1 | Box score |
| Apr 08, 2008 | Sequoias | Sequoias 2, Fresno 1 | Box score |
| Apr 05, 2008 | Porterville college | Merced 8, Porterville 3 | Box score |
| Apr 05, 2008 | Taft College | West Hills 6, Taft 2 | Box score |
| Apr 05, 2008 | Sequoias | Reedley 6, Sequoias 2 | Box score |
| Apr 03, 2008 | West Hills College | Fresno 3, West Hills 2 | Box score |
| Apr 03, 2008 | Sequoias | Sequoias 7, Porterville 5 | Box score |
| Apr 03, 2008 | Merced | Merced 11, Reedley 5 | Box score |
| Apr 01, 2008 | Fresno City | Fresno 8, Merced 3 | Box score |
| Apr 01, 2008 | Sequoias | Sequoias 13, Taft 7 | Box score |
| Apr 01, 2008 | Reedley | West Hills 6, Reedley 2 | Box score |
| Mar 29, 2008 | Fresno city | Fresno 16, Porterville 2 | Box score |
| Mar 29, 2008 | Sequoias | Sequoias 10, Reedley 6 | Box score |
| Mar 29, 2008 | Merced | West Hills 2, Merced 0 | Box score |
| Mar 28, 2008 | Porterville College | Allan Hancock 7, Porterville 2 | Box score |
| Mar 27, 2008 | West Hills College | West Hills 11, Porterville 4 | Box score |
| Mar 27, 2008 | Merced | Fresno 7, Merced 2 | Box score |
| Mar 27, 2008 | Taft College | Reedley 8, Taft 6 | Box score |
| Mar 25, 2008 | Taft College | Taft 4, Sequoias 2 | Box score |
| Mar 25, 2008 | Porterville College | Merced 9, Porterville 4 | Box score |
| Mar 25, 2008 | Fresno City | Fresno 14, West Hills 8 | Box score |
| Mar 21, 2008 | Sequoias | Sequoias 6, San Jose 3 | Box score |
| Mar 20, 2008 | Santa Barbara | Porterville 5, Santa Barbara City 4 | Box score |
| Mar 20, 2008 | Santa Ana College | West Hills 10, Santa Ana College 8 | Box score |
| Mar 20, 2008 | Santa Maria | Merced 4, Los Angeles Harbor 3 | Box score |
| Mar 20, 2008 | San Luis | Fresno 8, Cypress College 4 | Box score |
| Mar 20, 2008 | Ventura College | Porterville 9, LACC 5 | Box score |
| Mar 20, 2008 | Sequoias | Saddleback 3, Sequoias 2 | Box score |
| Mar 19, 2008 | Hartnell | Hartnell 7, Taft 6 | Box score |
| Mar 19, 2008 | Hartnell | Hartnell 5, Taft 3 | Box score |
| Mar 19, 2008 | Mt. San Antonio | Mt. San Antonio 8, West Hills 4 | Box score |
| Mar 19, 2008 | San Luis Obispo | Merced 5, Cypress College 4 | Box score |
| Mar 19, 2008 | Santa Maria | College of Canyons 3, Fresno 1 | Box score |
| Mar 19, 2008 | Moorpark College | Moorpark 7, Porterville 3 | Box score |
| Mar 19, 2008 | Sequoias | Sequoias 10, Bakersfield 9 | Box score |
| Mar 18, 2008 | Fremont | Santa Rosa 6, Reedley 4 | Box score |
| Mar 18, 2008 | Unknown | Ohlone 9, Reedley 7 | Box score |
| Mar 18, 2008 | Mission College | Taft 6, Mission 3 | Box score |
| Mar 18, 2008 | Fullerton College | Fullerton 12, West Hills 7 | Box score |
| Mar 18, 2008 | Hancock College | Merced 3, Allan Hancock 2 | Box score |
| Mar 18, 2008 | Santa Maria | Cerritos 5, Fresno 3 | Box score |
| Mar 17, 2008 | Hartnell | Hartnell 13, Reedley 4 | Box score |
| Mar 17, 2008 | Ohlone College | Ohlone 18, Taft 7 | Box score |
| Mar 15, 2008 | Unknown | West Hills 12, Reedley 7 | Box score |
| Mar 15, 2008 | Sequoias | Merced 4, Sequoias 0 | Box score |
| Mar 15, 2008 | Taft College | Taft 2, Fresno 1 | Box score |
| Mar 13, 2008 | Porterville College | Porterville 6, Taft 5 | Box score |
| Mar 13, 2008 | West Hills | Sequoias 5, West Hills 4 | Box score |
| Mar 13, 2008 | Reedley | Merced 13, Reedley 0 | Box score |
| Mar 11, 2008 | Reedley | Porterville 11, Reedley 1 | Box score |
| Mar 11, 2008 | Fresno City | Fresno 5, Sequoias 1 | Box score |
| Mar 11, 2008 | Taft College | Merced 6, Taft 1 | Box score |
| Mar 08,2008 | Reedley | Fresno 14, Reedley 4 | Box score |
| Mar 08, 2008 | West Hills, Coalinga | Taft 2, West Hills 1 | Box score |
| Mar 08, 2008 | Porterville | Porterville 5, Sequoias 4 | Box score |
| Mar 07, 2008 | Porterville College | Fresno 8, Porterville 6 | Box score |
| Mar 06, 2008 | West Hills, Coalinga | Merced 10, West Hills 4 | Box score |
| Mar 06, 2008 | Sequoias | Sequoias 9, Reedley 1 | Box score |
| Mar 04, 2008 | Chaffee | Chaffee College 9, Sequoias 2 | Box score |
| Mar 04, 2008 | Porterville College | Porterville 11, West Hills 10 | Box score |
| Mar 04, 2008 | Fresno City | Fresno 7, Merced 6 | Box score |
| Mar 04, 2008 | Reedley | Reedley 7, Taft 5 | Box score |
| Mar 02, 2008 | Porterville College | Porterville 2, Reedley 0 | Box score |
| Mar 01, 2008 | COALINGA | Fresno 6, West Hills 2 | Box score |
| Mar 01, 2008 | Sequoias | Sequoias 7, Taft 3 | Box score |
| Mar 01, 2008 | Merced | Merced 7, Porterville 1 | Box score |
| Feb 29, 2008 | Hancock College | Allan Hancock 13, Porterville 5 | Box score |
| Feb 28, 2008 | Fresno City | Fresno 19, Taft 0 | Box score |
| Feb 28, 2008 | Coalinga | West Hills 5, Reedley 3 | Box score |
| Feb 28, 2008 | Merced | Merced 7, Sequoias 4 | Box score |
| Feb 27, 2008 | Fresno City | Fresno 5, Reedley 3 | Box score |
| Feb 26, 2008 | Fresno City | Fresno 12, Marin 9 | Box score |
| Feb 26, 2008 | Fresno City | Fresno 9, Marin 4 | Box score |
| Feb 26, 2008 | Merced | Merced 11, Reedley 3 | Box score |
| Feb 26, 2008 | Taft College | Porterville 15, Taft 5 | Box score |
| Feb 26, 2008 | Sequoias | West Hills 11, Sequoias 10 | Box score |
| Feb 23, 2008 | Sequoias | Fresno 7, Sequoias 0 | Box score |
| Feb 23, 2008 | Taft College | Merced 5, Taft 0 | Box score |
| Feb 21, 2008 | Taft College | Taft 6, West Hills 2 | Box score |
| Feb 21, 2008 | SEQ | Porterville 9, Sequoias 8 | Box score |
| Feb 19, 2008 | Coalinga, CA | West Hills 17, Gavilan 2 | Box score |
| Feb 19, 2008 | Fresno City | Bakersfield 10, Fresno 5 | Box score |
| Feb 19, 2008 | Taft College | Taft 7, Victor Valley 6 | Box score |
| Feb 19, 2008 | Taft College | Victor Valley 16, Taft 4 | Box score |
| Feb 19, 2008 | Merced | Merced 11, American River 3 | Box score |
| Feb 18, 2008 | SEQ | Sequoias 11, Bakersfield 6 | Box score |
| Feb 17, 2008 | Merced | Merced 3, Cosumnes River 2 | Box score |
| Feb 16, 2008 | Yuba City | Yuba City College 10, West Hills 6 | Box score |
| Feb 16, 2008 | Yuba City | Yuba City College 15, West Hills 6 | Box score |
| Feb 16, 2008 | Diablo Valley | Diablo Valley Colleg 14, Reedley 2 | Box score |
| Feb 16, 2008 | Los Mendanos | Reedley 15, LMC 3 | Box score |
| Feb 16, 2008 | Sierra | Sierra 12, Sequoias 11 | Box score |
| Feb 16, 2008 | Fresno City | Santa Rosa 10, Fresno 1 | Box score |
| Feb 16, 2008 | Fresno City | Fresno 3, Santa Rosa 0 | Box score |
| Feb 16, 2008 | Taft College | Monterey Peninsula 3, Taft 0 | Box score |
| Feb 16, 2008 | Taft College | Monterey Peninsula 9, Taft 5 | Box score |
| Feb 16, 2008 | Merced | Cosumnes River 10, Merced 6 | Box score |
| Feb 15, 2008 | Contra Costa | Reedley 17, Contra Costa College 4 | Box score |
| Feb 15, 2008 | Yuba City | West Hills 6, Yuba City College 2 | Box score |
| Feb 15, 2008 | Taft College | Monterey Peninsula 7, Taft 6 | Box score |
| Feb 15, 2008 | Sierra College | Sierra 7, Merced 1 | Box score |
| Feb 15, 2008 | Fresno City | Chabot 8, Fresno 4 | Box score |
| Feb 15, 2008 | ARC | American River 14, Sequoias 9 | Box score |
| Feb 14, 2008 | Porterville College | WESTLA 12, Porterville 8 | Box score |
| Feb 14, 2008 | Beaver Field | Merced 9, American River 1 | Box score |
| Feb 14, 2008 | Fresno City | Fresno 13, Chabot 4 | Box score |
| Feb 14, 2008 | CRC | Cosumnes River 19, Sequoias 11 | Box score |
| Feb 12, 2008 | Fullerton, CA | Fullerton 21, Porterville 6 | Box score |
| Feb 12, 2008 | SEQ | Sequoias 8, Allan Hancock 7 | Box score |
| Feb 12, 2008 | Merced | Merced 14, Monterey Peninsula 5 | Box score |
| Feb 12, 2008 | Lancaster | Antelope Valley 4, Taft 1 | Box score |
| Feb 09, 2008 | Cuesta College | College of Canyons 11, West Hills 2 | Box score |
| Feb 09, 2008 | Taft College | Taft 7, Siskiyous 3 | Box score |
| Feb 09, 2008 | Taft College | Siskiyous 16, Taft 12 | Box score |
| Feb 09, 2008 | SEQ | San Francisco 4, Sequoias 3 | Box score |
| Feb 09, 2008 | Reedley | Hartnell 10, Reedley 0 | Box score |
| Feb 09, 2008 | Bakersfield | Moorpark 8, Merced 5 | Box score |
| Feb 09, 2008 | Fresno City | Fresno 4, Sacramento 3 | Box score |
| Feb 09, 2008 | San Luis Obispo | Cabrillo 4, West Hills 1 | Box score |
| Feb 08, 2008 | Taft College | Siskiyous 7, Taft 6 | Box score |
| Feb 08, 2008 | Taft College | Siskiyous 4, Taft 2 | Box score |
| Feb 08, 2008 | SEQ | Sequoias 7, Marin 4 | Box score |
| Feb 08, 2008 | SEQ | Sequoias 12, Hartnell 3 | Box score |
| Feb 08, 2008 | Reedley | San Jose College 13, Reedley 2 | Box score |
| Feb 08, 2008 | Bakersfield | Merced 7, Pierce 1 | Box score |
| Feb 08, 2008 | Fresno City | Fresno 6, Sacramento 4 | Box score |
| Feb 08, 2008 | Santa Maria | Allan Hancock 12, West Hills 4 | Box score |
| Feb 07, 2008 | SEQ | Sequoias 5, San Jose 3 | Box score |
| Feb 07, 2008 | Fresno City | Fresno 8, Sacramento 1 | Box score |
| Feb 07, 2008 | Reedley | College of Marin 12, Reedley 1 | Box score |
| Feb 07, 2008 | Bakersfield | Modesto 4, Merced 3 | Box score |
| Feb 07, 2008 | Cypress | Cypress College 9, Porterville 1 | Box score |
| Feb 05, 2008 | Solano | Merced 10, Solano 4 | Box score |
| Feb 05, 2008 | Taft College | Taft 6, Antelope Valley 5 | Box score |
| Feb 05, 2008 | Gavilan College | West Hills 3, Gavilan 0 | Box score |
| Feb 05, 2008 | LA Pierce | Pierce 7, Porterville 6 | Box score |
| Feb 05,2008 | Bakersfield | Fresno 6, Bakersfield 5 | Box score |
| Feb 05, 2008 | AHC | Allan Hancock 7, Sequoias 4 | Box score |
| Feb 03, 2008 | Taft College | Saddleback 13, Taft 2 | Box score |
| Feb 02, 2008 | Merced | Merced 8, Lassen College 1 | Box score |
| Feb 02, 2008 | Fresno City | Fresno 7, Ohlone 5 | Box score |
| Feb 02 2008 | Taft College | Cabrillo 4, Taft 3 | Box score |
| Feb 02, 2008 | SEQ | Sequoias 11, Mission 6 | Box score |
| Feb 02, 2008 | Coalinga, CA | West Hills 5, Napa Valley College 4 | Box score |
| Feb 02, 2008 | Coalinga, CA | West Hills 14, Napa Valley College 5 | Box score |
| Feb 01, 2008 | Taft College | Taft 1, Bartow College 0 | Box score |
| Feb 01, 2008 | Merced | Lassen College 9, Porterville 2 | Box score |
| Feb 01, 2008 | Coalinga, CA | Napa Valley College 6, West Hills 5 | Box score |
| Feb 01, 2008 | Reedley | Allan Hancock 5, Reedley 4 | Box score |
| Feb 01, 2008 | Taft College | Taft 5, Bartow College 0 | Box score |
| Feb 01, 2008 | Fresno City | Porterville 13, Shasta 3 | Box score |
| Feb 01, 2008 | SEQ | Golden West 8, Sequoias 1 | Box score |
| Feb 01, 2008 | Reedley College | Gavilan College 10, Reedley 8 | Box score |
| Feb 01, 2008 | Merced | Merced 9, Ohlone 2 | Box score |
| Feb 01, 2008 | Fresno City | Fresno 8, Shasta 5 | Box score |
| Feb 01, 2008 | SEQ | Sequoias 8, Mission 7 | Box score |
| Jan 31, 2008 | SEQ | Sequoias 13, Gavilan 4 | Box score |
| Jan 31, 2008 | Fresno City | Ohlone 8, Porterville 4 | Box score |
| Jan 31, 2008 | Merced | Merced 7, Shasta 0 | Box score |
| Jan 31, 2008 | Reedley | Reedley 4, Mission 2 | Box score |
| Jan 31, 2008 | Fresno City | Lassen College 4, Porterville 0 | Box score |
| Jan 31, 2008 | Fresno City | Fresno 5, Lassen College 1 | Box score |
| Jan 30, 2008 | Fresno | Fresno 12, San Jose 1 | Box score |
| Jan 29, 2008 | Fresno City | Cuesta College 5, Fresno 1 | Box score |
| Jan 29, 2008 | Taft College | Allan Hancock 6, Taft 4 | Box score |
| Jan 29, 2008 | Coalinga, Ca | Santa Barbara City 7, West Hills 1 | Box score |
| Jan 29, 2008 | Coalinga, CA | Santa Barbara City 1, West Hills 0 | Box score |
| Jan 26, 2008 | Fresno City | Fresno 18, San Jose 2 | Box score |
| Jan 26, 2008 | Merced | Merced 7, Gavilan 1 | Box score |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |