![]() |
| Visit spincostats.com for other California Community College Baseball information |
Box Score |
Central Valley Conference
Lassen College at Fresno
May 9, 2008 at Fresno City (Euless Park)
Lassen College 0 (21-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bartz,Kenny cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bowers,Brend cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller,Bryce 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Carbonetti,R 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hinojosa,Joa dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry,Aaraso dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carr,Jason 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Heath,Scott lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Thompson,Cha lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Perkins,Chan rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Donati,John ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Safadago,Jus ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kerr,Eric c | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Dominguez,A c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lee,Kurt 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
| Saurez,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rasner,Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco,Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Westfall,Col p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 0 | 3 | 0 | 0 | 13 | 24 | 8 | 3 | |
Fresno 17 (36-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Fields,Johnny cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Beddall,Jimmy 1b | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Weber,Garrett ss | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gonzales,Gibby ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Newman,Romeo rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lapin,Kevin rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Karraker,Mitch c | 3 | 2 | 2 | 1 | 1 | 1 | 9 | 1 | 2 | |
| Drummond,Derek c | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Escovedo,Josh c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown,Jace 2b | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Janz,Mike 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Thompson,Jared dh | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| Lofreso,Joe dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith,Jacob 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Chandler,Storm 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Coulter,Ryan lf | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Thomas,Cash lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Whitmore,Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bordagaray,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 17 | 25 | 15 | 3 | 9 | 27 | 13 | 13 | |
Score by Innings R H E ------------------------------------------- Lassen College...... 000 000 000 - 0 3 3 Fresno.............. 207 143 00X - 17 25 0 ------------------------------------------- |
| E - Donati,John; Lee,Kurt; Rasner,Jesse. DP - Lassen 1; RAMS 2. LOB - Lassen 3; RAMS 13. 2B - Karraker,Mit; Brown,Jace; Smith,Jacob; Chandler,Sto; Coulter,Ryan. HR - Drummond,Der; Thompson,Jar. HBP - Bowers,Brend; Kerr,Eric; Fields,Johnn; DeLaCruz,Rob. SH - Jones,Zach. SB - Newman,Romeo. |
| Lassen College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saurez,Josh L,6-7 | 2.0 | 8 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 2 |
| Rasner,Jesse | 3.0 | 10 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 20 | 3 | 1 |
| Franco,Tony | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 |
| Westfall,Col | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whitmore,Bennett W,11-1 | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 5 |
| Gonzales,Phillip | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Bordagaray,Brian | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
|
Win - Whitmore,Ben (11-1). Loss - Saurez,Josh (6-7). Save - None.
WP - Rasner,Jesse. HB - Saurez,Josh; Franco,Tony; Whitmore,Ben; Bordagaray,B.
Umpires - HP: Williams 1B: Drake 2B: Barba
|
Line score |
Fresno 17, Lassen College 0 (May 9, 2008 at Fresno City) ---------------------------------------------------------------------- Lassen College...... 000 000 000 - 0 3 3 (21-20) Fresno.............. 207 143 00X - 17 25 0 (36-9) ---------------------------------------------------------------------- Pitchers: Lassen College - Saurez,Josh; Rasner,Jesse(3); Franco,Tony(6); Westfall,Col(8). Fresno - Whitmore,Bennett; Gonzales,Phillip(7); Bordagaray,Brian(8). Win-Whitmore,Bennett(11-1) Loss-Saurez,Josh(6-7) T- A-0 HR FRES - Drummond,Derek; Thompson,Jared. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |