![]() |
Box Score |
Central Valley Conference
Merced at Fresno
Apr 01, 2008 at Fresno City (Euless Park)
Merced 3 (22-8,9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abrey,Bryan rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Borba,Wesley 1b | 5 | 1 | 3 | 1 | 0 | 1 | 10 | 0 | 1 | |
| Vitato,Kory 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Gorang,Ben ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Beatty, Brooks dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Perez,Ruben dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Hague,Jason lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jakosa,Anthony c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | |
| Bone,Andrew c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melo,Kori 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cerda,Mike 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Uehara,Scott cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Gilbertson,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hagens,Bradin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 8 | 3 | 3 | 12 | 24 | 10 | 8 | |
Fresno 8 (26-7,12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf/lf | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | |
| Weber,Garrett ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | |
| Pryor,Tyler lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thomas,Cash rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karraker,Mitch c | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Brown,Jace 2b | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| Newman,Romeo dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Lofreso,Joe dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Gibby dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith,Jacob 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lapin,Kevin rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Coulter,Ryan rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Chandler,Storm rf/ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fields,Johnny cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Whitmore,Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 5 | 7 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- Merced.............. 100 020 000 - 3 8 1 Fresno.............. 300 100 04X - 8 10 0 ------------------------------------------- |
| E - Cerda,Mike. DP - Blue Devils 2. LOB - Blue Devils 8; RAMS 6. 2B - Abrey,Bryan; Borba,Wesley; Uehara,Scott; Jones,Zach; Lofreso,Joe. HR - Weber,Garret. SH - Jones,Zach; Brown,Jace. SF - Vitato,Kory. SB - Borba,Wesley; Vitato,Kory. CS - Pryor,Tyler. |
| Merced | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gilbertson,Brian L,8-2 | 7.0 | 9 | 8 | 7 | 4 | 7 | 0 | 2 | 0 | 0 | 28 | 34 | 6 | 6 |
| Hagens,Bradin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whitmore,Bennett W,7-0 | 6.2 | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 7 |
| Mora,Danny S,2 | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 |
|
Win - Whitmore,Ben (7-0). Loss - Gilbertson,B (8-2). Save - Mora,Danny (2).
BK - Gilbertson,B 2.
Umpires - HP: Chippino 1B: Evans
|
Line score |
Fresno 8, Merced 3 (Apr 01, 2008 at Fresno City) ---------------------------------------------------------------------- Merced.............. 100 020 000 - 3 8 1 (22-8, 9-4) Fresno.............. 300 100 04X - 8 10 0 (26-7, 12-1) ---------------------------------------------------------------------- Pitchers: Merced - Gilbertson,Brian; Hagens,Bradin(8). Fresno - Whitmore,Bennett; Mora,Danny(7) . Win-Whitmore,Bennett(7-0) Save-Mora,Danny(2) Loss-Gilbertson,Brian(8-2) T- A-0 HR FRES - Weber,Garrett. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |