![]() |
Box Score |
Central Valley Conference
Porterville at Fresno
Mar 29, 2008 at Fresno city (Euless Park)
Porterville 2 (10-13,7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cepeda,Raul ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| J. Rodriguez,Anthony ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Febus,Raul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Garcia, Aundre 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Figueroa,Nicolas cf | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Bakula,Mike 1b | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Escalera,Lance dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Knight Jr.,Allen lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Schultz,Jonathan rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| D. Rodriguez,Anthony rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Durand,Tyler c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Moore,Danny 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Febus, Javier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melendez,Ramon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barker,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borromeo,Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hardin,Truett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 2 | 0 | 7 | 24 | 6 | 5 | |
Fresno 16 (25-7,11-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Fields,Johnny cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| DeLaCruz,Robbie 1b | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Beddall,Jimmy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thompson,Jared rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Weber,Garrett ss | 4 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | |
| Escovedo,Josh c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bordagaray,Brian c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pryor,Tyler lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Lapin,Kevin lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas,Cash lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karraker,Mitch c | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Gonzales,Gibby c/ss | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |
| Brown,Jace 2b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Janz,Mike 2b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Drummond,Derek dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Lofreso,Joe dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Newman,Romeo rf | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Coulter,Ryan rf/3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chandler,Storm 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Smith,Jacob 3b/1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alberta,Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzales,Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 16 | 21 | 16 | 8 | 4 | 27 | 7 | 16 | |
Score by Innings R H E ---------------------------------------------- Porterville......... 000 000 101 - 2 9 1 Fresno.............. 01(11) 110 11X - 16 21 0 ---------------------------------------------- |
| E - Febus,R. DP - Pirates 1; RAMS 2. LOB - Pirates 5; RAMS 16. 2B - Figueroa,N 2; DeLaCruz,Rob; Karraker,Mit. 3B - Newman,Romeo. HR - Bakula,M; Weber,Garret; Brown,Jace. HBP - Pryor,Tyler; Thomas,Cash; Janz,Mike; Drummond,Der. SB - Jones,Zach; Weber,Garret; Pryor,Tyler. CS - Jones,Zach. |
| Porterville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Febus, Javier L,1-3 | 2.0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 |
| Melendez,Ramon | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 |
| Barker,Andrew | 2.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 |
| Borromeo,Carlos | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 |
| Hardin,Truett | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Franco,Josh W,5-2 | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 |
| Alberta,Blaine | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 |
| Gonzales,Phillip | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Quinn,Chase | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - Franco,Josh (5-2). Loss - Febus, J (1-3). Save - None.
WP - Barker,A. HB - Febus, J; Melendez,R; Barker,A; Borromeo,C.
Umpires - HP: Evans 1B: Drake
|
Line score |
Fresno 16, Porterville 2 (Mar 29, 2008 at Fresno city) ---------------------------------------------------------------------- Porterville......... 000 000 101 - 2 9 1 (10-13, 7-4) Fresno.............. 01(11) 110 11X - 16 21 0 (25-7, 11-1) ---------------------------------------------------------------------- Pitchers: Porterville - Febus, Javier; Melendez,Ramon(3); Barker,Andrew(5); Borromeo,Carlos(7); Hardin,Truett(8). Fresno - Franco,Josh; Alberta,Blaine(6); Gonzales,Phillip(8); Quinn,Chase(9). Win-Franco,Josh(5-2) Loss-Febus, Javier(1-3) T- A-0 HR PORT - Bakula,Mike. HR FRES - Weber,Garrett; Brown,Jace. |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |