![]() |
Box Score |
Central Valley Conference
San Jose at Fresno (Game 2)
Jan 26, 2008 at Fresno City (Euless)
San Jose 2 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Almaraz,Anthony ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | |
| Ames, Eric ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cardiel,Tommy cf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Castaneda,Andrew cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garo cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hsieh,Eddie c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| Shupe,Max 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Molina,Travis dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Watkins,Chris 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Lagman,Joe 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kiddy,Kyle lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liubicich lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Williams,Michael rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 17 rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millsap rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Fujii,Greg 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Davis,Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Loredo,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutton,Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medeiros,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burns,Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payne,Cort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 2 | 4 | 1 | 6 | 15 | 24 | 13 | 9 | |
Fresno 18 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | |
| Henderson,Brandon lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown,Jace 2b | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Chandler,Storm 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Weber,Garrett ss | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Gonzales,Gibby ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pryor,Tyler rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Thomas,Cash rf | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Beddall,Jimmy dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Newman,Romeo dh | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Drummond,Derek lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Fields,Johnny cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Smith,Jacob 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Coulter,Ryan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DeLaCruz,Robbie 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Janz,Mike 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bordagaray,Brian c | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | |
| Karraker,Mitch c | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Escovedo,Josh c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whitmore,Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mora,Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Funk,Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alcala,Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 18 | 14 | 15 | 8 | 6 | 27 | 5 | 4 | |
Score by Innings R H E ------------------------------------------- San Jose............ 100 010 000 - 2 4 3 Fresno.............. 060 025 50X - 18 14 0 ------------------------------------------- |
| E - Kiddy,Kyle 2; Williams,Mi. DP - Jags 1. LOB - Jags 9; RAMS 4. 2B - Weber,Garret; Newman,Romeo; Karraker,Mit. HBP - Lagman,Joe; Jones,Zach; Weber,Garret; DeLaCruz,Rob. SB - Almaraz,Anth; Cardiel,Tom; Fujii,Greg. CS - Watkins,Chr; Weber,Garret. |
| San Jose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davis,Kendall L,0-1 | 2.0 | 5 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 |
| Loredo,Nick | 3.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 15 | 1 | 5 |
| Sutton,Blaine | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 |
| Medeiros,Matt | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
| Burns,Keith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Payne,Cort | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whitmore,Bennett W,1-0 | 4.2 | 2 | 2 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 17 | 20 | 3 | 2 |
| Mora,Danny | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Funk,Shane | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Alcala,Robert | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
| Franco,Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Whitmore,Ben (1-0). Loss - Davis,Kendal (0-1). Save - None.
WP - Davis,Kendal; Loredo,Nick; Whitmore,Ben 3; Funk,Shane; Alcala,Rober. HB -
Loredo,Nick 2; Sutton,Blain; Alcala,Rober. BK - Whitmore,Ben.
Umpires - HP: Swanson 1B: Galdos
|
Line score |
Fresno 18, San Jose 2 (Jan 26, 2008 at Fresno City) (Game 2) ---------------------------------------------------------------------- San Jose............ 100 010 000 - 2 4 3 (0-2) Fresno.............. 060 025 50X - 18 14 0 (2-0) ---------------------------------------------------------------------- Pitchers: San Jose - Davis,Kendall; Loredo,Nick(3); Sutton,Blaine(6); Medeiros,Matt(7); Burns,Keith(7); Payne,Cort(8). Fresno - Whitmore,Bennett; Mora,Danny(5); Funk,Shane(7); Alcala,Robert(8); Franco,Josh(9). Win-Whitmore,Bennett(1-0) Loss-Davis,Kendall(0-1) T- A-0 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |