![]() |
Box Score |
Central Valley Conference
San Jose at Fresno
Jan 30, 2008 at Fresno
San Jose 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cardiel,Tommy rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fata,Geno 2b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| Hsieh,Eddie c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| Duran,Tyler dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Shupe,Max 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Watkins,Chris 1b | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Molina,Travis 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiddy,Kyle lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Slaton,Matt lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Almaraz,Anthony ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Castaneda,Andrew cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lagman,Joe cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Skinner,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medeiros,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 3 | 5 | 24 | 11 | 6 | |
Fresno 12 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jones,Zach cf | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| Coulter,Ryan lf | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Brown,Jace 2b | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| Chandler,Storm 2b | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Weber,Garrett ss | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | |
| Pryor,Tyler rf | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | |
| Lapin,Kevin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Beddall,Jimmy dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gonzales,Gibby dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson,Jared dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DeLaCruz,Robbie 1b | 4 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Escovedo,Josh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smith,Jacob 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Janz,Mike 3b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Karraker,Mitch c | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Thomas,Cash lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lofreso,Joe ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fields,Johnny pr | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alberta,Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bordagaray,Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moranda,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 12 | 12 | 11 | 7 | 5 | 27 | 13 | 6 | |
Score by Innings R H E ------------------------------------------- San Jose............ 000 000 100 - 1 5 2 Fresno.............. 300 004 50X - 12 12 1 ------------------------------------------- |
| E - Hsieh,Eddie; Castaneda,An; Smith,Jacob. DP - RAMS 2. LOB - Jags 6; RAMS 6. 2B - Watkins,Chr. 3B - Smith,Jacob. HBP - Fata,Geno; Beddall,Jimm; Janz,Mike. SH - Brown,Jace; Smith,Jacob. SB - Jones,Zach; Weber,Garret; Pryor,Tyler. CS - Weber,Garret 2. |
| San Jose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Skinner,Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Duran,Tyler L,0-1 | 5.2 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 8 |
| Medeiros,Matt | 1.1 | 4 | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | 12 | 1 | 1 |
| Fresno | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alberta,Blaine W,1-0 | 6.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 6 |
| Bordagaray,Brian | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 |
| Moranda,Steven | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
|
Win - Alberta,Blai (1-0). Loss - Duran,Tyler (0-1). Save - None.
WP - Medeiros,Mat 2. HB - Duran,Tyler; Medeiros,Mat; Bordagaray,B.
Umpires -
|
Line score |
Fresno 12, San Jose 1 (Jan 30, 2008 at Fresno) ---------------------------------------------------------------------- San Jose............ 000 000 100 - 1 5 2 (0-1) Fresno.............. 300 004 50X - 12 12 1 (1-0) ---------------------------------------------------------------------- Pitchers: San Jose - Skinner,Chris; Duran,Tyler(2); Medeiros,Matt(7). Fresno - Alberta,Blaine; Bordagaray,Brian(7); Moranda,Steven(9). Win-Alberta,Blaine(1-0) Loss-Duran,Tyler(0-1) T- A-0 |
| The Central Valley Conference Baseball Stats are updated and maintained by Bob Craine. The data is provided by each of the Central Valley Conference Teams.
Email CVC Stats
© 2008 Central Valley Conference Stats Online. All Rights Reserved. |