2007 Community College Baseball Playoffs
Individual Statistics
Overall Statistics
2007 Community College Baseball Playoffs
State Overall Statistics (as of May 28, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Clements, BUTTE............ .750 1-1 4 1 3 0 0 0 1 3 .750 0 1 0 0 .800 0 0 0-0
Flores, ELA................ .750 1-1 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
Farris, CUE................ .692 4-4 13 4 9 2 0 0 6 11 .846 4 1 0 0 .737 1 0 0-0
Hall, ELA.................. .667 1-1 3 0 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
Brown, FRC................. .643 3-3 14 4 9 0 0 1 5 12 .857 1 0 1 0 .667 0 0 0-0
Harris, COC................ .625 2-2 8 2 5 2 0 0 3 7 .875 1 0 1 0 .667 0 0 0-0
SEQUIERRA, SRJC............ .600 4-4 20 8 12 3 1 3 10 26 1.300 1 1 1 1 .609 1 0 1-2
Etchepare, BUTTE........... .600 1-1 5 0 3 1 0 0 3 4 .800 0 0 0 0 .600 0 0 0-0
Baslow, CERR............... .571 2-2 7 2 4 2 0 1 2 9 1.286 1 0 2 0 .625 0 1 0-0
Parque, SKY................ .556 2-2 9 1 5 0 0 1 2 8 .889 0 0 0 0 .556 0 0 1-1
Cornu, FRC................. .545 3-3 11 3 6 1 0 0 3 7 .636 2 1 1 0 .600 1 0 2-3
Oliver, OCC................ .538 4-4 13 4 7 1 0 1 5 11 .846 4 0 1 0 .611 1 0 0-0
Makia, SRJC................ .500 4-4 18 5 9 4 0 1 5 16 .889 2 0 2 0 .550 0 0 0-0
Caceres, SANA.............. .500 5-5 18 5 9 1 1 3 9 21 1.167 1 1 2 0 .550 0 0 0-0
Fersht, LAP................ .500 3-3 12 0 6 0 0 0 1 6 .500 0 0 3 0 .500 0 0 1-1
Sunga, LAP................. .500 3-3 10 3 5 1 1 0 3 8 .800 1 0 1 1 .545 0 1 0-0
Culver, LAP................ .500 3-3 10 3 5 0 0 0 0 5 .500 2 0 1 0 .583 0 0 0-1
Ho, MERC................... .500 2-2 8 2 4 1 0 0 5 5 .625 0 2 0 0 .545 1 0 0-0
Abrey, MERC................ .500 2-2 8 5 4 1 0 0 5 5 .625 1 2 0 0 .636 0 0 0-0
Manzano, CFFY.............. .500 2-2 6 0 3 1 0 0 1 4 .667 2 0 1 0 .625 0 0 0-0
Surina, CFFY............... .500 2-2 6 1 3 0 0 1 1 6 1.000 0 1 0 0 .571 0 2 0-0
Spohn, BUTTE............... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .400 1 0 0-0
Quintos, SOL............... .500 2-2 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
Santiago, CHAB............. .481 7-7 27 12 13 2 0 3 8 24 .889 2 2 8 0 .548 0 0 0-1
Leverson, SANA............. .476 5-5 21 6 10 0 2 1 4 17 .810 3 0 2 0 .542 0 0 1-2
Turner, LAH................ .474 5-5 19 3 9 0 0 0 4 9 .474 2 0 1 0 .524 0 0 1-1
Moss, SRJC................. .474 4-4 19 8 9 1 0 0 4 10 .526 3 0 4 0 .545 0 0 4-5
Codiroli, WVC.............. .474 5-5 19 8 9 2 1 0 4 13 .684 6 1 2 0 .615 0 0 2-2
Lum, OCC................... .471 4-4 17 3 8 1 0 2 5 15 .882 0 0 1 0 .471 0 0 0-0
Pelligrini, SRJC........... .467 4-4 15 5 7 0 0 1 1 10 .667 3 1 4 0 .579 0 0 1-1
Thompson, SIER............. .464 8-8 28 6 13 2 0 0 5 15 .536 4 3 9 1 .556 1 0 3-3
Norwood, MOD............... .462 3-3 13 2 6 2 0 0 2 8 .615 0 1 3 0 .500 0 0 0-0
Mott, FRC.................. .455 3-3 11 3 5 0 0 1 3 8 .727 1 1 2 0 .538 0 2 0-0
Kline, FRC................. .455 3-3 11 4 5 0 0 1 5 8 .727 1 1 2 0 .538 0 0 1-1
Langseth, OHLO............. .455 3-3 11 4 5 1 0 1 5 9 .818 1 3 0 0 .600 0 0 0-0
Donley, CUE................ .450 4-4 20 4 9 2 1 0 2 13 .650 2 0 0 0 .500 0 0 2-2
Pridemore, SRJC............ .450 4-4 20 6 9 3 0 2 7 18 .900 0 0 7 0 .450 0 0 0-0
Rihn, SANA................. .450 5-5 20 5 9 1 1 2 4 18 .900 1 1 0 0 .500 0 0 1-1
Dingman, MOOR.............. .444 5-5 18 2 8 1 0 0 3 9 .500 4 0 0 0 .545 0 0 0-0
Berrier, OHLO.............. .444 3-3 9 2 4 0 0 0 1 4 .444 3 0 1 0 .583 0 1 1-1
Gorang, MERC............... .444 2-2 9 2 4 1 0 0 2 5 .556 0 1 1 0 .500 0 0 0-0
Smith,J, FRES.............. .441 8-8 34 7 15 2 0 2 8 23 .676 4 1 3 0 .513 0 0 1-1
O'Reilly, FRES............. .429 8-8 35 12 15 1 0 1 12 19 .543 2 3 5 1 .500 0 0 1-2
Falk, CUE.................. .429 4-4 14 5 6 1 0 0 2 7 .500 4 0 3 0 .556 0 1 0-0
Esquibel, SKY.............. .429 3-3 14 1 6 2 0 0 2 8 .571 0 0 2 1 .429 0 0 2-2
Hayhn, COC................. .429 2-2 7 2 3 0 0 1 3 6 .857 1 0 2 0 .500 0 0 0-0
Stevenson, COC............. .429 2-2 7 4 3 0 0 0 1 3 .429 1 1 1 0 .556 0 0 0-0
Bischoff, CSM.............. .429 3-2 7 0 3 0 0 0 1 3 .429 0 1 0 0 .500 0 0 1-1
Serrano, CERR.............. .429 2-2 7 0 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-1
Learned, CHAB.............. .423 7-7 26 6 11 3 0 0 5 14 .538 4 0 6 1 .484 1 0 1-1
Gaughen, MOOR.............. .421 5-5 19 5 8 1 0 1 7 12 .632 1 1 6 0 .476 0 0 2-2
McMullen, GWC.............. .421 4-4 19 3 8 1 0 0 1 9 .474 0 0 2 0 .421 0 1 0-0
Scoma, CSM................. .417 3-3 12 2 5 2 0 0 3 7 .583 0 0 2 0 .417 0 0 0-0
Helenihi, OHLO............. .417 3-3 12 3 5 0 0 1 2 8 .667 0 0 3 1 .417 0 2 1-1
Launier, SIER.............. .400 8-8 30 9 12 3 0 1 9 18 .600 5 0 9 0 .447 3 0 2-2
Hart, CSM.................. .400 3-3 10 1 4 1 0 0 1 5 .500 1 0 1 0 .417 1 0 0-0
Krist, SRJC................ .400 3-3 10 4 4 1 0 1 4 8 .800 1 1 3 0 .462 1 0 0-0
Oliver, ELA................ .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 0 1 .400 0 0 0-0
Larson, ELA................ .400 1-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Russo, Louie, SDM.......... .400 1-1 5 0 2 1 0 0 1 3 .600 0 0 1 0 .400 0 1 1-1
Garcia,R, BUTTE............ .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Smith,R, FRES.............. .391 6-6 23 7 9 3 0 1 3 15 .652 1 0 6 0 .417 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kaminski, CUE.............. .389 4-4 18 3 7 0 0 1 3 10 .556 2 1 3 0 .476 0 1 3-4
Avila, SACR................ .385 8-8 26 5 10 3 0 0 6 13 .500 4 2 4 1 .500 0 0 2-2
Wismann, OHLO.............. .385 3-3 13 2 5 0 0 0 2 5 .385 0 0 1 1 .385 0 1 1-1
Selden, RIV................ .381 11-11 42 5 16 2 0 0 7 18 .429 6 0 11 1 .458 0 1 0-2
Ornelas, CYP............... .381 10-10 42 9 16 5 0 1 7 24 .571 6 0 3 0 .458 0 0 1-2
Steudeman, CHAB............ .381 6-6 21 5 8 2 0 1 5 13 .619 2 0 2 2 .435 0 0 1-1
Elder, SACR................ .379 8-8 29 6 11 1 1 0 3 14 .483 2 3 4 0 .471 0 0 0-0
Clark, RIV................. .378 11-11 37 8 14 2 0 3 15 25 .676 14 2 8 0 .566 0 0 0-1
Heschong, MARIN............ .375 2-2 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
Lipkin, SOL................ .375 2-2 8 1 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
Euker, MERC................ .375 2-2 8 3 3 0 0 0 0 3 .375 1 1 2 0 .500 0 1 0-0
Wheeler, GWC............... .368 4-4 19 4 7 2 0 2 3 15 .789 1 0 3 0 .400 0 0 1-1
Massoni, DVC............... .368 5-5 19 3 7 2 0 0 8 9 .474 2 0 0 1 .409 1 0 1-1
Valencia, LAH.............. .368 5-5 19 5 7 3 1 0 2 12 .632 1 0 1 0 .400 0 1 2-3
Cogman, LAH................ .364 5-5 22 2 8 2 0 0 3 10 .455 2 1 5 0 .440 0 0 0-2
Reed, DVC.................. .364 5-5 22 5 8 0 0 0 0 8 .364 2 0 2 0 .417 0 0 1-1
Peinado, RIO............... .364 3-3 11 0 4 1 0 0 1 5 .455 2 0 1 0 .462 0 0 0-0
Hemeon, WVC................ .364 3-3 11 2 4 0 0 0 5 4 .364 1 3 3 0 .533 0 0 0-0
Tye, FRC................... .364 3-3 11 1 4 0 0 0 1 4 .364 0 0 3 0 .364 0 2 0-0
Loretelli, MOD............. .364 3-3 11 3 4 2 0 0 5 6 .545 0 0 2 1 .364 0 1 1-2
Rundgren, SACR............. .357 8-8 28 3 10 2 0 0 3 12 .429 1 1 2 1 .400 0 1 1-1
Jones, FRES................ .357 8-6 14 4 5 1 0 0 2 6 .429 7 0 2 0 .571 0 0 1-3
Mendonca, CHAB............. .353 7-7 34 6 12 3 1 1 4 20 .588 3 0 11 0 .405 0 0 3-3
Rodriguez, MOOR............ .353 5-5 17 1 6 1 0 0 3 7 .412 1 1 3 0 .421 0 0 0-0
Murray, GWC................ .353 4-4 17 3 6 1 0 1 3 10 .588 2 0 3 0 .421 0 1 0-0
Stevens, SIER.............. .353 6-4 17 3 6 1 0 0 3 7 .412 2 0 1 0 .400 1 0 0-0
Domingos, CUE.............. .353 4-4 17 6 6 3 0 0 2 9 .529 2 1 1 0 .450 0 0 0-0
Barcelo, OCC............... .353 4-4 17 2 6 0 0 0 0 6 .353 0 0 3 0 .353 0 0 0-0
Rotkowitz, OCC............. .353 4-4 17 2 6 1 0 0 0 7 .412 0 0 5 0 .353 0 3 1-1
Fleener, CUE............... .353 4-4 17 2 6 1 0 0 3 7 .412 0 0 3 0 .353 0 1 0-0
Smith, CYP................. .345 10-8 29 5 10 2 0 2 6 18 .621 5 0 6 0 .441 0 0 0-0
Sandoval, CHAB............. .344 7-7 32 6 11 2 0 0 4 13 .406 1 1 10 3 .382 0 0 3-5
Resnick, CYP............... .333 10-10 36 10 12 3 0 1 5 18 .500 6 3 6 0 .467 0 3 1-3
Malmendier, SACR........... .333 8-8 30 3 10 1 0 0 4 11 .367 2 0 2 3 .364 1 1 3-3
Tanos, SANA................ .333 5-5 21 6 7 1 0 4 7 20 .952 3 0 3 1 .417 0 0 0-0
Cruikshank, GWC............ .333 4-4 18 3 6 1 0 2 4 13 .722 1 0 4 0 .368 0 1 0-0
Newton, RIO................ .333 3-3 12 1 4 0 0 0 0 4 .333 1 0 1 0 .385 0 0 0-1
Renstrom, CUE.............. .333 4-4 12 2 4 0 0 0 4 4 .333 0 0 2 0 .308 1 0 0-0
Hockenberry, GWC........... .333 3-3 12 1 4 0 0 0 1 4 .333 1 0 3 0 .385 0 0 0-0
Hallett, OHLO.............. .333 3-3 12 2 4 2 0 1 2 9 .750 1 1 3 0 .429 0 0 0-0
Ferrara, Sal, SDM.......... .333 2-2 9 1 3 1 0 0 0 4 .444 0 1 1 0 .400 0 0 0-0
Klopp, Frank, SDM.......... .333 2-2 9 1 3 0 0 0 0 3 .333 0 1 1 0 .400 0 0 1-2
Borba, MERC................ .333 2-2 9 0 3 0 0 0 1 3 .333 1 0 1 0 .400 0 0 0-0
Hughes, MOD................ .333 3-3 9 1 3 1 0 0 3 4 .444 1 0 0 0 .364 1 0 0-0
Erickson, Gr, SDM.......... .333 2-2 9 1 3 0 0 0 0 3 .333 1 0 3 0 .400 0 0 0-0
Lloyd, MOD................. .333 3-3 9 3 3 0 0 0 0 3 .333 2 0 2 0 .455 0 1 0-0
Yost, SOL.................. .333 2-2 6 1 2 1 0 0 2 3 .500 0 0 0 0 .286 1 1 0-0
Flores, CERR............... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 1 0 .286 1 0 0-0
Koerner,J, CFFY............ .333 2-2 6 1 2 1 0 0 1 3 .500 1 1 1 0 .500 0 1 0-0
Proni, MARIN............... .333 2-2 6 2 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 0-0
Eubanks, BUTTE............. .333 1-1 3 1 1 0 0 0 0 1 .333 1 1 1 1 .600 0 0 0-0
Laird, CYP................. .325 10-10 40 7 13 5 0 2 7 24 .600 5 1 2 2 .404 1 0 0-0
Mejia, RIV................. .325 11-11 40 6 13 4 0 0 3 17 .425 3 5 4 1 .438 0 2 1-2
Halton, FRES............... .324 8-8 34 4 11 1 0 1 10 15 .441 3 0 4 0 .368 1 0 0-0
Roberson, CHAB............. .321 7-7 28 5 9 3 0 0 5 12 .429 2 1 9 0 .387 0 0 1-1
Burk, RIV.................. .319 11-11 47 8 15 5 0 1 7 23 .489 7 1 8 0 .418 0 1 1-1
Drake, CRC................. .318 6-6 22 4 7 2 0 0 2 9 .409 4 3 5 0 .483 0 0 2-2
Chavez, LAH................ .316 5-5 19 3 6 0 0 0 1 6 .316 0 3 3 0 .391 1 0 1-2
Wright,B, SIER............. .316 6-5 19 2 6 3 0 0 4 9 .474 4 1 3 1 .458 0 0 3-3
Raulinaitis, SACR.......... .308 8-8 26 7 8 0 0 0 5 8 .308 2 1 2 2 .379 0 1 5-6
Fonseca, LAP............... .308 3-3 13 1 4 2 0 0 1 6 .462 0 0 2 0 .308 0 0 1-2
Jackson, DVC............... .308 5-4 13 3 4 0 0 0 1 4 .308 3 1 3 0 .471 0 0 0-0
Pinneri, MOOR.............. .300 5-5 20 2 6 0 0 2 3 12 .600 1 0 2 0 .333 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tupuola, Eli, SDM.......... .300 2-2 10 0 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 1-2
Davis, Jorda, SDM.......... .300 2-2 10 0 3 1 0 0 2 4 .400 0 0 1 0 .300 0 0 0-0
Chavez, RIO................ .300 3-3 10 1 3 1 0 0 0 4 .400 2 0 3 0 .417 0 0 0-0
Freethy, CSM............... .300 3-3 10 2 3 0 0 0 0 3 .300 3 0 2 0 .462 0 0 0-0
McDowell, OHLO............. .300 3-2 10 3 3 1 1 0 1 6 .600 0 0 2 0 .300 0 0 0-0
Cottingham, SIER........... .296 8-8 27 7 8 0 0 0 4 8 .296 4 1 4 3 .406 0 0 0-1
Escobar, RIV............... .294 11-11 51 13 15 2 1 1 9 22 .431 4 0 13 0 .345 0 0 0-1
Ruddy, CYP................. .294 10-10 34 5 10 3 0 1 7 16 .471 1 1 7 1 .333 0 2 1-1
Nowlin, GWC................ .294 4-4 17 3 5 1 0 0 3 6 .353 2 1 1 1 .400 0 0 1-2
Nesbitt, CYP............... .292 6-6 24 4 7 2 0 1 5 12 .500 0 3 3 1 .357 1 0 0-0
Gibson, CRC................ .292 6-6 24 2 7 0 0 0 4 7 .292 2 1 4 1 .370 0 0 0-1
Pestorich, FRES............ .290 8-8 31 3 9 1 0 0 0 10 .323 1 0 0 1 .313 0 2 0-1
Marmion, CYP............... .290 10-10 31 5 9 0 0 2 7 15 .484 1 1 3 0 .324 1 4 0-1
Martelli, CYP.............. .289 10-10 38 8 11 4 0 0 6 15 .395 6 0 5 0 .386 0 0 0-0
Rogers, SACR............... .286 8-8 28 7 8 3 0 0 5 11 .393 5 1 8 2 .412 0 0 1-1
Tarango, SANA.............. .286 5-5 21 3 6 1 0 1 6 10 .476 0 1 4 1 .318 0 0 0-0
Arciniega, LAH............. .286 4-3 14 1 4 1 0 0 2 5 .357 0 0 2 1 .286 0 0 0-0
Smith, OCC................. .286 4-4 14 3 4 0 0 2 5 10 .714 2 1 4 0 .412 0 0 1-1
Moretti, RIO............... .286 3-2 7 2 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
Peterson, COC.............. .286 2-2 7 1 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-1
Bone, MERC................. .286 2-2 7 1 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 0-0
Delgado, CFFY.............. .286 2-2 7 2 2 0 0 0 2 2 .286 0 3 2 0 .500 0 0 0-0
Banaugh, MARIN............. .286 2-2 7 0 2 1 0 0 2 3 .429 0 0 1 0 .250 1 0 0-0
Wendt, WVC................. .278 5-5 18 4 5 0 0 0 3 5 .278 2 1 1 0 .381 0 1 0-0
Van Looy,J, DVC............ .278 5-5 18 1 5 3 0 0 4 8 .444 3 0 4 0 .381 0 0 0-0
Perez, WVC................. .278 5-5 18 3 5 0 0 0 2 5 .278 2 2 2 0 .409 0 0 0-0
Lara, WVC.................. .278 5-5 18 4 5 0 0 0 2 5 .278 4 2 4 0 .458 0 0 0-0
Laico, LAH................. .278 5-5 18 2 5 1 0 1 3 9 .500 0 1 2 0 .316 0 1 0-1
Kartch, OCC................ .278 4-4 18 4 5 2 0 1 3 10 .556 1 1 2 0 .350 0 0 0-0
Rutledge, CRC.............. .273 6-6 22 3 6 2 0 0 0 8 .364 1 2 3 0 .360 0 0 0-1
Ramirez, CRC............... .273 6-6 22 3 6 0 0 0 2 6 .273 3 1 2 0 .385 0 0 0-1
Trinkler, MOD.............. .273 3-3 11 3 3 0 0 0 0 3 .273 1 1 2 0 .385 0 0 0-1
Johnson,E, MOOR............ .273 4-4 11 3 3 1 0 0 0 4 .364 1 0 3 0 .333 0 1 0-0
Haycock, FRES.............. .269 8-8 26 4 7 0 0 0 2 7 .269 5 1 9 0 .406 0 2 1-1
Richardson, SIER........... .265 8-8 34 6 9 0 1 0 6 11 .324 4 1 5 0 .359 0 0 6-6
Olsen, MOOR................ .263 5-5 19 3 5 1 0 0 2 6 .316 0 0 2 0 .250 1 1 1-1
Niley, CRC................. .261 6-6 23 1 6 1 0 0 5 7 .304 2 3 7 0 .393 0 0 0-0
Smith, SACR................ .258 8-8 31 6 8 0 2 0 5 12 .387 4 3 8 0 .385 1 0 0-1
Quevedo, RIV............... .256 11-11 43 7 11 4 0 2 12 21 .488 4 1 6 3 .327 1 0 2-2
Brown,J, FRES.............. .250 8-8 32 5 8 2 0 1 6 13 .406 4 1 5 0 .351 0 1 0-1
White, SACR................ .250 8-8 32 7 8 1 0 0 8 9 .281 5 1 3 1 .368 0 0 2-3
LeRoy, SIER................ .250 7-7 28 1 7 2 0 0 4 9 .321 1 0 7 1 .267 1 2 1-1
Molina, SKY................ .250 3-3 12 3 3 0 0 1 2 6 .500 2 0 1 0 .357 0 0 0-0
McCarthy,D, SKY............ .250 3-3 12 0 3 0 0 0 1 3 .250 2 0 4 1 .357 0 0 1-1
Ringer, FRC................ .250 3-3 12 4 3 1 0 0 0 4 .333 3 0 2 1 .400 0 0 0-0
Bertolucci, WVC............ .250 4-3 12 2 3 0 0 0 2 3 .250 0 0 1 0 .250 0 2 0-0
Boyd, CSM.................. .250 3-3 12 2 3 0 0 1 2 6 .500 1 0 4 0 .308 0 0 1-1
Mercado, MOD............... .250 3-3 12 4 3 2 0 0 0 5 .417 1 1 2 0 .357 0 0 0-0
Johsnon, CFFY.............. .250 2-2 8 1 2 0 0 0 0 2 .250 1 0 1 0 .333 0 1 1-1
Price, SKY................. .250 3-3 8 1 2 0 0 0 2 2 .250 5 0 1 0 .538 0 0 2-2
Epperson, Ro, SDM.......... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Losner, CFFY............... .250 2-2 8 0 2 0 0 0 1 2 .250 0 1 4 0 .333 0 0 1-1
Cooper, BUTTE.............. .250 1-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
Maehl, BUTTE............... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 1-1
Ronten, BUTTE.............. .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
McQuaid, ELA............... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Campos, ELA................ .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Oliver,B, FRES............. .241 8-8 29 6 7 1 0 2 7 14 .483 8 0 5 1 .405 0 0 0-0
Schaniel, CYP.............. .241 9-8 29 2 7 1 0 0 2 8 .276 2 1 4 0 .313 0 0 0-0
Bernacil, CHAB............. .238 7-7 21 2 5 1 0 1 7 9 .429 4 3 4 1 .400 2 0 0-1
Porras, WVC................ .238 5-5 21 4 5 2 0 1 4 10 .476 2 1 2 0 .333 0 1 0-0
Derby, WVC................. .238 5-5 21 5 5 2 0 0 4 7 .333 2 1 3 2 .333 0 1 0-0
Rhymes, SRJC............... .235 4-4 17 3 4 2 0 0 5 6 .353 0 2 5 0 .316 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Garcia,V, RIO.............. .231 3-3 13 0 3 1 0 0 0 4 .308 0 0 5 0 .231 0 0 0-0
Notaro, M, LAP............. .231 3-3 13 1 3 0 0 1 2 6 .462 0 0 2 0 .231 0 0 0-0
Noriega, LAH............... .231 4-4 13 2 3 0 0 0 1 3 .231 1 0 5 0 .267 1 1 0-1
Dyer, WVC.................. .231 4-4 13 4 3 1 0 0 3 4 .308 3 0 0 1 .353 1 0 0-0
Deragisch, SIER............ .222 8-8 36 5 8 2 0 0 3 10 .278 0 1 13 2 .243 0 0 2-2
Liedel, SIER............... .222 6-6 18 3 4 1 0 0 5 5 .278 1 2 6 0 .292 3 0 0-1
Sofranc, DVC............... .222 5-5 18 4 4 1 0 0 2 5 .278 2 1 3 0 .333 0 0 0-0
Heinig, CRC................ .222 6-6 18 4 4 0 0 0 1 4 .222 11 0 2 2 .517 0 0 2-4
Perez, COC................. .222 2-2 9 0 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
Gwin,D, CFFY............... .222 2-2 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
Blood, CERR................ .222 2-2 9 1 2 0 0 1 2 5 .556 0 0 1 0 .222 0 0 0-0
Rodriguez, CERR............ .222 2-2 9 2 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
Lucchesi, SKY.............. .222 3-3 9 1 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
House, COC................. .222 2-2 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 3-3
Soles, LAP................. .222 3-3 9 1 2 0 0 0 1 2 .222 1 0 3 1 .300 0 1 0-0
Edwards, DVC............... .214 5-4 14 5 3 1 0 1 3 7 .500 2 0 4 0 .313 0 0 0-0
Dorado, LAH................ .214 5-5 14 3 3 0 0 0 1 3 .214 2 3 2 1 .400 1 0 0-0
Carrillo, LAH.............. .214 4-4 14 2 3 1 0 0 1 4 .286 2 0 4 0 .313 0 0 0-0
Andreoli, SKY.............. .214 3-3 14 2 3 0 0 0 1 3 .214 0 0 1 1 .214 0 0 1-1
McConkey, CUE.............. .211 4-4 19 3 4 1 0 0 3 5 .263 2 0 5 0 .286 0 0 0-0
Hogan, SANA................ .211 5-5 19 3 4 1 0 0 0 5 .263 1 1 3 0 .286 0 0 0-0
Cadet, CHAB................ .207 7-7 29 3 6 0 0 0 1 6 .207 4 1 5 1 .324 0 1 1-1
Petralli, SACR............. .207 8-8 29 4 6 1 0 0 4 7 .241 6 1 6 0 .361 0 0 1-1
Navarrette, SANA........... .200 5-5 20 2 4 0 0 0 3 4 .200 2 2 2 0 .333 0 1 3-3
Gregorich, DVC............. .200 5-5 15 3 3 0 0 0 1 3 .200 2 4 2 0 .409 1 0 0-0
Kendall, CSM............... .200 3-3 10 1 2 1 0 0 1 3 .300 0 2 1 0 .333 0 0 1-1
Hernandez, RIO............. .200 3-3 10 2 2 0 0 0 0 2 .200 0 1 3 0 .273 0 0 0-0
Brayton, MOD............... .200 3-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 1 0-0
Stroud, ELA................ .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Smith, BUTTE............... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Hernandez, ELA............. .200 1-1 5 1 1 1 0 0 0 2 .400 0 0 0 0 .200 0 0 0-0
Morris, SOL................ .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 0-0
Riedel, SRJC............... .190 4-4 21 4 4 1 0 0 3 5 .238 0 1 3 0 .227 0 1 0-0
Morel, RIV................. .189 11-11 37 6 7 0 0 0 4 7 .189 3 2 8 0 .286 0 5 0-0
Olson, OCC................. .188 4-4 16 3 3 1 0 0 1 4 .250 2 0 5 0 .278 0 0 0-0
Torres, GWC................ .188 4-4 16 2 3 1 0 0 1 4 .250 2 1 3 0 .316 0 0 0-0
Potter, GWC................ .188 4-4 16 0 3 1 0 0 1 4 .250 0 0 1 0 .188 0 1 0-0
Blakely, MOD............... .182 3-3 11 0 2 0 0 0 2 2 .182 1 0 1 0 .250 0 0 0-0
Ramirez,M, SANA............ .176 5-4 17 2 3 0 0 1 1 6 .353 2 1 2 1 .300 0 0 0-0
Pilatti, CRC............... .167 5-5 18 2 3 1 0 1 3 7 .389 4 0 7 2 .318 0 0 0-0
Tapia, LAP................. .167 3-3 12 3 2 1 0 0 1 3 .250 1 0 2 0 .231 0 0 0-0
Romo, FRC.................. .167 3-3 12 2 2 1 0 0 2 3 .250 1 1 2 0 .286 0 0 0-0
Shook, SOL................. .167 2-2 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
Donaldson, MARIN........... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
Contreras, SOL............. .167 2-2 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
Dittman, MARIN............. .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
Nelson, MERC............... .167 2-2 6 3 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
Esler, SOL................. .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Pavesi, SOL................ .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
Bryan, Tyler, SDM.......... .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 2-2
Roseli, RIO................ .154 3-3 13 1 2 0 0 1 3 5 .385 0 0 2 1 .154 0 0 0-0
Newman, RIV................ .143 8-7 21 5 3 2 0 0 3 5 .238 5 3 5 0 .379 0 0 0-0
Van Looy, R, DVC........... .143 5-5 14 2 2 1 0 0 2 3 .214 5 1 5 0 .400 0 2 0-0
Blackwell, MOOR............ .143 5-5 14 0 2 1 0 0 1 3 .214 3 2 4 0 .368 0 1 0-0
Roth, GWC.................. .143 4-4 14 2 2 1 0 0 2 3 .214 2 1 0 0 .294 0 0 1-1
Lunday, OHLO............... .143 3-1 7 2 1 0 0 0 2 1 .143 0 1 2 0 .250 0 0 0-0
