Ohlone vs Fresno City (May 11, 2007)
Box score (NCAA)
2007 Community College Baseball Playoffs
Ohlone at Fresno City
May 11, 2007 at Fresno City College (Euless Park)
Ohlone 10 (27-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Langseth 2b......... 3 2 0 0 1 0 0 2 0
Matt Wismann 3b.......... 4 1 1 1 0 0 1 3 0
Derek Helenihi ss........ 5 2 4 2 0 1 4 2 0
Jermaine Collins rf/1b... 3 0 0 0 0 0 0 0 1
Nick Caravelli rf....... 1 0 0 0 0 1 0 0 1
Justin Lunday rf........ 1 1 1 2 0 0 0 0 0
Adam Dexter lf........... 4 0 0 0 0 0 1 1 0
14 lf................... 1 0 1 1 0 0 0 0 0
Nick Botello 1b.......... 3 1 1 0 0 1 4 0 0
Dan Silva 1b............ 1 0 0 0 0 1 1 0 0
Wayman Gooch 1b......... 1 0 1 1 0 0 0 0 0
Derek Hallett c.......... 4 1 2 2 1 1 7 1 0
Jared Berrier cf......... 5 0 2 0 0 1 5 0 4
Richard McDowell dh...... 4 2 1 0 0 1 0 0 1
Kevin Ricketts p......... 0 0 0 0 0 0 1 1 0
Joe Gardiner p.......... 0 0 0 0 0 0 0 0 0
Kurtis Sherer p......... 0 0 0 0 0 0 0 0 0
Jeff Lusk p............. 0 0 0 0 0 0 0 0 0
Totals................... 40 10 14 9 2 7 24 10 7
Fresno City 15 (38-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 5 1 2 2 1 0 3 3 0
Brown, Jace 2b........... 5 1 1 1 0 3 2 3 2
Castro, Gerardo 2b...... 0 0 0 0 0 0 0 1 0
Smith, Jameson c......... 5 4 4 0 0 0 7 0 3
Halton, Sean 1b.......... 6 2 4 4 0 0 11 1 0
Oliver, Brian dh......... 4 3 2 5 2 0 0 0 0
Pestorich, Mark lf....... 4 0 0 0 0 0 1 0 2
Palomino, Joe ph........ 1 0 1 1 0 0 0 0 0
Jones, Zach pr/lf....... 1 0 1 0 0 0 0 0 0
Haycock, Kris 3b......... 4 1 1 0 1 2 0 0 3
Lofreso, Joe ph......... 1 0 0 0 0 0 0 0 1
Chandler, Storm 3b...... 0 0 0 0 0 0 0 0 0
Smith, Ryan cf/rf........ 5 2 5 1 0 0 2 0 0
Oliver, Josh lf......... 0 0 0 0 0 0 0 0 0
Regier, Jacob rf......... 2 1 2 1 2 0 1 0 0
Lovell, Nat cf.......... 1 0 0 0 0 0 0 0 0
Guerrero, Michael p...... 0 0 0 0 0 0 0 2 0
Holscher, Larry p....... 0 0 0 0 0 0 0 0 0
King, Brandan p......... 0 0 0 0 0 0 0 0 0
Collins, Lee p.......... 0 0 0 0 0 0 0 0 0
Totals................... 44 15 23 15 6 5 27 10 13
Score by Innings R H E
-------------------------------------------
Ohlone.............. 023 000 104 - 10 14 1
Fresno City......... 100 053 15X - 15 23 2
-------------------------------------------
E - Langseth; Brown,J; Haycock. DP - Ohlone 1; Rams 1. LOB - Ohlone 7; Rams
13. 2B - McDowell; Brown,J; Smith,J; Smith,R. HR - Helenihi; Hallett;
Halton; Oliver,B 2. HBP - Langseth; Smith,J. SH - Wismann; Brown,J. SB -
Helenihi; Haycock; Smith,R. CS - Smith,R.
Ohlone IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Ricketts...... 4.2 11 6 6 3 4 23 28
Joe Gardiner........ 1.0 4 3 3 1 0 6 7
Kurtis Sherer....... 2.0 6 5 1 2 1 12 14
Jeff Lusk........... 0.1 2 1 0 0 0 3 3
Fresno City IP H R ER BB SO AB BF
-----------------------------------------------
Guerrero, Michael... 6.1 7 6 3 1 3 25 28
Holscher, Larry..... 1.2 2 0 0 0 2 7 7
King, Brandan....... 0.1 5 4 4 1 1 6 7
Collins, Lee........ 0.2 0 0 0 0 1 2 2
Win - Guerrero (7-1). Loss - Ricketts (5-4). Save - Collins (2).
HB - Ricketts; Guerrero. BK - Holscher.
Umpires - HP: Evans 1B: Broad 2B: Drake
Start: 3:00 Time: Attendance:
Game: 0511FRES
Line score
Fresno City 15, Ohlone 10 (May 11, 2007 at Fresno City College)
----------------------------------------------------------------------
Ohlone.............. 023 000 104 - 10 14 1 (27-18)
Fresno City......... 100 053 15X - 15 23 2 (38-6)
----------------------------------------------------------------------
Pitchers: Ohlone - Ricketts; Gardiner(5); Sherer(6); Lusk(8). Fresno City - Guerrero;
Holscher(7); King(9); Collins(9).
Win-Guerrero(7-1) Save-Collins(2) Loss-Ricketts(5-4) T- A-0
HR OHLO - Helenihi; Hallett.
HR FRES - Halton; Oliver,B 2.
Game: 0511FRES