Modesto vs Sequoias (May 03, 2007)



Box score (NCAA)

                           Central Valley Conference
                              Modesto at Sequoias
                              May 03, 2007 at Seq

Modesto 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trinkler 2b..............  5  0  0  0   0  3  2  3   0
Mercado lf...............  4  0  0  0   0  2  1  0   0
Norwood 3b...............  4  0  1  0   0  0  0  2   0
Jaques 1b................  3  0  1  0   0  0  9  0   0
 Blakely 1b..............  1  0  1  0   0  0  3  0   0
Duran, A dh..............  3  0  0  0   0  2  0  0   0
 Lloyd ph................  1  0  0  0   0  1  0  0   0
Brayton c................  4  0  2  0   0  1  5  1   0
Cox rf...................  3  0  1  0   1  0  2  0   0
Loretelli cf.............  2  0  0  0   2  1  0  0   0
Hughes ss................  4  0  0  0   0  2  2  6   0
 Reyes p.................  0  0  0  0   0  0  0  0   0
 Vancus p................  0  0  0  0   0  0  0  0   0
 Price p.................  0  0  0  0   0  0  0  0   0
 Goodhart p..............  0  0  0  0   0  0  0  0   0
 Arroyo p................  0  0  0  0   0  0  0  0   0
 Martin p................  0  0  0  0   0  0  0  1   0
Totals................... 34  0  6  0   3 12 24 13  10

Sequoias 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riportella,Beau cf.......  5  1  1  0   0  0  2  0   0
Perez,Mario lf...........  4  2  2  0   0  0  4  0   0
Lowell,Anthony 1b........  3  3  2  2   1  0  6  0   0
Hernandez,Steven dh......  3  0  1  1   1  1  0  0   0
Vasquez,Gilbert 3b.......  4  1  2  4   0  1  0  0   0
Coughlin,Logan ss........  4  0  1  1   0  1  0  2   0
Halderman,Joe rf.........  4  0  0  0   0  1  3  0   0
Boujikian,Mark 2b........  2  1  1  0   1  1  0  0   0
 Perigo,Scott 2b.........  1  0  0  0   0  0  0  1   0
Rojas,Jason c............  4  1  1  0   0  0 12  0   0
Gamboa,Abel p............  0  0  0  0   0  0  0  1   0
 Whitlock,Beau p.........  0  0  0  0   0  0  0  0   0
 Anderson,Ryan p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  9 11  8   3  5 27  4   4

Score by Innings                    R  H  E
-------------------------------------------
Modesto............. 000 000 000 -  0  6  2
Sequoias............ 340 000 200 -  9 11  1
-------------------------------------------

E - Brayton; Hughes; Perigo. DP - Mod 1. LOB - Mod 10; Seq 4. 2B - Blakely;
Brayton; Cox; Riportella; Lowell; Vasquez,G. SB - Loretelli; Perez; Lowell
2.

Modesto                IP  H  R ER BB SO AB BF
-----------------------------------------------
Reyes...............  1.0  7  6  6  0  1  7 10
Vancus..............  2.0  2  1  1  0  1  8  8
Price...............  2.1  0  0  0  1  3  7  8
Goodhart............  1.0  1  2  2  1  0  3  4
Arroyo..............  0.2  1  0  0  1  0  2  3
Martin..............  1.0  0  0  0  0  0  4  4

Sequoias               IP  H  R ER BB SO AB BF
-----------------------------------------------
Gamboa,Abel.........  7.0  4  0  0  3  8 25 28
Whitlock,Beau.......  1.0  2  0  0  0  2  5  5
Anderson,Ryan.......  1.0  0  0  0  0  2  4  4

Win - Gamboa.  Loss - Reyes.  Save - None.
WP - Reyes.
Umpires -
Start: 2:30   Time: 2h45m   Attendance: 70
Game: 0503SEQ


Line score


Sequoias 9, Modesto 0 (May 03, 2007 at Seq)
----------------------------------------------------------------------
Modesto............. 000 000 000  -  0  6  2
Sequoias............ 340 000 200  -  9 11  1
----------------------------------------------------------------------
Pitchers: Modesto - Reyes; Vancus(2); Price(4); Goodhart(6); Arroyo(7); Martin(8). Sequoias -
Gamboa; Whitlock(8); Anderson(9).
Win-Gamboa  Loss-Reyes  T-2h45m  A-70
Game: 0503SEQ