Fresno City vs Reedley (May 03, 2007)



Box score (NCAA)

                           Central Valley Conference
                             Fresno City at Reedley
                    May 03, 2007 at Reedley (Tiger Diamond)

Fresno City 17 (37-6,25-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
O'Reilly, Derek ss.......  4  0  1  0   0  1  0  4   2
 Brown, Jace ss..........  1  0  0  0   1  0  2  1   0
Oliver, Josh lf..........  4  2  2  0   0  0  0  0   0
 Pestorich, Mark lf......  2  1  1  1   0  0  2  0   2
Smith, Jameson 2b........  3  4  3  1   1  0  2  1   0
 Castro, Gerardo 2b......  1  1  1  1   1  0  0  2   0
Halton, Sean 1b..........  3  1  3  3   1  0  7  1   0
 Lofreso, Joe 1b.........  2  1  1  3   0  0  1  0   0
Oliver, Brian c..........  4  1  2  1   0  0  3  0   0
 Escovedo, Josh c........  2  0  0  0   0  1  4  0   1
Haycock, Kris 3b.........  4  2  2  3   0  2  0  2   0
 Chandler, Storm 3b......  2  0  1  0   0  0  0  0   0
Thomas, Chase dh/p.......  3  1  1  0   1  1  1  0   2
 Palomino, Joe dh........  1  0  0  0   0  0  0  0   0
 Moran, Gary dh..........  1  0  0  0   0  1  0  0   0
Regier, Jacob rf.........  4  1  2  1   0  0  2  0   0
 Smith, Ryan rf..........  1  1  0  0   0  0  0  0   0
Lovell, Nat cf...........  4  1  2  2   0  0  1  0   1
 Jones, Zach cf..........  1  0  1  1   0  0  0  0   0
Holscher, Larry p........  0  0  0  0   0  0  0  0   0
 Achelpohl, Derek p......  0  0  0  0   0  0  0  0   0
 King, Brandan p.........  0  0  0  0   0  0  2  0   0
 Brown, Terrance p.......  0  0  0  0   0  0  0  0   0
 Collins, Lee p..........  0  0  0  0   0  0  0  0   0
Totals................... 47 17 23 17   5  6 27 11   8

Reedley 1 (10-26,7-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sosa 2b..................  2  0  1  0   1  0  3  4   0
 Rodriguez, Justin 2b....  2  0  1  0   0  1  1  2   1
Kai, Trevor lf...........  5  0  1  1   0  0  5  1   1
Clifton, Matt cf.........  5  0  0  0   0  2  0  0   2
Gill, Landon 1b..........  3  0  1  0   0  0  7  1   1
Kleinsmith, Justin rf....  3  0  0  0   1  1  2  1   0
Hacker, Scott c..........  2  0  0  0   0  0  4  1   0
 Baughmann, Andrew c.....  2  0  0  0   0  1  2  0   3
Wong, Andrew dh..........  4  1  2  0   0  1  0  0   1
Ramirez, Rick 3b.........  4  0  3  0   0  0  0  1   0
Gonzalez, Romiro ss......  4  0  0  0   0  1  1  2   2
Azevedo, Tyson p.........  0  0  0  0   0  0  2  0   0
 Heriman,Dan p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  1  9  1   2  7 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Fresno City......... 510 032 312 - 17 23  0
Reedley............. 000 000 001 -  1  9  2
-------------------------------------------

E - Ramirez; Gonzalez. DP - Reedley 2. LOB - Rams 8; Reedley 11. 2B -
Pestorich; Jones; Sosa; Kai; Wong. HR - Smith,J; Lofreso; Haycock. HBP -
Gill. CS - O'Reilly.

Fresno City            IP  H  R ER BB SO AB BF
-----------------------------------------------
Holscher, Larry.....  1.0  0  0  0  0  0  3  3
Thomas, Chase.......  2.0  3  0  0  0  1  9  9
Achelpohl, Derek....  1.0  0  0  0  1  1  3  4
King, Brandan.......  2.0  1  0  0  1  1  7  8
Brown, Terrance.....  2.0  2  0  0  0  3  8  9
Collins, Lee........  1.0  3  1  1  0  1  6  6

Reedley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Azevedo, Tyson......  4.1 10  8  7  3  2 20 23
Heriman,Dan.........  4.2 13  9  8  2  4 27 29

Win - Thomas (1-0).  Loss - Azevedo (0-2).  Save - None.
HB - Brown,T. PB - Oliver,B; Hacker 2.
Umpires -
Start:   Time:   Attendance:
Game: 0503REED


Line score


Fresno City 17, Reedley 1 (May 03, 2007 at Reedley)
----------------------------------------------------------------------
Fresno City......... 510 032 312  - 17 23  0      (37-6, 25-3)
Reedley............. 000 000 001  -  1  9  2      (10-26, 7-21)
----------------------------------------------------------------------
Pitchers: Fresno City - Holscher; Thomas(2); Achelpohl(4); King(5); Brown,T(7); Collins(9).
Reedley - Azevedo; Heriman(5).
Win-Thomas(1-0)  Loss-Azevedo(0-2)  T-  A-0
HR FRES - Smith,J; Lofreso; Haycock.
Game: 0503REED