Sequoias vs West Hills (May 01, 2007)



Box score (NCAA)

                           Central Valley Conference
                             Sequoias at West Hills
                              May 01, 2007 at WHC

Sequoias 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riportella,Beau cf.......  6  2  3  0   0  0  6  1   0
Perez,Mario lf...........  6  1  2  0   0  2  1  0   0
Lowell,Anthony 1b........  5  1  1  0   1  2 13  0   0
Hernandez,Steven dh......  5  1  3  3   0  1  1  2   0
 Perigo,Scott ph.........  0  0  0  0   0  0  0  0   0
 Prieto,Bryan dh.........  1  0  0  0   0  0  0  0   0
Coughlin,Logan ss........  4  1  1  1   1  1  2  8   0
Vasquez,Gilbert 3b.......  3  0  1  0   2  0  0  2   0
Halderman,Joe rf.........  5  0  1  1   1  2  4  0   0
Moran,Jess 2b............  4  0  0  0   0  1  0  1   0
 Boujikian,Mark ph.......  1  0  0  0   0  1  0  0   0
 Gastelum,Carlos 2b......  0  0  0  0   0  0  0  1   0
Coehlo,Joe c.............  4  1  1  0   1  0  5  1   0
 Coronado,David p........  0  0  0  0   0  0  0  0   0
 Fratzke,Brett p.........  0  0  0  0   0  0  0  0   0
 Whitlock,Beau p.........  0  0  0  0   0  0  0  0   0
Totals................... 44  7 13  5   6 10 32 16  12

West Hills 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Joe Rodriguez cf.........  4  2  1  0   2  0  3  0   0
David White lf...........  5  1  1  0   0  2  1  0   0
Phillip Boren dh.........  6  2  4  2   0  1  0  0   0
Pernell Halliman 1b......  5  2  4  4   0  0 14  0   0
Troy Hamilton 3b.........  3  0  1  0   2  0  1  1   0
Jacob Motsenbocker rf....  3  0  1  1   1  0  2  0   0
Issac Vivas ss...........  4  1  2  0   0  0  0  5   0
Kyle Cowger c............  5  0  1  1   0  0 10  0   0
CJ Hawkins 2b............  5  0  0  0   0  1  1  3   0
Dylan Lightell p.........  0  0  0  0   0  0  0  3   0
 Mike Nicassio p.........  0  0  0  0   0  0  0  0   0
 AJ Camaskey p...........  0  0  0  0   0  0  1  2   0
 Mike Southern p.........  0  0  0  0   0  0  0  1   0
Totals................... 40  8 15  8   5  4 33 15   9

Score by Innings                       R  H  E
----------------------------------------------
Sequoias............ 101 000 500 00 -  7 13  0
West Hills.......... 420 000 010 01 -  8 15  2
----------------------------------------------

E - Rodriguez,J; Cowger. DP - Seq 1. LOB - Seq 12; Whc 9. 2B - White;
Halliman 2; Vivas; Cowger. 3B - Riportella; Boren. HR - Halliman. HBP -
Vasquez,G. SH - Coughlin; White; Vivas. SF - Halliman; Motsenbocker. SB -
Riportella 2; Perez.

Sequoias               IP  H  R ER BB SO AB BF
-----------------------------------------------
Coronado,David......  1.0  6  4  4  0  0  8  9
Fratzke,Brett.......  3.0  3  2  2  2  0 12 14
Hernandez,Steven....  2.0  1  0  0  0  1  5  6
Whitlock,Beau.......  2.0  2  1  1  1  3  8  9
Prieto,Bryan........  2.2  3  1  1  2  0  7 11

West Hills             IP  H  R ER BB SO AB BF
-----------------------------------------------
Dylan Lightell......  6.0  8  3  3  2  3 25 27
Mike Nicassio.......  0.1  3  4  3  1  0  4  5
AJ Camaskey.........  1.2  1  0  0  1  1  6  8
Mike Southern.......  3.0  1  0  0  2  6  9 12

Win - Southern.  Loss - Prieto.  Save - None.
WP - Camaskey.
Umpires -
Start: 2:30   Time:   Attendance:
Game: 0501WHC


Line score


West Hills 8, Sequoias 7 (May 01, 2007 at WHC)
----------------------------------------------------------------------
Sequoias............ 101 000 500 00 -  7 13  0
West Hills.......... 420 000 010 01 -  8 15  2
----------------------------------------------------------------------
Pitchers: Sequoias - Coronado; Fratzke(2); Hernandez(5); Whitlock(7); Prieto(9). West Hills -
Lightell; Nicassio(7); Camaskey(7); Southern(9).
Win-Southern  Loss-Prieto  T-  A-0
HR WHC - Halliman.
Game: 0501WHC