Merced vs Sequoias (Apr 12, 2007)



Box score (NCAA)

                           Central Valley Conference
                               Merced at Sequoias
                              Apr 12, 2007 at Seq

Merced 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Abrey, Bryan rf..........  5  0  1  0   1  0  4  0   0
Euker, Greg 2b...........  6  1  1  0   0  0  5  3   0
Ho, Colby 3b.............  5  0  0  0   0  0  0  5   0
Jurado, Luis dh..........  5  2  3  1   0  1  0  0   0
 Uehara, Andre ss........  0  0  0  0   0  0  0  1   0
Gorang, Ben ss...........  7  3  5  1   0  0  2  5   0
Borba, Wesley c..........  6  1  2  1   0  0  6  1   0
Bone, Andrew 1b..........  3  0  1  1   0  0  7  1   0
 Gilbertson, Brian ph....  1  0  1  0   0  0  0  0   0
 Nelson, Micha 1b........  2  1  1  1   0  1  6  1   0
 Pannu, Sukhji p.........  0  0  0  0   0  0  0  0   0
Riedeman, Bry lf.........  3  0  0  0   0  0  3  0   0
 Chagnon, Josh ph........  1  0  1  1   0  0  0  0   0
 Fialkowski, Erik lf.....  0  0  0  0   0  0  0  0   0
Uehara, Scott cf.........  4  0  0  1   0  0  1  0   0
 Nobbe, Aaron p..........  0  0  0  0   0  0  1  1   0
 Komori, Allen p.........  0  0  0  0   0  0  1  2   0
Totals................... 48  8 16  7   1  2 36 20   8

Sequoias 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riportella,Beau cf.......  6  1  2  0   0  0  8  0   0
Halderman,Joe rf.........  6  0  1  0   0  0  1  0   0
Lowell,Anthony lf........  6  1  2  1   0  2  3  0   0
Hernandez,Steven dh......  6  1  3  2   0  2  3  1   0
Vasquez,Gilbert 3b.......  2  1  0  0   1  0  3  3   0
Prieto,Bryan 1b..........  6  1  2  0   0  1 10  2   0
Gastelum,Carlos 2b.......  6  0  1  0   0  0  5  3   0
Moran,Jess ss............  3  0  1  0   0  0  1  3   0
 Perez,Mario ph..........  0  0  0  1   0  0  0  0   0
 Perigo,Scott 2b.........  0  1  0  0   1  0  0  1   0
Coehlo,Joe c.............  4  1  0  0   0  1  2  0   0
 Rojas,Jason c...........  1  0  1  1   0  0  0  0   0
 Walkowiak,Benjamin p....  0  0  0  0   0  0  0  0   0
 Coronado,David p........  0  0  0  0   0  0  0  0   0
 Whitlock,Beau p.........  0  0  0  0   0  0  0  0   0
 Gamboa,Abel p...........  0  0  0  0   0  0  0  0   0
Totals................... 46  7 13  5   2  6 36 13   9

Score by Innings                        R  H  E
-----------------------------------------------
Merced.............. 010 200 020 012 -  8 16  5
Sequoias............ 011 010 020 011 -  7 13  1
-----------------------------------------------

E - Abrey; Ho; Gorang; Borba; Riedeman; Lowell. DP - Merc 2; Seq 1. LOB -
Merc 8; Seq 9. 2B - Jurado; Gorang 2. HR - Jurado; Hernandez. HBP - Ho;
Vasquez,G 3. SH - Fialkowski; Perez. SF - Uehara,S. SB - Euker; Riportella;
Halderman; Lowell. CS - Vasquez,G.

Merced                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Nobbe, Aaron........  6.1  8  3  2  1  2 26 28
Komori, Allen.......  3.2  2  2  1  0  4 13 15
Gorang, Ben.........  1.0  3  2  2  1  0  5  7
Pannu, Sukhji.......  1.0  0  0  0  0  0  2  2

Sequoias               IP  H  R ER BB SO AB BF
-----------------------------------------------
Walkowiak,Benjamin..  2.0  3  1  1  0  0  9  9
Coronado,David......  2.0  3  2  2  0  0  9  9
Whitlock,Beau.......  2.0  2  0  0  0  0  7  8
Gamboa,Abel.........  2.0  3  2  1  1  0  9 10
Prieto,Bryan........  3.0  1  1  1  0  2  8 10
Hernandez,Steven....  1.0  4  2  2  0  0  6  6

Win - Gorang.  Loss - Hernandez.  Save - Pannu .
WP - Nobbe. HB - Gorang; Nobbe; Komori; Whitlock. BK - Gorang.
Umpires -
Start: 2:30pm   Time: 3h4m   Attendance: 86
Game: 0412SEQ


Line score


Merced 8, Sequoias 7 (Apr 12, 2007 at Seq)
----------------------------------------------------------------------
Merced.............. 010 200 020 012  -  8 16  5
Sequoias............ 011 010 020 011  -  7 13  1
----------------------------------------------------------------------
Pitchers: Merced - Nobbe; Komori(7); Gorang(11); Pannu(12). Sequoias - Walkowiak; Coronado(3);
Whitlock(5); Gamboa(7); Prieto(9); Hernandez(12).
Win-Gorang  Save-Pannu  Loss-Hernandez  T-3h4m  A-86
HR MERC - Jurado.
HR SEQ - Hernandez.
Game: 0412SEQ