San Jose vs Sequoias (Apr 06, 2007)



Box score (NCAA)

                           Central Valley Conference
                              San Jose at Sequoias
                              Apr 06, 2007 at Seq

San Jose 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cardiel 2b...............  2  0  0  0   0  0  3  2   0
Nakamura ph..............  3  1  1  0   0  2  0  0   0
Buser cf.................  4  0  2  0   0  0  3  1   0
Synegal c................  4  0  1  1   0  0  2  2   0
Hsieh dh.................  3  0  0  0   0  0  0  0   0
 Wright ph/p.............  0  0  0  0   0  0  0  1   0
Donangelo 3b.............  2  1  1  0   0  0  0  2   0
 Shupe 2b................  2  1  1  0   0  0  0  2   0
Guy rf...................  4  1  1  0   0  1  5  0   0
Bailey lf................  2  0  1  1   0  0  0  0   0
 Liubichich ph...........  2  1  1  0   0  0  0  0   0
Walkins 1b...............  4  1  2  4   0  1  8  0   0
 Ames ss.................  0  0  0  0   0  0  1  1   0
 Fata ph.................  3  0  0  0   0  1  1  0   0
 Wright ph/p.............  0  0  0  0   0  0  0  1   0
 Smith p.................  0  0  0  0   0  0  0  2   0
 Burns p.................  0  0  0  0   0  0  0  0   0
 McNamara p..............  0  0  0  0   0  0  1  0   0
Totals................... 35  6 11  6   0  5 24 13   4

Sequoias 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riportella,Beau cf.......  4  2  2  2   1  0  5  0   0
Halderman,Joe rf.........  3  1  2  1   1  0  4  0   0
Lowell,Anthony 1b........  3  2  1  2   1  1  8  0   0
Coughlin,Logan ss........  1  0  1  1   0  0  0  0   0
 Moran,Jess ss...........  2  0  1  1   1  0  1  3   0
Beddall,Jimmy dh.........  2  0  0  0   0  1  0  0   0
 Hernandez,Steven ph.....  2  0  1  0   0  0  0  0   0
Vasquez,Gilbert 3b.......  3  1  1  0   1  0  0  1   0
Gastelum,Carlos 2b.......  3  0  0  0   1  0  3  4   0
Perigo,Scott lf..........  3  1  0  0   0  0  1  0   0
Coehlo,Joe c.............  3  1  1  1   0  0  1  1   0
 Rojas,Jason c...........  1  0  0  0   0  0  4  0   0
Walkowiak,Benjamin p.....  0  0  0  0   0  0  0  1   0
 White,Bryan p...........  0  0  0  0   0  0  0  0   0
 Whitlock,Beau p.........  0  0  0  0   0  0  0  0   0
 Prieto,Bryan p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  8 10  8   6  2 27 10   6

Score by Innings                    R  H  E
-------------------------------------------
San Jose............ 010 001 400 -  6 11  0
Sequoias............ 122 201 000 -  8 10  1
-------------------------------------------

E - Moran. DP - SJCC 1; Seq 2. LOB - SJCC 4; Seq 6. 2B - Nakamura. HR -
Walkins; Lowell. SH - Wright; Ames; Wright; Halderman; Perigo. SB -
Riportella 2; Halderman; Coughlin. CS - Bailey.

San Jose               IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright..............  2.0  6  5  5  2  1 10 13
Smith...............  2.0  3  2  2  2  0  6  9
Burns...............  2.0  2  1  1  2  1  7  9
McNamara............  2.0  1  0  0  0  0  7  7

Sequoias               IP  H  R ER BB SO AB BF
-----------------------------------------------
Walkowiak,Benjamin..  6.0  6  2  2  0  1 21 22
White,Bryan.........  0.0  4  4  4  0  0  4  4
Whitlock,Beau.......  2.0  1  0  0  1  2  7  8
Prieto,Bryan........  1.0  0  0  0  0  2  3  3

Win - Walkowiak.  Loss - Wright.  Save - Prieto .
WP - Wright; Wright; Walkowiak.
Umpires -
Start:   Time:   Attendance: 64
Game: 0406SEQ


Line score


Sequoias 8, San Jose 6 (Apr 06, 2007 at Seq)
----------------------------------------------------------------------
San Jose............ 010 001 400  -  6 11  0
Sequoias............ 122 201 000  -  8 10  1
----------------------------------------------------------------------
Pitchers: San Jose - Wright; Smith(3); Burns(5); McNamara(7). Sequoias - Walkowiak; White(7);
Whitlock(7); Prieto(9).
Win-Walkowiak  Save-Prieto  Loss-Wright  T-  A-64
HR SJCC - Walkins.
HR SEQ - Lowell.
Game: 0406SEQ