Sequoias vs Fresno (Mar 13,2007)
Box score (NCAA)
Central Valley Conference
Sequoias at Fresno
Mar 13,2007 at Fres
Sequoias 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Riportella,Beau cf....... 5 0 1 0 0 2 6 0 0
Halderman,Joe rf......... 4 1 2 0 1 1 2 0 0
Lowell,Anthony lf........ 5 0 0 0 0 2 1 0 0
Hernandez,Steven dh...... 4 0 0 0 1 2 1 1 0
Coughlin,Logan ss........ 5 0 2 1 0 1 2 3 0
Prieto,Bryan 1b.......... 4 2 3 0 1 0 5 0 0
Coehlo,Joe c............ 0 0 0 0 0 0 0 0 0
Vasquez,Gilbert 3b....... 5 1 3 0 0 0 0 1 0
Vasquez,Jesse c.......... 2 0 0 0 0 1 2 0 0
Rojas,Jason c........... 0 1 0 0 1 0 3 0 0
Perez,Mario ph.......... 1 0 0 0 0 0 0 0 0
Perigo,Scott 2b.......... 2 0 0 0 0 0 1 0 0
Gastelum,Carlos 2b...... 2 1 1 1 0 0 1 1 0
Totals................... 39 6 12 2 4 9 24 6 10
Fresno 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 5 2 2 1 0 2 2 4 0
Brown, Jace 2b........... 5 2 3 2 0 1 1 1 0
Halton, Sean 1b.......... 2 2 1 3 1 0 7 0 0
Lofreso, Joe ph......... 1 0 0 0 0 1 2 0 0
Oliver, Brian dh......... 5 0 2 2 0 0 1 0 0
Smith, Jameson c......... 2 1 1 0 3 0 9 1 0
Smith, Ryan cf........... 3 1 1 1 0 0 0 0 0
Jones, Zach cf.......... 1 0 0 0 0 0 1 0 0
Pestorich, Mark lf....... 3 2 2 2 1 0 1 0 0
Oliver, Josh lf......... 0 0 0 0 1 0 0 0 0
Regier, Jacob rf......... 3 0 0 1 0 0 2 0 0
Palomino, Joe ph........ 1 0 0 0 0 0 0 0 0
Haycock, Kris 3b......... 3 2 2 0 1 1 1 1 0
Moran, Gary p........... 0 0 0 0 0 0 0 3 0
Holscher, Larry p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 12 14 12 7 5 27 10 7
Score by Innings R H E
-------------------------------------------
Sequoias............ 010 003 011 - 6 12 0
Fresno.............. 243 003 00X - 12 14 2
-------------------------------------------
E - Haycock; Holscher. DP - Seq 3; Fres 4. LOB - Seq 10; Fres 7. 2B -
Vasquez,G 2; Gastelum; Smith,R. 3B - Brown,J; Pestorich. HR - Halton. SF -
Smith,R; Regier.
Sequoias IP H R ER BB SO AB BF
-----------------------------------------------
Gamboa,Abel......... 1.1 4 5 5 3 1 7 1
Prieto,Bryan........ 1.0 0 0 0 1 0 2 1
White,Bryan......... 1.0 6 4 4 0 0 9 1
Green,Jonathan...... 2.2 1 0 0 2 1 8 1
Whitlock,Beau....... 1.0 3 3 3 1 1 5 1
Hernandez,Steven.... 1.0 0 0 0 0 1 3 1
Fresno IP H R ER BB SO AB BF
-----------------------------------------------
Moran, Gary......... 5.0 6 1 1 2 4 21 1
Collins, Lee........ 1.0 3 3 1 1 2 6 1
Thomas, Chase....... 1.0 0 0 0 0 2 3 1
Holscher, Larry..... 1.0 1 1 1 0 0 4 1
Oliver, Brian....... 1.0 2 1 1 1 1 5 1
Win - Moran. Loss - Gamboa. Save - None.
WP - Oliver,B; Moran.
Umpires -
Start: Time: 2r22m Attendance:
Game: 0313FRES
Line score
Fresno 12, Sequoias 6 (Mar 13,2007 at Fres)
----------------------------------------------------------------------
Sequoias............ 010 003 011 - 6 12 0
Fresno.............. 243 003 00X - 12 14 2
----------------------------------------------------------------------
Pitchers: Sequoias - Gamboa; Prieto(2); White(3); Green(4); Whitlock(7); Hernandez(8). Fresno -
Moran; Collins(6); Thomas(7); Holscher(8); Oliver,B(9).
Win-Moran Loss-Gamboa T-2r22m A-0
HR FRES - Halton.
Game: 0313FRES