- SEASON STATS
- CUMULATIVE ALLAN HANCOCK
| HITTING | GP | AB | R | H | AVE | RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB | CS SLUG% | OB% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Ostrand, Jimmy, Fr, OF | 42 | 156 | 29 | 59 | .378 | 35 | 17 | 1 | 4 | 24 | 26 | 7 | 0 | 1 | 6 | 3 | .577 | .479 |
| 5 | Reyes, Cesar, So, C | 42 | 156 | 21 | 57 | .365 | 22 | 9 | 0 | 0 | 16 | 14 | 5 | 2 | 0 | 0 | 1 | .423 | .441 |
| 33 | Frausto, Chuy, Fr, OF | 31 | 108 | 18 | 38 | .352 | 9 | 2 | 1 | 0 | 10 | 14 | 1 | 4 | 0 | 7 | 3 | .389 | .412 |
| 23 | Hodges, Ben, Fr, IF | 38 | 139 | 32 | 47 | .338 | 26 | 19 | 2 | 2 | 25 | 17 | 5 | 1 | 2 | 7 | 3 | .547 | .450 |
| 15 | Burton, Jeremy, So, IF | 43 | 163 | 33 | 51 | .313 | 27 | 8 | 1 | 2 | 20 | 19 | 4 | 1 | 3 | 14 | 9 | .411 | .395 |
| 17 | Sheldon, Robby, Fr, C | 24 | 68 | 8 | 21 | .309 | 9 | 3 | 0 | 1 | 5 | 15 | 3 | 1 | 0 | 3 | 0 | .397 | .382 |
| 21 | Roe, Jacob, Fr, OF | 7 | 25 | 3 | 7 | .280 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | .308 |
| 30 | Rios, Justin, Fr, OF | 33 | 101 | 14 | 26 | .257 | 9 | 5 | 0 | 0 | 3 | 15 | 6 | 3 | 1 | 10 | 2 | .307 | .315 |
| 6 | Regnier, Tim, Fr, 1B | 32 | 91 | 15 | 23 | .253 | 10 | 6 | 0 | 0 | 17 | 16 | 1 | 0 | 0 | 2 | 1 | .319 | .376 |
| 12 | Galvan, Adrian, So, OF | 36 | 133 | 23 | 33 | .248 | 17 | 6 | 0 | 0 | 13 | 31 | 0 | 3 | 2 | 15 | 2 | .293 | .311 |
| 11 | Gough, Brendan, So, 1B | 29 | 97 | 8 | 24 | .247 | 15 | 3 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 2 | .299 | .311 |
| 8 | Bernier, Drew, Fr, IF | 26 | 86 | 9 | 18 | .209 | 14 | 1 | 0 | 1 | 10 | 27 | 1 | 1 | 0 | 3 | 3 | .256 | .299 |
| 4 | Nelson, Cody, Fr, 1B | 18 | 53 | 6 | 11 | .208 | 9 | 3 | 1 | 1 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | .358 | .276 |
| 2 | Terrones, Mike, Fr, IF | 19 | 30 | 10 | 6 | .200 | 4 | 3 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | .400 | .294 |
| 32 | Verbryke, Marc, Fr, IF | 26 | 86 | 12 | 17 | .198 | 7 | 4 | 1 | 0 | 8 | 21 | 2 | 2 | 0 | 4 | 0 | .267 | .281 |
| 16 | Domingues, Eric, Fr, IF | 22 | 56 | 4 | 9 | .161 | 9 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | .232 | .175 |
| 22 | Delucchi, Joe, Fr, C | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 45 | 1551 | 245 | 447 | .288 | 224 | 91 | 9 | 13 | 169 | 280 | 37 | 18 | 9 | 72 | 31 | .384 | .370 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Ventresca, Jerimiah, Fr, RP | 16 | 2 | 0 | 0 | 3 | 3 | 35.2 | 17 | 10 | 2.52 | 29 | 10 | 22 | 8 | 0 0 |
| 24 | Creighton, Jack, So, RP | 14 | 9 | 0 | 2 | 4 | 2 | 57 | 31 | 20 | 3.16 | 45 | 25 | 56 | 8 | 0 0 |
| 8 | Bernier, Drew, Fr, RP | 13 | 11 | 1 | 5 | 3 | 0 | 71.2 | 40 | 28 | 3.52 | 70 | 25 | 42 | 9 | 0 0 |
| 44 | Mittelberger, David, Fr, LP | 16 | 9 | 0 | 3 | 5 | 1 | 76 | 43 | 39 | 4.62 | 76 | 24 | 53 | 4 | 0 0 |
| 9 | Van Ostrand, Jimmy, Fr, RP | 12 | 3 | 0 | 2 | 0 | 3 | 24.2 | 16 | 13 | 4.74 | 24 | 16 | 28 | 2 | 0 0 |
| 18 | Kougl, Jacob, Fr, RP | 14 | 0 | 0 | 2 | 1 | 2 | 35.1 | 25 | 19 | 4.84 | 43 | 6 | 18 | 3 | 0 0 |
| 13 | Hedricks, Meade, So, RP | 15 | 10 | 0 | 6 | 4 | 1 | 64 | 46 | 40 | 5.63 | 84 | 24 | 44 | 12 | 0 0 |
| 7 | Landeros, Matt, So, RP | 7 | 1 | 0 | 0 | 1 | 0 | 16.1 | 18 | 14 | 7.71 | 30 | 6 | 14 | 0 | 0 0 |
| 19 | Darg, Kyle, So, RP | 10 | 0 | 0 | 2 | 1 | 0 | 18.2 | 25 | 19 | 9.16 | 35 | 7 | 11 | 0 | 0 0 |
| TEAM TOTAL | 45 | 1 | 22 | 22 | 12 | 399.1 | 261 | 202 | 4.55 | 436 | 143 | 288 | 46 | 0 0 | ||
- SEASON STATS
- CUMULATIVE BAKERSFIELD
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB SH | SF | SB | CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Rangel, Brian, Fr, P | 16 | 4 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 |
| 16 | Ballard, Bryce, So, C | 26 | 96 | 17 | 32 | .333 | 15 | 12 | 2 | 0 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | .500 | .390 |
| 25 | DeBondt, Travis, Fr, OF | 38 | 148 | 27 | 49 | .331 | 27 | 8 | 4 | 3 | 14 | 31 | 2 | 0 | 0 | 10 | 1 | .500 | .396 |
| 9 | Machado, Ronnie, So, OF | 32 | 132 | 29 | 43 | .326 | 28 | 13 | 4 | 4 | 12 | 18 | 3 | 1 | 5 | 21 | 1 | .576 | .382 |
| 15 | Womack, Ryan, Fr, 1B | 30 | 90 | 15 | 29 | .322 | 12 | 7 | 0 | 1 | 10 | 16 | 3 | 1 | 2 | 0 | 0 | .433 | .400 |
| 38 | Earnest, Jeff, Fr, OF | 36 | 112 | 18 | 36 | .321 | 20 | 6 | 0 | 0 | 12 | 12 | 1 | 2 | 2 | 1 | 0 | .375 | .386 |
| 2 | Carillo, Mitchell, Fr, IF | 11 | 19 | 8 | 6 | .316 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .435 |
| 39 | Criner, Tyler, So, OF | 35 | 124 | 15 | 39 | .315 | 20 | 10 | 1 | 1 | 9 | 18 | 1 | 0 | 0 | 0 | 1 | .435 | .366 |
| 1 | Shelton, Todd, Fr, IF | 36 | 135 | 25 | 42 | .311 | 12 | 4 | 1 | 0 | 8 | 27 | 11 | 2 | 0 | 11 | 4 | .356 | .396 |
| 8 | Sparks, Mike, So, IF | 38 | 148 | 32 | 40 | .270 | 25 | 7 | 2 | 0 | 17 | 33 | 11 | 0 | 1 | 5 | 2 | .345 | .384 |
| 21 | Bjork, Nick, So, OF | 38 | 121 | 21 | 32 | .264 | 12 | 5 | 2 | 1 | 11 | 31 | 1 | 0 | 0 | 9 | 3 | .364 | .331 |
| 5 | Kay, Anthony, Fr, C | 22 | 53 | 11 | 14 | .264 | 11 | 5 | 2 | 3 | 4 | 18 | 1 | 0 | 2 | 0 | 0 | .604 | .317 |
| 19 | Salinas, Erik, Fr, OF | 13 | 16 | 3 | 4 | .250 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .375 | .294 |
| 3 | Teagarden, Kyle, Fr, IF | 35 | 102 | 25 | 25 | .245 | 7 | 2 | 0 | 1 | 24 | 14 | 14 | 2 | 0 | 10 | 3 | .294 | .450 |
| 12 | Hanners, Aaron, So, C | 23 | 78 | 8 | 19 | .244 | 15 | 4 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 2 | .359 | .272 |
| 24 | Stevens, Blake, Fr, IF | 11 | 21 | 4 | 5 | .238 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | .286 | .304 |
| TEAM TOTAL | 39 | 1399 | 258 | 417 | .298 | 210 | 87 | 19 | 15 | 137 | 259 | 52 | 9 | 12 | 69 | 19 | .420 | .379 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bone, Jarrod, Fr, LP | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 2.08 | 3 | 0 | 2 | 1 | 0 0 |
| 26 | Green, Craig, So, RP | 8 | 6 | 0 | 4 | 2 | 0 | 39 | 24 | 17 | 3.92 | 39 | 17 | 34 | 3 | 0 2 |
| 11 | Lusk, Matt, Fr, RP | 11 | 0 | 0 | 0 | 0 | 3 | 14.2 | 8 | 7 | 4.30 | 17 | 13 | 12 | 4 | 1 0 |
| 28 | Rangel, Brian, Fr, RP | 15 | 2 | 0 | 1 | 1 | 1 | 36.2 | 35 | 21 | 5.15 | 58 | 11 | 15 | 3 | 1 1 |
| 30 | Delamater, Tyler, Fr, RP | 10 | 5 | 0 | 1 | 3 | 2 | 40.1 | 31 | 25 | 5.58 | 48 | 11 | 31 | 9 | 3 0 |
| 26 | Backes, Wes, So, RP | 11 | 11 | 2 | 4 | 5 | 0 | 75 | 62 | 48 | 5.76 | 102 | 15 | 40 | 11 | 1 2 |
| 20 | Brown, Daniel, Fr, LP | 13 | 8 | 0 | 5 | 3 | 0 | 49.1 | 39 | 33 | 6.02 | 65 | 27 | 36 | 8 | 2 1 |
| 31 | Kaiser, Pat, So, RP | 15 | 1 | 0 | 1 | 1 | 3 | 31 | 30 | 24 | 6.97 | 45 | 11 | 20 | 7 | 0 0 |
| 14 | Gamboa, Aaron, So, LP | 9 | 6 | 0 | 1 | 5 | 0 | 35 | 37 | 28 | 7.20 | 47 | 28 | 29 | 2 | 6 3 |
| 33 | Burger, Nick, So, RP | 8 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 8 | 7.45 | 15 | 5 | 7 | 6 | 0 2 |
| 25 | DeBondt, Travis, Fr | 2 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 7.71 | 3 | 0 | 1 | 0 | 0 0 |
| TEAM TOTAL | 39 | 2 | 18 | 20 | 9 | 337.1 | 278 | 214 | 5.71 | 442 | 138 | 227 | 54 | 14 11 | ||
- SEASON STATS
- CUMULATIVE CITRUS
| HITTING | GP | AB | R | H | AVE | RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB CS SLUG% | OB% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Covington, David, Fr, OF | 23 | 63 | 17 | 27 | .429 | 8 | 2 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | .508 | .478 |
| 22 | Ross, Anthony, So, P | 37 | 115 | 26 | 44 | .383 | 23 | 16 | 2 | 1 | 15 | 16 | 0 | 4 | 0 | 4 | 0 | .583 | .454 |
| 2 | Rundle, Mike, So, IF | 40 | 169 | 38 | 63 | .373 | 24 | 16 | 2 | 2 | 14 | 26 | 3 | 1 | 0 | 15 | 0 | .527 | .430 |
| 15 | O'Dell, Aaron, So, U | 36 | 152 | 43 | 52 | .342 | 46 | 14 | 1 | 10 | 8 | 16 | 3 | 1 | 0 | 3 | 0 | .645 | .387 |
| 20 | McClard, Ronnie, Fr, OF | 21 | 77 | 21 | 24 | .312 | 19 | 5 | 0 | 3 | 7 | 15 | 6 | 4 | 0 | 3 | 0 | .494 | .411 |
| 29 | Shaw, Guy, Fr, OF | 39 | 146 | 35 | 45 | .308 | 24 | 7 | 1 | 1 | 14 | 38 | 4 | 12 | 0 | 27 | 0 | .390 | .384 |
| 31 | Alfonso, Nate, So, C | 37 | 127 | 18 | 35 | .276 | 29 | 11 | 0 | 4 | 4 | 22 | 4 | 2 | 0 | 0 | 0 | .457 | .319 |
| 4 | Beltran, Todd, Fr, IF | 31 | 98 | 21 | 27 | .276 | 13 | 6 | 0 | 3 | 20 | 31 | 1 | 3 | 0 | 0 | 0 | .429 | .403 |
| 11 | Dohling, Brent, Fr, OF | 39 | 147 | 29 | 38 | .259 | 18 | 11 | 1 | 3 | 11 | 26 | 5 | 0 | 0 | 12 | 0 | .408 | .331 |
| 9 | Dickerson, Mike, Fr, IF | 18 | 35 | 3 | 9 | .257 | 9 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .371 | .366 |
| 23 | Herbert, Marty, So, IF | 21 | 74 | 11 | 19 | .257 | 15 | 2 | 0 | 3 | 5 | 14 | 3 | 4 | 0 | 4 | 0 | .405 | .329 |
| 7 | Caldwell, Mark, Fr, C | 6 | 4 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .250 |
| 34 | Wagner, Geoff, So, OF | 14 | 54 | 11 | 13 | .241 | 16 | 3 | 1 | 1 | 5 | 12 | 2 | 0 | 0 | 4 | 0 | .389 | .328 |
| 25 | Fisher, Carlos, So, P | 18 | 46 | 7 | 11 | .239 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 5 | 0 | .283 | .255 |
| 14 | Galeana, Troy, Fr, IF | 17 | 32 | 5 | 5 | .156 | 3 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 1 | 0 | .219 | .229 |
| 33 | Nall, Tom, So, OF | 17 | 26 | 3 | 4 | .154 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | .231 | .313 |
| 19 | Marquart, Marty, Fr, IF | 9 | 8 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .462 |
| 17 | Gomez, John, Fr, IF | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 40 | 1374 | 289 | 418 | .304 | 251 | 99 | 9 | 33 | 125 | 268 | 36 | 35 | 0 | 83 | 0 | .461 | .377 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bowers, Dustin, Fr, RP | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1.29 | 8 | 4 | 2 | 0 | 0 0 |
| 25 | Fisher, Carlos, So, RP | 12 | 11 | 0 | 7 | 1 | 0 | 68.2 | 22 | 16 | 2.10 | 44 | 30 | 82 | 3 | 0 0 |
| 28 | Stone, Guy, Fr, RP | 6 | 2 | 0 | 1 | 1 | 0 | 21.1 | 10 | 5 | 2.11 | 16 | 9 | 16 | 3 | 0 0 |
| 26 | Garcia, Chris, Fr, LP | 12 | 9 | 0 | 6 | 2 | 0 | 54.2 | 20 | 14 | 2.30 | 49 | 25 | 41 | 1 | 0 0 |
| 3 | Fox, Aaron, So, LP | 12 | 2 | 0 | 2 | 0 | 2 | 29 | 10 | 8 | 2.48 | 22 | 3 | 18 | 0 | 0 0 |
| 12 | Schmidt, Josh, So, RP | 16 | 12 | 1 | 8 | 4 | 3 | 91.2 | 39 | 26 | 2.55 | 84 | 24 | 106 | 6 | 0 0 |
| 15 | O'Dell, Aaron, So, RP | 5 | 3 | 0 | 3 | 2 | 0 | 36.2 | 14 | 13 | 3.19 | 28 | 9 | 37 | 5 | 0 0 |
| 32 | Murray, Mike, Fr, LP | 11 | 0 | 0 | 1 | 1 | 0 | 18 | 12 | 8 | 4.00 | 18 | 8 | 12 | 1 | 0 0 |
| 21 | Garcia, Jon, So, LP | 12 | 0 | 0 | 0 | 1 | 4 | 16.2 | 9 | 8 | 4.32 | 20 | 6 | 10 | 0 | 0 0 |
| 35 | Pasos, Kris, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | **** | 3 | 1 | 1 | 1 | 0 0 |
| TEAM TOTAL | 40 | 1 | 28 | 12 | 9 | 343.2 | 140 | 101 | 2.65 | 292 | 119 | 325 | 20 | 0 0 | ||
- SEASON STATS
- CUMULATIVE CANYONS
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ortiz, Art, So, IF | 49 | 197 | 57 | 75 | .381 | 57 | 20 | 2 | 15 | 26 | 19 | 2 | 0 | 2 | 0 | 0 | .731 | .454 |
| 30 | Pipho, Ryan, Fr, OF | 49 | 180 | 33 | 65 | .361 | 34 | 13 | 2 | 7 | 3 | 12 | 1 | 7 | 3 | 13 | 1 | .572 | .369 |
| 20 | Mayberry, Jeff, So, 1B | 49 | 175 | 38 | 63 | .360 | 46 | 7 | 2 | 12 | 24 | 29 | 4 | 3 | 4 | 1 | 0 | .629 | .440 |
| 16 | Lingren, Eric, Fr, OF | 32 | 126 | 24 | 43 | .341 | 25 | 14 | 1 | 3 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | .540 | .354 |
| 9 | Montemayor, Brandon, Fr, C | 42 | 166 | 32 | 56 | .337 | 46 | 11 | 1 | 4 | 8 | 28 | 5 | 0 | 3 | 1 | 0 | .488 | .379 |
| 5 | Ortiz, Tony, Fr, IF | 40 | 153 | 37 | 50 | .327 | 19 | 6 | 0 | 0 | 8 | 19 | 4 | 4 | 2 | 6 | 0 | .366 | .371 |
| 18 | Shreck, Josh, Fr, IF | 35 | 134 | 28 | 43 | .321 | 24 | 6 | 0 | 2 | 12 | 30 | 5 | 0 | 1 | 1 | 0 | .410 | .395 |
| 12 | Wojcik, Tim, Fr, IF | 48 | 197 | 41 | 62 | .315 | 27 | 16 | 0 | 3 | 12 | 25 | 5 | 1 | 2 | 2 | 0 | .442 | .366 |
| 24 | Rondou, Adam, So, OF | 48 | 197 | 38 | 58 | .294 | 19 | 12 | 2 | 3 | 24 | 39 | 2 | 0 | 3 | 4 | 0 | .421 | .372 |
| 26 | Murrietta, Gino, Fr, C | 13 | 31 | 3 | 9 | .290 | 5 | 3 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | .387 | .333 |
| 6 | Locke, Andy, Fr, OF | 7 | 7 | 3 | 2 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .429 | .286 |
| 42 | Kline, Matt, So, 1B | 17 | 47 | 7 | 12 | .255 | 11 | 3 | 0 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | .574 | .308 |
| 33 | Morelli, Joey, Fr, OF | 24 | 77 | 12 | 19 | .247 | 17 | 5 | 1 | 3 | 6 | 21 | 0 | 0 | 2 | 1 | 0 | .455 | .294 |
| 22 | Cantu, Tim, So, IF | 23 | 77 | 13 | 16 | .208 | 10 | 2 | 2 | 2 | 3 | 27 | 4 | 2 | 0 | 0 | 0 | .364 | .274 |
| 15 | Sheeley, Aaron, Fr, OF | 14 | 34 | 5 | 5 | .147 | 5 | 3 | 0 | 0 | 2 | 10 | 2 | 1 | 2 | 0 | 0 | .235 | .225 |
| 44 | Belmonte, Casey, Fr, OF | 3 | 8 | 0 | 1 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 |
| 2 | O'Conner, Matt, Fr, IF | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| 10 | Enciso, Nick, So, C | 1 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 14 | Palmer, Matt, Fr, IF | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Lindgreen, Ryan, Fr, OF | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 50 | 1818 | 371 | 579 | .318 | 347 | 122 | 13 | 58 | 134 | 301 | 38 | 19 | 26 | 32 | 3 | .496 | .373 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kline, Matt, So, RP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 0 |
| 35 | Eveland, Dana, So, LP | 16 | 13 | 0 | 8 | 3 | 1 | 100.2 | 56 | 33 | 2.95 | 90 | 36 | 128 | 2 | 1 0 |
| 23 | Whitcomb, Jeff, So, RP | 21 | 1 | 0 | 4 | 0 | 6 | 29 | 14 | 10 | 3.10 | 22 | 15 | 27 | 1 | 0 0 |
| 1 | Haro, Jeremy, Fr, RP | 14 | 11 | 1 | 8 | 1 | 0 | 85 | 62 | 39 | 4.13 | 83 | 32 | 50 | 8 | 1 0 |
| 21 | Savage, Will, Fr, RP | 20 | 10 | 0 | 5 | 5 | 2 | 70 | 45 | 38 | 4.89 | 70 | 26 | 57 | 10 | 0 0 |
| 32 | Benesch, Casey, Fr, LP | 14 | 9 | 0 | 5 | 4 | 0 | 66.2 | 45 | 37 | 4.99 | 73 | 17 | 32 | 3 | 0 0 |
| 21 | Ramos, Greg, So, LP | 17 | 0 | 0 | 0 | 1 | 0 | 21.2 | 21 | 13 | 5.40 | 27 | 6 | 25 | 4 | 0 0 |
| 19 | Kelser, Paul, So, RP | 12 | 6 | 0 | 1 | 5 | 0 | 43.1 | 44 | 33 | 6.85 | 51 | 16 | 32 | 6 | 1 0 |
| 4 | Barnett, Kyle, Fr, RP | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 12 | 7.20 | 15 | 12 | 9 | 2 | 0 0 |
| 31 | Epper, Nick, Fr, RP | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 4 | 7.71 | 7 | 7 | 3 | 0 | 0 0 |
| 16 | Lingren, Eric, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 27.00 | 1 | 0 | 1 | 1 | 0 0 |
| TEAM TOTAL | 50 | 1 | 31 | 19 | 9 | 439 | 308 | 222 | 4.55 | 441 | 167 | 365 | 37 | 3 0 | ||
- SEASON STATS
- CUMULATIVE CUESTA
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH SF | SB | CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lamar, David, So, IF | 46 | 184 | 48 | 75 | .408 | 54 | 14 | 5 | 7 | 26 | 14 | 3 | 2 | 0 | 7 | 8 | .652 | .488 |
| 8 | Roberts, Brandon, Fr, OF | 46 | 186 | 52 | 74 | .398 | 39 | 15 | 5 | 1 | 23 | 24 | 6 | 0 | 0 | 23 | 2 | .548 | .479 |
| 14 | Janowicz, Chris, So, OF | 45 | 159 | 39 | 60 | .377 | 34 | 10 | 4 | 1 | 8 | 35 | 4 | 4 | 0 | 4 | 3 | .509 | .421 |
| 49 | Webber, Chris, U | 26 | 65 | 14 | 22 | .338 | 16 | 2 | 0 | 4 | 4 | 11 | 6 | 1 | 0 | 2 | 1 | .554 | .427 |
| 4 | Garcia, Aaron, Fr, C | 25 | 64 | 11 | 21 | .328 | 11 | 8 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | .531 | .348 |
| 1 | Tudisco, Nick, So, OF | 46 | 131 | 35 | 42 | .321 | 19 | 3 | 5 | 2 | 16 | 25 | 11 | 9 | 0 | 34 | 4 | .466 | .437 |
| 10 | Aguilar, Brian, Fr, C | 35 | 117 | 27 | 37 | .316 | 23 | 4 | 0 | 1 | 15 | 15 | 2 | 3 | 0 | 5 | 0 | .376 | .403 |
| 6 | Kelly, Dustin, Fr, IF | 45 | 168 | 39 | 53 | .315 | 44 | 12 | 1 | 7 | 23 | 29 | 7 | 5 | 0 | 5 | 0 | .524 | .419 |
| 24 | Madsen, Andreas, Fr, P | 27 | 64 | 14 | 20 | .313 | 6 | 3 | 0 | 1 | 9 | 4 | 1 | 6 | 0 | 3 | 0 | .406 | .405 |
| 5 | Marcouiller, Dane, So, IF | 45 | 195 | 52 | 60 | .308 | 38 | 13 | 2 | 1 | 17 | 25 | 10 | 7 | 0 | 25 | 2 | .410 | .392 |
| 7 | Denning, Greg, So, OF | 38 | 127 | 19 | 39 | .307 | 15 | 7 | 2 | 0 | 7 | 17 | 3 | 5 | 0 | 4 | 1 | .394 | .358 |
| 33 | Frick, Matt, Fr, C | 22 | 38 | 7 | 9 | .237 | 1 | 2 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | .342 | .293 |
| 25 | Munselle, Lance, So, OF | 32 | 57 | 12 | 13 | .228 | 12 | 2 | 0 | 1 | 7 | 15 | 3 | 2 | 0 | 0 | 1 | .316 | .343 |
| 19 | Burgess, Sean, So, 1B | 29 | 49 | 7 | 10 | .204 | 10 | 0 | 1 | 1 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | .306 | .371 |
| 20 | Marshall, Jacob, So, IF | 20 | 34 | 5 | 4 | .118 | 5 | 1 | 0 | 0 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | .147 | .250 |
| 30 | Pereira, Wes, Fr, P | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 15 | Roodt, Ian, Fr, C | 2 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| OTHERS | 1 | 0 0 | .000 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 0 | 0 | 0 | .000 .000 | ||||||
| TEAM TOTAL | 46 | 1642 | 382 | 539 | .328 | 328 | 96 | 27 | 28 | 176 | 251 | 59 | 49 | 0 | 114 | 25 | .471 | .412 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO HB WP BK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Madsen, Andreas, Fr, | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 | 0 | 0 |
| 20 | Marshall, Jacob, So, | RP | 7 | 0 | 0 | 1 | 0 | 1 | 9.1 | 1 | 1 | 0.96 | 4 | 3 | 3 | 0 | 0 | 0 |
| 29 | Crombie, Dan, Fr, RP | 8 | 2 | 0 | 2 | 0 | 0 | 16 | 8 | 4 | 2.25 | 16 | 6 | 10 | 0 | 0 | 0 | |
