| WESTERN STATE | CONFERENCE | |||||||||||||||||
| SEASON STATS | ||||||||||||||||||
| TOTAL HITTING | ||||||||||||||||||
| GP | AB | R | H | AVE RBI | 2B 3B | HR | BB | SO | HB SH SF | SB CS SLUG% | OB% | |||||||
| 1. David Covington, Cit | 23 | 63 | 17 | 27 | .429 | 8 | 2 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | .508 | .478 |
| 2. David Lamar, Cue | 46 | 184 | 48 | 75 | .408 | 54 | 14 | 5 | 7 | 26 | 14 | 3 | 2 | 0 | 7 | 8 | .652 | .488 |
| 3. Brandon Roberts, Cue | 46 | 186 | 52 | 74 | .398 | 39 | 15 | 5 | 1 | 23 | 24 | 6 | 0 | 0 | 23 | 2 | .548 | .479 |
| 4. Blake Sharpe, LAP | 43 | 157 | 36 | 62 | .395 | 30 | 15 | 1 | 3 | 29 | 24 | 0 | 0 | 0 | 8 | 0 | .561 | .489 |
| 5. Anthony Ross, Cit | 37 | 115 | 26 | 44 | .383 | 23 | 16 | 2 | 1 | 15 | 16 | 0 | 4 | 0 | 4 | 0 | .583 | .454 |
| 6. Art Ortiz, Cny | 49 | 197 | 57 | 75 | .381 | 57 | 20 | 2 | 15 | 26 | 19 | 2 | 0 | 2 | 0 | 0 | .731 | .454 |
| 7. Jimmy Van Ostrand, AH | 42 | 156 | 29 | 59 | .378 | 35 | 17 | 1 | 4 | 24 | 26 | 7 | 0 | 1 | 6 | 3 | .577 | .479 |
| 8. Chris Janowicz, Cue | 45 | 159 | 39 | 60 | .377 | 34 | 10 | 4 | 1 | 8 | 35 | 4 | 4 | 0 | 4 | 3 | .509 | .421 |
| 9. Mike Rundle, Cit | 40 | 169 | 38 | 63 | .373 | 24 | 16 | 2 | 2 | 14 | 26 | 3 | 1 | 0 | 15 | 0 | .527 | .430 |
| 10. Chris Goniot, Oxn | 29 | 70 | 17 | 26 | .371 | 8 | 7 | 0 | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | .514 | .421 |
| 11. Danny Loza, LAM | 39 | 100 | 27 | 37 | .370 | 13 | 8 | 1 | 0 | 7 | 16 | 10 | 0 | 0 | 11 | 1 | .470 | .462 |
| 12. Cesar Reyes, AH | 42 | 156 | 21 | 57 | .365 | 22 | 9 | 0 | 0 | 16 | 14 | 5 | 2 | 0 | 0 | 1 | .423 | .441 |
| 13. Jared Martin, Ven | 25 | 52 | 11 | 19 | .365 | 14 | 6 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | .538 | .421 |
| 14. Mike Nesbit, LAP | 29 | 174 | 43 | 63 | .362 | 23 | 11 | 5 | 1 | 19 | 29 | 0 | 0 | 0 | 31 | 6 | .500 | .425 |
| 15. Ryan Pipho, Cny | 49 | 180 | 33 | 65 | .361 | 34 | 13 | 2 | 7 | 3 | 12 | 1 | 7 | 3 | 13 | 1 | .572 | .369 |
| 16. Jeff Mayberry, Cny | 49 | 175 | 38 | 63 | .360 | 46 | 7 | 2 | 12 | 24 | 29 | 4 | 3 | 4 | 1 | 0 | .629 | .440 |
| 17. Chuy Frausto, AH | 31 | 108 | 18 | 38 | .352 | 9 | 2 | 1 | 0 | 10 | 14 | 1 | 4 | 0 | 7 | 3 | .389 | .412 |
| 18. Boomer Welles, Gln | 40 | 155 | 30 | 54 | .348 | 29 | 15 | 0 | 4 | 13 | 25 | 12 | 2 | 0 | 8 | 2 | .523 | .439 |
| 19. Frank Tinoco, Ven | 37 | 107 | 34 | 37 | .346 | 19 | 3 | 4 | 2 | 23 | 24 | 4 | 6 | 0 | 16 | 2 | .505 | .478 |
| 20. Jose Carillo, LAM | 39 | 142 | 27 | 49 | .345 | 38 | 8 | 1 | 4 | 16 | 21 | 2 | 3 | 0 | 10 | 3 | .500 | .419 |
| 21. Anthony Dugas, Oxn | 29 | 70 | 9 | 24 | .343 | 4 | 4 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | .429 | .395 |
| 22. Aaron O'Dell, Cit | 36 | 152 | 43 | 52 | .342 | 46 | 14 | 1 | 10 | 8 | 16 | 3 | 1 | 0 | 3 | 0 | .645 | .387 |
| 23. Eric Lingren, Cny | 32 | 126 | 24 | 43 | .341 | 25 | 14 | 1 | 3 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | .540 | .354 |
| 24. Chris Webber, Cue | 26 | 65 | 14 | 22 | .338 | 16 | 2 | 0 | 4 | 4 | 11 | 6 | 1 | 0 | 2 | 1 | .554 | .427 |
| 25. Ben Hodges, AH | 38 | 139 | 32 | 47 | .338 | 26 | 19 | 2 | 2 | 25 | 17 | 5 | 1 | 2 | 7 | 3 | .547 | .450 |
| 26. Meher Sharif, Ven | 32 | 80 | 14 | 27 | .338 | 11 | 5 | 0 | 2 | 6 | 15 | 0 | 1 | 1 | 5 | 4 | .475 | .379 |
| 27. Brandon Montemayor, Cny | 42 | 166 | 32 | 56 | .337 | 46 | 11 | 1 | 4 | 8 | 28 | 5 | 0 | 3 | 1 | 0 | .488 | .379 |
| 28. Bryce Ballard, Bak | 26 | 96 | 17 | 32 | .333 | 15 | 12 | 2 | 0 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | .500 | .390 |
| 29. Travis DeBondt, Bak | 38 | 148 | 27 | 49 | .331 | 27 | 8 | 4 | 3 | 14 | 31 | 2 | 0 | 0 | 10 | 1 | .500 | .396 |
| 30. Gordy Hernandez, Ven | 40 | 133 | 31 | 44 | .331 | 33 | 12 | 2 | 4 | 15 | 21 | 5 | 6 | 0 | 3 | 1 | .541 | .418 |
| 31. Aaron Garcia, Cue | 25 | 64 | 11 | 21 | .328 | 11 | 8 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | .531 | .348 |
| 32. Chris Lusic, LAM | 39 | 116 | 26 | 38 | .328 | 17 | 3 | 2 | 3 | 21 | 13 | 7 | 1 | 0 | 7 | 2 | .466 | .458 |
| 33. Tony Ortiz, Cny | 40 | 153 | 37 | 50 | .327 | 19 | 6 | 0 | 0 | 8 | 19 | 4 | 4 | 2 | 6 | 0 | .366 | .371 |
| 34. Ronnie Machado, Bak | 32 | 132 | 29 | 43 | .326 | 28 | 13 | 4 | 4 | 12 | 18 | 3 | 1 | 5 | 21 | 1 | .576 | .382 |
| 35. Jon Combs, SB | 39 | 152 | 27 | 49 | .322 | 33 | 14 | 0 | 9 | 22 | 42 | 5 | 0 | 0 | 8 | 3 | .592 | .425 |
| 36. Ryan Womack, Bak | 30 | 90 | 15 | 29 | .322 | 12 | 7 | 0 | 1 | 10 | 16 | 3 | 1 | 2 | 0 | 0 | .433 | .400 |
| 37. Matt Dziewierz, Ven | 27 | 59 | 15 | 19 | .322 | 13 | 4 | 1 | 3 | 9 | 21 | 3 | 1 | 0 | 6 | 1 | .576 | .437 |
| 38. Tyrone Sandoval, Ven | 40 | 87 | 16 | 28 | .322 | 14 | 6 | 0 | 1 | 16 | 10 | 4 | 5 | 2 | 0 | 0 | .425 | .440 |
| 39. Jeff Earnest, Bak | 36 | 112 | 18 | 36 | .321 | 20 | 6 | 0 | 0 | 12 | 12 | 1 | 2 | 2 | 1 | 0 | .375 | .386 |
| 40. Josh Shreck, Cny | 35 | 134 | 28 | 43 | .321 | 24 | 6 | 0 | 2 | 12 | 30 | 5 | 0 | 1 | 1 | 0 | .410 | .395 |
| 41. Nick Tudisco, Cue | 46 | 131 | 35 | 42 | .321 | 19 | 3 | 5 | 2 | 16 | 25 | 11 | 9 | 0 | 34 | 4 | .466 | .437 |
| 42. Brian Aguilar, Cue | 35 | 117 | 27 | 37 | .316 | 23 | 4 | 0 | 1 | 15 | 15 | 2 | 3 | 0 | 5 | 0 | .376 | .403 |
| 43. Dustin Kelly, Cue | 45 | 168 | 39 | 53 | .315 | 44 | 12 | 1 | 7 | 23 | 29 | 7 | 5 | 0 | 5 | 0 | .524 | .419 |
| 44. Tim Wojcik, Cny | 48 | 197 | 41 | 62 | .315 | 27 | 16 | 0 | 3 | 12 | 25 | 5 | 1 | 2 | 2 | 0 | .442 | .366 |
| 45. Tyler Criner, Bak | 35 | 124 | 15 | 39 | .315 | 20 | 10 | 1 | 1 | 9 | 18 | 1 | 0 | 0 | 0 | 1 | .435 | .366 |
| 46. Jacob Macias, Ven | 36 | 99 | 17 | 31 | .313 | 24 | 6 | 2 | 2 | 15 | 26 | 5 | 0 | 3 | 1 | 0 | .475 | .418 |
| 47. Jeremy Burton, AH | 43 | 163 | 33 | 51 | .313 | 27 | 8 | 1 | 2 | 20 | 19 | 4 | 1 | 3 | 14 | 9 | .411 | .395 |
| 48. Andreas Madsen, Cue | 27 | 64 | 14 | 20 | .313 | 6 | 3 | 0 | 1 | 9 | 4 | 1 | 6 | 0 | 3 | 0 | .406 | .405 |
| 49. Ronnie McClard, Cit | 21 | 77 | 21 | 24 | .312 | 19 | 5 | 0 | 3 | 7 | 15 | 6 | 4 | 0 | 3 | 0 | .494 | .411 |
| 50. Todd Shelton, Bak | 36 | 135 | 25 | 42 | .311 | 12 | 4 | 1 | 0 | 8 | 27 | 11 | 2 | 0 | 11 | 4 | .356 | .396 |
SEASON STATS
| SLUGGING PERCENTAGE | |
| 1. Art Ortiz, Cny | .731 |
| 2. David Lamar, Cue | .652 |
| 3. Aaron O'Dell, Cit | .645 |
| 4. Jeff Mayberry, Cny | .629 |
| 5. Anthony Kay, Bak | .604 |
| 6. Jon Combs, SB | .592 |
| 7. Anthony Ross, Cit | .583 |
| 8. Jimmy Van Ostrand, AH | .577 |
| 9. Matt Dziewierz, Ven | .576 |
| 10. Ronnie Machado, Bak | .576 |
| 11. Ryan Pipho, Cny | .572 |
| 12. Blake Sharpe, LAP | .561 |
| 13. Chris Webber, Cue | .554 |
| 14. Brandon Roberts, Cue | .548 |
| 15. Ben Hodges, AH | .547 |
| 16. Gordy Hernandez, Ven | .541 |
| 17. Eric Lingren, Cny | .540 |
| 18. Jared Martin, Ven | .538 |
| 19. Aaron Garcia, Cue | .531 |
| 20. Mike Rundle, Cit | .527 |
| 21. Dustin Kelly, Cue | .524 |
| 22. Boomer Welles, Gln | .523 |
| 23. Chris Goniot, Oxn | .514 |
| 24. Landon Cortenbach, Gln | .514 |
| 25. Chris Janowicz, Cue | .509 |
| 26. David Covington, Cit | .508 |
| 27. Frank Tinoco, Ven | .505 |
| 28. Mike Nesbit, LAP | .500 |
| 29. Travis DeBondt, Bak | .500 |
| 30. Jose Carillo, LAM | .500 |
| 31. Bryce Ballard, Bak | .500 |
| 32. Ronnie McClard, Cit | .494 |
| 33. Brian Lee, LAP | .491 |
| 34. Brandon Montemayor, Cny | .488 |
| 35. Andrew Petersen, Gln | .484 |
| 36. Ryan Lymangrover, SB | .480 |
| 37. Meher Sharif, Ven | .475 |
| 38. Jacob Macias, Ven | .475 |
| 39. Danny Loza, LAM | .470 |
| 40. Nick Tudisco, Cue | .466 |
| 41. Chris Lusic, LAM | .466 |
| 42. Nate Alfonso, Cit | .457 |
| 43. David Parker, SB | .455 |
| 44. Amin Abusaleh, LAP | .455 |
| 45. Joey Morelli, Cny | .455 |
| 46. Justin Shore, LAP | .450 |
| 47. David Medlin, Ven | .449 |
| 48. Fumimasa Ishibashi, LAP | .448 |
| 49. Eric Bowman, SB | .444 |
| 50. Tim Wojcik, Cny | .442 |
SEASON STATS
| ON BASE PERCENTAGE | |
| 1. Blake Sharpe, LAP | .489 |
| 2. David Lamar, Cue | .488 |
| 3. Brandon Roberts, Cue | .479 |
| 4. Jimmy Van Ostrand, AH | .479 |
| 5. David Covington, Cit | .478 |
| 6. Frank Tinoco, Ven | .478 |
| 7. Danny Loza, LAM | .462 |
| 8. Chris Lusic, LAM | .458 |
| 9. Anthony Ross, Cit | .454 |
| 10. Art Ortiz, Cny | .454 |
| 11. Ben Hodges, AH | .450 |
| 12. Kyle Teagarden, Bak | .450 |
| 13. Cesar Reyes, AH | .441 |
| 14. Tyrone Sandoval, Ven | .440 |
| 15. Jeff Mayberry, Cny | .440 |
| 16. Boomer Welles, Gln | .439 |
| 17. Nick Tudisco, Cue | .437 |
| 18. Matt Dziewierz, Ven | .437 |
| 19. Mike Rundle, Cit | .430 |
| 20. Adam McLeod, LAP | .429 |
| 21. Chris Webber, Cue | .427 |
| 22. Mike Nesbit, LAP | .425 |
| 23. Jon Combs, SB | .425 |
| 24. Chris Janowicz, Cue | .421 |
| 25. Chris Goniot, Oxn | .421 |
| 26. Jared Martin, Ven | .421 |
| 27. Landon Cortenbach, Gln | .420 |
| 28. Dustin Kelly, Cue | .419 |
| 29. Jose Carillo, LAM | .419 |
| 30. Gordy Hernandez, Ven | .418 |
| 31. Jacob Macias, Ven | .418 |
| 32. Garrett Levette, Oxn | .418 |
| 33. Chuy Frausto, AH | .412 |
| 34. Ronnie McClard, Cit | .411 |
| 35. Andreas Madsen, Cue | .405 |
| 36. Todd Beltran, Cit | .403 |
| 37. Brian Aguilar, Cue | .403 |
| 38. Jordan Ballard, SB | .402 |
| 39. Jordan Plasencia, LAM | .402 |
| 40. Ryan Lymangrover, SB | .401 |
| 41. Ryan Womack, Bak | .400 |
| 42. Bryan Rich, Gln | .397 |
| 43. Travis DeBondt, Bak | .396 |
| 44. Todd Shelton, Bak | .396 |
| 45. Jeremy Burton, AH | .395 |
| 46. Josh Shreck, Cny | .395 |
| 47. Anthony Dugas, Oxn | .395 |
| 48. Dane Marcouiller, Cue | .392 |
| 49. Dan Braun, LAP | .391 |
| 50. Bryce Ballard, Bak | .390 |
SEASON STATS
| DOUBLES | |
| 1. Art Ortiz, Cny | 20 |
| 2. Ben Hodges, AH | 19 |
| 3. Jimmy Van Ostrand, AH | 17 |
| 4. Anthony Ross, Cit | 16 |
| 5. Mike Rundle, Cit | 16 |
| 6. Tim Wojcik, Cny | 16 |
| 7. Brandon Roberts, Cue | 15 |
| 8. Boomer Welles, Gln | 15 |
| 9. Blake Sharpe, LAP | 15 |
| 10. Aaron O'Dell, Cit | 14 |
| 11. Eric Lingren, Cny | 14 |
| 12. David Lamar, Cue | 14 |
| 13. Jon Combs, SB | 14 |
| 14. Ronnie Machado, Bak | 13 |
| 15. Ryan Pipho, Cny | 13 |
| 16. Dane Marcouiller, Cue | 13 |
| 17. Bryce Ballard, Bak | 12 |
| 18. Adam Rondou, Cny | 12 |
| 19. Dustin Kelly, Cue | 12 |
| 20. Gordy Hernandez, Ven | 12 |
| 21. Nate Alfonso, Cit | 11 |
| 22. Brent Dohling, Cit | 11 |
| 23. Brandon Montemayor, Cny | 11 |
| 24. Landon Cortenbach, Gln | 11 |
| 25. Andrew Petersen, Gln | 11 |
| 26. Mike Nesbit, LAP | 11 |
| 27. Tyler Criner, Bak | 10 |
| 28. Chris Janowicz, Cue | 10 |
| 29. Raul Campos, LAM | 10 |
| 30. Ryan Lymangrover, SB | 10 |
| 31. Kevin Brown, Ven | 10 |
| 32. Cesar Reyes, AH | 9 |
| 33. Danny Mata, LAM | 9 |
| 34. Brian Lee, LAP | 9 |
| 35. Jordan Ballard, SB | 9 |
| 36. Jan Sadecki, SB | 9 |
| 37. Jeremy Burton, AH | 8 |
| 38. Travis DeBondt, Bak | 8 |
| 39. Aaron Garcia, Cue | 8 |
| 40. Jose Carillo, LAM | 8 |
| 41. Danny Loza, LAM | 8 |
| 42. Dan Braun, LAP | 8 |
| 43. Justin Shore, LAP | 8 |
| 44. Jonathan Selman, Mpk | 8 |
| 45. Eric Bowman, SB 10 tied at 7 |
8 |
SEASON STATS
| TRIPLES | |
| 1. Dan Braun, LAP | 6 |
| 2. John Arisohn, Mpk | 6 |
| 3. David Lamar, Cue | 5 |
| 4. Brandon Roberts, Cue | 5 |
| 5. Nick Tudisco, Cue | 5 |
| 6. Mike Nesbit, LAP | 5 |
| 7. Travis DeBondt, Bak | 4 |
| 8. Ronnie Machado, Bak | 4 |
| 9. Chris Janowicz, Cue | 4 |
| 10. Andrew Petersen, Gln | 4 |
| 11. Frank Tinoco, Ven | 4 |
| 12. David Talley, Mpk | 3 |
| 13. Ben Hodges, AH | 2 |
| 14. Bryce Ballard, Bak | 2 |
| 15. Nick Bjork, Bak | 2 |
| 16. Anthony Kay, Bak | 2 |
| 17. Mike Sparks, Bak | 2 |
| 18. Anthony Ross, Cit | 2 |
| 19. Mike Rundle, Cit | 2 |
| 20. Tim Cantu, Cny | 2 |
| 21. Jeff Mayberry, Cny | 2 |
| 22. Art Ortiz, Cny | 2 |
| 23. Ryan Pipho, Cny | 2 |
| 24. Adam Rondou, Cny | 2 |
| 25. Greg Denning, Cue | 2 |
| 26. Dane Marcouiller, Cue | 2 |
| 27. Rene Gonzalez, Gln | 2 |
| 28. Chris Lusic, LAM | 2 |
| 29. Danny Mata, LAM | 2 |
| 30. Brian Lee, LAP | 2 |
| 31. Justin Shore, LAP | 2 |
| 32. Kevin Brown, Ven | 2 |
| 33. Gordy Hernandez, Ven | 2 |
| 34. Jacob Macias, Ven | 2 |
| 35. Matt Rivkin, Ven 42 tied at 1 |
2 |
SEASON STATS
| HOME RUNS | |
| 1. Art Ortiz, Cny 15 | |
| 2. Jeff Mayberry, Cny 12 | |
| 3. Aaron O'Dell, Cit 10 | |
| 4. Jon Combs, SB | 9 |
| 5. Brian Lee, LAP | 8 |
| 6. Ryan Pipho, Cny | 7 |
| 7. Dustin Kelly, Cue | 7 |
| 8. David Lamar, Cue | 7 |
| 9. Landon Cortenbach, Gln | 6 |
| 10. Eric Peach, Mpk | 6 |
| 11. Eric Bowman, SB | 6 |
| 12. David Parker, SB | 6 |
| 13. Ryan Lymangrover, SB | 5 |
| 14. Jan Sadecki, SB | 5 |
| 15. Jimmy Van Ostrand, AH | 4 |
| 16. Ronnie Machado, Bak | 4 |
| 17. Nate Alfonso, Cit | 4 |
| 18. Matt Kline, Cny | 4 |
| 19. Brandon Montemayor, Cny | 4 |
| 20. Chris Webber, Cue | 4 |
| 21. Boomer Welles, Gln | 4 |
| 22. Jose Carillo, LAM | 4 |
| 23. Amin Abusaleh, LAP | 4 |
| 24. Fumimasa Ishibashi, LAP | 4 |
| 25. Justin Shore, LAP | 4 |
| 26. Jordan Ballard, SB | 4 |
| 27. Gordy Hernandez, Ven | 4 |
| 28. Travis DeBondt, Bak | 3 |
| 29. Anthony Kay, Bak | 3 |
| 30. Todd Beltran, Cit | 3 |
| 31. Brent Dohling, Cit | 3 |
| 32. Marty Herbert, Cit | 3 |
| 33. Ronnie McClard, Cit | 3 |
| 34. Eric Lingren, Cny | 3 |
| 35. Joey Morelli, Cny | 3 |
| 36. Adam Rondou, Cny | 3 |
| 37. Tim Wojcik, Cny | 3 |
| 38. Raul Perez, Gln | 3 |
| 39. Andrew Petersen, Gln | 3 |
| 40. Raul Campos, LAM | 3 |
| 41. Chris Lusic, LAM | 3 |
| 42. Blake Sharpe, LAP | 3 |
| 43. Brandon Nunez, Oxn | 3 |
| 44. Matt Dziewierz, Ven 20 tied at 2 |
3 |
SEASON STATS
| STOLEN BASES | ||
| ATT | SB | |
| 1. Nick Tudisco, Cue | 38 | 34 |
| 2. Mike Nesbit, LAP | 37 | 31 |
| 3. Guy Shaw, Cit | 27 | 27 |
| 4. Dane Marcouiller, Cue | 27 | 25 |
| 5. Brandon Roberts, Cue | 25 | 23 |
| 6. Ronnie Machado, Bak | 22 | 21 |
| 7. Kevin Brown, Ven | 24 | 17 |
| 8. Frank Tinoco, Ven | 18 | 16 |
| 9. Mike Rundle, Cit | 15 | 15 |
| 10. Brian Grant, Mpk | 15 | 15 |
| 11. Adrian Galvan, AH | 17 | 15 |
| 12. Ryan Slattery, SB | 17 | 14 |
| 13. Jeremy Burton, AH | 23 | 14 |
| 14. Ryan Pipho, Cny | 14 | 13 |
| 15. Brent Dohling, Cit | 12 | 12 |
| 16. Andrew Petersen, Gln | 14 | 12 |
| 17. Danny Loza, LAM | 12 | 11 |
| 18. Todd Shelton, Bak | 15 | 11 |
| 19. Travis DeBondt, Bak | 11 | 10 |
| 20. Tom Hamilton, LAM | 11 | 10 |
| 21. Justin Rios, AH | 12 | 10 |
| 22. Kyle Teagarden, Bak | 13 | 10 |
| 23. Jose Carillo, LAM | 13 | 10 |
| 24. Nick Bjork, Bak | 12 | 9 |
| 25. Brian Lee, LAP | 12 | 9 |
| 26. Dan Braun, LAP | 13 | 9 |
| 27. Blake Sharpe, LAP | 8 | 8 |
| 28. John Arisohn, Mpk | 8 | 8 |
| 29. Boomer Welles, Gln | 10 | 8 |
| 30. Jon Combs, SB | 11 | 8 |
| 31. Chris Lusic, LAM | 9 | 7 |
| 32. Jordon Arroyo, Ven | 9 | 7 |
| 33. Chuy Frausto, AH | 10 | 7 |
| 34. Ben Hodges, AH | 10 | 7 |
| 35. David Lamar, Cue | 15 | 7 |
| 36. Tony Ortiz, Cny | 6 | 6 |
| 37. Guillermo Lopez, LAM | 6 | 6 |
| 38. David Medlin, Ven | 6 | 6 |
| 39. Ryan Lymangrover, SB | 7 | 6 |
| 40. Matt Dziewierz, Ven | 7 | 6 |
| 41. Jimmy Van Ostrand, AH | 9 | 6 |
| 42. Carlos Fisher, Cit | 5 | 5 |
| 43. Brian Aguilar, Cue | 5 | 5 |
| 44. Dustin Kelly, Cue | 5 | 5 |
| 45. Edgar Robles, LAM | 5 | 5 |
| 46. Fumimasa Ishibashi, LAP | 6 | 5 |
| 47. Mike Sparks, Bak | 7 | 5 |
| 48. Bryan Rich, Gln | 7 | 5 |
| 49. Tony Lagos, Ven | 7 | 5 |
| 50. Meher Sharif, Ven | 9 | 5 |
SEASON STATS
| RBI'S | |
| 1. Art Ortiz, Cny | 57 |
| 2. David Lamar, Cue | 54 |
| 3. Aaron O'Dell, Cit | 46 |
| 4. Jeff Mayberry, Cny | 46 |
| 5. Brandon Montemayor, Cny | 46 |
| 6. Dustin Kelly, Cue | 44 |
| 7. Brandon Roberts, Cue | 39 |
| 8. Dane Marcouiller, Cue | 38 |
| 9. Jose Carillo, LAM | 38 |
| 10. Jimmy Van Ostrand, AH | 35 |
| 11. Ryan Pipho, Cny | 34 |
| 12. Chris Janowicz, Cue | 34 |
| 13. Landon Cortenbach, Gln | 34 |
| 14. Brian Lee, LAP | 33 |
| 15. Jon Combs, SB | 33 |
| 16. Gordy Hernandez, Ven | 33 |
| 17. Fumimasa Ishibashi, LAP | 30 |
| 18. Blake Sharpe, LAP | 30 |
| 19. Nate Alfonso, Cit | 29 |
| 20. Boomer Welles, Gln | 29 |
| 21. Ronnie Machado, Bak | 28 |
| 22. Jeremy Burton, AH | 27 |
| 23. Travis DeBondt, Bak | 27 |
| 24. Tim Wojcik, Cny | 27 |
| 25. Andrew Petersen, Gln | 27 |
| 26. Ben Hodges, AH | 26 |
| 27. Ryan Lymangrover, SB | 26 |
| 28. Mike Sparks, Bak | 25 |
| 29. Eric Lingren, Cny | 25 |
| 30. Dan Braun, LAP | 25 |
| 31. Mike Rundle, Cit | 24 |
| 32. Guy Shaw, Cit | 24 |
| 33. Josh Shreck, Cny | 24 |
| 34. Jonathan Selman, Mpk | 24 |
| 35. Jacob Macias, Ven | 24 |
| 36. Anthony Ross, Cit | 23 |
| 37. Brian Aguilar, Cue | 23 |
| 38. Mike Nesbit, LAP | 23 |
| 39. Cesar Reyes, AH | 22 |
| 40. Eric Peach, Mpk | 21 |
| 41. Eric Bowman, SB | 21 |
| 42. Jan Sadecki, SB | 21 |
| 43. Tyler Criner, Bak | 20 |
| 44. Jeff Earnest, Bak | 20 |
| 45. Jason Nash, Oxn 9 tied at 19 |
20 |
| WESTERN STATE | CONFERENCE | ||||||||||||||
| SEASON STATS | |||||||||||||||
| TOTAL PITCHING | |||||||||||||||
| GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | |||
| 1. Carlos Fisher, Cit | 12 | 11 | 0 | 7 | 1 | 0 | 68.2 | 22 | 16 | 2.10 | 44 | 30 | 82 | 3 | 0 0 |
| 2. Jacob Ball, LAP | 24 | 1 | 0 | 5 | 2 11 | 40 | 16 | 10 | 2.25 | 30 | 16 | 35 | 3 | 0 0 | |
| 3. Mat Bernal, Oxn | 8 | 5 | 0 | 1 | 2 | 2 | 31.2 | 13 | 8 | 2.27 | 25 | 7 | 22 | 2 | 0 0 |
| 4. Jesse Clous, Cue | 17 | 4 | 1 | 4 | 2 | 4 | 47.1 | 23 | 12 | 2.28 | 46 | 12 | 39 | 0 | 0 0 |
| 5. Chris Garcia, Cit | 12 | 9 | 0 | 6 | 2 | 0 | 54.2 | 20 | 14 | 2.30 | 49 | 25 | 41 | 1 | 0 0 |
| 6. Jerimiah Ventresca, AH | 16 | 2 | 0 | 0 | 3 | 3 | 35.2 | 17 | 10 | 2.52 | 29 | 10 | 22 | 8 | 0 0 |
| 7. Josh Schmidt, Cit | 16 | 12 | 1 | 8 | 4 | 3 | 91.2 | 39 | 26 | 2.55 | 84 | 24 | 106 | 6 | 0 0 |
| 8. Marco Estrada, Gln | 14 | 13 | 0 | 7 | 3 | 0 | 84 | 40 | 26 | 2.79 | 65 | 25 | 110 | 8 | 0 0 |
| 9. Bob Livingston, LAP | 20 | 0 | 0 | 1 | 2 | 1 | 35 | 15 | 11 | 2.83 | 27 | 7 | 27 | 8 | 0 0 |
| 10. Dana Eveland, Cny | 16 | 13 | 0 | 8 | 3 | 1 | 100.2 | 56 | 33 | 2.95 | 90 | 36 | 128 | 2 | 1 0 |
| 11. Ken Hubina, Mpk | 10 | 3 | 0 | 2 | 3 | 0 | 45.2 | 22 | 16 | 3.15 | 44 | 14 | 35 | 0 | 0 0 |
| 12. Jack Creighton, AH | 14 | 9 | 0 | 2 | 4 | 2 | 57 | 31 | 20 | 3.16 | 45 | 25 | 56 | 8 | 0 0 |
| 13. Steven Guerra, Cue | 13 | 13 | 3 | 11 | 1 | 0 | 96.2 | 43 | 34 | 3.17 | 89 | 23 | 89 | 0 | 0 0 |
| 14. Aaron O'Dell, Cit | 5 | 3 | 0 | 3 | 2 | 0 | 36.2 | 14 | 13 | 3.19 | 28 | 9 | 37 | 5 | 0 0 |
| 15. MIke Goodman, LAP | 16 | 0 | 0 | 1 | 0 | 0 | 31 | 17 | 11 | 3.19 | 31 | 8 | 15 | 6 | 0 0 |
| 16. Lionel Carrizales, Oxn | 10 | 9 | 0 | 0 | 9 | 0 | 68.2 | 40 | 26 | 3.41 | 70 | 11 | 46 | 3 | 0 0 |
| 17. Joe Gulden, Cue | 13 | 13 | 0 | 7 | 2 | 0 | 85.2 | 38 | 33 | 3.47 | 60 | 38 | 53 | 0 | 0 0 |
| 18. Rudy Lopez, Oxn | 11 | 9 | 0 | 4 | 7 | 0 | 62 | 39 | 24 | 3.48 | 68 | 8 | 44 | 6 | 0 0 |
| 19. Drew Bernier, AH | 13 | 11 | 1 | 5 | 3 | 0 | 71.2 | 40 | 28 | 3.52 | 70 | 25 | 42 | 9 | 0 0 |
| 20. Wes Pereira, Cue | 17 | 7 | 1 | 6 | 4 | 5 | 81.1 | 37 | 33 | 3.65 | 67 | 18 | 52 | 0 | 0 0 |
| 21. Craig Green, Bak | 8 | 6 | 0 | 4 | 2 | 0 | 39 | 24 | 17 | 3.92 | 39 | 17 | 34 | 3 | 0 2 |
| 22. Miguel Gonzalez, LAM | 15 | 15 | 0 | 6 | 7 | 0 | 98.1 | 51 | 45 | 4.12 | 93 | 24 | 74 | 12 | 3 0 |
