2003 State Tournament Team Records
Northern California Teams, Friday, May 23
Feather River (36-10) San Mateo (39-7)
Coach: Jedd Soto Coach: Doug Williams
Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L
2/1 18 at Reedley 6 AW 1/30 11 aSan Jose 1 HW
2/2 13 aDelta 1 NW 1/31 4 aSierra 0 HW
2/2 6 at Reedley 5 AW 1/31 5 at aLos Medanos 6 AL
2/7 8 aHartnell 1 NW 2/1 14 at aLaney 8 AW
2/7 5 at aSierra 10 AL 2/7 6 bMarin 12 HL
2/8 26 aLaney 2 NW 2/8 5 bDelta 6 HL
2/9 5 at aCosumnes River 2 AW 2/8 9 bSanta Rosa 2 HW
2/14 2 at aSacramento  1 AW 2/9 12 bLos Medanos 13 HL
2/14 6 at aSacramento  8 AL 2/14 4 cLos Medanos 3 NW
2/15 5 at aAmerican River 2 AW 2/15 8 cContra Costa 6 NW
2/154 8 at aAmerican River 5 AW 2/15 13 at cLaney 4 AW
2/20 6 bSanta Rosa 8 NL 2/16 22 cContra Costa 2 NW
2/21 2 bSiskiyous 1 NW 2/20 6 dCosumnes River 4 NW
2/21 5 bSanta Rosa 6 NL 2/20 8 dLassen 3 NW
2/22 6 at bDelta 3 AW 2/21 8 dDiablo Valley 6 NW
2/28 9 at *Butte 0 AW 2/21 10 at dModesto 1 AW
3/1 11 *Butte 4 HW 2/27 8 at *San Francisco 0 AW
3/1 6 *Butte 1 HW 3/1 7 *Cabrillo 1 HW
3/7 8 *Shasta 3 HW 3/4 8 at *Canada 7 AW
3/8 10 *Shasta 1 HW 3/6 7 at *San Jose 0 AW
3/8 6 *Shasta 1 HW 3/8 8 *West Valley 13 HL
3/18 31 *Redwoods 1 HW 3/11 18 *DeAnza 6 HW
3/18 8 *Redwoods 6 HW 3/13 14 *Skyline 2 HW
3/21 11 *Siskiyous 6 HW 3/17 6 at *Mission 5 AW
2/22 18 *Siskiyous 4 HW 3/18 10 at *Cabrillo 3 AW
3/22 7 *Siskiyous 1 HW 3/20 3 *San Francisco 1 HW
3/28 3 at *Lassen 4 AL 3/22 7 at *Monterey 4 AW
3/29 10 *Lassen 6 HW 3/25 5 *Chabot 4 HW
3/29 2 *Lassen 3 HL 3/27 12 *Hartnell 11 HW
4/5 11 at *Butte 2 AW 3/29 7 at *Skyline 0 AW
4/5 8 at *Butte 7 AW 4/1 7 at *Ohlone 5 AW
4/11 11 at *Shasta 2 AW 4/3 4 *Canada 0 HW
4/11 5 at *Shasta 8 AL 4/5 3 *Mission 2 HW
4/18 10 *Redwoods 2 HW 4/8 9 at *DeAnza 0 AW
4/18 7 *Redwoods 1 HW 4/10 10 at *Mission 5 AW
4/26 3 *Siskiyous 0 HW 4/12 9 *Cabrillo 1 HW
4/26 11 *Siskiyous 1 HW 4/15 3 San Jose 4 HL
5/4 5 at *Lassen 3 AW 4/24 18 at *San Francisco 1 AW
5/4 6 at *Lassen 8 AL 4/26 9 *Gavilan 5 HW
5/9 31 fDiablo Valley 3 HW 4/29 4 *DeAnza 10 HL
5/10 6 fChabot 5 HW 5/1 8 *Skyline 6 HW
5/11 3 fSanta Rosa 4 HL 5/9 13 eShasta 5 HW
5/11 fSanta Rosa Forfeit win HW 5/10 15 ePorterville 2 HW
5/16 9 fSacramento 18 HL 5/11 5 ePorterville 4 HW
5/17 14 fSacramento 12 HW 5/16 3 eOhlone 2 HW
5/18 5 fSacramento 2 HW 5/17 20 eOhlone 1 HW
406   Runs 180 405    Runs 187
a at Reedley eState Playoffs aLaney Trn. dModesto Trn.
bCosumnes River Trn. fState Playoffs bOhlone Trn. eState Playoffs
cSacramento Trn. gState Tournament cDiablo Valley Trn.
dDelta Trn.
2003 State Tournament Team Records
Southern California Teams, Friday, May 23
Cypress (34-14-1) Saddleback (32-15-1)
Coach: Scott Pickler Coach: Jack Hodges
Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L
1/31 10 aSkyline 13 HL 1/31 17 aMt. San Jacinto 5 HW
2/1 12 aEl Camino 12 HT 1/31 16 aDeAnza 4 HW
2/1 4 at aDesert 5 AL 2/1 9 aSanta Barbara 4 HW
2/2 16 aCanada 1 AW 2/1 10 aMt. San Antonio 4 HW
2/6 10 bGlendale 4 HW 2/4 2 at San Diego Mesa 21 AL
2/7 10 bOxnard 5 HW 2/6 6 bPalomar 5 HW
2/8 16 bMt. SanJacinto 4 HW 2/7 13 bMt. San Jacinto 2 HW
2/8 14 bPalomar 2 HW 2/8 12 bGlendale 11 HW
2/15 2 cSoouthwestern 3 HL 2/8 12 bOxnard 4 HW
2/15 1 cCanyons 0 HW 2/15 2 cLA Harbor 5 HL
2/16 8 cSequoias 6 HW 2/15 11 cLA Harbor 4 HW
2/17 11 cLong Beach 0 HW 2/16 0 at cCerritos 2 AL
2/19 1 at Long Beach 7 AL 2/16 9 at cEl Camino 9 AT
2/21 11 dSouthern Idano 6 NW 2/28 10 *Orange Coast 9 HW
2/21 7 at dSouth. Nevada 8 AL 3/1 7 *Santa Ana 13 HL
2/28 6 *Fullerton 3 HW 3/2 25 Wenatchee, Wash. 2 HW
3/1 8 *Irvine Valley 4 HW 3/4 9 *Riverside 4 HW
3/4 1 *Golden West 11 HL 3/6 9 *Cypress 3 HW
3/6 3 at *Saddleback 9 AL 3/8 12 at *Fullerton 1 AW
3/8 3 *Riverside 4 HL 3/11 14 *Irvine Valley 5 HW
3/11 5 *Orange Coast 1 HW 3/13 18 at *Golden West 1 AW
3/13 2 at *Santa Ana 9 AL 3/18 11 *Orange Coast 15 HL
3/18 15 at *Fullerton 2 AW 3/20 3 at *Orange Coast 7 AL
3/20 4 *Fullerton 5 HL 3/22 4 at *Santa Ana 9 AL
3/22 7 at *Irvine Valley 8 AL 3/25 16 *Santa Ana 2 HW
3/25 4 *Irvine Valley 3 HW 3/27 4 at *Riverside 7 AL
3/27 6 at *Golden West 1 AW 3/29 2 *Riverside 3 HL
3/29 4 *Golden West 2 HW 4/1 10 at *Cypress 9 AW
4/1 9 *Saddleback 10 HL 4/3 8 *Cypress 11 HL
4/3 11 at *Saddleback 8 AW 4/5 6 *Fullerton 4 HW
4/5 3 *Riverside 0 HW 4/8 11 at *Fullerton 9 AW
4/8 11 at *Riverside 2 AW 4/10 7 at *Irvine Valley 4 AW
4/10 5 at *Orange Coast 7 AL 4/12 19 *Irvine Valley 10 HW
4/12 6 *Orange Coast 3 HW 4/16 9 at dReedley 4 AW
4/15 11 eCanyons 5 NW 4/17 3 dWest Hills 2 NW
4/16 6 at eHancock 1 AW 4/17 4 at dSequoias 5 AL
4/16 3 at eCuesta 2 AW 4/18 6 dBakersfield 1 AW
4/17 18 eFresno 1 NW 4/24 15 *Golden West 3 HW
4/24 6 *Santa Ana 3 HW 4/26 6 at *Golden West 11 AL
4/26 12 at *Santa Ana 1 AW 4/29 5 e*Orange Coast 6 HL
4/29 8 at f*Fullerton 2 AW 5/1 13 *Fullerton 9 HW
5/1 9 at f*Orange Coast 3 AW 5/2 6 at *eCypress 7 AL
5/2 7 f*Saddleback 6 HW 5/9 5 fCitrus 4 NW
5/9 7 gHancock 5 HW 5/10 15 at fCuesta 12 AW
5/10 16 gSan Bernardino 9 HW 5/11 5 fCitrus 0 NW
5/11 10 gCerritos 16 HL 5/16 7 at fCanyons 6 AW
5/11 7 gCerritos 4 HW 5/17 5 at fCanyons 8 AL
5/16 4 gSanta Ana 1 HW 5/18 10 at fCanyons 6 AW
5/17 10 gSanta Ana 6 HW 438    Runs 292
380    Runs 233 aOrange Coast Trn. dSequoias Trn.
aDesert Trn. eHancock Trn. bCypress Trn. eOrange Emp.Trn.
b/c, Cypress Tourneys. fOrange Empire Trn. cCasey Stengle Trn. fState Playoffs
d at Southern Nevada gState Playoffs