| 2003 STATE BASEBALL | ||||||||||||||||||
| TOTAL HITTING | ||||||||||||||||||
| GP | AB | R | H | AVE RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB | CS SLUG% | OB% | |||||
| 1. Jermy Acey, Sky | 40 | 147 | 35 | 73 | .497 | 54 | 12 | 5 | 7 | 25 | 9 | 6 | 0 11 | 20 | 5 | .789 | .550 | |
| 2. Miguel Padilla, SBV | 43 | 170 | 65 | 82 | .482 | 50 | 25 | 0 | 11 | 33 | 27 | 0 | 0 | 0 | 7 | 0 | .824 | .567 |
| 3. Dorian Dixon, MSJ | 40 | 160 | 35 | 74 | .463 | 39 | 11 | 0 | 8 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | .681 | .509 |
| 4. Rob Johnson, Sad | 49 | 201 | 61 | 92 | .458 | 55 | 19 | 3 | 14 | 20 | 21 | 5 | 0 | 2 | 8 | 3 | .791 | .513 |
| 5. Phillip Seston, AV | 27 | 80 | 16 | 36 | .450 | 25 | 9 | 1 | 5 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | .775 | .500 |
| 6. Josh Saunders, MSJ | 39 | 158 | 44 | 71 | .449 | 50 | 19 | 2 | 9 | 15 | 18 | 0 | 0 | 0 | 1 | 0 | .766 | .497 |
| 7. Adam Carr, WV | 41 | 153 | 45 | 68 | .444 | 55 | 13 | 5 | 13 | 14 | 12 | 7 | 0 | 4 | 2 | 1 | .850 | .500 |
| 8. R.J. Espitia, Mis | 26 | 77 | 18 | 34 | .442 | 21 | 8 | 1 | 2 | 11 | 11 | 13 | 0 | 7 | 2 | 2 | .649 | .537 |
| 9. Mike Mooney, SM | 46 | 195 | 72 | 85 | .436 | 78 | 16 | 3 | 22 | 17 | 23 | 5 | 0 | 3 | 17 | 4 | .887 | .486 |
| 10. Joe Ramos, Pal | 42 | 154 | 53 | 67 | .435 | 41 | 15 | 3 | 9 | 24 | 29 | 4 | 4 | 5 | 9 | 0 | .747 | .508 |
| 11. Jeff Scuderi, Sad | 52 | 229 | 68 | 99 | .432 | 54 | 26 | 7 | 3 | 24 | 22 | 6 | 1 | 2 | 22 | 2 | .646 | .494 |
| 12. David Covington, Cit | 23 | 63 | 17 | 27 | .429 | 8 | 2 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | .508 | .478 |
| 13. Chris Watters, Sky | 35 | 131 | 26 | 56 | .427 | 46 | 11 | 0 | 3 | 24 | 11 | 2 | 0 | 9 | 5 | 1 | .580 | .494 |
| 14. Ole Sheldon, SR | 47 | 198 | 44 | 84 | .424 | 29 | 19 | 2 | 1 | 22 | 11 | 9 | 0 | 1 | 3 | 4 | .556 | .500 |
| 15. Kevin Perry, Seq | 42 | 156 | 50 | 66 | .423 | 15 | 13 | 0 | 2 | 19 | 18 | 14 | 2 | 0 | 10 | 5 | .545 | .524 |
| 16. Scott Bradley, Chb | 43 | 181 | 46 | 76 | .420 | 46 | 14 | 2 | 7 | 14 | 30 | 1 | 0 | 0 | 17 | 0 | .635 | .464 |
| 17. Stuart Hyman, SA | 35 | 86 | 20 | 36 | .419 | 22 | 6 | 2 | 2 | 9 | 10 | 6 | 0 | 1 | 3 | 1 | .605 | .500 |
| 18. John Rumsey, SDM | 38 | 139 | 56 | 58 | .417 | 43 | 12 | 4 | 16 | 29 | 19 | 1 | 4 | 0 | 18 | 1 | .906 | .521 |
| 19. Will Vogl, Sky | 40 | 173 | 37 | 72 | .416 | 35 | 14 | 2 | 8 | 18 | 36 | 2 | 1 | 7 | 18 | 1 | .659 | .460 |
| 20. Ronnell Watson, AV | 35 | 137 | 31 | 57 | .416 | 37 | 11 | 3 | 4 | 8 | 17 | 0 | 0 | 0 | 13 | 0 | .628 | .448 |
| 21. Craig King, Des | 42 | 174 | 53 | 72 | .414 | 29 | 16 | 6 | 0 | 10 | 22 | 0 | 0 | 0 | 5 | 0 | .575 | .446 |
| 22. Travis Dunlap, Por | 46 | 170 | 50 | 70 | .412 | 55 | 13 | 0 | 7 | 24 | 27 | 9 | 0 | 4 | 5 | 1 | .612 | .498 |
| 23. Nolan Phillips, WH | 40 | 158 | 38 | 65 | .411 | 16 | 9 | 3 | 1 | 30 | 10 | 5 | 2 | 0 | 16 | 3 | .525 | .518 |
| 24. Eduardo Assad, Chf | 31 | 107 | 26 | 44 | .411 | 26 | 12 | 0 | 1 | 19 | 15 | 0 | 0 | 0 | 2 | 0 | .551 | .500 |
| 25. Geno Lunetta, Des | 32 | 112 | 26 | 46 | .411 | 17 | 10 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | .500 | .459 |
| 26. David Lamar, Cue | 46 | 184 | 48 | 75 | .408 | 54 | 14 | 5 | 7 | 26 | 14 | 3 | 2 | 0 | 7 | 8 | .652 | .488 |
| 27. Justi Schiverdecker, CeC | 38 | 141 | 42 | 57 | .404 | 41 | 13 | 4 | 3 | 32 | 17 | 0 | 0 | 0 | 9 | 0 | .617 | .514 |
| 28. Johnny Washington, MSJ | 28 | 109 | 30 | 44 | .404 | 10 | 8 | 0 | 1 | 14 | 12 | 0 | 0 | 0 | 3 | 0 | .505 | .472 |
| 29. Roman Castanon, Fre | 45 | 181 | 41 | 73 | .403 | 49 | 12 | 0 | 8 | 16 | 14 | 11 | 2 | 1 | 5 | 1 | .602 | .478 |
| 30. Chad Gabriel, Cer | 47 | 206 | 39 | 83 | .403 | 42 | 13 | 9 | 2 | 8 | 23 | 5 | 2 | 2 | 30 | 8 | .583 | .434 |
| 31. Bart Babineaux, EC | 38 | 149 | 42 | 60 | .403 | 41 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .698 | .403 |
| 32. Mike Rossano, SBV | 43 | 179 | 47 | 72 | .402 | 43 | 9 | 4 | 7 | 19 | 16 | 0 | 0 | 0 | 8 | 0 | .615 | .460 |
| 33. Jeremy Roulin, WV | 12 | 167 | 50 | 67 | .401 | 42 | 15 | 1 | 6 | 25 | 13 | 4 | 8 | 7 | 7 | 2 | .611 | .473 |
| 34. Nate Schierholtz, Chb | 43 | 180 | 45 | 72 | .400 | 60 | 19 | 1 | 18 | 17 | 29 | 3 | 4 | 0 | 4 | 0 | .817 | .460 |
| 35. Brett Flowers, SA | 51 | 180 | 34 | 72 | .400 | 54 | 15 | 3 | 5 | 18 | 11 | 9 | 0 | 5 | 3 | 3 | .600 | .467 |
| 36. Travis Bartek, FR | 48 | 208 | 52 | 83 | .399 | 54 | 19 | 6 | 7 | 12 | 16 | 7 | 5 | 6 | 35 | 1 | .649 | .438 |
| 37. John Quail, WH | 37 | 138 | 24 | 55 | .399 | 19 | 10 | 1 | 0 | 8 | 15 | 1 | 3 | 0 | 1 | 1 | .486 | .435 |
| 38. Robbie Wilder, Sie | 33 | 123 | 38 | 49 | .398 | 19 | 5 | 3 | 0 | 16 | 10 | 16 | 3 | 2 | 17 | 3 | .488 | .516 |
| 39. Chris Eilers, AV | 33 | 118 | 28 | 47 | .398 | 20 | 9 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | .534 | .432 |
| 40. Brandon Roberts, Cue | 46 | 186 | 52 | 74 | .398 | 39 | 15 | 5 | 1 | 23 | 24 | 6 | 0 | 0 | 23 | 2 | .548 | .479 |
| 41. Joey Huskins, Cyp | 40 | 88 | 19 | 35 | .398 | 37 | 7 | 3 | 6 | 1 | 11 | 6 | 0 | 1 | 1 | 0 | .750 | .438 |
| 42. Chris Van Story, Gro | 34 | 83 | 12 | 33 | .398 | 14 | 8 | 1 | 2 | 6 | 14 | 0 | 3 | 0 | 0 | 1 | .590 | .438 |
| 43. Ryan Griep, Har | 41 | 151 | 41 | 60 | .397 | 39 | 12 | 4 | 7 | 22 | 20 | 6 | 0 | 3 | 9 | 2 | .669 | .484 |
| 44. Kyle Kirsch, Las | 26 | 73 | 14 | 29 | .397 | 21 | 7 | 0 | 4 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | .658 | .450 |
| 45. Gabe Perez, Mrn | 31 | 121 | 37 | 48 | .397 | 24 | 4 | 1 | 6 | 12 | 22 | 9 | 0 | 4 | 16 | 4 | .595 | .473 |
| 46. Kevin Moloney, Sky | 18 | 58 | 17 | 23 | .397 | 19 | 5 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | .586 | .446 |
| 47. Alfonso Luera, MSJ | 29 | 106 | 24 | 42 | .396 | 20 | 14 | 0 | 5 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | .670 | .492 |
| 48. Greg Matson, WV | 41 | 154 | 31 | 61 | .396 | 34 | 11 | 1 | 9 | 16 | 32 | 3 | 5 | 4 | 8 | 4 | .656 | .452 |
| 49. Matthew Weston, MSA | 40 | 157 | 28 | 62 | .395 | 31 | 16 | 2 | 8 | 10 | 27 | 8 | 0 | 0 | 7 | 0 | .675 | .457 |
| 50. Blake Sharpe, LAP | 43 | 157 | 36 | 62 | .395 | 30 | 15 | 1 | 3 | 29 | 24 | 0 | 0 | 0 | 8 | 0 | .561 | .489 |
| 51. Ryan Holmes, VV | 37 | 147 | 24 | 58 | .395 | 28 | 11 | 1 | 2 | 17 | 23 | 0 | 0 | 0 | 3 | 0 | .524 | .457 |
| 52. Jason Hawk, Men | 40 | 148 | 18 | 58 | .392 | 24 | 12 | 1 | 0 | 6 | 18 | 2 | 1 | 1 | 2 | 1 | .486 | .420 |
| 53. Jason Louis, Des | 42 | 171 | 43 | 67 | .392 | 50 | 13 | 2 | 7 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | .614 | .450 |
| 54. Felipe Garcia, Cyp | 52 | 189 | 52 | 74 | .392 | 50 | 15 | 0 | 15 | 16 | 23 | 2 | 1 | 6 | 8 | 2 | .709 | .432 |
| 55. Bobby Miller, VV | 36 | 128 | 24 | 50 | .391 | 26 | 11 | 1 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | .563 | .451 |
| 56. Mark Ruiz, Des | 42 | 180 | 47 | 70 | .389 | 38 | 13 | 3 | 3 | 12 | 18 | 0 | 0 | 0 | 7 | 0 | .544 | .427 |
| 57. Darren Roberts, Gro | 35 | 139 | 31 | 54 | .388 | 43 | 19 | 2 | 9 | 5 | 34 | 1 | 0 | 4 | 2 | 0 | .748 | .403 |
| 58. Bryan Harris, SA | 51 | 201 | 52 | 78 | .388 | 52 | 19 | 2 | 8 | 22 | 28 | 1 | 2 | 3 | 18 | 2 | .622 | .445 |
| 59. Scott Robinson, Pal | 41 | 165 | 49 | 64 | .388 | 56 | 15 | 3 | 9 | 20 | 21 | 3 | 0 | 3 | 1 | 1 | .679 | .455 |
| 60. James McCarthy, SJD | 34 | 129 | 26 | 50 | .388 | 25 | 7 | 0 | 0 | 9 | 8 | 6 | 2 | 3 | 2 | 3 | .442 | .442 |
| 61. Brandon Morris, Mer | 36 | 129 | 39 | 50 | .388 | 48 | 12 | 2 | 13 | 14 | 8 | 2 | 0 | 1 | 6 | 0 | .814 | .452 |
| 62. Kasey Perry, Seq | 38 | 129 | 37 | 50 | .388 | 18 | 8 | 1 | 0 | 19 | 19 | 10 | 8 | 0 | 12 | 1 | .465 | .500 |
| 63. Jon Foisy, CeC | 39 | 155 | 41 | 60 | .387 | 37 | 4 | 1 | 5 | 17 | 16 | 0 | 0 | 0 | 19 | 0 | .523 | .448 |
| 64. Matt Guiliano, Pal | 42 | 189 | 53 | 73 | .386 | 19 | 9 | 1 | 2 | 20 | 20 | 0 | 2 | 2 | 21 | 2 | .476 | .441 |
| 65. Jordan Standefer, Sw | 32 | 83 | 16 | 32 | .386 | 21 | 6 | 0 | 1 | 11 | 14 | 1 | 3 | 0 | 4 | 0 | .494 | .463 |
| 66. Andrew Martinez, MSJ | 40 | 156 | 38 | 60 | .385 | 41 | 17 | 0 | 9 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | .667 | .435 |
| 67. Mike Hamm, Bar | 36 | 130 | 22 | 50 | .385 | 22 | 7 | 1 | 5 | 10 | 16 | 0 | 0 | 0 | 2 | 0 | .569 | .429 |
| 68. Paul Smyth, Cyp | 36 | 86 | 27 | 33 | .384 | 15 | 9 | 0 | 2 | 9 | 5 | 1 | 1 | 0 | 6 | 1 | .558 | .448 |
| 69. Anthony Ross, Cit | 37 | 115 | 26 | 44 | .383 | 23 | 16 | 2 | 1 | 15 | 16 | 0 | 4 | 0 | 4 | 0 | .583 | .454 |
| 70. Eric Barnes, Mis | 40 | 157 | 19 | 60 | .382 | 29 | 12 | 1 | 1 | 11 | 21 | 1 | 4 | 3 | 2 | 1 | .490 | .419 |
| 71. Kelly Buber, Yuba | 40 | 165 | 38 | 63 | .382 | 38 | 13 | 1 | 5 | 12 | 17 | 2 | 1 | 1 | 11 | 2 | .564 | .428 |
| 72. Kyle Bradburry, EC | 37 | 131 | 31 | 50 | .382 | 32 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .595 | .382 |
| 73. Danny Ruberte, WV | 39 | 147 | 32 | 56 | .381 | 35 | 11 | 2 | 7 | 15 | 9 | 6 | 5 | 5 | 2 | 0 | .626 | .445 |
| 74. Art Ortiz, Cny | 49 | 197 | 57 | 75 | .381 | 57 | 20 | 2 | 15 | 26 | 19 | 2 | 0 | 2 | 0 | 0 | .731 | .454 |
| 75. Alex Ramos, RH | 27 | 92 | 25 | 35 | .380 | 20 | 15 | 0 | 4 | 18 | 18 | 2 | 1 | 1 | 2 | 0 | .674 | .487 |
| 76. Carlos Medina, Pal | 29 | 92 | 21 | 35 | .380 | 26 | 4 | 0 | 9 | 9 | 20 | 0 | 3 | 1 | 4 | 2 | .717 | .431 |
| 77. Jimmy Van Ostrand, AH | 42 | 156 | 29 | 59 | .378 | 35 | 17 | 1 | 4 | 24 | 26 | 7 | 0 | 1 | 6 | 3 | .577 | .479 |
| 78. Marshall Murray, Lan | 42 | 164 | 29 | 62 | .378 | 34 | 11 | 1 | 3 | 21 | 13 | 6 | 1 | 2 | 13 | 1 | .512 | .461 |
| 79. Cody Nelson, Chb | 43 | 135 | 31 | 51 | .378 | 20 | 8 | 0 | 0 | 13 | 12 | 6 | 2 | 0 | 10 | 0 | .437 | .455 |
| 80. Chris Janowicz, Cue | 45 | 159 | 39 | 60 | .377 | 34 | 10 | 4 | 1 | 8 | 35 | 4 | 4 | 0 | 4 | 3 | .509 | .421 |
| 81. Justin Rigsby, Ful | 38 | 130 | 24 | 49 | .377 | 13 | 2 | 6 | 1 | 7 | 22 | 0 | 0 | 0 | 8 | 2 | .508 | .409 |
| 82. Bret Grayson, Mrn | 41 | 138 | 24 | 52 | .377 | 42 | 12 | 0 | 4 | 23 | 21 | 4 | 0 | 1 | 3 | 5 | .551 | .476 |
| 83. Johnny Zepeda, AR | 45 | 146 | 27 | 55 | .377 | 35 | 13 | 0 | 1 | 20 | 13 | 6 | 3 | 5 | 7 | 1 | .486 | .458 |
| 84. Tyler Fernandes, SJ | 38 | 146 | 27 | 55 | .377 | 40 | 7 | 0 | 6 | 6 | 14 | 5 | 0 | 3 | 4 | 1 | .548 | .412 |
| 85. Johnny Woodard, CR | 44 | 162 | 40 | 61 | .377 | 49 | 12 | 1 | 8 | 30 | 29 | 9 | 0 | 6 | 4 | 0 | .611 | .483 |
| 86. Humberto Gonzalez, FR | 48 | 208 | 46 | 78 | .375 | 49 | 17 | 1 | 2 | 12 | 10 | 7 | 14 | 5 | 22 | 4 | .495 | .418 |
| 87. Casey Smith, Las | 38 | 120 | 19 | 45 | .375 | 29 | 12 | 0 | 4 | 9 | 21 | 3 | 0 | 1 | 2 | 3 | .575 | .429 |
| 88. Ryan Stevenson, Chb | 43 | 155 | 42 | 58 | .374 | 34 | 14 | 3 | 2 | 34 | 36 | 5 | 1 | 0 | 12 | 0 | .542 | .500 |
| 89. Jason Vargas, Cyp | 51 | 182 | 47 | 68 | .374 | 49 | 10 | 1 | 9 | 20 | 27 | 3 | 1 | 2 | 1 | 1 | .588 | .440 |
| 90. Mike Rundle, Cit | 40 | 169 | 38 | 63 | .373 | 24 | 16 | 2 | 2 | 14 | 26 | 3 | 1 | 0 | 15 | 0 | .527 | .430 |
| 91. Cole Jacobsen, Seq | 42 | 161 | 36 | 60 | .373 | 46 | 16 | 0 | 3 | 23 | 19 | 3 | 3 | 3 | 9 | 1 | .528 | .453 |
| 92. Cory Dunlap, CnC | 41 | 153 | 32 | 57 | .373 | 32 | 19 | 1 | 4 | 17 | 13 | 2 | 0 | 2 | 2 | 0 | .588 | .437 |
| 93. Thomas Raymundo, Fre | 39 | 86 | 24 | 32 | .372 | 15 | 2 | 1 | 2 | 11 | 12 | 2 | 2 | 2 | 1 | 0 | .488 | .446 |
| 94. Chris Goniot, Oxn | 29 | 70 | 17 | 26 | .371 | 8 | 7 | 0 | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | .514 | .421 |
| 95. Eric King, LM | 48 | 200 | 38 | 74 | .370 | 36 | 14 | 2 | 3 | 12 | 15 | 11 | 1 | 0 | 7 | 5 | .505 | .435 |
| 96. Danny Loza, LAM | 39 | 100 | 27 | 37 | .370 | 13 | 8 | 1 | 0 | 7 | 16 | 10 | 0 | 0 | 11 | 1 | .470 | .462 |
| 97. Dan Rosaia, SM | 46 | 173 | 30 | 64 | .370 | 41 | 18 | 1 | 4 | 27 | 14 | 1 | 1 | 5 | 3 | 2 | .555 | .447 |
| 98. Chris Reyes, SF | 37 | 146 | 27 | 54 | .370 | 21 | 10 | 2 | 6 | 16 | 23 | 1 | 1 | 1 | 14 | 6 | .589 | .433 |
| 99. Ricky Martinez, RH | 32 | 119 | 23 | 44 | .370 | 13 | 7 | 0 | 0 | 11 | 20 | 6 | 1 | 3 | 4 | 2 | .429 | .439 |
| 100. Zack Pace, Ohl | 43 | 157 | 36 | 58 | .369 | 25 | 7 | 1 | 0 | 32 | 26 | 6 | 7 | 1 | 14 | 6 | .427 | .490 |
| 101. Derek Hebert, EC | 37 | 141 | 42 | 52 | .369 | 28 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .589 | .369 |
| 102. Sean Richardson, Pal | 41 | 171 | 39 | 63 | .368 | 47 | 16 | 1 | 6 | 12 | 26 | 6 | 0 | 5 | 11 | 1 | .579 | .418 |
| 103. Billy Osgood, Bar | 36 | 133 | 27 | 49 | .368 | 25 | 4 | 2 | 4 | 19 | 14 | 0 | 0 | 0 | 9 | 0 | .519 | .447 |
| 104. Ben Hanna, OC | 40 | 155 | 41 | 57 | .368 | 27 | 8 | 2 | 3 | 23 | 19 | 6 | 0 | 3 | 15 | 6 | .503 | .460 |
| 105. Pete Moormeier, Las | 39 | 164 | 43 | 60 | .366 | 24 | 12 | 1 | 4 | 14 | 27 | 7 | 3 | 2 | 12 | 2 | .524 | .433 |
| 106. Matt Miller, Mod | 42 | 145 | 52 | 53 | .366 | 22 | 7 | 5 | 0 | 24 | 23 | 9 | 1 | 1 | 17 | 1 | .483 | .480 |
| 107. Cesar Reyes, AH | 42 | 156 | 21 | 57 | .365 | 22 | 9 | 0 | 0 | 16 | 14 | 5 | 2 | 0 | 0 | 1 | .423 | .441 |
| 108. Jared Martin, Ven | 25 | 52 | 11 | 19 | .365 | 14 | 6 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 1 | .538 | .421 |
| 109. Brandon McDougall, DV | 46 | 192 | 38 | 70 | .365 | 43 | 19 | 4 | 5 | 18 | 29 | 8 | 4 | 1 | 10 | 3 | .583 | .438 |
| 110. T.J. Drotleff, Mrn | 36 | 129 | 27 | 47 | .364 | 26 | 17 | 0 | 5 | 4 | 29 | 6 | 1 | 2 | 4 | 1 | .612 | .404 |
| 111. Jordan Prado, Sha | 35 | 129 | 28 | 47 | .364 | 24 | 12 | 0 | 0 | 13 | 12 | 5 | 1 | 1 | 4 | 3 | .457 | .439 |
| 112. Nick Moore, MP | 40 | 165 | 30 | 60 | .364 | 46 | 13 | 0 | 10 | 10 | 17 | 2 | 0 | 0 | 14 | 2 | .624 | .407 |
| 113. Anthony Cordova, SBV | 43 | 165 | 48 | 60 | .364 | 30 | 13 | 1 | 3 | 29 | 21 | 0 | 0 | 0 | 3 | 0 | .509 | .459 |
| 114. Jace Dennis, AR | 39 | 154 | 39 | 56 | .364 | 32 | 11 | 2 | 2 | 19 | 19 | 7 | 1 | 4 | 15 | 3 | .500 | .446 |
| 115. Ryan Jimenez, Chf | 28 | 99 | 25 | 36 | .364 | 22 | 7 | 0 | 4 | 11 | 9 | 0 | 0 | 0 | 5 | 0 | .556 | .427 |
| 116. Matt Vogel, ELA | 45 | 179 | 50 | 65 | .363 | 27 | 10 | 3 | 1 | 13 | 8 | 12 | 1 | 0 | 28 | 12 | .469 | .441 |
| 117. Jose Rodriguez, Cer | 37 | 113 | 19 | 41 | .363 | 30 | 14 | 0 | 2 | 14 | 16 | 6 | 0 | 2 | 8 | 5 | .540 | .452 |
| 118. James Carrisalez, Por | 38 | 102 | 19 | 37 | .363 | 27 | 7 | 1 | 2 | 7 | 22 | 2 | 0 | 5 | 2 | 0 | .510 | .397 |
| 119. Justin Crist, AR | 46 | 182 | 42 | 66 | .363 | 43 | 18 | 0 | 3 | 7 | 23 | 15 | 0 | 4 | 2 | 4 | .511 | .423 |
| 120. Ryan Penn, CeC | 40 | 160 | 36 | 58 | .363 | 33 | 11 | 3 | 5 | 12 | 29 | 0 | 0 | 0 | 6 | 0 | .563 | .407 |
| 121. Abel Casanova, SBV | 43 | 174 | 49 | 63 | .362 | 62 | 18 | 1 | 13 | 21 | 31 | 0 | 0 | 0 | 4 | 0 | .701 | .431 |
| 122. Mike Nesbit, LAP | 29 | 174 | 43 | 63 | .362 | 23 | 11 | 5 | 1 | 19 | 29 | 0 | 0 | 0 | 31 | 6 | .500 | .425 |
| 123. Ryan Pipho, Cny | 49 | 180 | 33 | 65 | .361 | 34 | 13 | 2 | 7 | 3 | 12 | 1 | 7 | 3 | 13 | 1 | .572 | .369 |
| 124. D.J. Stacey, SF | 37 | 147 | 28 | 53 | .361 | 27 | 10 | 2 | 5 | 7 | 15 | 4 | 0 | 1 | 11 | 1 | .558 | .403 |
| 125. Jeff Mayberry, Cny | 49 | 175 | 38 | 63 | .360 | 46 | 7 | 2 | 12 | 24 | 29 | 4 | 3 | 4 | 1 | 0 | .629 | .440 |
| 126. Matt Cooper, GW | 41 | 153 | 48 | 55 | .359 | 32 | 12 | 4 | 5 | 27 | 13 | 0 | 0 | 0 | 12 | 0 | .588 | .456 |
| 127. John Restrepo, SA | 20 | 181 | 59 | 65 | .359 | 40 | 8 | 4 | 8 | 29 | 27 | 7 | 0 | 3 | 27 | 2 | .580 | .459 |
| 128. Patrick Segelke, Sis | 32 | 117 | 21 | 42 | .359 | 27 | 9 | 0 | 7 | 5 | 20 | 2 | 0 | 1 | 0 | 0 | .615 | .392 |
| 129. Rickey Harris, Chf | 35 | 126 | 25 | 45 | .357 | 21 | 6 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | 7 | 0 | .476 | .386 |
| 130. Jarred Larson, Sky | 17 | 56 | 16 | 20 | .357 | 10 | 3 | 2 | 1 | 13 | 6 | 7 | 1 | 0 | 5 | 1 | .536 | .526 |
| 131. Travis McConnell, Sad | 50 | 171 | 42 | 61 | .357 | 57 | 14 | 0 | 18 | 17 | 51 | 17 | 0 | 3 | 3 | 3 | .754 | .457 |
| 132. Tim Dorn, ELA | 42 | 146 | 42 | 52 | .356 | 44 | 9 | 0 | 14 | 28 | 30 | 10 | 4 | 0 | 5 | 1 | .705 | .489 |
| 133. Lenny Vargas, Des | 35 | 118 | 30 | 42 | .356 | 37 | 9 | 0 | 6 | 19 | 15 | 0 | 0 | 0 | 1 | 0 | .585 | .445 |
| 134. Ryan Brincat, EC | 36 | 155 | 38 | 55 | .355 | 33 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .606 | .355 |
| 135. Ryan Deakyne, Sie | 34 | 124 | 17 | 44 | .355 | 19 | 3 | 1 | 0 | 7 | 22 | 1 | 1 | 4 | 0 | 2 | .395 | .382 |
| 136. Ryan Mathes, OC | 38 | 147 | 32 | 52 | .354 | 35 | 8 | 2 | 8 | 18 | 20 | 2 | 0 | 2 | 4 | 0 | .599 | .426 |
| 137. Ricky Pinocchio, Mer | 40 | 164 | 38 | 58 | .354 | 20 | 10 | 2 | 3 | 19 | 27 | 1 | 0 | 1 | 11 | 5 | .494 | .422 |
| 138. Mike Zaidel, DV | 44 | 150 | 31 | 53 | .353 | 40 | 14 | 1 | 6 | 32 | 49 | 9 | 0 | 1 | 0 | 0 | .580 | .490 |
| 139. Daniel Mercurio, Har | 41 | 150 | 18 | 53 | .353 | 25 | 5 | 1 | 0 | 13 | 24 | 4 | 4 | 2 | 15 | 1 | .400 | .414 |
| 140. Marcus Trout, MP | 39 | 136 | 23 | 48 | .353 | 18 | 7 | 0 | 0 | 14 | 13 | 4 | 0 | 2 | 10 | 1 | .404 | .423 |
| 141. Roy Riley, Bar | 37 | 136 | 23 | 48 | .353 | 18 | 11 | 0 | 4 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | .522 | .413 |
| 142. Jesus Fernandez, Des | 42 | 136 | 38 | 48 | .353 | 39 | 9 | 4 | 4 | 21 | 17 | 0 | 0 | 0 | 13 | 0 | .566 | .439 |
| 143. Nick Bestul, Red | 27 | 85 | 9 | 30 | .353 | 17 | 6 | 1 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | .447 | .421 |
| 144. Nick Epidendio, SM | 47 | 156 | 35 | 55 | .353 | 32 | 13 | 0 | 1 | 25 | 20 | 12 | 3 | 4 | 8 | 5 | .455 | .467 |
| 145. Michael Hernandez, MP | 37 | 142 | 24 | 50 | .352 | 22 | 4 | 0 | 2 | 16 | 15 | 3 | 0 | 1 | 1 | 1 | .423 | .426 |
| 146. Chuy Frausto, AH | 31 | 108 | 18 | 38 | .352 | 9 | 2 | 1 | 0 | 10 | 14 | 1 | 4 | 0 | 7 | 3 | .389 | .412 |
| 147. Seth Ceciliani, Sis | 32 | 128 | 20 | 45 | .352 | 12 | 5 | 0 | 1 | 7 | 14 | 0 | 4 | 1 | 1 | 0 | .414 | .382 |
| 148. Alberto DeGracia, Chb | 43 | 111 | 26 | 39 | .351 | 20 | 5 | 0 | 1 | 8 | 20 | 8 | 5 | 0 | 12 | 0 | .423 | .433 |
| 149. Chris Weems, SA | 51 | 205 | 62 | 72 | .351 | 26 | 15 | 2 | 2 | 16 | 19 | 13 | 2 | 1 | 23 | 2 | .473 | .430 |
| 150. Scott Feldman, SM | 32 | 97 | 20 | 34 | .351 | 23 | 7 | 0 | 3 | 16 | 20 | 0 | 0 | 2 | 1 | 0 | .515 | .435 |
| 151. Nathan Leiser, DV | 42 | 157 | 35 | 55 | .350 | 28 | 9 | 1 | 1 | 19 | 27 | 9 | 10 | 1 | 1 | 0 | .439 | .446 |
| 152. Anthony Norman, Cer | 46 | 157 | 45 | 55 | .350 | 35 | 10 | 5 | 0 | 28 | 19 | 10 | 5 | 2 | 23 | 5 | .478 | .472 |
| 153. Robby Hudson, Riv | 48 | 203 | 45 | 71 | .350 | 31 | 13 | 1 | 3 | 12 | 24 | 3 | 4 | 3 | 10 | 2 | .468 | .389 |
| 154. Nick Wagner, CeC | 39 | 83 | 17 | 29 | .349 | 18 | 3 | 1 | 0 | 18 | 21 | 0 | 0 | 0 | 8 | 0 | .410 | .465 |
| 155. Danny Mocny, SR | 47 | 189 | 64 | 66 | .349 | 32 | 13 | 2 | 12 | 25 | 27 | 22 | 1 | 3 | 11 | 5 | .630 | .473 |
