2003 STATE BASEBALL                  
        GAMES THROUGH 06/08/03                  
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
West Valley 42 1497 333 538 .359 322 118 14 46 161 219 68 65 34 45 13 .549 .436
Mt. San Jacinto 40 1422 312 508 .357 255 101 10 44 123 225 0 30 0 11 4 .535 .408
Desert 43 1546 391 550 .356 345 111 25 27 170 184 0 49 0 43 21 .512 .420
San Bernardino 43 1531 381 531 .347 339 116 9 62 199 268 0 32 0 36 21 .556 .422
Skyline 40 1354 255 461 .340 255 79 11 27 176 198 40 25 36 74 16 .475 .422
Chabot 43 1445 325 490 .339 298 115 9 40 158 245 49 26 0 89 0 .514 .422
Saddleback 52 1923 456 652 .339 406 137 16 68 199 371 68 20 14 57 23 .533 .417
Feather River 48 1705 412 576 .338 354 109 33 30 183 298 91 57 28 124 13 .493 .424
Palomar 42 1517 350 507 .334 317 108 12 45 153 259 28 21 24 58 9 .510 .400
Santa Ana 51 1824 423 599 .328 378 116 17 43 186 275 63 17 24 102 24 .481 .404
Cuesta 46 1642 382 539 .328 328 96 27 28 176 251 59 49 0 114 25 .471 .412
Chaffey 38 1294 265 422 .326 257 80 8 31 144 212 0 44 0 43 8 .472 .394
El Camino 40 1383 297 448 .324 246 70 16 30 0 0 0 0 0 0 0 .463 .324
Cerro Coso 40 1364 312 437 .320 255 71 15 25 159 202 0 19 0 70 30 .449 .391
Canyons 50 1818 371 579 .318 347 122 13 58 134 301 38 19 26 32 3 .496 .373
Fresno 45 1608 356 511 .318 310 76 11 41 201 286 37 21 15 69 14 .455 .402
Cypress 52 1892 421 599 .317 375 115 16 54 170 271 41 19 27 62 18 .480 .380
Antelope Valley 35 1193 202 374 .313 201 69 12 28 98 238 0 25 0 38 35 .462 .366
Cerritos 49 1687 342 528 .313 307 98 24 19 203 281 68 21 18 140 35 .433 .404
West Hills 42 1466 238 456 .311 211 65 17 17 140 241 29 27 6 54 13 .413 .381
Grossmont 42 1504 327 467 .311 289 104 10 48 139 287 25 9 16 14 2 .489 .375
American River 46 1606 334 498 .310 298 113 12 17 169 290 92 26 27 54 18 .427 .401
Monterey Peninsula 41 1371 233 425 .310 220 65 3 25 135 184 26 0 17 66 8 .416 .378
San Mateo 49 1731 412 536 .310 339 113 6 46 269 263 56 31 34 96 35 .462 .412
Victor Valley 37 1254 216 387 .309 184 66 6 16 132 236 0 34 0 18 13 .409 .374
Marin 43 1492 290 459 .308 268 92 7 26 162 273 58 28 17 61 29 .431 .393
Lassen 41 1416 264 434 .306 228 105 3 29 105 229 69 30 15 40 17 .446 .379
Mission 43 1540 270 472 .306 230 72 15 12 142 265 69 48 28 80 30 .396 .384
Los Angeles Harbor 38 1345 294 412 .306 248 88 9 28 0 0 0 0 0 0 0 .448 .306
East Los Angeles 45 1537 301 470 .306 253 80 10 37 178 234 73 64 0 100 32 .443 .403
Orange Coast 41 1429 266 435 .304 218 76 7 25 145 263 42 24 14 38 21 .420 .382
San Diego Mesa 38 1255 249 382 .304 207 82 12 34 143 224 34 37 0 57 27 .470 .390
Citrus 40 1374 289 418 .304 251 99 9 33 125 268 36 35 0 83 0 .461 .377
Ohlone 48 1650 313 500 .303 287 69 11 38 179 268 76 29 18 57 26 .427 .393
Shasta 44 1515 335 459 .303 280 97 12 13 188 219 76 32 14 76 17 .409 .403
De Anza 43 1437 264 435 .303 231 65 6 23 156 210 50 23 21 66 14 .404 .385
Porterville 47 1668 353 504 .302 311 89 16 32 190 303 60 12 24 84 17 .432 .388
Diablo Valley 46 1558 323 469 .301 288 91 10 24 197 348 75 54 18 30 7 .418 .401
Bakersfield 39 1399 258 417 .298 210 87 19 15 137 259 52 9 12 69 19 .420 .379
Sierra 43 1447 270 429 .296 229 74 22 10 151 202 78 48 28 66 26 .399 .386
Siskiyous 34 1118 177 331 .296 135 51 8 12 87 210 28 17 9 37 9 .388 .359
Golden West 43 1485 284 439 .296 231 80 18 26 148 215 0 0 0 41 1 .426 .359
Merced 43 1496 289 442 .295 256 90 7 34 166 262 8 20 22 36 21 .433 .364
Ventura 40 1338 284 395 .295 224 76 15 24 149 262 58 51 16 74 25 .428 .386
Sequoias 42 1456 259 429 .295 218 83 2 13 154 250 59 19 13 42 12 .381 .382
Los Medanos 48 1637 311 481 .294 269 96 10 16 171 231 82 33 21 77 25 .394 .384
Rio Hondo 38 1252 232 367 .293 213 61 1 41 112 209 42 23 15 24 4 .442 .367
Napa Valley 42 1478 258 433 .293 220 82 13 16 160 262 54 14 18 44 15 .399 .378
Barstow 38 1294 211 379 .293 165 59 12 28 169 220 0 18 0 42 7 .422 .375
Santa Rosa 47 1650 313 482 .292 267 99 9 31 158 302 98 47 23 43 21 .419 .383
Modesto 43 1477 307 426 .288 249 87 12 25 193 301 54 12 19 67 16 .414 .386
Allan Hancock 45 1551 245 447 .288 224 91 9 13 169 280 37 18 9 72 31 .384 .370
Cosumnes River 46 1602 314 460 .287 272 71 13 29 160 246 99 16 25 52 27 .402 .381
San Francisco 42 1428 198 409 .286 186 82 9 21 128 287 40 18 14 73 29 .401 .358
Mendocino 42 1393 180 398 .286 157 64 4 11 111 250 49 19 11 40 7 .361 .357
Yuba 41 1428 234 406 .284 212 70 5 16 117 210 26 16 13 72 16 .374 .347
LA Pierce 43 1473 267 418 .284 227 81 17 25 178 303 0 0 0 74 21 .413 .361
Fullerton 43 1444 228 404 .280 192 58 18 21 146 297 38 27 16 55 42 .389 .358
Contra Costa 41 1396 228 389 .279 180 80 14 20 119 188 35 1 18 80 9 .399 .346
LA Mission 39 1378 236 383 .278 193 71 8 15 138 240 57 22 0 59 14 .374 .367
Southwestern 43 1401 279 389 .278 249 85 15 20 200 221 68 36 0 54 27 .403 .394
Sacramento 47 1604 282 443 .276 251 85 25 24 158 244 63 25 18 42 23 .405 .360
Mt. San Antonio 41 1439 215 396 .275 187 97 11 24 135 248 40 0 0 31 15 .408 .354
San Diego 39 1448 242 398 .275 217 78 18 23 124 278 0 0 0 98 4 .401 .332
Riverside 48 1628 282 447 .275 255 85 11 29 156 338 42 39 23 48 17 .394 .349
Butte 36 1184 206 323 .273 161 38 19 17 108 283 35 3 9 63 14 .380 .349
San Joaquin Delta 41 1428 213 389 .272 184 52 10 17 146 243 66 26 11 36 24 .359 .364
Irvine Valley 42 1425 233 387 .272 199 54 6 17 159 221 0 39 0 38 8 .354 .345
Pasadena 37 1248 190 334 .268 166 63 16 13 123 200 45 32 0 65 20 .375 .355
Los Angeles 32 1063 171 284 .267 154 56 11 5 99 154 49 19 13 14 3 .355 .353
Cabrillo 41 1355 167 362 .267 144 63 14 12 90 248 37 32 10 76 23 .361 .328
Gavilan 43 1520 222 405 .266 185 74 5 13 137 304 57 30 4 36 25 .347 .349
Hartnell 41 1398 199 370 .265 169 64 8 9 123 248 33 36 23 51 10 .341 .334
Reedley 40 1346 164 356 .264 147 53 4 14 120 272 35 36 5 18 9 .341 .339
Taft 37 1306 160 344 .263 138 59 5 10 119 256 37 22 0 33 16 .339 .342
San Jose 41 1368 197 360 .263 182 61 3 33 122 280 45 23 17 45 19 .385 .340
Glendale 41 1410 226 366 .260 194 68 8 21 150 299 66 37 0 39 14 .364 .358
Redwoods 33 1048 146 271 .259 129 53 2 4 93 187 35 15 9 23 6 .324 .337
Long Beach 43 1470 217 377 .256 192 70 11 14 117 282 62 30 16 84 26 .348 .334
Moorpark 43 1477 212 376 .255 176 64 12 11 152 245 0 43 0 44 0 .336 .324
Laney 42 1387 182 351 .253 157 67 8 6 125 292 52 47 4 58 19 .326 .337
Oxnard 29 1045 138 260 .249 120 46 4 9 90 196 36 19 0 0 0 .326 .330
Santa Barbara 39 1330 201 327 .246 184 74 2 39 155 345 54 13 0 55 27 .392 .348
Canada 39 1228 186 295 .240 149 56 8 15 118 227 34 31 17 94 16 .336 .320
Compton 33 1063 83 253 .238 77 31 3 2 79 0 0 0 0 31 6 .278 .291
Solano 40 1319 157 304 .230 126 58 7 11 125 298 37 19 10 43 18 .310 .313


        2003 STATE BASEBALL            
        GAMES THROUGH 06/08/03            
PITCHING GP CG W L S IP R ER ERA H BB SO HB WP BK
Southwestern 43 7 26 17 8 371.1 205 93 2.25 406 92 284 0 0 0
Riverside 48 15 36 12 10 426.2 182 125 2.64 373 141 389 53 8 4
Citrus 40 1 28 12 9 343.2 140 101 2.65 292 119 325 20 0 0
San Mateo 49 10 40 9 6 448.1 202 142 2.85 429 118 356 43 33 4
Sacramento 47 2 30 17 11 420.1 193 148 3.17 347 131 386 59 21 2
Cerritos 49 5 31 16 13 431.1 239 155 3.23 421 139 290 55 23 13
San Diego 39 2 21 16 5 354 189 129 3.28 331 98 312 0 0 0
Sierra 43 3 25 18 10 378.1 193 139 3.31 348 118 250 70 33 5
Cuesta 46 5 36 10 11 411 200 152 3.33 350 139 295 0 0 0
Cosumnes River 46 0 31 15 10 406 208 152 3.37 349 200 382 53 31 0
West Valley 42 1 28 14 19 375 237 142 3.41 364 156 338 0 0 0
San Diego Mesa 38 5 23 15 12 319.2 193 123 3.46 330 100 255 0 0 0
Feather River 48 5 35 13 10 412.2 211 159 3.47 390 137 389 26 27 11
San Joaquin Delta 41 7 22 19 6 372 180 145 3.51 314 143 270 48 18 6
Mendocino 42 2 17 24 7 363 258 145 3.60 329 134 265 52 6 5
Cypress 52 7 37 14 9 460.1 238 184 3.60 442 188 420 43 38 17
Modesto 43 2 30 13 12 387.2 219 155 3.60 398 137 220 41 5 10
Pasadena 37 2 19 18 6 321.1 185 129 3.61 287 132 232 59 0 0
East Los Angeles 45 8 23 19 9 396 223 159 3.61 413 96 272 39 0 0
American River 46 3 28 18 6 410 261 168 3.69 371 170 368 81 21 11
Santa Rosa 47 11 33 14 7 426 223 176 3.72 375 134 314 47 14 15
Desert 43 2 31 12 4 367 204 153 3.75 361 113 314 0 0 0
Santa Ana 51 10 34 17 18 444 238 186 3.77 418 168 380 48 19 0
Skyline 40 0 18 22 9 357.1 272 151 3.80 353 136 265 16 0 0
Fresno 45 4 31 14 9 405 237 173 3.84 400 151 349 49 13 7
Los Medanos 48 6 28 20 9 424 248 183 3.88 468 180 301 45 36 6
Canada 39 0 11 12 0 204 89 89 3.93 214 88 151 28 0 0
LA Pierce 43 1 29 14 14 380 213 166 3.93 358 117 283 64 0 0
Porterville 47 2 29 18 13 415 270 184 3.99 440 157 303 60 14 5
Long Beach 43 3 20 21 7 383 215 170 3.99 396 139 232 66 15 22
San Jose 41 10 21 20 6 362 215 161 4.00 363 121 218 59 12 7
Hartnell 41 13 16 24 3 361 228 163 4.06 376 107 263 0 0 0
Cabrillo 41 0 13 28 0 346 294 158 4.11 389 115 256 43 26 9
Grossmont 42 7 21 20 2 350.1 240 162 4.16 374 143 264 57 28 9
Los Angeles Harbor 38 0 23 14 0 339 216 158 4.19 359 132 269 0 0 0
Chabot 43 0 26 17 7 376.2 229 177 4.23 358 108 301 0 0 0
Ohlone 48 4 29 19 9 421.2 256 201 4.29 438 139 321 72 3 8
Oxnard 29 0 7 22 4 268 196 129 4.33 286 87 172 21 0 0
Golden West 43 4 26 14 11 355 230 175 4.44 377 120 299 0 0 0
Sequoias 42 3 22 19 6 372.2 238 187 4.52 419 149 266 47 27 3
Diablo Valley 46 0 25 21 14 401.2 310 203 4.55 444 149 269 61 43 11
Canyons 50 1 31 19 9 439 308 222 4.55 441 167 365 37 3 0
Allan Hancock 45 1 22 22 12 399.1 261 202 4.55 436 143 288 46 0 0
De Anza 43 10 21 22 7 385 278 195 4.56 394 162 263 0 0 0
Palomar 42 4 27 15 8 373.1 231 190 4.58 363 158 273 47 36 3
Yuba 41 2 12 29 8 356 309 185 4.68 388 195 232 55 21 14
Merced 43 2 22 20 9 376 266 198 4.74 427 164 288 63 18 4
Ventura 40 1 22 17 13 351.1 261 187 4.79 363 190 239 47 31 0
Orange Coast 41 8 19 20 7 348 254 186 4.81 383 147 299 0 0 0
Lassen 41 2 19 22 6 349.2 232 187 4.81 408 99 269 63 24 4
Saddleback 52 3 34 17 7 457 321 249 4.90 504 211 409 44 21 23
Marin 43 4 22 21 8 378.1 303 210 5.00 452 181 247 33 6 6
Mission 43 5 23 19 8 395.2 261 220 5.00 400 191 257 60 50 16
Contra Costa 41 10 15 26 4 354 301 200 5.08 358 179 192 47 5 2
LA Mission 39 0 22 17 9 343 220 194 5.09 360 130 248 34 13 0
Irvine Valley 42 1 16 22 5 339.1 254 192 5.09 403 110 167 0 0 0
Glendale 41 0 16 24 6 352 277 203 5.19 435 119 263 32 0 0
Monterey Peninsula 41 14 21 20 4 351.2 261 206 5.27 372 99 217 52 7 8
Solano 40 1 7 33 3 340.1 317 201 5.32 417 126 224 60 0 0
Chaffey 38 7 17 19 0 313 248 185 5.32 312 190 270 0 0 0
Butte 36 4 13 23 0 297.2 230 176 5.32 303 128 206 69 20 10
San Francisco 42 4 11 31 8 363.1 299 215 5.33 397 166 213 54 25 3
Reedley 40 3 12 28 4 349.1 269 207 5.33 446 177 257 41 27 6
San Bernardino 43 1 31 12 10 366 282 217 5.34 435 146 285 0 0 0
Santa Barbara 39 6 10 29 3 347 302 207 5.37 386 128 279 59 32 10
El Camino 40 3 22 15 7 343.1 251 206 5.40 356 193 304 0 0 0
Moorpark 43 0 14 26 3 379.2 290 231 5.48 433 144 231 0 0 0
Laney 42 6 13 29 4 365.1 292 223 5.49 408 179 225 48 33 30
Compton 33 0 3 30 1 284 317 180 5.70 298 144 143 0 0 0
Bakersfield 39 2 18 20 9 337.1 278 214 5.71 442 138 227 54 14 11
Shasta 44 1 25 19 11 376 303 239 5.72 434 125 241 49 18 13
West Hills 42 7 17 25 4 369.2 299 235 5.72 431 151 282 36 0 2
Rio Hondo 38 4 17 21 4 316.2 266 205 5.83 428 91 185 23 18 8
Fullerton 43 0 17 25 8 377.2 316 248 5.91 428 166 253 68 38 13
Mt. San Antonio 41 0 10 31 2 357.2 287 246 6.19 417 142 193 74 0 0
Cerro Coso 40 10 20 20 4 329.2 337 231 6.31 459 115 283 0 0 0
Taft 37 0 11 25 7 324.1 285 232 6.44 444 153 162 36 32 0
Gavilan 43 1 11 32 8 376.1 326 271 6.48 419 212 218 44 19 8
Siskiyous 34 4 10 24 1 274 260 204 6.70 349 119 142 47 19 4
Mt. San Jacinto 40 7 17 23 7 325 308 242 6.70 401 185 223 0 0 0
Napa Valley 42 0 14 28 4 364 361 285 7.05 446 192 268 81 0 0
Antelope Valley 35 3 14 16 4 247 273 205 7.47 325 131 140 0 0 0
Victor Valley 37 4 11 24 3 305.2 308 258 7.60 435 164 166 0 0 0
Redwoods 33 9 10 23 2 266 324 245 8.29 397 111 163 39 45 4
Los Angeles 32 0 18 12 0 270 270 270 9.00 400 0 0 0 0 0
Barstow 38 8 6 31 1 308 421 346 10.11 513 169 147 0 0 0



Statistics by SPINCO, Visalia, CA. (559) 732-6930