- SEASON STATS
- CUMULATIVE CERRITOS
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gabriel, Chad, Fr, IF | 47 | 206 | 39 | 83 | .403 | 42 | 13 | 9 | 2 | 8 | 23 | 5 | 2 | 2 | 30 | 8 | .583 | .434 |
| 30 | Rodriguez, Jose, So, P | 37 | 113 | 19 | 41 | .363 | 30 | 14 | 0 | 2 | 14 | 16 | 6 | 0 | 2 | 8 | 5 | .540 | .452 |
| 7 | Norman, Anthony, Fr, OF | 46 | 157 | 45 | 55 | .350 | 35 | 10 | 5 | 0 | 28 | 19 | 10 | 5 | 2 | 23 | 5 | .478 | .472 |
| 26 | Calvin, Jake, Fr, 1B | 25 | 35 | 6 | 12 | .343 | 5 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 1 | .429 | .361 |
| 21 | Medrano, Anthony, Fr, IF | 17 | 35 | 2 | 12 | .343 | 4 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .486 | .395 |
| 25 | Gomez, David, So, 1B | 40 | 97 | 20 | 31 | .320 | 19 | 8 | 0 | 2 | 12 | 21 | 8 | 0 | 2 | 7 | 2 | .464 | .429 |
| 23 | Gonzales, Gil, Fr, OF | 32 | 79 | 9 | 25 | .316 | 18 | 6 | 1 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | .418 | .368 |
| 35 | Eberhardt, Pete, So, C | 17 | 58 | 12 | 18 | .310 | 17 | 2 | 0 | 3 | 5 | 7 | 5 | 0 | 1 | 0 | 4 | .500 | .406 |
| 3 | Nelson, Daniel, Fr, IF | 49 | 169 | 39 | 52 | .308 | 23 | 6 | 2 | 0 | 30 | 25 | 1 | 2 | 0 | 15 | 3 | .367 | .415 |
| 1 | O'Neill, Aurio, So, OF | 49 | 167 | 23 | 51 | .305 | 28 | 9 | 3 | 1 | 9 | 31 | 1 | 2 | 3 | 15 | 0 | .413 | .339 |
| 43 | Andrews, Ryan, So, U | 46 | 145 | 38 | 43 | .297 | 26 | 5 | 1 | 5 | 20 | 34 | 7 | 4 | 0 | 15 | 0 | .448 | .407 |
| 32 | Ferris, Jacob, Fr, IF | 19 | 54 | 10 | 15 | .278 | 7 | 1 | 1 | 1 | 9 | 6 | 2 | 0 | 0 | 7 | 3 | .389 | .400 |
| 28 | Cayton, Jason, Fr, IF | 29 | 88 | 12 | 24 | .273 | 17 | 5 | 1 | 0 | 10 | 20 | 3 | 0 | 1 | 0 | 1 | .352 | .363 |
| 9 | Shull, Jimmy, So, IF | 33 | 81 | 27 | 21 | .259 | 9 | 6 | 0 | 1 | 24 | 11 | 5 | 1 | 2 | 1 | 0 | .370 | .446 |
| 2 | Castillo, Anthony, So, IF | 40 | 115 | 21 | 28 | .243 | 15 | 2 | 0 | 1 | 9 | 20 | 8 | 2 | 1 | 16 | 2 | .287 | .338 |
| 17 | Kenny, Ryan, Fr, IF | 17 | 28 | 7 | 6 | .214 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | .286 | .333 |
| 34 | Gonzales, Felipe, Fr, C | 26 | 55 | 9 | 11 | .200 | 10 | 6 | 0 | 0 | 10 | 14 | 5 | 1 | 1 | 0 | 1 | .309 | .366 |
| 4 | Casares, Anthony, So, P | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31 | Gelalich, Chris, Fr, C | 5 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
| TEAM TOTAL | 49 | 1687 | 342 | 528 | .313 | 307 | 98 | 24 | 19 | 203 | 281 | 68 | 21 | 18 | 140 | 35 | .433 | .404 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Andrews, Ryan, So, RP | 14 | 0 | 0 | 2 | 0 | 3 | 13.2 | 1 | 1 | 0.66 | 9 | 7 | 11 | 2 | 1 0 |
| 33 | Ayala, Manny, Fr, RP | 15 | 9 | 1 | 4 | 2 | 3 | 64.2 | 32 | 13 | 1.81 | 58 | 10 | 36 | 7 | 2 2 |
| 22 | Bueno, Gabriel, So, LP | 13 | 12 | 1 | 6 | 2 | 0 | 77.2 | 29 | 19 | 2.20 | 69 | 23 | 52 | 7 | 1 1 |
| 27 | Rojas, Rudy, Fr, RP | 13 | 2 | 0 | 2 | 2 | 1 | 17.2 | 10 | 5 | 2.55 | 21 | 4 | 5 | 2 | 2 2 |
| 4 | Casares, Anthony, So, LP | 11 | 9 | 0 | 3 | 1 | 0 | 44.1 | 17 | 14 | 2.84 | 31 | 16 | 34 | 8 | 2 1 |
| 28 | Cayton, Jason, Fr, RP | 13 | 8 | 1 | 6 | 2 | 1 | 64 | 30 | 22 | 3.09 | 54 | 13 | 46 | 10 | 2 3 |
| 10 | Gullett, David, Fr, LP | 14 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 5 | 3.46 | 16 | 9 | 8 | 2 | 1 0 |
| 43 | Antonitz, Brian, So, RP | 18 | 1 | 0 | 1 | 3 | 0 | 26.2 | 15 | 11 | 3.71 | 30 | 7 | 10 | 4 | 0 1 |
| 20 | Rodriguez, Chris, Fr, RP | 12 | 0 | 0 | 2 | 0 | 1 | 30 | 18 | 14 | 4.20 | 31 | 17 | 20 | 4 | 4 1 |
| 14 | Ramirez, Humberto, Fr, RP | 12 | 1 | 1 | 2 | 1 | 1 | 21.2 | 14 | 11 | 4.57 | 24 | 8 | 15 | 1 | 3 0 |
| 9 | Shull, Jimmy, So, RP | 16 | 3 | 1 | 2 | 2 | 3 | 31 | 30 | 18 | 5.23 | 41 | 11 | 29 | 2 | 2 2 |
| 35 | Eberhardt, Pete, So, RP | 10 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 22 | 7.33 | 37 | 14 | 24 | 6 | 3 0 |
| TEAM TOTAL | 49 | 5 | 31 | 16 | 13 | 431.1 | 239 | 155 | 3.23 | 421 | 139 | 290 | 55 | 23 13 | ||
- SEASON STATS
- CUMULATIVE COMPTON
| HITTING | GP | AB | R | H | AVE RBI | 2B 3B HR | BB SO HB SH SF | SB CS SLUG% | OB% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alexander, Jerry, Fr, OF | 33 | 102 | 13 | 34 | .333 | 12 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | .461 | .358 |
| 25 | Martinez, Jose, So, P | 33 | 84 | 8 | 28 | .333 | 7 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .411 |
| 3 | Dorado, Baudelio, Fr, IF | 33 | 94 | 10 | 30 | .319 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | .340 | .366 |
| 19 | Melvaeva, M. | 33 | 38 | 1 | 12 | .316 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .333 |
| 6 | Garcia, Mario, Fr, IF | 33 | 57 | 5 | 17 | .298 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | .298 | .365 |
| 7 | Martinez, Antonio, So, IF | 33 | 85 | 8 | 23 | .271 | 8 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .367 |
| 9 | Williams, Jarrod, Fr, IF | 33 | 78 | 7 | 20 | .256 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .318 |
| 1 | Vazquez, Francisco, So, U | 33 | 56 | 3 | 14 | .250 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .286 | .300 |
| 8 | Gomez, Gabriel, Fr, IF | 33 | 58 | 1 | 13 | .224 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .250 |
| 42 | Reynaga, Vicente, So, 1B | 33 | 54 | 3 | 11 | .204 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .204 |
| 23 | Camacho, Luciano, Fr, P | 33 | 5 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 |
| 12 | Esparza, Ramiro, Fr, P | 33 | 5 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 |
| 26 | Rucker, Marcus, So, 1B | 33 | 5 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
| 11 | Scott, Derek, Fr, OF | 33 | 72 | 3 | 13 | .181 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | .222 | .213 |
| 28 | Thomas, Robert, So, C | 33 | 35 | 0 | 6 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .194 |
| 14 | Martin, Jesus, Fr, IF | 33 | 6 | 0 | 1 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .167 |
| 2 | Quintero, Bernardo, Fr, OF | 33 | 43 | 7 | 7 | .163 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .250 |
| 41 | Burnette, Leonard, So, 1B | 33 | 42 | 2 | 6 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .163 |
| 21 | Camacho, Ramon, Fr, P | 33 | 30 | 3 | 4 | .133 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .188 |
| 13 | Castellanos, Carlos, Fr, OF | 33 | 25 | 1 | 3 | .120 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .154 |
| 5 | Mitchell, Michael, Fr, OF | 33 | 27 | 3 | 3 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .111 | .143 |
| 22 | Bernal, Christian, Fr, C | 33 | 59 | 5 | 5 | .085 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .194 |
| 29 | Gober, Dustin, Fr, P | 33 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 32 | Johnson, Derek, Fr, P | 33 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10 | Mercado, Oscar, Fr, P | 33 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 33 | 1063 | 83 | 253 | .238 | 77 | 31 | 3 | 2 | 79 | 0 | 0 | 0 | 0 | 31 | 6 | .278 | .291 | |
| PITCHING | GP GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO HB WP BK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Thomas, Robert, So, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Vazquez, Francisco, So, RP | 6 | 4 | 0 | 0 | 2 | 0 | 22.2 | 13 | 8 | 3.18 | 20 | 12 | 10 | 0 | 0 | 0 |
| 25 | Martinez, Jose, So, RP | 10 | 8 | 0 | 2 | 6 | 0 | 60.2 | 50 | 30 | 4.45 | 53 | 13 | 20 | 0 | 0 | 0 |
| 29 | Gober, Dustin, Fr, RP | 11 | 8 | 0 | 0 | 7 | 0 | 62.1 | 46 | 31 | 4.48 | 65 | 28 | 33 | 0 | 0 | 0 |
| 14 | Martin, Jesus, Fr, RP | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 4.50 | 3 | 2 | 3 | 0 | 0 | 0 |
| 24 | Valdez, Omar, Fr, LP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.50 | 4 | 2 | 1 | 0 | 0 | 0 |
| 12 | Esparza, Ramiro, Fr, LP | 8 | 6 | 0 | 1 | 4 | 0 | 34.1 | 38 | 21 | 5.50 | 30 | 25 | 20 | 0 | 0 | 0 |
| 19 | Melvaeva, M. | 4 | 0 | 0 | 0 | 0 | 0 | 9.2 | 11 | 6 | 5.59 | 7 | 4 | 6 | 0 | 0 | 0 |
| 10 | Mercado, Oscar, Fr, RP | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 5.79 | 13 | 9 | 7 | 0 | 0 | 0 |
| 20 | Solorzano, Eric, Fr, RP | 5 | 0 | 0 | 0 | 3 | 0 | 16.1 | 20 | 11 | 6.06 | 12 | 7 | 10 | 0 | 0 | 0 |
| 27 | Castro, Osvaldo, Fr, RP | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 40 | 20 | 7.50 | 30 | 16 | 18 | 0 | 0 | 0 |
| 23 | Camacho, Luciano, Fr, RP | 5 | 4 | 0 | 0 | 3 | 0 | 18.1 | 28 | 17 | 8.35 | 34 | 12 | 7 | 0 | 0 | 0 |
| 32 | Johnson, Derek, Fr, RP | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 30 | 16 | 12.00 | 17 | 11 | 6 | 0 | 0 | 0 |
| 22 | Bernal, Christian, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pinedo, Alfredo, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 27.00 | 4 | 2 | 1 | 0 | 0 | 0 |
| 21 | Camacho, Ramon, Fr, RP | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 4 | 2 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| OTHERS | 0 | 0 | 0 | 1 0 | 0 | 4 | 0 | 0.00 | 0 0 | 0 | 0 | 0 0 | |||||
| TEAM TOTAL | 33 | 0 | 3 | 30 | 1 | 284 | 317 | 180 | 5.70 | 298 | 144 | 143 | 0 | 0 | 0 | ||
- SEASON STATS
- CUMULATIVE EL CAMINO
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR BB SO HB SH SF SB CS SLUG% | OB% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Babineaux, Bart, Fr, IF | 38 | 149 | 42 | 60 | .403 | 41 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .698 | .403 |
| 7 | Bradburry, Kyle, So, IF | 37 | 131 | 31 | 50 | .382 | 32 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .595 | .382 |
| 3 | Hebert, Derek, So, IF | 37 | 141 | 42 | 52 | .369 | 28 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .589 | .369 |
| 17 | Brincat, Ryan, So, OF | 36 | 155 | 38 | 55 | .355 | 33 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .606 | .355 |
| 21 | Pettit, Stephan, So, IF | 40 | 135 | 24 | 45 | .333 | 22 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .437 | .333 |
| 14 | Garcia, Anthony, Fr, OF | 20 | 51 | 10 | 17 | .333 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | .333 |
| 5 | Lomack, Jermel, So, IF | 35 | 135 | 25 | 44 | .326 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .326 |
| OTHERS | 486 | 85 125 | .257 | 69 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 .257 | ||||
| TEAM TOTAL | 40 | 1383 | 297 448 | .324 | 246 | 70 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .463 | .324 | ||
| PITCHING | GP | GS CG | W | L | S | IP | R ER | ERA | H | BB SO HB WP BK | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Towery, Dane, So, RP | 16 | 14 | 0 | 10 | 3 | 0 | 86 | 42 35 | 3.66 | 79 | 33 80 | 0 | 0 | 0 |
| 13 | Navarrete, Richard, Fr, RP | 22 | 6 | 1 | 2 | 3 | 6 | 60.2 | 38 26 | 3.86 | 47 | 35 72 | 0 | 0 | 0 |
| 12 | Ganser, Cole, So, RP | 14 | 1 | 0 | 1 | 1 | 0 | 39 | 22 19 | 4.38 | 38 | 16 28 | 0 | 0 | 0 |
| 35 | Gutierrez, Rafael, So, RP | 13 | 10 | 1 | 5 | 4 | 1 | 63 | 46 38 | 5.43 | 74 | 38 60 | 0 | 0 | 0 |
| OTHERS | 9 | 1 | 4 | 4 0 | 94.2 103 | 88 | 8.37 | 118 71 | 64 | 0 | 0 0 | ||||
| TEAM TOTAL | 40 | 3 | 22 | 15 | 7 | 343.1 | 251 206 | 5.40 | 356 | 193 304 | 0 | 0 | 0 | ||
- SEASON STATS
- CUMULATIVE EAST LOS ANGELES
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH SF | SB | CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Vogel, Matt, Fr, IF | 45 | 179 | 50 | 65 | .363 | 27 | 10 | 3 | 1 | 13 | 8 | 12 | 1 | 0 | 28 | 12 | .469 | .441 |
| 11 | Dorn, Tim, So, P | 42 | 146 | 42 | 52 | .356 | 44 | 9 | 0 | 14 | 28 | 30 | 10 | 4 | 0 | 5 | 1 | .705 | .489 |
| 5 | Lebouf, Travis, Fr, IF | 45 | 165 | 33 | 54 | .327 | 23 | 6 | 0 | 0 | 18 | 22 | 5 | 10 | 0 | 22 | 5 | .364 | .410 |
| 15 | Keiper, Pat, So, IF | 43 | 175 | 33 | 57 | .326 | 16 | 11 | 1 | 2 | 17 | 18 | 6 | 6 | 0 | 7 | 2 | .434 | .404 |
| 4 | Farina, Pete, So, C | 36 | 114 | 16 | 36 | .316 | 21 | 5 | 0 | 2 | 12 | 13 | 5 | 8 | 0 | 2 | 0 | .412 | .405 |
| 24 | Crooks, Alex, Fr, 1B | 44 | 164 | 24 | 51 | .311 | 50 | 10 | 0 | 13 | 24 | 27 | 6 | 6 | 0 | 1 | 0 | .610 | .418 |
| 32 | Ramirez, Adrian, Fr, OF | 27 | 55 | 7 | 17 | .309 | 8 | 1 | 1 | 0 | 7 | 13 | 3 | 7 | 0 | 1 | 3 | .364 | .415 |
| 7 | Hendricks, Joey, So, C | 43 | 171 | 27 | 51 | .298 | 21 | 11 | 1 | 2 | 9 | 29 | 3 | 4 | 0 | 1 | 0 | .409 | .344 |
| 3 | Guzman, Jose, So, IF | 39 | 144 | 34 | 41 | .285 | 22 | 10 | 3 | 3 | 17 | 15 | 10 | 4 | 0 | 21 | 2 | .458 | .398 |
| 31 | Lewis, Stephen, Fr, P | 13 | 24 | 5 | 6 | .250 | 3 | 3 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | .375 | .357 |
| 9 | Arciniega, Eddie, Fr, IF | 32 | 99 | 15 | 23 | .232 | 11 | 1 | 1 | 0 | 20 | 17 | 2 | 8 | 0 | 8 | 3 | .263 | .372 |
| 20 | Salvatierra, Tommy, Fr, C | 17 | 40 | 7 | 9 | .225 | 4 | 1 | 0 | 0 | 8 | 8 | 5 | 4 | 0 | 2 | 2 | .250 | .415 |
| 25 | Roux, Brian, So, OF | 18 | 28 | 5 | 5 | .179 | 2 | 1 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 2 | 1 | .214 | .281 |
| 26 | Vega, Tim, Fr, 1B | 13 | 16 | 1 | 2 | .125 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | .188 | .222 |
| 1 | Zarate, Jorge, Fr, IF | 7 | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| OTHERS | 12 | 1 1 | .083 | 0 | 0 | 0 | 0 0 | 4 | 1 | 0 0 | 0 | 0 | .083 .154 | ||||||
| TEAM TOTAL | 45 | 1537 | 301 470 | .306 | 253 | 80 | 10 | 37 | 178 | 234 | 73 | 64 | 0 | 100 | 32 | .443 | .403 | ||
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Simo, Jordan, So, RP | 13 | 12 | 3 | 4 | 5 | 0 | 87.1 | 38 | 23 | 2.37 | 67 | 21 | 58 | 11 | 0 | 0 |
| 27 | Katz, Ethan, So, RP | 13 | 13 | 2 | 5 | 3 | 0 | 93.2 | 49 | 36 | 3.46 | 94 | 21 | 59 | 8 | 0 | 0 |
| 11 | Dorn, Tim, So, RP | 9 | 3 | 0 | 0 | 1 | 0 | 19.2 | 12 | 8 | 3.66 | 12 | 16 | 21 | 4 | 0 | 0 |
| 19 | Velasquez, Fidel, Fr, RP | 15 | 2 | 0 | 5 | 3 | 2 | 33.2 | 25 | 14 | 3.74 | 41 | 7 | 17 | 4 | 0 | 0 |
| 21 | Woo, Dustin, So, RP | 10 | 0 | 0 | 0 | 1 | 1 | 16.2 | 9 | 7 | 3.78 | 19 | 4 | 7 | 1 | 0 | 0 |
| 18 | Camarena, Sal, So, RP | 13 | 12 | 3 | 7 | 3 | 1 | 79.1 | 40 | 34 | 3.86 | 93 | 6 | 52 | 3 | 0 | 0 |
| 35 | Iboa, Joram, So, RP | 11 | 2 | 0 | 2 | 1 | 2 | 26.1 | 16 | 13 | 4.44 | 27 | 10 | 31 | 5 | 0 | 0 |
| 14 | Collazo, Jaime, So, RP | 8 | 0 | 0 | 0 | 1 | 2 | 17.2 | 10 | 9 | 4.58 | 18 | 6 | 19 | 2 | 0 | 0 |
| 12 | Carrillo, Efren, Fr, RP | 9 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 7 | 6.30 | 22 | 2 | 4 | 1 | 0 | 0 |
| 33 | Chavez, Javier, Fr, RP | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 6 | 6.75 | 11 | 1 | 4 | 0 | 0 | 0 |
| OTHERS | 1 | 0 | 0 | 0 0 | 3.2 | 5 | 2 | 4.91 | 9 2 | 0 | 0 | 0 0 | |||||
| TEAM TOTAL | 45 | 8 | 23 | 19 | 9 | 396 | 223 159 | 3.61 | 413 | 96 | 272 | 39 | 0 | 0 | |||
- SEASON STATS
- CUMULATIVE LOS ANGELES
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B HR | BB | SO | HB | SH | SF | SB CS SLUG% | OB% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nunnari, Nick, So, IF | 32 | 36 | 3 | 12 | .333 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | .361 | .351 |
| 24 | Silva, Mike, Fr, C | 32 | 106 | 19 | 34 | .321 | 24 | 6 | 0 | 2 | 14 | 6 | 3 | 3 | 2 | 0 | 0 | .434 | .408 |
| 30 | Martinez, Jose, So, OF | 32 | 62 | 5 | 19 | .306 | 7 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 3 | 0 | 0 | .339 | .361 |
| 25 | Epstein, Seth, So, OF | 32 | 115 | 23 | 35 | .304 | 30 | 17 | 2 | 1 | 9 | 17 | 5 | 0 | 1 | 0 | 0 | .513 | .377 |
| 6 | Jones, Zachary, Fr, IF | 32 | 23 | 4 | 7 | .304 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | .565 | .407 |
| 21 | Rodriguez, Rod, So, IF | 32 | 122 | 25 | 37 | .303 | 19 | 9 | 0 | 0 | 11 | 14 | 8 | 0 | 0 | 0 | 0 | .377 | .397 |
| 41 | Ukita, Keiichiro, Fr, OF | 32 | 117 | 14 | 34 | .291 | 24 | 5 | 2 | 1 | 13 | 20 | 5 | 2 | 1 | 0 | 0 | .393 | .382 |
| 55 | Leos, David, So, IF | 32 | 110 | 17 | 29 | .264 | 15 | 9 | 1 | 0 | 11 | 10 | 0 | 1 | 2 | 2 | 0 | .364 | .325 |
| 44 | Jaimez, Lorenzo, Fr, OF | 32 | 20 | 6 | 5 | .250 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .375 |
| 22 | Shaw, Chad, So, OF | 32 | 43 | 8 | 10 | .233 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 4 | 3 | 0 | .233 | .260 |
| 4 | Steward, Spencer, So, OF | 32 | 96 | 19 | 22 | .229 | 8 | 3 | 3 | 1 | 4 | 11 | 8 | 0 | 0 | 2 | 0 | .354 | .315 |
| 26 | Gomez, Daniel, Fr, IF | 32 | 102 | 14 | 23 | .225 | 9 | 3 | 0 | 0 | 8 | 7 | 2 | 3 | 0 | 4 | 1 | .255 | .295 |
| 5 | Morales, Julio, So, IF | 32 | 82 | 11 | 16 | .195 | 6 | 1 | 0 | 0 | 4 | 13 | 13 | 4 | 0 | 1 | 0 | .207 | .333 |
| 40 | Dicorato, Troy, Fr, IF | 32 | 6 | 2 | 1 | .167 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .286 |
| 12 | Arroyo, Victor, Fr, IF | 32 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | Rivera, Pete, So, OF | 32 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 |
| 34 | Hernandez, Sylvester, Fr, IF | 32 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31 | Soriano, Ricardo, So, P | 32 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .143 |
| 9 | Andrade, Michael, So, IF | 32 | 12 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .368 |
| TEAM TOTAL | 32 | 1063 | 171 | 284 | .267 | 154 | 56 | 11 | 5 | 99 | 154 | 49 | 19 | 13 | 14 | 3 | .355 | .353 | |
- SEASON STATS
- CUMULATIVE LOS ANGELES HARBOR
| HITTING | GP | AB | R H AVE | RBI | 2B 3B | HR BB SO HB SH SF SB CS SLUG% | OB% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Perez, Isidro, So, OF | 37 | 129 | 34 45 .349 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .442 | .349 |
