SEASON STATS
GAMES THROUGH 01/02/04 GROSSMONT
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
24 Lopez, Diego, So, P 2 5 4 4 .800 3 1 0 2 2 0 0 0 0 0 0 2.200 .857
25 Pierson, Jeff, So, P 1 5 2 2 .400 0 1 0 0 0 1 0 0 0 0 0 .600 .400
1 Styers, Billy, Fr, OF 8 5 5 2 .400 2 0 0 1 1 2 0 0 0 1 0 1.000 .500
16 Van Story, Chris, Fr, OF 34 83 12 33 .398 14 8 1 2 6 14 0 3 0 0 1 .590 .438
13 Roberts, Darren, So, OF 35 139 31 54 .388 43 19 2 9 5 34 1 0 4 2 0 .748 .403
26 Smith, Eric, Fr, OF 12 34 10 12 .353 16 1 0 0 3 5 0 0 0 0 0 .382 .405
14 Birrenkott, Jared, Fr, C 41 159 32 55 .346 41 14 1 8 13 17 1 0 4 0 0 .597 .390
2 Chilton, Josh, Fr, OF 35 139 31 47 .338 20 5 0 0 11 14 2 1 1 4 1 .374 .392
21 Lopez, Frank, So, IF 35 118 25 39 .331 28 11 0 7 11 21 3 0 2 0 0 .602 .396
18 Reza, Fernando, Fr, IF 23 69 14 22 .319 15 4 1 1 3 22 2 0 1 1 0 .449 .360
20 Pierce, Larry, Fr, C 16 58 10 18 .310 8 6 0 1 3 11 0 0 0 0 0 .466 .344
11 Velazquez, Juan, Fr, P 8 23 3 7 .304 6 1 0 0 5 5 1 0 1 0 0 .348 .433
8 St. Pierre, Jeff, So, C 40 158 40 48 .304 27 7 1 7 20 37 1 0 0 0 0 .494 .385
23 Macedo, Zack, Fr, IF 35 61 17 18 .295 8 3 0 1 6 6 0 1 1 0 0 .393 .353
17 Teachout, Charles, So, OF 23 56 12 16 .286 5 1 0 1 4 9 1 0 0 0 0 .357 .344
10 McRoberts, Luke, Fr, IF 21 59 12 16 .271 10 5 0 1 10 9 1 0 0 0 0 .407 .386
3 Castillo, Matt, Fr, IF 35 136 26 35 .257 18 10 3 2 8 19 3 1 1 2 0 .419 .311
5 McGhen, Kevin, So, OF 23 56 11 14 .250 5 1 1 0 6 9 3 1 0 0 0 .304 .354
6 Ochoa, Oscar, Fr, P 4 5 1 1 .200 0 0 0 0 1 1 0 0 0 1 0 .200 .333
7 Jolliff, Dave, So, IF 31 100 23 19 .190 18 3 0 5 17 44 4 0 1 3 0 .370 .328
4 Calloway, Eric, Fr, IF 21 35 5 5 .143 2 3 0 0 4 7 1 2 0 0 0 .229 .250
9 Lawford, Adam, Fr, P 1 0 1 0 .000 0 0 0 0 0 0 1 0 0 0 0 .000 1.000
34 Miller, Chris, Fr, P 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 42 1504 327 467 .311 289 104 10 48 139 287 25 9 16 14 2 .489 .375
  OPPONENT'S TOTAL 2 51 8 13 .255 8 1 0 0 6 6 0 0 4 0 0 .275 .311


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
6 Ochoa, Oscar, Fr, LP 8 1 0 0 0 0 12 9 4 3.00 9 9 18 3 3 0
34 Miller, Chris, Fr, RP 6 0 0 0 1 1 8 4 3 3.38 6 4 3 2 1 0
9 Lawford, Adam, Fr, RP 15 15 6 6 5 0 100 60 39 3.51 99 22 82 13 4 4
11 Velazquez, Juan, Fr, RP 10 9 0 2 4 0 60 48 25 3.75 66 21 41 11 6 1
24 Lopez, Diego, So, RP 12 8 0 4 4 1 53.2 37 25 4.19 61 19 46 8 1 0
25 Pierson, Jeff, So, LP 13 6 1 5 3 0 48 29 24 4.50 42 35 25 8 8 1
15 Pompa, Sergio, Fr, RP 15 1 0 3 1 0 33.2 24 17 4.54 40 8 21 4 1 1
22 Schleifer, Paul, Fr, LP 10 1 0 0 0 0 14.2 10 8 4.91 17 7 14 6 4 2
29 Cooper, Darren, Fr, RP 8 0 0 1 0 0 7 5 4 5.14 9 4 4 2 0 0
7 Jolliff, Dave, So, RP 3 0 0 0 1 0 7.1 8 7 8.59 12 10 9 0 0 0
21 Lopez, Frank, So, RP 1 1 0 0 1 0 6 6 6 9.00 13 4 1 0 0 0
  TEAM TOTAL 42   7 21 20 2 350.1 240 162 4.16 374 143 264 57 28 9
  OPPONENT'S TOTAL 2   1 0 2 0 12 18 15 11.25 21 5 9 1 2 0


SEASON STATS
CUMULATIVE PALOMAR
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
3 Ramos, Joe, So, IF 42 154 53 67 .435 41 15 3 9 24 29 4 4 5 9 0 .747 .508
7 Robinson, Scott, Fr, U 41 165 49 64 .388 56 15 3 9 20 21 3 0 3 1 1 .679 .455
11 Guiliano, Matt, Fr, IF 42 189 53 73 .386 19 9 1 2 20 20 0 2 2 21 2 .476 .441
13 Meyers, Bobby, Fr, OF 15 13 4 5 .385 1 1 0 0 1 5 0 0 0 0 0 .462 .429
15 Medina, Carlos, So, OF 29 92 21 35 .380 26 4 0 9 9 20 0 3 1 4 2 .717 .431
16 Richardson, Sean, So, C 41 171 39 63 .368 47 16 1 6 12 26 6 0 5 11 1 .579 .418
  Garcia, Aaron 42 155 31 52 .335 15 19 0 1 5 10 3 5 2 5 2 .477 .364
17 Cerda, Michael, So, C 23 65 12 20 .308 17 5 0 0 7 7 3 0 0 0 0 .385 .400
31 Thompson, Kyle, So, U 32 122 22 37 .303 24 5 0 4 6 35 1 0 2 3 0 .443 .336
9 Cummings, Jeff, So, 1B 37 125 18 34 .272 22 9 3 0 14 35 1 1 1 1 0 .392 .348
18 Robinson, Brian, So, 1B 38 145 19 39 .269 35 6 1 4 17 20 2 1 2 2 1 .407 .349
2 Pursell, Nick, Fr, IF 21 27 9 5 .185 2 1 0 0 3 7 0 0 0 0 0 .222 .267
30 Holbrook, Luke, Fr, 1B 12 22 3 4 .182 3 1 0 0 0 7 3 0 0 0 0 .227 .280
6 Hishinuma, Nobuyuki, Fr, IF 24 48 14 7 .146 5 2 0 0 11 7 1 3 1 0 0 .188 .311
21 Bell, Darren, Fr, OF 14 23 3 2 .087 4 0 0 1 4 9 1 2 0 1 0 .217 .250
28 Clipp, Brad, Fr, P 11 1 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  TEAM TOTAL 42 1517 350 507 .334 317 108 12 45 153 259 28 21 24 58 9 .510 .400


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
24 Muren, Darren, Fr, RP 5 0 0 1 0 0 7 4 2 2.57 8 1 3 2 0 0
29 Goset, Travis, Fr, LP 11 1 0 0 0 0 20 13 6 2.70 14 9 11 1 1 1
35 Fleming, Jon, So, RP 14 13 1 8 2 0 87.2 32 29 2.98 72 26 70 10 5 2
13 Meyers, Bobby, Fr, LP 9 0 0 2 1 1 19 8 7 3.32 14 9 11 5 0 0
12 Anaya, Robert, So, RP 13 11 1 6 3 0 64.2 40 30 4.18 73 20 41 3 3 0
27 Kearney, Mike, Fr, RP 11 0 0 1 1 0 12 7 6 4.50 16 3 9 2 0 0
32 Murphy, Matt, Fr, RP 8 0 0 0 1 1 8 10 4 4.50 13 7 6 1 5 0
19 Watson, Charlie, Fr, RP 14 3 0 3 2 2 43.2 25 22 4.53 36 14 32 2 4 0
28 Clipp, Brad, Fr, RP 13 13 2 5 3 0 69.1 42 39 5.06 67 28 54 13 4 0
14 Sintetos, Joey, So, RP 6 0 0 0 0 2 5.1 4 3 5.06 5 2 6 1 2 0
22 Lehr, Justin, Fr, RP 6 0 0 0 0 0 6.2 4 4 5.40 5 5 6 2 2 0
26 Balteff, Shawn, Fr, RP 6 0 0 0 0 0 6.2 8 7 9.45 9 6 7 2 2 0
31 Thompson, Kyle, So, RP 11 1 0 0 2 2 13 16 16 11.08 15 13 7 1 2 0
8 McNamara, Brendan, Fr, RP 7 0 0 1 0 0 10.1 18 15 13.06 16 15 10 2 6 0
  TEAM TOTAL 42   4 27 15 8 373.1 231 190 4.58 363 158 273 47 36 3


SEASON STATS
CUMULATIVE SAN DIEGO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
2 Philben, Ryan, IF 32 120 22 41 .342 22 12 0 1 8 13 0 0 0 4 1 .467 .383
3 Ray, Jason, OF 39 157 33 53 .338 25 8 3 3 9 29 0 0 0 15 2 .484 .373
11 Hull, Shawn, C 39 150 30 50 .333 17 5 4 1 23 32 0 0 0 14 1 .440 .422
  OTHERS   1021 157 254 .249 153 53 11 18 84 204 0 0 0 65 0 .375 .306
  TEAM TOTAL 39 1448 242 398 .275 217 78 18 23 124 278 0 0 0 98 4 .401 .332


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
35 Woerman, Joe, RP 9 7 0 4 4 0 52.2 32 18 3.08 39 23 47 0 0 0
4 Hargrove, Carlton, LP 23 2 0 4 1 4 69.2 30 24 3.10 55 17 84 0 0 0
21 Teasley, Jeff, RP 21 11 1 9 3 1 89 47 35 3.54 72 20 91 0 0 0
18 Blanton, Chris, LP 11 6 1 2 4 0 45.2 31 22 4.34 43 17 33 0 0 0
  OTHERS     13 0 2   4 0 97 49 30 2.78 122 21 57 0 0 0
  TEAM TOTAL 39   2 21 16 5 354 189 129 3.28 331 98 312 0 0 0


SEASON STATS
CUMULATIVE SAN DIEGO MESA
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
17 Signaigo, Eddie, Fr, IF 38 1 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
6 Rumsey, John, So, OF 38 139 56 58 .417 43 12 4 16 29 19 1 4 0 18 1 .906 .521
25 Merritt, T.J., So, OF 38 142 19 49 .345 22 10 3 1 11 29 2 2 0 5 3 .479 .400
12 Matsumoto, Brian, So, IF 38 150 37 51 .340 29 13 2 7 13 38 4 3 0 1 0 .593 .407
30 Paige, Justin, So, IF 38 152 28 50 .329 33 14 0 4 12 14 6 1 0 7 5 .500 .400
5 West, Greg, Fr, IF 38 95 23 29 .305 8 5 0 1 9 13 4 4 0 6 4 .389 .389
27 Walker, Eric, Fr, OF 38 40 7 12 .300 7 0 0 0 5 9 0 0 0 1 1 .300 .378
35 Buss, Brad, So, C 38 132 10 36 .273 20 7 0 2 5 14 0 4 0 3 2 .371 .299
19 Ponkitera, Tom, Fr, OF 38 59 9 16 .271 8 4 1 1 12 17 1 1 0 2 1 .424 .403
11 Swenson, Scott, So, IF 38 78 11 21 .269 11 3 0 1 15 20 4 4 0 1 0 .346 .412
3 King, Ryan, So, OF 38 104 25 27 .260 7 2 2 0 14 18 5 9 0 8 7 .317 .374
48 Wheatland, Brian, Fr, IF 38 20 3 5 .250 4 1 0 0 2 2 0 0 0 0 1 .300 .318
4 Ibarra, Frankie, Fr, IF 38 109 18 22 .202 12 9 0 1 11 22 5 3 0 2 1 .312 .304
31 Neff, Jasiah, So, OF 33 21 0 4 .190 3 2 0 0 3 6 2 2 0 2 1 .286 .346
18 Pawlaczyk, Myles, Fr, C 38 13 2 1 .077 0 0 0 0 2 3 0 0 0 1 0 .077 .200
  TEAM TOTAL 38 1255 249 382 .304 207 82 12 34 143 224 34 37 0 57 27 .470 .390


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
21 Ewing, Matt, Fr, RP 1 0 0 0 0 0 2.1 0 0 0.00 3 1 1 0 0 0
7 Cranmer, Nick, Fr, LP 10 3 0 3 0 1 47.2 18 11 2.08 46 8 22 0 0 0
10 Hernandez, Roberto, So, RP 11 9 4 5 3 0 50.2 34 15 2.66 57 7 25 0 0 0
9 Hartsock, Aaron, Fr, RP 6 3 0 1 0 0 14.1 11 5 3.14 13 9 8 0 0 0
36 Sherman, Eric, Fr, RP 10 10 0 3 6 0 58.2 41 24 3.68 70 18 61 0 0 0
16 Brierly, Jesse, So, RP 7 0 0 2 1 3 28.1 16 12 3.81 25 15 21 0 0 0
23 Bruckart, Dan, Fr, LP 11 10 1 4 4 0 61 36 26 3.84 59 23 68 0 0 0
31 Harris, Alec, Fr, RP 10 0 0 1 1 7 23 13 10 3.91 15 8 24 0 0 0
8 Roberts, Brent, Fr, LP 7 0 0 2 0 1 23.1 14 12 4.63 31 5 16 0 0 0
20 Gallager, Jeff, Fr, RP 4 1 0 1 0 0 8.1 8 6 6.48 8 4 6 0 0 0
32 Nelissen, Nicholas, Fr, RP 2 0 0 0 0 0 2 2 2 9.00 3 2 3 0 0 0
  OTHERS     2 0 1   0 0 0 0 0 0.00   0 0 0 0 0 0
  TEAM TOTAL 38   5 23 15 12 319.2 193 123 3.46 330 100 255 0 0 0


SEASON STATS
CUMULATIVE SOUTHWESTERN
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
12 Standefer, Jordan, So, C 32 83 16 32 .386 21 6 0 1 11 14 1 3 0 4 0 .494 .463
28 Monzingo, Todd, Fr, P 7 8 3 3 .375 2 0 0 0 3 2 0 0 0 0 0 .375 .545
21 Denhart, Chris, Fr, IF 35 88 19 30 .341 19 6 1 0 15 22 2 1 0 2 0 .432 .448
24 Jaso, John, So, C 43 145 37 48 .331 35 15 5 7 28 16 6 3 0 8 4 .648 .458
6 Molina, Adrian, Fr, OF 43 148 32 47 .318 20 6 1 2 9 23 19 4 0 11 4 .412 .426
14 Palacios, Jerry, Fr, C 12 10 1 3 .300 3 0 0 0 3 4 1 0 0 0 0 .300 .500
23 Bravo, Jorge, Fr, IF 33 91 20 27 .297 19 8 1 1 10 15 5 4 0 5 0 .440 .396
7 Flores, Sergio, So, IF 38 124 21 36 .290 17 7 0 1 21 16 7 1 0 0 2 .371 .421
13 Daniel, Craig, Fr, OF 6 14 4 4 .286 4 0 1 0 5 2 2 0 0 2 1 .429 .524
5 Castellano, Salvador, Fr, IF 37 120 21 33 .275 34 8 1 5 22 18 3 3 0 3 2 .483 .400
11 Balsley, Jason, So, OF 38 126 20 30 .238 24 9 2 2 5 27 8 2 0 4 4 .389 .309
10 Villezcas, Marcos, Fr, IF 42 164 23 39 .238 25 9 3 0 21 15 4 7 0 2 3 .329 .339
3 Armstrong, Bobby, Fr, IF 41 65 20 15 .231 6 2 0 1 10 9 3 2 0 5 4 .308 .359
9 Mercado, William, So, OF 41 88 13 20 .227 10 1 0 0 16 8 1 2 0 5 2 .239 .352
4 Keeran, Chris, So, IF 41 119 25 22 .185 7 8 0 0 19 28 4 2 0 2 1 .252 .317
29 Egan, Michael, Fr, P 1 0 1 0 .000 0 0 0 0 2 0 0 0 0 0 0 .000 1.000
  Esqueda, Alejandro, P 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Lyons, Daniel 7 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 .000 .000
17 Salcindo, Ivan, Fr, OF 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
2 Reed, Taylor, Fr, IF 11 7 3 0 .000 3 0 0 0 0 2 2 2 0 0 0 .000 .222
  TEAM TOTAL 43 1401 279 389 .278 249 85 15 20 200 221 68 36 0 54 27 .403 .394


------------------------------------------------------------------------------------------------------------------------
PITCHING                          GP   GS   CG    W    L    S   IP      R   ER     ERA        H   BB   SO   HB   WP   BK
------------------------------------------------------------------------------------------------------------------------
16  Jarvis, Andrew, Fr, RP         7    0    0    2    0    0    8.2    1    0    0.00        3    4    1    0    0    0
27  Tapia, Ivan, Fr, RP            1    0    0    0    0    0    2      0    0    0.00        1    1    1    0    0    0
    Esqueda, Alejandro             1    0    0    0    0    0    0.1    0    0    0.00        2    0    0    0    0    0
20  Galindo, Edgar, So, RP        16    0    0    1    1    6   29.1    7    5    1.53       20   12   26    0    0    0
    Aguiar, Randy                 11   10    0    3    2    0   57     35   10    1.58       66   16   46    0    0    0
29  Egan, Michael, Fr, RP         13    0    0    2    2    0   25     13    5    1.80       22    4   12    0    0    0
19  Sanchez, Eric, Fr, RP         20    7    3    8    3    2   91     36   19    1.88       91   18   59    0    0    0
    Weber, Billy, So, RP          10    9    2    4    1    0   43.2   25   11    2.27       55   11   25    0    0    0
15  Spradlin, Jack, Fr, RP        14   13    2    3    6    0   77.1   53   27    3.14       91   10   85    0    0    0
22  Daigle, Chris, So, RP          9    1    0    2    0    0   16.1   11    6    3.31       22    4   16    0    0    0
23  Sinkes, James, Fr, RP          5    3    0    1    2    0   16     16    6    3.38       23    7   11    0    0    0
    Lyons, Daniel                  3    0    0    0    0    0    4      6    3    6.75        8    5    1    0    0    0
    George, Eli                    1    0    0    0    0    0    0.2    2    1   13.50        2    0    1    0    0    0
------------------------------------------------------------------------------------------------------------------------
    TEAM TOTAL                    43         7   26   17    8  371.1  205   93    2.25      406   92  284    0    0    0



 Statistics by SPINCO, Visalia, CA. (559) 732-6930