SEASON STATS
CUMULATIVE CYPRESS
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
20 Holsey, Brian, Fr, OF 30 2 2 1 .500 1 0 0 0 0 0 1 0 0 0 2 .500 .667
19 Mahoney, Larry, So, U 29 39 10 17 .436 9 2 1 1 3 7 1 2 0 0 0 .615 .488
18 Huskins, Joey, Fr, C 40 88 19 35 .398 37 7 3 6 1 11 6 0 1 1 0 .750 .438
25 Garcia, Felipe, So, C 52 189 52 74 .392 50 15 0 15 16 23 2 1 6 8 2 .709 .432
15 Smyth, Paul, Fr, C 36 86 27 33 .384 15 9 0 2 9 5 1 1 0 6 1 .558 .448
14 Vargas, Jason, So, P 51 182 47 68 .374 49 10 1 9 20 27 3 1 2 1 1 .588 .440
2 Fry, Matt, So, OF 52 205 50 70 .341 39 24 3 2 37 38 2 1 3 12 3 .517 .441
11 Smith, Kevin, Fr, U 50 185 38 60 .324 57 13 3 8 22 27 2 0 5 2 1 .557 .393
36 Miller, Brett, Fr, OF 42 98 18 31 .316 20 6 0 1 7 15 3 0 2 8 0 .408 .373
8 Rodriguez, Freddy, Fr, IF 52 210 41 64 .305 25 5 0 0 11 11 3 4 4 7 4 .329 .342
6 Sauceda, Ricky, Fr, IF 26 40 10 12 .300 8 1 1 2 5 3 2 2 0 0 0 .525 .404
7 Polizzi, Mark, Fr, C 33 72 9 21 .292 14 5 0 2 6 12 1 1 0 1 0 .444 .354
12 Sauceda, Uvaldo, Fr, OF 45 121 20 31 .256 12 6 1 1 5 26 1 6 2 6 3 .347 .287
5 Castaneda, Jose, Fr, OF 29 47 9 12 .255 9 1 1 2 2 10 6 0 1 1 0 .447 .357
24 Fielder, Chris, So, IF 50 180 30 43 .239 17 7 2 0 9 34 4 0 1 3 1 .300 .289
9 Clark, Joel, So, IF 40 82 22 18 .220 7 3 0 0 10 4 1 0 0 4 0 .256 .312
30 Browning, Brian, Fr, C 37 62 16 9 .145 6 1 0 3 7 16 2 0 0 2 0 .306 .254
  OTHERS       4 1 0 .000 0 0   0 0 0 2 0 0 0 0 0 .000 .000
  TEAM TOTAL 52 1892 421 599 .317 375 115 16 54 170 271 41 19 27 62 18 .480 .380


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
55 Hosack, Tom, Fr, RP 8 0 0 0 0 0 7.2 2 0 0.00 8 4 11 0 0 2
11 Smith, Kevin, Fr, RP 1 0 0 0 1 0 1 3 0 0.00 1 1 0 0 1 0
24 Fielder, Chris, So, RP 1 0 0 0 0 0 0.2 0 0 0.00 0 2 1 0 2 0
8 Rodriguez, Freddy, Fr, RP 1 0 0 0 0 0 0.1 0 0 0.00 0 0 0 0 0 0
27 Miller, Austin, So, RP 12 3 3 5 1 2 45.1 12 9 1.79 38 13 56 2 4 1
1 Kott, Joel, Fr, LP 4 0 0 0 0 0 4.2 1 1 1.93 4 1 2 0 1 0
23 Greenwalt, Dan, So, RP 22 1 0 3 2 2 41.2 18 12 2.59 39 12 34 4 1 0
14 Vargas, Jason, So, LP 17 15 1 11 3 0 107.1 51 37 3.10 91 46 101 13 8 3
10 Keadle, Justin, So, RP 16 8 2 6 1 4 75 34 26 3.12 75 31 65 5 7 0
31 Baxter, Jake, So, RP 15 15 1 9 3 0 97.2 47 38 3.50 94 38 91 13 7 3
32 Windle, Johnny, Fr, LP 9 1 0 0 0 0 10 6 5 4.50 14 7 3 0 0 3
22 Kungl, Bryon, So, RP 8 1 0 0 1 0 9.2 6 6 5.59 10 5 8 1 1 1
4 Rourke, Willie, Fr, RP 7 3 0 1 0 0 24.1 19 16 5.92 27 8 22 2 2 2
28 Robertson, Tim, So, RP 13 5 0 2 2 1 31 33 28 8.13 33 19 24 3 3 2
44 Alcala, Jose, Fr, RP 2 0 0 0 0 0 4 6 6 13.50 8 1 2 0 1 0
  TEAM TOTAL 52   7 37 14 9 460.1 238 184 3.60 442 188 420 43 38 17


SEASON STATS
CUMULATIVE FULLERTON
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
10 Rigsby, Justin, Fr, P 38 130 24 49 .377 13 2 6 1 7 22 0 0 0 8 2 .508 .409
15 Morales, Buddy, So, C 39 134 21 45 .336 25 4 0 3 15 15 3 0 2 1 0 .433 .409
18 Sanossian, Vince, Fr, 1B 27 78 10 25 .321 5 7 0 0 7 8 2 0 1 1 3 .410 .386
7 Gingg, Robert, Fr, P 37 129 23 40 .310 21 7 2 2 10 20 1 0 1 7 5 .442 .362
28 Kiger, Jake, Fr, OF 28 65 11 20 .308 7 4 0 0 10 19 0 1 1 0 2 .369 .395
4 Keys, Ryan, Fr, OF 40 145 18 44 .303 10 4 2 1 5 22 7 3 1 8 6 .379 .354
34 Kern, Bryan, Fr, C 21 44 7 13 .295 5 3 0 0 2 12 3 1 0 1 0 .364 .367
8 Alexander, Gary, So, U 21 116 21 34 .293 18 7 2 3 17 26 1 2 1 5 6 .466 .385
3 Rivituso, Chris, Fr, IF 31 97 19 24 .247 7 4 0 0 9 15 0 1 0 5 1 .289 .311
6 Forman, Mike, Fr, IF 34 85 14 20 .235 22 3 2 3 13 19 1 7 2 6 1 .424 .337
11 Ordorica, Brandon, Fr, IF 41 150 20 35 .233 17 1 2 1 9 32 11 6 4 7 9 .287 .316
25 Masiello, Matt, Fr, IF 32 105 21 24 .229 12 5 0 4 18 32 3 2 1 2 1 .390 .354
20 Tooley, Jarrett, Fr, OF 24 51 8 11 .216 11 2 1 2 5 12 3 1 1 1 4 .412 .317
14 Reyes, Augie 26 71 7 15 .211 13 4 1 1 11 25 1 2 0 3 2 .338 .325
42 Olson, Robin, Fr, OF 16 28 4 4 .143 6 1 0 0 8 12 2 0 1 0 0 .179 .359
19 Rowell, Justin, Fr, OF 5 7 0 1 .143 0 0 0 0 0 2 0 1 0 0 0 .143 .143
40 Voorhees, James, Fr, P 1 1 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
36 Manassero, Adam, Fr, P 1 2 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
23 Cromer, Tom, Fr, C 3 3 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
44 Ewart, Steve 2 3 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  TEAM TOTAL 43 1444 228 404 .280 192 58 18 21 146 297 38 27 16 55 42 .389 .358


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
10 Rigsby, Justin, Fr, RP 2 0 0 0 0 0 1.2 1 0 0.00 2 0 1 0 0 0
35 Tena, Miguel, Fr, RP 8 0 0 0 0 0 7.2 1 1 1.17 4 3 2 2 2 0
40 Voorhees, James, Fr, RP 22 0 0 4 3 4 36.2 16 10 2.45 26 13 30 3 3 1
7 Gingg, Robert, Fr, RP 14 8 0 0 2 1 56 28 25 4.02 50 15 43 13 2 0
16 Sarver, Scott, So, LP 15 14 0 6 5 0 89 60 46 4.65 100 23 44 6 1 4
36 Manassero, Adam, Fr, RP 4 0 0 0 1 0 7.1 4 4 4.91 6 4 2 2 1 0
33 Schmidt, Dereck, So, RP 16 11 0 3 2 0 58.2 53 34 5.22 68 24 51 17 4 2
39 McMillan, Nick, So, RP 18 10 0 2 6 1 61.2 56 45 6.57 72 37 49 13 14 5
5 Chaidez, Ray, Fr, RP 3 0 0 0 0 0 3 3 3 9.00 4 2 2 0 0 0
12 Fester, Erik, Fr, LP 6 0 0 0 1 0 8.1 11 10 10.80 12 11 3 1 3 0
30 Lee, Matt, Fr, RP 13 0 0 1 2 0 22.2 38 29 11.51 42 16 9 4 2 0
14 Reyes, Augie 11 0 0 0 2 2 13.1 19 18 12.15 16 11 9 3 1 0
35 Gonzales, Joe 1 0 0 0 0 0 0.2 2 1 13.50 2 0 1 1 0 0
24 Hanger, David, Fr, RP 7 0 0 1 1 0 9.2 19 17 15.83 20 5 7 2 5 0
27 Pura, James, Fr, LP 1 0 0 0 0 0 1 3 3 27.00 2 2 0 0 0 1
41 Daley, Jeff, Fr, RP 1 0 0 0 0 0 0.1 2 2 54.00 2 0 0 1 0 0
  TEAM TOTAL 43   0 17 25 8 377.2 316 248 5.91 428 166 253 68 38 13


SEASON STATS
CUMULATIVE GOLDEN WEST
-----------------------------------------------------------------------------------------------------------------------------
HITTING                           GP   AB    R    H   AVE  RBI   2B   3B   HR   BB   SO   HB   SH   SF   SB   CS  SLUG%   OB%
-----------------------------------------------------------------------------------------------------------------------------
17  Cooper, Matt, Fr, U           41  153   48   55  .359   32   12    4    5   27   13    0    0    0   12    0   .588  .456
15  Mozeleski, Joe, Fr, OF        36  132   22   41  .311   14    7    1    2   14   12    0    0    0    5    0   .424  .377
 3  Zarate, Sean, Fr, IF          43  180   37   55  .306   24   13    2    2    4   20    0    0    0    5    0   .433  .321
21  Brown, Jeff, So, U            42  173   32   49  .283   24   10    0    4   11   19    0    0    0    1    0   .410  .326
25  McFaul, Garrett, So, IF       39  134   16   28  .209   20    4    0    0   12   17    0    0    0    4    0   .239  .274
    OTHERS                                   713  129  211  .296  117   34   11   13   80  134    0    0    0   14    1   .429  .367
-----------------------------------------------------------------------------------------------------------------------------
    TEAM TOTAL                    43 1485  284  439  .296  231   80   18   26  148  215    0    0    0   41    1   .426  .359


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
4 Legro, Robby, So, LP 13 11 4 6 3 1 88 41 23 2.35 79 31 73 0 0 0
18 McKernan, Mike, Fr, LP 19 5 0 3 3 1 57 25 20 3.16 63 10 45 0 0 0
28 Steik, Ricky, Fr, RP 16 5 0 7 1 5 44.1 28 17 3.45 49 12 33 0 0 0
25 McDonald, James, Fr, RP 10 10 0 5 1 0 60.2 40 32 4.75 63 13 57 0 0 0
7 Zuvich, Chris, So, RP 21 1 0 1 2 0 40.2 29 23 5.09 37 19 44 0 0 0
27 Brock, Eric, Fr, RP 12 7 0 2 4 1 38.1 31 25 5.87 46 19 20 0 0 0
  OTHERS     4 0 2   0 3 26 36 35 12.12 40 16 27 0 0 0
  TEAM TOTAL 43   4 26 14 11 355 230 175 4.44 377 120 299 0 0 0


SEASON STATS
CUMULATIVE IRVINE VALLEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
22 Kuno, Jeff, Fr, OF 34 114 24 38 .333 29 7 0 4 17 13 0 0 0 0 0 .500 .420
23 Kerley, Jeff, Fr, 1B 38 134 30 44 .328 18 11 2 2 10 15 0 0 0 5 0 .485 .375
30 Swain, Mike, Fr, OF 36 118 17 36 .305 24 2 1 1 14 20 0 0 0 5 0 .364 .379
  OTHERS   1059 162 269 .254 128 34 3 10 118 173 0 39 0 28 8 .320 .329
  TEAM TOTAL 42 1425 233 387 .272 199 54 6 17 159 221 0 39 0 38 8 .354 .345


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
35 Jones, Ryan, So, LP 12 0 0 1 0 0 21.1 17 8 3.38 25 20 16 0 0 0
10 Fouret, Kevin, Fr, LP 14 13 1 6 6 0 89.2 53 34 3.41 102 13 35 0 0 0
26 Lewis, Trevor, So, RP 12 7 0 2 6 0 43.2 31 22 4.53 52 9 26 0 0 0
5 Ramirez, Mario, Fr, RP 11 10 0 2 5 0 55.2 44 36 5.82 64 18 19 0 0 0
18 Burson, Matt, Fr, RP 18 7 0 1 1 2 65.1 53 43 5.92 77 20 33 0 0 0
  OTHERS     5 0 4   4 3 63.2 56 49 6.93 83 30 38 0 0 0
  TEAM TOTAL 42   1 16 22 5 339.1 254 192 5.09 403 110 167 0 0 0


SEASON STATS
CUMULATIVE ORANGE COAST
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
2 Hanna, Ben, Fr, IF 40 155 41 57 .368 27 8 2 3 23 19 6 0 3 15 6 .503 .460
34 Grant, Greg, So, C 17 45 17 16 .356 11 2 0 2 9 7 2 1 0 1 0 .533 .482
18 Mathes, Ryan, So, OF 38 147 32 52 .354 35 8 2 8 18 20 2 0 2 4 0 .599 .426
3 Stanley, Kyle, So, 1B 40 161 30 55 .342 29 16 0 2 17 11 0 1 3 0 1 .478 .398
30 Benoit, Greg, So, OF 40 140 24 43 .307 18 10 0 1 20 28 3 6 1 5 2 .400 .402
6 Bullock, Chris, Fr, IF 25 56 10 17 .304 12 1 0 0 9 6 2 0 0 1 2 .321 .418
4 Hicks, Dustin, Fr, C 36 122 16 37 .303 20 3 0 1 9 16 6 1 0 5 2 .352 .380
25 Carchio, Jarrod, Fr, IF 23 58 7 17 .293 10 3 1 1 1 20 0 3 0 1 2 .431 .305
24 Piaskowski, Jeff, Fr, OF 29 76 17 22 .289 17 5 0 6 3 28 11 0 0 1 0 .592 .400
20 Hazen, Micah, Fr, C 25 52 9 15 .288 4 2 0 0 3 14 2 0 1 0 1 .327 .345
5 Pedroza, Manny, Fr, IF 20 46 5 13 .283 3 2 0 0 2 5 0 1 0 2 0 .326 .313
19 Morrison, Joe, So, OF 32 64 5 18 .281 3 3 0 0 3 15 0 0 0 0 0 .328 .313
9 Shaffer, Tyler, Fr, IF 31 97 22 26 .268 7 2 1 0 6 27 5 3 0 1 2 .309 .343
8 Miller, Brad, Fr, IF 25 60 13 16 .267 7 4 1 0 7 11 0 1 1 1 1 .367 .338
17 Stiltz, Collin, So, OF 21 61 6 16 .262 6 2 0 1 5 14 1 2 0 0 2 .344 .328
44 Jackson, Bryan, Fr, P 16 28 6 7 .250 3 2 0 0 2 8 1 0 1 0 0 .321 .313
21 Easttom, Derik, Fr, OF 30 53 5 8 .151 5 3 0 0 5 14 1 5 1 1 0 .208 .233
16 Aspinwall, Derek, Fr, IF 12 8 1 0 .000 1 0 0 0 3 0 0 0 1 0 0 .000 .250
  TEAM TOTAL 41 1429 266 435 .304 218 76 7 25 145 263 42 24 14 38 21 .420 .382


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
24 Piaskowski, Jeff, Fr, RP 3 0 0 0 0 0 3.2 1 1 2.45 1 2 1 0 0 0
10 Johnson, Byron, Fr, LP 8 0 0 0 0 1 13.1 11 4 2.70 11 13 8 0 0 0
7 Allen, Kyle, So, LP 15 13 6 6 5 2 99.1 57 37 3.35 86 25 120 0 0 0
13 Murdy, Garrett, So, RP 14 11 0 3 6 0 65.2 49 36 4.93 63 35 63 0 0 0
12 Treece, Jimmy, So, RP 15 10 2 5 6 1 75.1 59 43 5.14 91 33 49 0 0 0
27 Farias, Mike, Fr, RP 13 4 0 1 1 1 33.1 23 21 5.67 51 5 23 0 0 0
22 Boyd, Tucker, Fr, RP 6 1 0 0 1 0 12 12 8 6.00 13 7 10 0 0 0
29 Hart, Jordan, Fr, LP 11 0 0 1 0 0 14 12 10 6.43 19 6 6 0 0 0
15 Crissman, Jason, Fr, LP 12 2 0 2 1 1 21.1 19 17 7.17 29 17 17 0 0 0
44 Jackson, Bryan, Fr, RP 9 0 0 1 0 1 10 11 9 8.10 19 4 2 0 0 0
  TEAM TOTAL 41   8 19 20 7 348 254 186 4.81 383 147 299 0 0 0


SEASON STATS
CUMULATIVE RIVERSIDE
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
10 Hudson, Robby, So, IF 48 203 45 71 .350 31 13 1 3 12 24 3 4 3 10 2 .468 .389
26 Earls, Brian, Fr, C 40 114 29 35 .307 20 6 2 4 14 20 5 1 1 1 1 .500 .403
14 Blumenthal, Kyle, So, IF 48 182 36 54 .297 43 17 2 6 29 29 3 2 3 12 6 .511 .396
25 Giordano, Chris, Fr, 1B 43 119 23 34 .286 24 8 0 3 17 26 1 9 1 4 0 .429 .377
18 Thomas, Kyle, Fr, P 42 112 20 32 .286 22 5 3 3 12 34 2 1 1 2 2 .464 .362
17 Martinez, Brett, Fr, C 44 160 22 44 .275 17 8 2 2 10 22 4 5 1 1 2 .387 .331
25 Emert, Billy, Fr, 1B 32 62 10 17 .274 20 3 1 3 8 20 2 0 1 1 0 .500 .370
11 Ramirez, Fernando, Fr, OF 35 81 15 22 .272 8 2 0 0 4 21 5 1 2 7 0 .296 .337
31 Wingo, Devon, Fr, OF 23 52 12 14 .269 9 6 0 0 7 15 2 0 0 1 0 .385 .377
38 Hanley, John, So, IF 35 105 15 27 .257 23 7 0 4 11 14 2 1 7 1 1 .438 .320
9 Bolcoa, Scott, So, 1B 28 63 6 16 .254 13 2 0 1 3 21 3 0 1 1 1 .333 .314
22 Simpson, Chris, Fr, 1B 12 16 1 4 .250 2 1 0 0 1 4 0 0 0 0 1 .313 .294
20 Burke, Ryan, Fr, IF 26 54 11 13 .241 5 1 0 0 4 13 0 1 0 0 0 .259 .293
4 Sevier, Jon, So, OF 15 21 3 5 .238 0 0 0 0 1 4 0 2 0 0 1 .238 .273
24 Sullivan, Jared, So, OF 16 21 2 5 .238 1 0 0 0 2 5 4 1 1 0 0 .238 .393
2 Hammer, Nick, Fr, IF 47 136 14 30 .221 8 0 0 0 8 24 2 10 0 5 0 .221 .274
33 Mendoza, Larry, Fr, OF 14 54 6 11 .204 6 3 0 0 5 13 2 0 0 0 0 .259 .295
16 Wilson, Chris, Fr, P 17 21 1 4 .190 2 0 0 0 0 13 0 0 1 0 0 .190 .182
12 Gleason, Hans, Fr, OF 26 33 8 6 .182 1 2 0 0 6 10 1 1 0 1 0 .242 .325
27 Croxton, Brad, Fr, OF 9 19 3 3 .158 0 1 0 0 2 6 1 0 0 1 0 .211 .273
  TEAM TOTAL 48 1628 282 447 .275 255 85 11 29 156 338 42 39 23 48 17 .394 .349


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
36 Brouse, Scott, Fr, RP 1 0 0 0 0 0 0.2 0 0 0.00 0 1 1 0 0 0
32 Brown, Peter, So, RP 13 0 0 2 0 2 18.2 13 3 1.45 16 5 15 2 2 0
23 Serrato, Oscar, So, RP 15 1 0 1 0 2 32.1 11 6 1.67 30 9 29 1 0 0
29 Smith, Josh, So, RP 3 3 1 3 0 0 15.2 7 3 1.72 15 7 16 3 0 0
30 Chavez, Jesse, So, RP 16 15 10 11 5 0 126 40 27 1.93 92 50 107 14 5 1
37 Nieto, Ben, Fr, LP 13 13 1 8 3 0 87.2 28 20 2.05 77 31 87 9 1 0
28 Aguirre, Jason, So, LP 9 2 2 2 0 0 22.1 10 8 3.22 19 4 16 3 0 0
33 DeLaRosa, Dane, So, RP 4 0 0 0 1 0 2.2 7 1 3.38 5 0 3 3 0 0
8 Jones, Mike, So, RP 15 13 1 7 3 0 88.1 50 41 4.18 91 24 85 15 0 3
16 Wilson, Chris, Fr, RP 17 1 0 2 0 6 32.1 16 16 4.45 28 10 30 3 0 0
  TEAM TOTAL 48   15 36 12 10 426.2 182 125 2.64 373 141 389 53 8 4


SEASON STATS
CUMULATIVE SANTA ANA
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
35 Castle, Derek, Fr, OF 1 1 1 1 1.000 2 0 0 1 0 0 0 0 0 0 0 4.000 1.000
26 Hyman, Stuart, Fr, OF 35 86 20 36 .419 22 6 2 2 9 10 6 0 1 3 1 .605 .500
14 Flowers, Brett, So, OF 51 180 34 72 .400 54 15 3 5 18 11 9 0 5 3 3 .600 .467
9 Harris, Bryan, Fr, IF 51 201 52 78 .388 52 19 2 8 22 28 1 2 3 18 2 .622 .445
33 Arnold, Jack, Fr, P 31 13 5 5 .385 4 1 0 0 2 1 0 0 0 0 0 .462 .467
25 Alcantar, David, Fr, OF 13 22 4 8 .364 7 1 0 0 1 1 1 0 0 0 0 .409 .417
11 Restrepo, John, So, OF 20 181 59 65 .359 40 8 4 8 29 27 7 0 3 27 2 .580 .459
22 Weems, Chris, So, IF 51 205 62 72 .351 26 15 2 2 16 19 13 2 1 23 2 .473 .430
32 Ryser, Jack, Fr, IF 40 190 47 62 .326 42 13 3 6 14 35 4 2 1 13 4 .521 .383
4 Zerega, Albert, Fr, C 42 135 21 44 .326 21 5 0 2 10 17 3 0 0 0 6 .407 .385
6 Lewis, Matt, Fr, 1B 18 25 7 8 .320 9 1 0 2 4 8 0 0 2 0 0 .600 .387
15 Heistermann, Chad, Fr, OF 40 122 20 36 .295 22 7 0 1 10 34 3 2 1 5 1 .377 .360
7 Duarte, Anthony, Fr, IF 17 43 13 12 .279 8 0 0 0 9 8 0 2 1 1 1 .279 .396
12 Holton, Nick, Fr, P 26 43 7 12 .279 10 7 0 1 7 8 0 1 0 0 0 .512 .380
3 Padilla, Robert, So, OF 34 87 13 23 .264 12 9 0 0 3 10 3 6 1 3 1 .368 .309
17 Lane, Kenny, Fr, 1B 27 65 16 17 .262 12 3 0 2 12 13 6 0 0 0 0 .400 .422
10 Capon, Brian, Fr, C 24 48 11 12 .250 13 1 0 1 5 7 0 0 2 2 1 .333 .309
8 McDermott, Sean, So, IF 21 53 9 12 .226 12 2 0 2 5 16 1 0 1 2 0 .377 .300
27 D'Arrigo, Cory, Fr, IF 35 82 15 18 .220 9 3 1 0 7 11 4 0 2 0 0 .280 .305
2 Martinez, Christian, So, IF 14 23 2 4 .174 1 0 0 0 1 6 1 0 0 0 0 .174 .240
24 Roquet, Rocky, Fr, OF 24 18 2 2 .111 0 0 0 0 1 5 1 0 0 2 0 .111 .200
41 Tyson, Phillip, Fr, P 15 0 3 0 .000 0 0 0 0 1 0 0 0 0 0 0 .000 1.000
20 Arizmendi, David, Fr, P 14 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 51 1824 423 599 .328 378 116 17 43 186 275 63 17 24 102 24 .481 .404


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
23 Driver, Justin, Fr, RP 3 0 0 0 0 1 2.2 0 0 0.00 1 2 1 0 0 0
2 Martinez, Christian, So, RP 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0
9 Harris, Bryan, Fr, RP 1 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0
42 Lincoln, Matt, Fr, LP 17 17 6 12 2 0 121.2 42 32 2.37 90 33 132 14 0 0
33 Arnold, Jack, Fr, RP 30 1 0 3 3 11 52.1 22 20 3.44 43 21 55 3 4 0
41 Tyson, Phillip, Fr, RP 14 8 1 4 2 3 64.1 39 26 3.64 69 22 43 9 4 0
5 Tundis, John, Fr, LP 19 12 3 8 5 0 91 51 39 3.86 96 32 40 8 1 0
20 Arizmendi, David, Fr, LP 11 9 0 4 4 0 52.2 34 30 5.13 45 35 68 7 6 0
24 Roquet, Rocky, Fr, RP 11 0 0 0 0 3 17.2 13 11 5.60 22 3 12 4 2 0
28 Buenrostro, Enrique, Fr, RP 9 0 0 1 0 0 13.1 12 9 6.07 22 2 7 1 1 0
30 Espinoso, Brandon, So, RP 8 4 0 2 1 0 26.1 25 19 6.49 30 18 22 2 1 0
  TEAM TOTAL 51   10 34 17 18 444 238 186 3.77 418 168 380 48 19 0


SEASON STATS
CUMULATIVE SADDLEBACK
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
10 Johnson, Rob, So, C 49 201 61 92 .458 55 19 3 14 20 21 5 0 2 8 3 .791 .513
7 Martinez, Edgar, Fr, IF 17 18 7 8 .444 0 1 0 0 1 3 0 0 0 0 0 .500 .474
2 Scuderi, Jeff, So, OF 52 229 68 99 .432 54 26 7 3 24 22 6 1 2 22 2 .646 .494
14 McConnell, Travis, Fr, C 50 171 42 61 .357 57 14 0 18 17 51 17 0 3 3 3 .754 .457
8 Araiza, Jorge, Fr, IF 47 170 39 58 .341 37 8 1 3 12 24 4 3 2 3 1 .453 .394
49 Kapana, Keahi, Fr, 1B 31 80 12 27 .338 15 4 0 4 13 7 2 0 1 0 0 .538 .438
24 Parker, David, So, IF 49 202 37 68 .337 30 17 0 2 11 42 5 2 1 2 0 .450 .384
6 Craig, William, Fr, C 49 153 26 46 .301 34 11 1 8 13 47 8 1 1 5 0 .542 .3