| 2003 STATE BASEBALL SCHEDULE | ||
TOURNAMENT |
||
| Jan 28 | Imperial Valley at Fullerton | 2-8 |
| Golden West at Cerritos | 2-3 | |
| Sierra at Shasta | 7-3 | |
| Pasadena at Oxnard | 4-5 | |
| Jan 30 | LA Pierce at Palomar | 2-4 [Palomar One] |
| Sierra at Los Medanos | 6-2 [Laney] | |
| San Jose at San Mateo | 1-11 [Laney] | |
| Compton at Los Angeles | 2-8 [Rio Hondo / Citrus] | |
| Citrus at Rio Hondo | 13-1 [Rio Hondo / Citrus] | |
| Cochise,Ariz. vs LA Pierce | 6-4 [Palomar One] | |
| Jan 31 | Golden West vs Taft | 11-8 [Bakersfield One] |
| Moorpark vs Long Beach | 7-7 [Bakersfield One] | |
| Long Beach at Bakersfield | 6-3 [Bakersfield One] | |
| Cuesta at Santa Ana | 8-5 [South Coast] | |
| Mt. San Antonio at Fullerton | 4-5 [Orange Coast O'Brien Mem.] | |
| Santa Barbara at Fullerton | 5-8 [Orange Coast O'Brien Mem.] | |
| Mt. San Jacinto vs Irvine Valley | 12-3 [Orange Coast O'Brien Mem.] | |
| Skyline vs Cypress | 13-10 [Desert] | |
| Barona Stars at Southwestern | 1-6 [San Diego Mesa] | |
| De Anza vs Irvine Valley | 9-6 [Orange Coast O'Brien Mem.] | |
| Santa Barbara at Orange Coast | 1-8 [Orange Coast O'Brien Mem.] | |
| Mt. San Antonio at Orange Coast | 3-17 [Orange Coast O'Brien Mem.] | |
| Mt. San Jacinto at Saddleback | 5-17 [Orange Coast O'Brien Mem.] | |
| De Anza at Saddleback | 4-16 [Orange Coast O'Brien Mem.] | |
| Riverside vs Canada | 13-4 [Desert] | |
| Ohlone at Fresno | 12-11 [Fresno/Merced Trn.] | |
| Ohlone vs Cosumnes River | 0-10 [Fresno/Merced Trn.] | |
| Shasta at Fresno | 10-17 [Fresno/Merced Trn.] | |
| Sacramento vs Diablo Valley | 4-3 [Fresno/Merced Trn.] | |
| Santa Rosa at Merced | 15-3 [Fresno/Merced Trn.] | |
| Diablo Valley at Merced | 0-10 [Fresno/Merced Trn.] | |
| Central Ariz. vs San Bernardino | 10-9 [Desert] | |
| El Camino at Desert | 9-6 [Desert] | |
| Feather River at Reedley | 18-6 | |
| Chaffey at San Diego Mesa | 1-4 [San Diego Mesa] | |
| Grossmont vs Barstow | 18-3 [Victor Valley] | |
| Grossmont vs Ventura | 8-8 [Victor Valley] | |
| Oxnard at Compton | 3-5 [Rio Hondo / Citrus] | |
| Solano at West Hills | 2-3 [West Hills] | |
| Lassen vs American River | 4-9 [Modesto One] | |
| American River at Modesto | 2-4 [Modesto One] | |
| Lassen at Modesto | 7-9 [Modesto One] | |
| LA Pierce at Palomar | 6-5 [Palomar One] | |
| Glendale at Cerritos | 8-6 [South Coast] | |
| Sierra at Laney | 2-4 [Laney] | |
| Sierra at San Mateo | 0-4 [Laney] | |
| San Mateo at Los Medanos | 5-6 [Laney] | |
| San Jose at Laney | 6-0 [Laney] | |
| San Francisco at Porterville | 3-11 [West Hills] | |
| Cerro Coso at Los Angeles | 1-8 [Rio Hondo / Citrus] | |
| Oxnard at Los Angeles | 1-1 [Rio Hondo / Citrus] | |
| Compton at Citrus | 1-10 [Rio Hondo / Citrus] | |
| Solano at West Hills | 10-11 [West Hills] | |
| LA Mission at Rio Hondo | 17-6 [Rio Hondo / Citrus] | |
| Cerro Coso vs LA Mission | 7-8 [Rio Hondo / Citrus] | |
| Siskiyous vs Napa Valley | 7-8 [Yuba] | |
| Butte at Yuba | 2-5 [Yuba] | |
| LA Valley at Los Angeles Harbor | 5-10 [South Coast] | |
| Pasadena at Imperial Valley | 17-7 | |
| Pasadena at Arizona Western | 6-10 [Arizona Western] | |
| Canyons at East Los Angeles | 1-4 [South Coast] | |
| Mission at Contra Costa | 4-3 | |
| San Diego vs Eastern Arizona | 1-3 [Arizona Western] | |
| Antelope Valley at Victor Valley | 9-9 [Victor Valley] | |
| Antelope Valley at Barstow | 11-10 [Victor Valley] | |
| Ventura at Victor Valley | 12-5 [Victor Valley] | |
| Gavilan at Hartnell | 2-9 [Hartnell] | |
| Marin at West Valley | 3-14 [Hartnell] | |
| Feb 1 | Allan Hancock at Sequoias | 10-7 |
| Moorpark vs Taft | 3-3 [Bakersfield One] | |
| Moorpark at Bakersfield | 5-14 [Bakersfield One] | |
| Long Beach vs Golden West | 4-5 [Bakersfield One] | |
| Golden West at Bakersfield | 9-6 [Bakersfield One] | |
| LA Valley at Santa Ana | 0-22 [South Coast] | |
| Glendale at Santa Ana | 2-10 [South Coast] | |
| De Anza at Fullerton | 6-8 [Orange Coast O'Brien Mem.] | |
| Mt. San Jacinto at Fullerton | 9-5 [Orange Coast O'Brien Mem.] | |
| Mt. San Antonio vs Irvine Valley | 4-5 [Orange Coast O'Brien Mem.] | |
| Santa Barbara vs Irvine Valley | 2-6 [Orange Coast O'Brien Mem.] | |
| El Camino vs Cypress | 12-12 [Desert] | |
| Cypress at Desert | 4-5 [Desert] | |
| Mt. San Jacinto at Orange Coast | 3-11 [Orange Coast O'Brien Mem.] | |
| De Anza at Orange Coast | 4-12 [Orange Coast O'Brien Mem.] | |
| San Joaquin Delta at Reedley | 9-1 | |
| Santa Barbara at Saddleback | 4-9 [Orange Coast O'Brien Mem.] | |
| Mt. San Antonio at Saddleback | 4-10 [Orange Coast O'Brien Mem.] | |
| Riverside vs Central Ariz. | 4-0 [Desert] | |
| Riverside vs San Bernardino | 16-1 [Desert] | |
| Shasta vs Cosumnes River | 5-10 [Fresno/Merced Trn.] | |
| Santa Rosa vs Cosumnes River | 11-4 [Fresno/Merced Trn.] | |
| Santa Rosa at Fresno | 8-10 [Fresno/Merced Trn.] | |
| Sacramento vs Ohlone | 6-3 [Fresno/Merced Trn.] | |
| Diablo Valley vs Ohlone | 4-5 [Fresno/Merced Trn.] | |
| Shasta at Merced | 9-10 [Fresno/Merced Trn.] | |
| San Bernardino vs Canada | 13-7 [Desert] | |
| Canada vs Central Ariz. | 1-15 [Desert] | |
| Skyline at Desert | 1-7 [Desert] | |
| El Camino at Skyline | 6-12 [Desert] | |
| Barona at San Diego Mesa | 2-6 [San Diego Mesa] | |
| Grossmont vs Antelope Valley | 10-3 [Victor Valley] | |
| Chaffey at Southwestern | 6-7 [San Diego Mesa] | |
| San Francisco at West Hills | 6-8 [West Hills] | |
| Chabot vs Lassen | 10-2 [Modesto One] | |
| Chabot vs American River | 9-3 [Modesto One] | |
| American River vs Lassen | 10-4 [Modesto One] | |
| Cochise, Ariz. at Palomar | 14-16 [Palomar One] | |
| Cuesta at Cerritos | 6-9 [South Coast] | |
| Canyons at Cerritos | 6-13 [South Coast] | |
| Chaffey at Southwestern | 2-3 [San Diego Mesa] | |
| Los Medanos vs San Jose | 3-4 [Laney] | |
| San Mateo at Laney | 14-8 [Laney] | |
| Los Medanos vs Sierra | 6-9 [Laney] | |
| San Jose at Laney | 5-2 [Laney] | |
| San Joaquin Delta at Feather River | 1-13 | |
| San Francisco at West Hills | 6-4 [West Hills] | |
| Solano at Porterville | 2-16 [West Hills] | |
| Solano at Porterville | 5-2 [West Hills] | |
| Cerro Coso at Los Angeles | 11-8 [Rio Hondo / Citrus] | |
| Compton at Rio Hondo | 4-9 [Rio Hondo / Citrus] | |
| LA Mission at Citrus | 2-1 [Rio Hondo / Citrus] | |
| Oxnard vs LA Mission | 8-11 [Rio Hondo / Citrus] | |
| Oxnard at Rio Hondo | 6-12 [Rio Hondo / Citrus] | |
| Cerro Coso at Citrus | 0-7 [Rio Hondo / Citrus] | |
| Napa Valley vs Butte | 8-9 [Yuba] | |
| Napa Valley at Yuba | 6-0 [Yuba] | |
| Mendocino vs Siskiyous | 5-8 [Yuba] | |
| Siskiyous vs Mendocino | 2-7 [Yuba] | |
| Canyons at Los Angeles Harbor | 5-10 [South Coast] | |
| Cuesta at Los Angeles Harbor | 2-5 [South Coast] | |
| Pasadena vs Eastern Arizona | 6-12 [Arizona Western] | |
| Pasadena vs Eastern Arizona | 1-2 [Arizona Western] | |
| Glendale at East Los Angeles | 6-6 [South Coast] | |
| LA Valley at East Los Angeles | 2-15 [South Coast] | |
| Contra Costa at Mission | 11-6 | |
| Cochise,Ariz. vs LA Pierce | 3-2 [Palomar One] | |
| Barstow at Victor Valley | 0-7 [Victor Valley] | |
| Ventura vs Antelope Valley | 13-6 [Victor Valley] | |
| Ventura at Barstow | 21-1 [Victor Valley] | |
| Grossmont at Victor Valley | 6-4 [Victor Valley] | |
| Marin at Gavilan | 10-6 [Hartnell] | |
| West Valley at Monterey Peninsula | 3-7 [Hartnell] | |
| Marin at Hartnell | 0-16 [Hartnell] | |
| Monterey Peninsula at Gavilan | 14-11 [Hartnell] | |
| San Diego at Arizona Western | 3-16 [Arizona Western] | |
| San Diego at Arizona Western | 5-6 [Arizona Western] | |
| Feb 2 | San Joaquin Delta at Sequoias | 2-7 |
| Taft vs Long Beach | 1-3 [Bakersfield One] | |
| Moorpark vs Golden West | 9-7 [Bakersfield One] | |
| Taft at Bakersfield | 12-6 [Bakersfield One] | |
| Canyons at Santa Ana | 1-19 [South Coast] | |
| Cypress vs Canada | 16-1 [Desert] | |
| Riverside at Desert | 5-4 [Desert] | |
| Santa Rosa vs Sacramento | 0-2 [Fresno/Merced Trn.] | |
| Sacramento at Fresno | 1-4 [Fresno/Merced Trn.] | |
| Diablo Valley vs Shasta | 2-4 [Fresno/Merced Trn.] | |
| Cosumnes River at Merced | 5-4 [Fresno/Merced Trn.] | |
| San Bernardino vs El Camino | 12-10 [Desert] | |
| Skyline vs Central Arizona | 0-10 [Desert] | |
| Chabot at Modesto | 3-8 [Modesto One] | |
| Chabot at Modesto | 6-10 [Modesto One] | |
| Cochise,Ariz. at Palomar | 9-6 [Palomar One] | |
| LA Valley at Cerritos | 1-22 [South Coast] | |
| San Francisco at Porterville Oxnard at Citrus |
1-12 [West Hills] | |
| Feather River at Reedley | 6-5 | |
| Siskiyous at Yuba | 13-2 [Yuba] | |
| Mendocino at Yuba | 12-0 [Yuba] | |
| Mendocino vs Butte | 0-11 [Yuba] | |
| Butte vs Napa Valley | 12-3 [Yuba] | |
| Glendale at Los Angeles Harbor | 2-10 [South Coast] | |
| Cuesta at East Los Angeles | 2-6 [South Coast] | |
| San Diego vs Eastern Arizona | 1-0 [Arizona Western] | |
| West Valley at Hartnell | 3-2 [Hartnell] | |
| Marin at Monterey Peninsula | 18-11 [Hartnell] | |
| Hartnell at Monterey Peninsula | 5-11 [Hartnell] | |
| Gavilan at West Valley | 9-5 [Hartnell] | |
| Feb 4 | Imperial Valley at Santa Ana | 1-13 |
| Long Beach at Orange Coast | 1-2 | |
| Saddleback at San Diego Mesa | 2-21 | |
| Feb 5 | Bakersfield at El Camino | 4-17 |
| Feb 6 | Bakersfield at Sequoias | 6-4 [Sequoias One] |
| San Francisco vs Monterey Peninsula | 10-17 [Sequoias One] | |
| San Jose at Porterville | 5-0 [Sequoias One] | |
| Glendale at Cypress | 4-10 [Cypress One] | |
| Mt. San Jacinto at Golden West | 3-5 [Cypress One] | |
| LA Valley at Moorpark | 6-18 [Western State Conference] | |
| Palomar at Saddleback | 5-6 [Cypress One] | |
| Riverside at Dixie, Utah | 15-2 [Dixie, Utah] | |
| Cerritos vs Sacramento | 3-2 [Fresno One] | |
| Cerritos at Fresno | 5-7 [Fresno One] | |
| Chabot vs Cabrillo | 1-0 [Fresno One] | |
| Reedley vs Yuba | 8-13 [Desert Two] | |
| San Diego at Desert | 8-4 [Desert Two] | |
| Napa Valley at American River | 4-11 [American River One] | |
| Contra Costa vs Mendocino | 11-3 [American River One] | |
| Butte at Solano | 1-2 [American River One] | |
| Napa Valley at Solano | 1-3 [American River One] | |
| Los Angeles at Ventura | 6-7 [Western State Conference] | |
| Irvine Valley at Chaffey | 7-7 [San Gabriel Valley] | |
| Irvine Valley at Rio Hondo | 4-1 [San Gabriel Valley] | |
| LA Mission at Pasadena | 10-3 [San Gabriel Valley] | |
| Los Angeles Harbor at Canyons | 6-7 [Western State Conference] | |
| Feb 7 | San Jose at Sequoias | 6-7 [Sequoias One] |
| San Francisco at Sequoias | 7-10 [Sequoias One] | |
| Bakersfield vs San Jose | 4-2 [Sequoias One] | |
| Monterey Peninsula vs Bakersfield | 4-1 [Sequoias One] | |
| Monterey Peninsula at Porterville | 5-6 [Sequoias One] | |
| San Francisco at Porterville | 7-8 [Sequoias One] | |
| Fullerton at Chandler-Gilbert | 5-7 [Glendale, Arizona] | |
| Fullerton at South Moutain | 4-4 [Glendale, Arizona] | |
| Irvine Valley vs San Bernardino | 7-8 [San Gabriel Valley] | |
| Rio Hondo at LA Mission | 8-7 [San Gabriel Valley] | |
| LA Mission at Chaffey | 8-6 [San Gabriel Valley] | |
| Oxnard at Cypress | 5-10 [Cypress One] | |
| Palomar at Golden West | 6-16 [Cypress One] | |
| Mt. San Jacinto at Saddleback | 2-13 [Cypress One] | |
| Riverside vs Central Arizona | 7-0 [Dixie, Utah] | |
| Riverside at Dixie, Utah | 7-0 [Dixie, Utah] | |
| Sacramento vs Cabrillo | 4-1 [Fresno One] | |
| Cabrillo at Fresno | 3-15 [Fresno One] | |
| Sacramento at Fresno | 2-3 [Fresno One] | |
| Chabot vs Cerritos | 6-13 [Fresno One] | |
| LA Valley vs Ventura | 2-17 [Western State Conference] | |
| West Hills at Cuesta | 2-4 [Cuesta] | |
| Cerro Coso at Allan Hancock | 3-2 [Cuesta] | |
| Canada vs Taft | 1-3 [Cuesta] | |
| Los Medanos at Ohlone | 7-10 [Ohlone/Mission] | |
| Marin at San Mateo | 12-6 [Ohlone/Mission] | |
| Santa Rosa at Mission | 15-3 [Ohlone/Mission] | |
| San Joaquin Delta at West Valley | 6-7 [Ohlone/Mission] | |
| Gavilan at De Anza | 9-8 [Ohlone/Mission] | |
| Shasta vs Diablo Valley | 1-3 [Modesto Two] | |
| Diablo Valley at Modesto | 9-3 [Modesto Two] | |
| Shasta at Modesto | 7-11 [Modesto Two] | |
| Cosumnes River at Laney | 12-1 [Cosumnes River] | |
| Lassen vs Laney | 8-1 [Cosumnes River] | |
| Feather River at Sierra | 5-10 [Cosumnes River] | |
| Hartnell vs Feather River | 1-8 [Cosumnes River] | |
| Glendale at Long Beach | 3-5 [Cypress One] | |
| Yuba at Desert | 6-10 [Desert Two] | |
| Reedley at Desert | 0-8 [Desert Two] | |
| Yuba vs San Diego | 11-10 [Desert Two] | |
| San Diego vs Reedley | 2-9 [Desert Two] | |
| Merced vs Orange Coast | 0-3 [Southwestern] | |
| El Camino at Grossmont | 5-13 [Southwestern] | |
| East Los Angeles at San Diego Mesa | 1-4 [Southwestern] | |
| Contra Costa at American River | 10-4 [American River One] | |
| Napa Valley vs Siskiyous | 10-4 [American River One] | |
| Mendocino vs Butte | 11-2 [American River One] | |
| Contra Costa at Solano | 1-3 [American River One] | |
| Siskiyous at American River | 5-15 [American River One] | |
| Los Angeles at Canyons | 3-2 [Western State Conference] | |
| Compton at Citrus | 0-13 [San Gabriel Valley] | |
| Compton at Pasadena | 4-5 [San Gabriel Valley] | |
| San Bernardino at Citrus | 4-11 [San Gabriel Valley] | |
| Los Angeles Harbor at Moorpark | 11-4 [Western State Conference] | |
| Los Angeles Harbor at LA Valley | 18-9 [Western State Conference] | |
| Mt. San Antonio at LA Pierce | 4-5 [Western State Conference] | |
| Mt. San Antonio at Moorpark | 14-5 [Western State Conference] | |
| Mt. San Antonio at Canyons | 11-12 [Western State Conference] | |
| Skyline at Barstow | 14-8 | |
| Feb 8 | Monterey Peninsula at Sequoias | 8-7 [Sequoias One] |
| San Jose vs San Francisco | 4-0 [Sequoias One] | |
| Bakersfield at Porterville | 1-9 [Sequoias One] | |
| Fullerton at Scottsdale | 6-11 [Glendale, Arizona] | |
| Fullerton at Mesa,AZ | 8-13 [Glendale, Arizona] | |
| Irvine Valley vs Citrus | 3-6 [San Gabriel Valley] | |
| Mt. San Jacinto at Cypress | 4-16 [Cypress One] | |
| Palomar at Cypress | 2-14 [Cypress One] | |
| Oxnard at Golden West | 2-12 [Cypress One] | |
| Glendale at Golden West | 1-4 [Cypress One] | |
| Victor Valley at Imperial Valley | 10-4 | |
| Riverside vs Central Arizona | 13-7 [Dixie, Utah] | |
| Glendale at Saddleback | 11-12 [Cypress One] | |
| Oxnard at Saddleback | 4-12 [Cypress One] | |
| Chabot vs Sacramento | 7-9 [Fresno One] | |
| Cerritos vs Cabrillo | 15-0 [Fresno One] | |
| Chabot at Fresno | 4-9 [Fresno One] | |
| Taft at Cuesta | 2-11 [Cuesta] | |
| Cerro Coso at Cuesta | 2-8 [Cuesta] | |
| West Hills at Allan Hancock | 6-0 [Cuesta] | |
| Canada at Allan Hancock | 3-7 [Cuesta] | |
| Cerro Coso vs Canada | 3-6 [Cuesta] | |
| Taft vs West Hills | 4-6 [Cuesta] | |
| LA Pierce at Ventura | 3-8 [Western State Conference] | |
| Ventura at Canyons | 6-7 [Western State Conference] | |
| Marin at Ohlone | 6-11 [Ohlone/Mission] | |
| Santa Rosa at San Mateo | 2-9 [Ohlone/Mission] | |
| Redwoods vs Gavilan | 2-8 [Ohlone/Mission] | |
| San Joaquin Delta at De Anza | 3-5 [Ohlone/Mission] | |
| Los Medanos at West Valley | 3-1 [Ohlone/Mission] | |
| Los Medanos at De Anza | 9-4 [Ohlone/Mission] | |
| Gavilan vs Marin | 9-3 [Ohlone/Mission] | |
| Redwoods at Mission | 5-11 [Ohlone/Mission] | |
| San Joaquin Delta at San Mateo | 6-5 [Ohlone/Mission] | |
| Santa Rosa at West Valley | 12-8 [Ohlone/Mission] | |
| Shasta vs Diablo Valley | 10-6 [Modesto Two] | |
| Hartnell vs Lassen | 4-3 [Cosumnes River] | |
| Lassen at Cosumnes River | 3-12 [Cosumnes River] | |
| Laney vs Feather River | 2-26 [Cosumnes River] | |
| Hartnell at Sierra | 1-11 [Cosumnes River] | |
| Palomar at Long Beach | 4-6 [Cypress One] | |
| Mt. San Jacinto at Long Beach | 0-6 [Cypress One] | |
| Yuba at Desert | 8-10 [Desert Two] | |
| Reedley vs San Diego | 2-7 [Desert Two] | |
| East Los Angeles at Southwestern | 3-2 [Southwestern] | |
| Orange Coast vs East Los Angeles | 9-9 [Southwestern] | |
| Merced at Grossmont | 8-17 [Southwestern] | |
| Merced at San Diego Mesa | 5-6 [Southwestern] | |
| Orange Coast at San Diego Mesa | 3-4 [Southwestern] | |
| Southwestern at El Camino | 9-8 [Southwestern] | |
| Mendocino vs Siskiyous | 3-9 [American River One] | |
| Napa Valley vs Butte | 14-12 [American River One] | |
| Contra Costa vs Butte | 6-7 [American River One] | |
| Mendocino at American River | 0-3 [American River One] | |
| Siskiyous at Solano | 12-7 [American River One] | |
| Los Angeles at LA Pierce | 1-9 [Western State Conference] | |
| Los Angeles at Moorpark | 4-3 [Western State Conference] | |
| Compton at Chaffey | 2-13 [San Gabriel Valley] | |
| Compton at Rio Hondo | 9-10 [San Gabriel Valley] | |
| Rio Hondo at Citrus | 5-10 [San Gabriel Valley] | |
| San Bernardino at Pasadena | 6-4 [San Gabriel Valley] | |
| San Bernardino vs LA Mission | 6-7 [San Gabriel Valley] | |
| Los Angeles Harbor at LA Pierce | 6-11 [Western State Conference] | |
| Mt. San Antonio at LA Valley | 15-1 [Western State Conference] | |
| Shasta at Modesto | 9-14 [Modesto Two] | |
| Skyline at Barstow | 9-3 | |
| Feb 9 | West Hills vs Cerro Coso | 7-11 [Cuesta] |
| Canada at Cuesta | 1-4 [Cuesta] | |
| Taft at Allan Hancock | 5-4 [Cuesta] | |
| San Diego Mesa at El Camino | 1-3 [Southwestern] | |
| Santa Rosa at Ohlone | 16-10 [Ohlone/Mission] | |
| San Joaquin Delta at Mission | 7-6 [Ohlone/Mission] | |
| Los Medanos at San Mateo | 13-12 [Ohlone/Mission] | |
| Redwoods at De Anza | 4-16 [Ohlone/Mission] | |
| Marin at West Valley | 10-13 [Ohlone/Mission] | |
| Redwoods at Ohlone | 3-14 [Ohlone/Mission] | |
| Diablo Valley at Modesto | 6-9 [Modesto Two] | |
| Hartnell at Cosumnes River | 2-12 [Cosumnes River] | |
| Feather River at Cosumnes River | 5-2 [Cosumnes River] | |
| Lassen vs Sierra | 4-5 [Cosumnes River] | |
| Laney at Sierra | 3-6 [Cosumnes River] | |
| Oxnard at Long Beach | 2-3 [Cypress One] | |
| El Camino at Southwestern | 12-5 [Southwestern] | |
| Merced at Southwestern | 2-3 [Southwestern] | |
| East Los Angeles at Grossmont | 2-5 [Southwestern] | |
| Orange Coast at Grossmont | 6-11 [Southwestern] | |
| Feb 10 | Santa Ana at Pasadena | 1-2 |
| Feb 11 | San Diego Mesa at Arizona Western Malispina, Canada at Orange Coast |
4-5 |
| San Joaquin Delta at Fresno | 1-7 | |
| Feb 12 | Long Beach at Grossmont | |
| Feb 13 | Imperial Valley vs Riverside | [Riverside] |
| Santa Barbara at Fullerton | 8-4 [Riverside] | |
| Irvine Valley at Palomar | [Palomar Two] | |
| Irvine Valley at Palomar | [Palomar Two] | |
| Citrus vs Eastern Utah | [Dixie Two] | |
| De Anza at San Jose | 1-2 [Modesto Three] | |
| Santa Barbara at Fullerton | 7-8 [Riverside] | |
| Feb 14 | LA Pierce vs Moorpark | 8-5 [Bakersfield Two] |
| Grossmont vs Moorpark | 5-6 [Bakersfield Two] | |
| San Diego Mesa at Bakersfield | 2-3 [Bakersfield Two] | |
| Canada vs Grossmont | 2-12 [Bakersfield Two] | |
| Imperial Valley at Fullerton | [Riverside] | |
| Imperial Valley at Fullerton | [Riverside] | |
| Siskiyous vs Irvine Valley | 0-3 [Palomar Two] | |
| Southwestern at Orange Coast | 5-4 [Cypress Coast] | |
| Santa Barbara at Riverside | 1-4 [Riverside] | |
| LA Mission vs East Los Angeles | 0-12 [Mt. San Antonio] | |
| Gavilan at Napa Valley | 6-18 [Skyline One] | |
| Redwoods at Napa Valley | 5-4 [Skyline One] | |
| Solano at Skyline | 7-8 [Skyline One] | |
| Mission at Marin | 12-7 [Skyline One] | |
| Mission vs Solano | 11-7 [Skyline One] | |
| Ohlone at Merced | 0-1 [Merced / Reedley] | |
| Shasta at Merced | 6-10 [Merced / Reedley] | |
| West Valley at Reedley | 4-2 [Merced / Reedley] | |
| San Francisco at Diablo Valley | 1-3 [Diablo Valley / Laney] | |
| San Mateo at Los Medanos | 4-3 [Diablo Valley / Laney] | |
| San Joaquin Delta at Laney | 6-0 [Diablo Valley / Laney] | |
| Contra Costa vs Lassen | 7-12 [Diablo Valley / Laney] | |
| Siskiyous at Palomar | [Palomar Two] | |
| Mendocino at El Camino | 4-4 [Casey Stengel] | |
| East Los Angeles vs LA Mission | 1-2 [Mt. San Antonio] | |
| Sierra vs De Anza | 2-3 [Modesto Three] | |
| Sierra vs San Jose | 1-4 [Modesto Three] | |
| Santa Rosa at American River | 6-4 [Sacramento] | |
| Chabot at American River | 4-10 [Sacramento] | |
| Chabot vs Santa Rosa | 11-4 [Sacramento] | |
| Chabot vs Santa Rosa | [Sacramento] | |
| Feather River at Sacramento | 2-1 [Sacramento] | |
| Feather River at Sacramento | 6-8 [Sacramento] | |
| Hartnell at Allan Hancock | 0-3 [Hancock Central Coast] | |
| Oxnard vs Monterey Peninsula | 5-6 [Hancock Central Coast] | |
| Yuba at Cuesta | 2-5 [Hancock Central Coast] | |
| Glendale at Los Angeles | 6-9 [Mt. San Antonio] | |
| Glendale at Los Angeles | [Mt. San Antonio] | |
| Citrus vs Utah Valley | 3-4 [Dixie Two] | |
| Citrus at Dixie State | 3-4 [Dixie Two] | |
| San Diego at Mt. San Antonio | 10-7 [Mt. San Antonio] | |
| San Diego at Mt. San Antonio | 9-7 [Mt. San Antonio] | |
| Feb 15 | Sequoias at Golden West | 3-6 [Cypress Coast] |
| Sequoias at Long Beach | 2-2 [Cypress Coast] | |
| Grossmont at Bakersfield | 4-12 [Bakersfield Two] | |
| San Diego Mesa vs LA Pierce | 10-4 [Bakersfield Two] | |
| LA Pierce vs Canada | 13-1 [Bakersfield Two] | |
| Canada at Bakersfield | 6-7 [Bakersfield Two] | |
| Moorpark vs San Diego Mesa | 4-11 [Bakersfield Two] | |
| El Camino at Santa Ana | 3-14 [Casey Stengel] | |
| El Camino at Santa Ana | 2-10 [Casey Stengel] | |
| Irvine Valley vs Siskiyous | 2-6 [Palomar Two] | |
| Southwestern at Cypress | 3-2 [Cypress Coast] | |
| Canyons at Cypress | 0-1 [Cypress Coast] | |
| Southwestern at Golden West | 5-3 [Cypress Coast] | |
| Canyons at Orange Coast | 7-6 [Cypress Coast] | |
| Malaspina,Canada, at Orange Coast | [Cypress Coast] | |
| Los Angeles Harbor at Saddleback | 5-2 [Casey Stengel] | |
| Los Angeles Harbor at Saddleback | 4-11 [Casey Stengel] | |
| Cosumnes River at Riverside | 2-3 [Riverside] | |
| Cosumnes River at Riverside | 4-8 [Riverside] | |
| Santa Barbara at Riverside | 2-8 [Riverside] | |
| Gavilan at Marin | 7-8 [Skyline One] | |
| Napa Valley at Solano | 10-2 [Skyline One] | |
| Redwoods at Skyline | 1-18 [Skyline One] | |
| San Diego at East Los Angeles | 7-11 [Mt. San Antonio] | |
| Mission vs Redwoods | 5-1 [Skyline One] | |
| Marin at Gavilan | 11-5 [Skyline One] | |
| Ohlone at Merced | 3-4 [Merced / Reedley] | |
| Ohlone vs Porterville | 3-5 [Merced / Reedley] | |
| Porterville vs West Valley | 5-3 [Merced / Reedley] | |
| West Valley at Reedley | 4-3 [Merced / Reedley] | |
| Shasta at Reedley | 9-6 [Merced / Reedley] | |
| San Joaquin Delta at Diablo Valley | 5-8 [Diablo Valley / Laney] | |
| Lassen at Diablo Valley | 6-7 [Diablo Valley / Laney] | |
| San Mateo vs Contra Costa | 13-4 [Diablo Valley / Laney] | |
| San Francisco at Laney | 3-0 [Diablo Valley / Laney] | |
| Lassen at Los Medanos | 1-3 [Diablo Valley / Laney] | |
| Contra Costa vs San Francisco | 8-11 [Diablo Valley / Laney] | |
| Laney at San Mateo | 6-8 [Diablo Valley / Laney] | |
| San Joaquin Delta at Los Medanos | 4-3 [Diablo Valley / Laney] | |
| Siskiyous at Palomar | [Palomar Two] | |
| Southwestern at Long Beach | 9-4 [Cypress Coast] | |
| Mendocino at Cerritos | 4-3 [Casey Stengel] | |
| Sierra at Modesto | 7-11 [Modesto Three] | |
| San Jose vs Sierra | 10-9 [Modesto Three] | |
| San Jose at Modesto | 3-7 [Modesto Three] | |
| Chabot at Sacramento | 2-1 [Sacramento] | |
| Santa Rosa at Sacramento | 2-3 [Sacramento] | |
| Feather River at American River | 5-2 [Sacramento] | |
| Feather River at American River | 8-5 [Sacramento] | |
| Yuba at Allan Hancock | 4-5 [Hancock Central Coast] | |
| Monterey Peninsula at Cuesta | 0-11 [Hancock Central Coast] | |
| Hartnell vs Oxnard | 6-7 [Hancock Central Coast] | |
| Monterey Peninsula at Allan Hancock | 8-6 [Hancock Central Coast] | |
| Hartnell at Cuesta | 1-5 [Hancock Central Coast] | |
| Oxnard vs Yuba | 10-9 [Hancock Central Coast] | |
| LA Mission at Los Angeles | [Mt. San Antonio] | |
| Citrus vs Southern Idaho | 1-4 [Dixie Two] | |
| Rio Hondo at San Bernardino | 1-4 | |
| Mt. San Jacinto at Barstow | 18-1 | |
| Cerro Coso at Desert | 4-2 | |
| Mendocino at Cerritos | 3-4 [Casey Stengel] | |
| Butte at Taft | 6-9 [Taft] | |
| Butte at Taft | 1-3 [Taft] | |
| LA Mission at Mt. San Antonio | 7-3 [Mt. San Antonio] | |
