| Allan Hancock Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 20 | Bendele, James | R | R | 1 | INFIELD | |
| 8 | Bernier, Drew | R | R | 1 | INFIELD | |
| 15 | Burton, Jeremy | L | R | 2 | INFIELD | |
| 26 | Campbell, Adam | R | R | 1 | PITCHER | |
| 24 | Creighton, Jack | R | R | 2 | PITCHER | |
| 19 | Darg, Kyle | R | R | 2 | PITCHER | |
| 22 | Delucchi, Joe | R | R | 1 | CATCHER | |
| 1 | Dolan, Pat | R | R | 1 | INFIELD | |
| 16 | Domingues, Eric | R | R | 1 | INFIELD | |
| 33 | Frausto, Chuy | L | L | 1 | OUTFIELD | |
| 12 | Galvan, Adrian | R | R | 2 | OUTFIELD | |
| 11 | Gough, Brendan | R | R | 2 | 1ST BASE | |
| 13 | Hedricks, Meade | R | R | 2 | PITCHER | |
| 23 | Hodges, Ben | S | R | 1 | INFIELD | |
| 18 | Kougl, Jacob | R | R | 1 | PITCHER | |
| 7 | Landeros, Matt | R | R | 2 | PITCHER | |
| 44 | Mittelberger, David | L | L | 1 | PITCHER | |
| 14 | Montross, Mike | R | R | 1 | PITCHER | |
| 4 | Nelson, Cody | R | R | 1 | 1ST BASE | |
| 6 | Regnier, Tim | L | R | 1 | 1ST BASE | |
| 5 | Reyes, Cesar | R | R | 2 | CATCHER | |
| 30 | Rios, Justin | R | R | 1 | OUTFIELD | |
| 21 | Roe, Jacob | R | R | 1 | OUTFIELD | |
| 31 | Rosas, John | R | R | 1 | PITCHER | |
| 17 | Sheldon, Robby | R | R | 1 | CATCHER | |
| 2 | Terrones, Mike | R | R | 1 | INFIELD | |
| 9 | Van Ostrand, Jimmy | R | R | 1 | OUTFIELD | |
| 39 | Ventresca, Jerimiah | R | R | 1 | PITCHER | |
| 32 | Verbryke, Marc | R | R | 1 | INFIELD | |
American River Roster
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 45 | Baptiste, Rondell | R | L | 2 | OUTFIELD | |
| 51 | Braden, Dallas | L | L | 2 | OUTFIELD | |
| 17 | Close, Casey | R | R | 2 | PITCHER | |
| 10 | Crider, Jimmy | R | R | 1 | INFIELD | |
| 44 | Crist, Justin | R | R | 2 | CATCHER | |
| 14 | Crouse, Kevin | R | R | 1 | 1ST BASE | |
| 9 | Curtis, Chris | R | R | 1 | INFIELD | |
| 22 | Dahl, Andy | R | R | 2 | OUTFIELD | |
| 4 | Dennis, Jace | R | R | 2 | INFIELD | |
| 25 | Ferazza, David | R | R | 1 | CATCHER | |
| 22 | Herlehy, Dan | L | L | 2 | PITCHER | |
| 8 | Hernandez, Mike | R | R | 1 | PITCHER | |
| 15 | Levin, Josh | R | R | 1 | INFIELD | |
| 20 | Maes, Jason | L | L | 1 | PITCHER | |
| 19 | Maloney, Craig | R | R | 1 | CATCHER | |
| 7 | Matlack, Doug | R | R | 1 | CATCHER | |
| 27 | Mattison, Eric | R | R | 1 | PITCHER | |
| 32 | Monsma, Quinn | L | L | 2 | PITCHER | |
| 21 | Padilla, Matt | R | R | 2 | PITCHER | |
| 16 | Pepiot, Ryan | L | L | 1 | PITCHER | |
| 2 | Peterson, Kevin | L | L | 1 | OUTFIELD | |
| 29 | Savio, Tony | R | R | 1 | PITCHER | |
| 3 | Scognimiglio, Tony | R | R | 1 | CATCHER | |
| 12 | Shank, David | R | R | 1 | CATCHER | |
| 26 | Sommer, Brett | L | R | 2 | PITCHER | |
| 1 | Teahen, Mick | R | R | 1 | INFIELD | |
| 18 | Zaro, Matt | R | R | 1 | PITCHER | |
| 5 | Zepeda, Johnny | R | R | 1 | INFIELD | |
Antelope Valley Roster
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 30 | Albaum, Alex | INFIELD | ||||
| 24 | Bain, Doug | R | R | 1 | PITCHER | |
| 19 | Bain, Tyler | R | R | 1 | INFIELD | |
| 22 | Booth, Jamie | S | L | 1 | OUTFIELD | |
| 31 | Brooks, Chris | R | R | 2 | PITCHER | |
| 15 | Carlson, Torin | R | R | 1 | PITCHER | |
| 4 | Cox, L.D. | R | R | 1 | OUTFIELD | |
| 12 | Culver, Greg | R | R | 1 | INFIELD | |
| 5 | Davis, Nate | R | R | 1 | PITCHER | |
| 25 | Dominguez, Chase | R | R | 1 | PITCHER | |
| 44 | Donaldson, Eric | L | L | 2 | INFIELD | |
| 11 | Eilers, Chris | L | L | 2 | OUTFIELD | |
| 18 | Elizondo, Josh | R | R | 1 | UTILITY | |
| 21 | Grimes, Lonell | S | R | 1 | INFIELD | |
| 9 | Hefler, Kyle | R | R | 1 | CATCHER | |
| 14 | Jensen, Derek | R | R | 1 | INFIELD | |
| 20 | Ledford, Josh | L | L | 1 | INFIELD | |
| 13 | Lynch, Adam | R | R | 2 | PITCHER | |
| Others AV | ||||||
| 2 | Plante, Matt | R | R | 1 | INFIELD | |
| 28 | Seston, Phillip | R | R | 1 | INFIELD | |
| 16 | Todd, Patrick | R | R | 1 | INFIELD | |
| 8 | Triguiero, Nick | L | L | 1 | PITCHER | |
| 6 | Velasquez, Alex | L | R | 1 | INFIELD | |
| 35 | Warren, Greg | R | R | 1 | OUTFIELD | |
| 3 | Watson, Ronnell | R | R | 2 | INFIELD | |
| 33 | Wheeler, Wesley | R | R | 2 | PITCHER | |
| Bakersfield Roster | ||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||
| 26 | Backes, Wes R | 2 | PITCHER | |
| 16 | Ballard, Bryce | 2 | CATCHER | |
| 21 | Bjork, Nick | 2 | OUTFIELD | |
| 13 | Bone, Jarrod L | 1 | PITCHER | |
| 20 | Brown, Daniel L | 1 | PITCHER | |
| 33 | Burger, Nick R | 2 | PITCHER | |
| 2 | Carillo, Mitchell | 1 | INFIELD | |
| 39 | Criner, Tyler | 2 | OUTFIELD | |
| 25 | DeBondt, Travis | 1 | OUTFIELD | |
| 30 | Delamater, Tyler R | 1 | PITCHER | |
| 38 | Earnest, Jeff | 1 | OUTFIELD | |
| 34 | Foltin, Wayne R | 2 | PITCHER | |
| 14 | Gamboa, Aaron L | 2 | PITCHER | |
| 23 | Garner, Travis | 2 | OUTFIELD | |
| 26 | Green, Craig R | 2 | PITCHER | |
| 12 | Hanners, Aaron | 2 | CATCHER | |
| 10 | Hoffmann, Chase | 2 | INFIELD | |
| 31 | Kaiser, Pat R | 2 | PITCHER | |
| 5 | Kay, Anthony | 1 | CATCHER | |
| 11 | Lusk, Matt R | 1 | PITCHER | |
| 9 | Machado, Ronnie | 2 | OUTFIELD | |
| 28 | Rangel, Brian R | 1 | PITCHER | |
| 19 | Salinas, Erik | 1 | OUTFIELD | |
| 1 | Shelton, Todd | 1 | INFIELD | |
| 8 | Sparks, Mike | 2 | INFIELD | |
| 24 | Stevens, Blake | 1 | INFIELD | |
| 3 | Teagarden, Kyle | 1 | INFIELD | |
| 17 | Torick, John | 1 | INFIELD | |
| 15 | Womack, Ryan | 1 | 1ST BASE | |
| Barstow Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 18 | Arnold, Greg | L | L | 1 | PITCHER | |
| 4 | Aznarez, Mark | R | R | 2 | INFIELD | |
| 10 | Coney, Kyle | L | L | 1 | PITCHER | |
| 18 | Diekmann, Jason | R | R | 1 | PITCHER | |
| 1 | Garcia, C.J. | L | R | 1 | OUTFIELD | |
| 5 | Hall, Brandon | R | R | 1 | OUTFIELD | |
| 5 | Hamm, Mike | R | R | 2 | OUTFIELD | |
| 9 | McCord, Brandon | R | R | 1 | INFIELD | |
| 2 | Osgood, Billy | R | R | 1 | INFIELD | |
| Others Bar | ||||||
| 24 | Pascuito, Evan | R | R | 1 | CATCHER | |
| 19 | Presnell, Travis | L | L | 1 | PITCHER | |
| 16 | Riley, Roy | L | R | 2 | INFIELD | |
| 7 | Roesch, Jim | R | R | 2 | INFIELD | |
| 3 | Sheele, Jacob | R | R | 1 | OUTFIELD | |
| 15 | Sheele, Jesse | R | R | 2 | OUTFIELD | |
| 23 | Sierra, Eulises | R | R | 1 | OUTFIELD | |
| 20 | Singer, Mark | R | R | 1 | PITCHER | |
| 20 | Singer, Mark | R | R | 1 | PITCHER | |
| 25 | Thomas, Mario | L | L | 2 | PITCHER | |
| 3 | Trease, Kache | R | R | 1 | INFIELD | |
| 8 | Yost, Jordan | R | R | 1 | PITCHER | |
| Butte Roster | ||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||
| 5 | Casner, Steele | 1 | PITCHER | |
| 1 | Cook, Mike | 2 | INFIELD | |
| 23 | Coughlin, MIckey | 2 | PITCHER | |
| 9 | Davis, Anderson | 2 | OUTFIELD | |
| 25 | Dozier, Danny | 1 | 1ST BASE | |
| 11 | Enyart, Mike | 1 | CATCHER | |
| 19 | Freeland, Justin | 2 | PITCHER | |
| 13 | Gallegos, Freddie | 1 | INFIELD | |
| 14 | Garcia, Julio | 1 | PITCHER | |
| 12 | Gordon, P.J. | 2 | OUTFIELD | |
| 4 | Harris, Tony | 1 | INFIELD | |
| 29 | Headley, Dan | 1 | OUTFIELD | |
| 16 | Honeycutt, Clint | 2 | INFIELD | |
| 15 | Hothan, Chad | 2 | INFIELD | |
| 31 | Larson, Warren | 1 | PITCHER | |
| 2 | Lema, Erik | 1 | INFIELD | |
| 27 | Marley, Gary | 1 | PITCHER | |
| 17 | Martinez, John | 1 | PITCHER | |
| 20 | McCain, Kevin | 2 | 1ST BASE | |
| 7 | Ruiz, Lazaro | 1 | 1ST BASE | |
| 26 | Stillwell, Grant | 1 | PITCHER | |
| 33 | Storey, Chris | 2 | CATCHER | |
| 8 | Swick, Jason L | 1 | UTILITY | |
| 6 | Thompson, Shawn | 1 | PITCHER | |
| 35 | Weaver, Owen | 1 | PITCHER | |
| 3 | White, Orlando | 2 | INFIELD | |
| 21 | Wood, Glen | 1 | PITCHER | |
| Cabrillo Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 27 | Allegri, Joe | R | R | 2 | OUTFIELD | |
| 18 | Becker, Derek | R | R | 2 | UTILITY | |
| 12 | Biancardi, Jason | R | R | 1 | INFIELD | |
| 29 | Bischoff, Thomas | L | L | 2 | PITCHER | |
| 36 | Bowyer, Brandon | L | R | 1 | OUTFIELD | |
| 13 | Chinatti, Brodie | L | L | 2 | PITCHER | |
| 28 | Coolidge, Kyle | R | R | 1 | INFIELD | |
| 33 | Fennell, Freddy | S | R | 2 | OUTFIELD | |
| 16 | Fujimoto, Yuta | R | R | 1 | PITCHER | |
| 35 | Hernandez, Daniel | R | R | 1 | PITCHER | |
| 5 | Hernandez, Ryan | R | R | 1 | OUTFIELD | |
| 40 | Joseph, Brandon | R | R | 1 | OUTFIELD | |
| 17 | Karaszewski, Dan | R | R | 1 | PITCHER | |
| 40 | Kelly, Chris | R | R | 1 | CATCHER | |
| 11 | Kirby, Luke | R | R | 2 | PITCHER | |
| 10 | Knudsen, Dough | R | R | 1 | PITCHER | |
| 31 | Landa, Isidro | R | R | 2 | INFIELD | |
| 4 | Lautman, Aaron | S | R | 2 | INFIELD | |
| 9 | Manson, Justin | R | R | 2 | OUTFIELD | |
| 25 | Marty, Brett | R | R | 2 | OUTFIELD | |
| 15 | Meachen, Matt | R | R | 2 | CATCHER | |
| Others Cab | ||||||
| 39 | Peterson, Trent | L | L | 1 | PITCHER | |
| 6 | Ponte, Joe | L | L | 1 | OUTFIELD | |
| 2 | Rhodes, Justin | R | R | 1 | INFIELD | |
| 7 | Sanders, Rob | L | L | 2 | OUTFIELD | |
| 21 | Simpson, Nick | R | R | 1 | INFIELD | |
| 19 | Sinnott, Jimmy | R | R | 2 | PITCHER | |
| 38 | Webber, Dustin | R | R | 1 | UTILITY | |
| 23 | White, Adam | R | R | 1 | INFIELD | |
| 34 | Wilson, Chris | R | R | 1 | INFIELD | |
| Cerro Coso Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 9 | Armbruster, Chris | R | R | 2 | OUTFIELD | |
| 13 | Black, Rodney | S | R | 1 | INFIELD | |
| 30 | Dawkins, Hugh | R | R | 1 | PITCHER | |
| 35 | Fleming, Mike | R | R | 2 | PITCHER | |
| 6 | Foisy, Jon | S | R | 2 | INFIELD | |
| 12 | Freese, Matt | L | L | 1 | PITCHER | |
| 34 | Gitthens, Nick | L | R | 1 | PITCHER | |
| 26 | Green, Darren | L | L | 1 | PITCHER | |
| 1 | Groves, Casey | R | R | 2 | INFIELD | |
| 2 | Jones, Jason | R | R | 1 | INFIELD | |
| 22 | Keith, Kip | R | R | 1 | OUTFIELD | |
| 3 | Kratz, Tyler | S | R | 1 | INFIELD | |
| 10 | Lowthian, Dustin | R | R | 2 | PITCHER | |
| 15 | McKellar, Chad | L | R | 2 | CATCHER | |
| 5 | McLeod, Antoine | L | L | 1 | OUTFIELD | |
| Others CeC | ||||||
| 11 | Penn, Ryan | R | R | 1 | PITCHER | |
| 28 | Prostran, Stefan | L | L | 2 | PITCHER | |
| 25 | Rogers, T.J. | R | R | 1 | INFIELD | |
| 32 | Russell, Aaron | L | L | 2 | PITCHER | |
| 17 | Schiverdecker, Justin | L | L | 2 | OUTFIELD | |
| 19 | Stone, Corey | L | L | 1 | PITCHER | |
| 18 | Tamez, Vince | R | R | 2 | PITCHER | |
| 8 | Wagner, Nick | L | L | 1 | OUTFIELD | |
| 21 | Walker, Beau | R | R | 1 | 1ST BASE | |
| 14 | Walton, Marc | R | R | 1 | PITCHER | |
| 7 | Wollenberg, Tim | R | R | 1 | CATCHER | |
| Cerritos Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 43 | Andrews, Ryan | R | R | 2 | UTILITY | |
| 43 | Antonitz, Brian | R | R | 2 | PITCHER | |
| 33 | Ayala, Manny | R | R | 1 | PITCHER | |
| 22 | Bueno, Gabriel | R | L | 2 | PITCHER | |
| 26 | Calvin, Jake | R | R | 1 | 1ST BASE | |
| 4 | Casares, Anthony | L | L | 2 | PITCHER | |
| 2 | Castillo, Anthony | R | R | 2 | INFIELD | |
| 28 | Cayton, Jason | R | R | 1 | INFIELD | |
| 38 | Duran, Sergio | L | R | 1 | INFIELD | |
| 35 | Eberhardt, Pete | R | R | 2 | CATCHER | |
| 32 | Ferris, Jacob | R | R | 1 | INFIELD | |
| 5 | Gabriel, Chad | R | R | 1 | INFIELD | |
| 31 | Gelalich, Chris | R | R | 1 | CATCHER | |
| 25 | Gomez, David | L | R | 2 | 1ST BASE | |
| 34 | Gonzales, Felipe | R | R | 1 | CATCHER | |
| 23 | Gonzales, Gil | L | L | 1 | OUTFIELD | |
| 10 | Gullett, David | L | L | 1 | PITCHER | |
| 17 | Kenny, Ryan | R | R | 1 | INFIELD | |
| 21 | Medrano, Anthony | L | R | 1 | INFIELD | |
| 3 | Nelson, Daniel | S | R | 1 | INFIELD | |
| 7 | Norman, Anthony | L | L | 1 | OUTFIELD | |
| 1 | O'Neill, Aurio | L | R | 2 | OUTFIELD | |
| 45 | Powell, E.J. | R | R | 1 | 1ST BASE | |
| 14 | Ramirez, Humberto | R | R | 1 | PITCHER | |
| 20 | Rodriguez, Chris | R | R | 1 | PITCHER | |
| 30 | Rodriguez, Jose | R | R | 2 | PITCHER | |
| 27 | Rojas, Rudy | R | R | 1 | PITCHER | |
| 15 | Rubatino, Oscar | R | R | 1 | CATCHER | |
| 9 | Shull, Jimmy | R | R | 2 | INFIELD | |
| 24 | Slater, Todd | S | R | 1 | OUTFIELD | |
| 16 | Valesco, Rich | R | R | 1 | INFIELD | |
| 39 | William, Harold | L | L | 1 | PITCHER | |
| Chabot Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 1 | Alaniz, Craig | R | R | 1 | PITCHER | |
| 30 | Armstrong, Mike | R | R | 2 | OUTFIELD | |
| 24 | Bonin, James | R | R | 1 | 1ST BASE | |
| 11 | Bradley, Scott | R | R | 1 | INFIELD | |
| 5 | Cedille, Ken | R | R | 1 | PITCHER | |
| 4 | Chinn, Rich | R | R | 1 | INFIELD | |
| 29 | Clay, Nate | R | R | 1 | PITCHER | |
| 2 | Croker, Brandon | R | R | 1 | INFIELD | |
| 26 | Cunha, Andrew | R | R | 2 | PITCHER | |
| 6 | DeGracia, Alberto | R | R | 2 | OUTFIELD | |
| 17 | DeSiva, Mike | L | R | 2 | PITCHER | |
| 16 | Devany, John | R | R | 1 | OUTFIELD | |
| 12 | Fajardo, Rolondo | R | R | 1 | INFIELD | |
| 13 | Fujita, Kosuke | R | R | 1 | PITCHER | |
| 29 | Green, Will | L | L | 2 | PITCHER | |
| 27 | Hall, Dan | L | L | 2 | PITCHER | |
| 21 | Landavazo, Derrick | L | R | 2 | PITCHER | |
| 28 | Landeros, Robert | L | L | 2 | PITCHER | |
| 14 | Majeske, Paul | L | L | 2 | PITCHER | |
| 10 | McMurry, Steve | R | R | 2 | PITCHER | |
| 7 | Nelson, Cody | R | R | 1 | INFIELD | |
| 23 | Oberg, Mike | R | R | 2 | PITCHER | |
| Others Chb | ||||||
| 20 | Patterson, Conor | R | R | 1 | OUTFIELD | |
| 8 | Romero, Abel | L | L | 2 | PITCHER | |
| 9 | Ross, Chad | L | L | 2 | PITCHER | |
| 18 | Sapenter, Brandon | L | L | 2 | OUTFIELD | |
| 19 | Schierholtz, Nate | L | R | 1 | INFIELD | |
| 23 | Seskia, Jeff | L | L | 1 | PITCHER | |
| 30 | Shaddle, Chris | R | R | 1 | CATCHER | |
| 3 | Simmers, Scott | L | L | 1 | OUTFIELD | |
| 22 | Stevenson, Ryan | L | L | 2 | PITCHER | |
| 15 | Thomas, David | R | R | 2 | CATCHER | |
| 25 | Torres, Frank | R | R | 2 | CATCHER | |
| Chaffey Roster | ||
| UNIFORM # | NAME BAT THR YR POSITION | |
| Aguilera, Andrew | 1 PITCHER | |
| Allen, Clinton Assad, Eduardo |
PITCHER | |
| Hamilton, Brandon | 2 PITCHER | |
| Harris, Rickey | 1 | |
| Jimenez, Ryan | 1 | |
| Miyamoto, Chaz | 1 | |
| Nestor, Scott Other Chf2 |
1 PITCHER | |
| Others Chf | ||
| Citrus Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 31 | Alfonso, Nate | R | R | 2 | CATCHER | |
| 4 | Beltran, Todd | R | R | 1 | INFIELD | |
| 8 | Bowers, Dustin | R | R | 1 | PITCHER | |
| 7 | Caldwell, Mark | L | R | 1 | CATCHER | |
| 5 | Covington, David | L | R | 1 | OUTFIELD | |
| 9 | Dickerson, Mike | R | R | 1 | INFIELD | |
| 11 | Dohling, Brent | R | R | 1 | OUTFIELD | |
| 25 | Fisher, Carlos | R | R | 2 | PITCHER | |
| 3 | Fox, Aaron | L | L | 2 | PITCHER | |
| 14 | Galeana, Troy | L | R | 1 | INFIELD | |
| 26 | Garcia, Chris | L | L | 1 | PITCHER | |
| 21 | Garcia, Jon | R | L | 2 | PITCHER | |
| 17 | Gomez, John | R | R | 1 | INFIELD | |
| 23 | Herbert, Marty | R | R | 2 | INFIELD | |
| 19 | Marquart, Marty | R | R | 1 | INFIELD | |
| 20 | McClard, Ronnie | R | R | 1 | OUTFIELD | |
| 32 | Murray, Mike | L | L | 1 | PITCHER | |
| 33 | Nall, Tom | L | L | 2 | OUTFIELD | |
| 15 | O'Dell, Aaron | R | R | 2 | UTILITY | |
| 35 | Pasos, Kris | R | R | 1 | PITCHER | |
| 22 | Ross, Anthony | L | R | 2 | PITCHER | |
| 2 | Rundle, Mike | R | R | 2 | INFIELD | |
| 12 | Schmidt, Josh | R | R | 2 | PITCHER | |
| 29 | Shaw, Guy | R | R | 1 | OUTFIELD | |
| 28 | Stone, Guy | R | R | 1 | PITCHER | |
| 34 | Wagner, Geoff | L | L | 2 | OUTFIELD | |
| Contra Costa Roster | ||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||
| 44 | Birdwell, Brian | 2 | INFIELD | |
| 8 | Bucio, Horacio R | 2 | PITCHER | |
| 46 | Dancer, Andre | 1 | CATCHER | |
| 24 | Davis, Marcus | 2 | OUTFIELD | |
| 10 | DellaCruz, Stevem | 1 | INFIELD | |
| 25 | Dunlap, Cory | 1 | INFIELD | |
| Escobar, Luis R | 2 | PITCHER | ||
| 11 | Fields, Jonathan R | 1 | PITCHER | |
| 15 | Green, DeAndre | 1 | OUTFIELD | |
| 1 | Green, Wade | 1 | OUTFIELD | |
| 3 | James, Anthony R | 1 | PITCHER | |
| 20 | Johnson, Danny | 1 | INFIELD | |
| 5 | Kiss, Ryan | 1 | CATCHER | |
| 9 | Liepman, Benjamin | 2 | CATCHER | |
| 6 | Loy, Nick | 1 | INFIELD | |
| 2 | Madrigal, William | 2 | INFIELD | |
| Miller, Jason R | 1 | PITCHER | ||
| 21 | Mitchell, Rossi | 1 | OUTFIELD | |
| 17 | Smith, Eugene R | 1 | PITCHER | |
| 23 | Smith, Jermaine | 1 | OUTFIELD | |
| 42 | Taylor, Raymond R | 1 | PITCHER | |
| 4 | Ubaldo, Ayon | 2 | PITCHER | |
| 30 | Wallace, Ronnie R | 1 | INFIELD | |
| 50 | Wiggins, Jerome | 2 | INFIELD | |
| 22 | Wion, Matt L | 2 | PITCHER | |
| Wood, Santiago | 2 | INFIELD | ||
| Canada Roster | |||||
| UNIFORM # | NAME BAT THR YR | POSITION | |||
| Adachi, Josh | R | R | 2 | OUTFIELD | |
| Alarcon, Clay | R | R | 2 | INFIELD | |
| Bazzini, Brett | R | R | 1 | OUTFIELD | |
| Bermudez, Jamie | R | R | 1 | PITCHER | |
| Cassio, Chris | L | R | 1 | OUTFIELD | |
| DeCampli, Nick | L | L | 2 | PITCHER | |
| Ghilarducci, Matt | R | R | 1 | OUTFIELD | |
| Gonzales, Chase | R | R | 2 | PITCHER | |
| Hay, Kyle | L | L | 2 | INFIELD | |
| Hazzard, Joe | R | R | 1 | PITCHER | |
| Hendrickson, Matt | R | R | 1 | CATCHER | |
| Hoga, Alex | R | R | 1 | PITCHER | |
| Jauregui, Francisco | L | R | 1 | INFIELD | |
| Jusino, Erik | R | R | 2 | PITCHER | |
| Kahn, Ryan | L | L | 2 | OUTFIELD | |
| Kim, Alex | R | R | 2 | PITCHER | |
| Martin, Mark | S | R | 1 | OUTFIELD | |
| Miller, Austin | L | L | 1 | INFIELD | |
| Morello, Anthony | R | R | 1 | OUTFIELD | |
| Morgan, Eron | R | R | 1 | OUTFIELD | |
| Ortiz, Gabe | R | R | 2 | CATCHER | |
| Others Cnd | |||||
| Paiz, Ernesto | R | R | 2 | PITCHER | |
| Reeser, Rich | R | R | 2 | INFIELD | |
| Schlagger, John | L | L | 1 | PITCHER | |
| Stoval, Jono | L | R | 2 | INFIELD | |
| Canyons Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 4 | Barnett, Kyle | R | R | 1 | PITCHER | |
| 44 | Belmonte, Casey | R | R | 1 | OUTFIELD | |
| 32 | Benesch, Casey | L | L | 1 | PITCHER | |
| 7 | Browning, Steve | R | R | 2 | OUTFIELD | |
| 22 | Cantu, Tim | R | R | 2 | INFIELD | |
| 10 | Enciso, Nick | R | R | 2 | CATCHER | |
| 31 | Epper, Nick | R | R | 1 | PITCHER | |
| 35 | Eveland, Dana | L | L | 2 | PITCHER | |
| 1 | Haro, Jeremy | R | R | 1 | PITCHER | |
| 8 | Hawkins, Ryan | R | R | 2 | INFIELD | |
| 19 | Kelser, Paul | R | R | 2 | PITCHER | |
| 42 | Kline, Matt | R | R | 2 | 1ST BASE | |
| 17 | Lindgreen, Ryan | R | R | 1 | OUTFIELD | |
| 16 | Lingren, Eric | S | R | 1 | OUTFIELD | |
| 6 | Locke, Andy | R | R | 1 | OUTFIELD | |
| 20 | Mayberry, Jeff | L | L | 2 | 1ST BASE | |
| 9 | Montemayor, Brandon | R | R | 1 | CATCHER | |
| 33 | Morelli, Joey | R | R | 1 | OUTFIELD | |
| 26 | Murrietta, Gino | R | R | 1 | CATCHER | |
| 2 | O'Conner, Matt | R | R | 1 | INFIELD | |
| 3 | Ortiz, Art | L | R | 2 | INFIELD | |
| 5 | Ortiz, Tony | R | R | 1 | INFIELD | |
| 14 | Palmer, Matt | R | R | 1 | INFIELD | |
| 30 | Pipho, Ryan | L | L | 1 | OUTFIELD | |
| 21 | Ramos, Greg | L | L | 2 | PITCHER | |
| 24 | Rondou, Adam | L | L | 2 | OUTFIELD | |
| 21 | Savage, Will | R | R | 1 | PITCHER | |
| 15 | Sheeley, Aaron | R | R | 1 | OUTFIELD | |
| 18 | Shreck, Josh | R | R | 1 | INFIELD | |
| 23 | Whitcomb, Jeff | R | R | 2 | PITCHER | |
| 12 | Wojcik, Tim | R | R | 1 | INFIELD | |
| Compton Roster | ||||||
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 17 | Alexander, Jerry | R | R | 1 | OUTFIELD | |
| 22 | Bernal, Christian | R | R | 1 | CATCHER | |
| 41 | Burnette, Leonard | R | R | 2 | 1ST BASE | |
| 23 | Camacho, Luciano | R | R | 1 | PITCHER | |
| 21 | Camacho, Ramon | R | R | 1 | PITCHER | |
| 13 | Castellanos, Carlos | R | R | 1 | OUTFIELD | |
| 27 | Castro, Osvaldo | R | R | 1 | PITCHER | |
| 3 | Dorado, Baudelio | R | R | 1 | INFIELD | |
| 12 | Esparza, Ramiro | L | L | 1 | PITCHER | |
| 6 | Garcia, Mario | R | R | 1 | INFIELD | |
| 29 | Gober, Dustin | R | R | 1 | PITCHER | |
| 8 | Gomez, Gabriel | R | R | 1 | INFIELD | |
| 32 | Johnson, Derek | R | R | 1 | PITCHER | |
| 14 | Martin, Jesus | R | R | 1 | INFIELD | |
| 7 | Martinez, Antonio | R | R | 2 | INFIELD | |
| 25 | Martinez, Jose | R | R | 2 | PITCHER | |
| 19 | Melvaeva, M. | |||||
| 10 | Mercado, Oscar | R | R | 1 | PITCHER | |
| 5 | Mitchell, Michael | R | R | 1 | OUTFIELD | |
| Others Com | ||||||
| Others Comp | ||||||
| 16 | Pinedo, Alfredo | R | R | 1 | PITCHER | |
| 2 | Quintero, Bernardo | L | L | 1 | OUTFIELD | |
| 42 | Reynaga, Vicente | R | R | 2 | 1ST BASE | |
| 26 | Rucker, Marcus | S | R | 2 | 1ST BASE | |
| 11 | Scott, Derek | R | R | 1 | OUTFIELD | |
| 20 | Solorzano, Eric | R | R | 1 | PITCHER | |
| 28 | Thomas, Robert | R | R | 2 | CATCHER | |
| 24 | Valdez, Omar | L | L | 1 | PITCHER | |
| 1 | Vazquez, Francisco | R | R | 2 | UTILITY | |
| 9 | Williams, Jarrod | R | R | 1 | INFIELD | |
Cosumnes River Roster
| UNIFORM # | NAME BAT THR YR | POSITION | ||||
| 18 | Anderson, Evan | R | R | 2 | CATCHER | |
| 14 | Beltz, Brad | R | R | 2 | OUTFIELD | |
| Benner, Nate | R | R | 1 | CATCHER | ||
| 2 | Biama, A.J. | R | R | 2 | INFIELD | |
| 35 | Cisson, Austin | R | R | 1 | PITCHER | |
| 22 | Facino, Justen | R | R | 2 | INFIELD | |
| 3 | Ferris, Brian | R | R | 2 | INFIELD | |
| 42 | Gibson, Kris | R | R | 2 | OUTFIELD | |
| 8 | Glasgow, Ramon | R | R | 1 | OUTFIELD | |
| 1 | Jean, Jacob | L | L | 2 | PITCHER | |
