- SEASON STATS
- GAMES THROUGH 06/06/03 BUTTE
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dozier, Danny, Fr, 1B | 5 | 5 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
| 4 | Harris, Tony, Fr, IF | 13 | 16 | 3 | 6 | .375 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .563 | .565 |
| 9 | Davis, Anderson, So, OF | 33 | 133 | 29 | 46 | .346 | 29 | 6 | 7 | 5 | 4 | 30 | 1 | 1 | 0 | 10 | 2 | .609 | .370 |
| 12 | Gordon, P.J., So, OF | 36 | 139 | 33 | 47 | .338 | 16 | 5 | 1 | 0 | 12 | 23 | 8 | 1 | 1 | 11 | 1 | .388 | .419 |
| 29 | Headley, Dan, Fr, OF | 4 | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| 16 | Honeycutt, Clint, So, IF | 31 | 123 | 22 | 39 | .317 | 24 | 5 | 7 | 2 | 3 | 18 | 0 | 0 | 1 | 9 | 0 | .520 | .331 |
| 20 | McCain, Kevin, So, 1B | 35 | 126 | 33 | 39 | .310 | 22 | 9 | 2 | 3 | 19 | 24 | 3 | 0 | 2 | 2 | 1 | .484 | .407 |
| 1 | Cook, Mike, So, IF | 30 | 84 | 16 | 26 | .310 | 7 | 2 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 4 | 0 | .333 | .348 |
| 35 | Weaver, Owen, Fr, P | 13 | 40 | 7 | 11 | .275 | 5 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | .375 | .341 |
| 3 | White, Orlando, So, IF | 30 | 106 | 19 | 28 | .264 | 5 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | 0 | 9 | 2 | .264 | .371 |
| 11 | Enyart, Mike, Fr, C | 28 | 90 | 9 | 22 | .244 | 7 | 1 | 0 | 1 | 11 | 24 | 1 | 0 | 1 | 0 | 0 | .289 | .330 |
| 19 | Freeland, Justin, So, P | 22 | 60 | 9 | 13 | .217 | 11 | 1 | 1 | 3 | 11 | 25 | 0 | 0 | 1 | 4 | 0 | .417 | .333 |
| 21 | Wood, Glen, Fr, P | 16 | 53 | 12 | 11 | .208 | 9 | 0 | 1 | 1 | 6 | 19 | 3 | 1 | 0 | 6 | 2 | .302 | .323 |
| 8 | Swick, Jason, Fr, U | 24 | 63 | 2 | 13 | .206 | 8 | 2 | 0 | 0 | 4 | 17 | 2 | 0 | 1 | 6 | 3 | .238 | .271 |
| 33 | Storey, Chris, So, C | 13 | 32 | 3 | 6 | .188 | 7 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | .313 | .250 |
| 17 | Martinez, John, Fr, P | 8 | 17 | 1 | 3 | .176 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | .176 | .364 |
| 2 | Lema, Erik, Fr, IF | 19 | 35 | 5 | 6 | .171 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 3 | .171 | .237 |
| 13 | Gallegos, Freddie, Fr, IF | 13 | 22 | 2 | 3 | .136 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .182 | .231 |
| 15 | Hothan, Chad, So, IF | 12 | 22 | 0 | 1 | .045 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | .091 | .125 |
| 14 | Garcia, Julio, Fr, P | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 27 | Marley, Gary, Fr, P | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | Ruiz, Lazaro, Fr, 1B | 12 | 13 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .278 |
| TEAM TOTAL | 36 | 1184 | 206 | 323 | .273 | 161 | 38 | 19 | 17 | 108 | 283 | 35 | 3 | 9 | 63 | 14 | .380 | .349 | |
| OPPONENT'S TOTAL | 20 | 623 | 118 | 168 | .270 | 93 | 24 | 4 | 6 | 85 | 108 | 44 | 17 | 10 | 33 | 7 | .350 | .390 | |
| PITCHING | GP GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stillwell, Grant, Fr | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1.29 | 5 | 3 | 1 | 1 | 0 0 |
| 23 | Coughlin, MIckey, So | 12 12 | 2 | 4 | 6 | 0 | 72 | 36 | 26 | 3.25 | 53 | 22 | 56 | 16 | 2 4 | |
| 31 | Larson, Warren, Fr | 12 | 8 | 2 | 4 | 3 | 0 | 73 | 52 | 32 | 3.95 | 61 | 18 | 60 | 14 | 3 0 |
| 21 | Wood, Glen, Fr | 11 | 9 | 0 | 1 | 7 | 0 | 51.2 | 37 | 23 | 4.01 | 48 | 26 | 43 | 12 | 3 1 |
| 6 | Thompson, Shawn, Fr | 10 | 0 | 0 | 0 | 1 | 0 | 15.2 | 13 | 8 | 4.60 | 20 | 5 | 7 | 1 | 2 0 |
| 3 | White, Orlando, So | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 6.00 | 2 | 0 | 2 | 0 | 0 0 |
| 19 | Freeland, Justin, So | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 6.75 | 6 | 1 | 2 | 1 | 0 0 |
| 35 | Weaver, Owen, Fr | 8 | 2 | 0 | 2 | 1 | 0 | 18.2 | 19 | 18 | 8.68 | 19 | 14 | 12 | 11 | 1 2 |
| 14 | Garcia, Julio, Fr | 9 | 4 | 0 | 1 | 2 | 0 | 23 | 24 | 23 | 9.00 | 31 | 19 | 12 | 7 | 3 2 |
| 17 | Martinez, John, Fr | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 9.00 | 5 | 2 | 1 | 3 | 0 0 |
| 27 | Marley, Gary, Fr | 4 | 0 | 0 | 0 | 0 | 0 | 8.1 | 10 | 9 | 9.72 | 18 | 2 | 2 | 0 | 2 1 |
| 8 | Swick, Jason, Fr | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 6 | 12.46 | 8 | 5 | 0 | 0 | 0 0 |
| 5 | Casner, Steele, Fr | 12 | 1 | 0 | 0 | 2 | 0 | 14 | 22 | 22 | 14.14 | 27 | 11 | 8 | 3 | 4 0 |
| TEAM TOTAL | 36 | 4 | 13 | 23 | 0 | 297.2 | 230 | 176 | 5.32 | 303 | 128 | 206 | 69 | 20 10 | ||
| OPPONENT'S TOTAL | 20 | 3 | 11 | 9 | 3 | 164.2 | 128 | 81 | 4.43 | 170 | 66 | 156 | 19 | 8 1 | ||
- SEASON STATS
- CUMULATIVE FEATHER RIVER
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evangelista, Tony, So, IF | 10 | 20 | 8 | 10 | .500 | 8 | 4 | 0 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 1.000 | .643 | |
| 13 | Bartek, Travis, So, OF | 48 | 208 | 52 | 83 | .399 | 54 | 19 | 6 | 7 | 12 | 16 | 7 | 5 | 6 | 35 | 1 | .649 | .438 |
| 5 | Gonzalez, Humberto, So, IF | 48 | 208 | 46 | 78 | .375 | 49 | 17 | 1 | 2 | 12 | 10 | 7 | 14 | 5 | 22 | 4 | .495 | .418 |
| 23 | Phenix, Casey, Fr, OF | 39 | 138 | 27 | 48 | .348 | 32 | 10 | 3 | 2 | 14 | 17 | 1 | 2 | 3 | 8 | 1 | .507 | .404 |
| 24 | Chicvara, Matt, So, OF | 13 | 26 | 4 | 9 | .346 | 7 | 3 | 0 | 2 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | .692 | .452 |
| 8 | Gubbels, Daniel, So, OF | 48 | 180 | 52 | 62 | .344 | 27 | 10 | 6 | 3 | 24 | 23 | 8 | 6 | 4 | 21 | 2 | .517 | .435 |
| 20 | Geffert, Charles, Fr, IF | 39 | 121 | 33 | 41 | .339 | 20 | 11 | 2 | 0 | 16 | 22 | 9 | 2 | 0 | 10 | 0 | .463 | .452 |
| 22 | Walberg, Brett, So, IF | 10 | 15 | 3 | 5 | .333 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .533 | .444 |
| 11 | Tingley, Kyle, Fr, OF | 5 | 9 | 3 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .400 |
| 32 | Shaffer, Nick, Fr, IF | 46 | 168 | 43 | 55 | .327 | 32 | 5 | 3 | 1 | 30 | 38 | 12 | 2 | 1 | 2 | 0 | .411 | .460 |
| 3 | Selden, Tyler, Fr, IF | 44 | 139 | 33 | 44 | .317 | 29 | 7 | 2 | 4 | 17 | 31 | 20 | 4 | 3 | 2 | 0 | .482 | .453 |
| 15 | Maclane, Evan, So, P | 13 | 32 | 9 | 10 | .313 | 6 | 2 | 1 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | .531 | .400 |
| 3 | Sanders, Jake, Fr, IF | 48 | 170 | 32 | 53 | .312 | 32 | 8 | 2 | 1 | 17 | 29 | 7 | 12 | 0 | 7 | 2 | .400 | .397 |
| 6 | Backlund, Travis, So, C | 48 | 178 | 37 | 53 | .298 | 37 | 8 | 5 | 4 | 18 | 45 | 6 | 9 | 2 | 11 | 0 | .466 | .377 |
| 18 | Davis, Michael, Fr, OF | 18 | 31 | 13 | 9 | .290 | 5 | 4 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | .419 | .343 |
| 9 | Tavelli, Angelo, Fr, IF | 7 | 11 | 4 | 3 | .273 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .385 |
| 42 | Covey, Travis, So, C | 11 | 22 | 6 | 5 | .227 | 4 | 0 | 0 | 1 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | .364 | .379 |
| 45 | Lewis, Cal, Fr, IF | 7 | 15 | 1 | 3 | .200 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .250 |
| 2 | Chapman, Andrew, Fr, OF | 14 | 12 | 5 | 2 | .167 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | .333 | .286 |
| 41 | Duarte, Adrian, So, IF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 47 | Glensor, Ronnie, Fr, OF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1 | Iturriaga, David, So, OF | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 48 | 1705 | 412 | 576 | .338 | 354 | 109 | 33 | 30 | 183 | 298 | 91 | 57 | 28 | 124 | 13 | .493 | .424 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cragg, Byron, Fr, RP | 15 | 0 | 0 | 1 | 1 | 3 | 13 | 2 | 0 | 0.00 | 7 | 7 | 9 | 2 | 0 2 |
| 27 | Madden, Corey, Fr, RP | 11 | 1 | 0 | 1 | 0 | 1 | 20.2 | 11 | 5 | 2.18 | 15 | 12 | 18 | 2 | 2 1 |
| 15 | Maclane, Evan, So, LP | 17 | 17 | 3 | 12 | 3 | 0 | 122.2 | 45 | 35 | 2.57 | 100 | 18 | 123 | 1 | 2 2 |
| 26 | Fountain, Joel, Fr, RP | 15 | 12 | 0 | 7 | 2 | 0 | 71.2 | 39 | 29 | 3.64 | 65 | 34 | 76 | 8 | 8 0 |
| 17 | Bryant, Steve, So, RP | 14 | 12 | 2 | 7 | 3 | 0 | 78.2 | 39 | 32 | 3.66 | 82 | 28 | 75 | 5 | 4 2 |
| 16 | Melarkey, Joe, So, RP | 16 | 2 | 0 | 4 | 2 | 3 | 36.2 | 24 | 17 | 4.17 | 43 | 11 | 29 | 1 | 0 2 |
| 28 | Lewis, Daniel, Fr, RP | 18 | 3 | 0 | 3 | 2 | 3 | 48.1 | 30 | 24 | 4.47 | 48 | 18 | 46 | 3 | 2 1 |
| 19 | Chamberlain, Bryce, Fr, LP | 4 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 6 | 5.59 | 16 | 0 | 4 | 1 | 0 0 |
| 31 | Priess, Tim, Fr, RP | 7 | 1 | 0 | 0 | 0 | 0 | 9.1 | 11 | 9 | 8.68 | 11 | 9 | 8 | 2 | 7 1 |
| 33 | Hoyle, Tommy, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9.00 | 3 | 0 | 1 | 1 | 2 0 |
| TEAM TOTAL | 48 | 5 | 35 | 13 | 10 | 412.2 | 211 | 159 | 3.47 | 390 | 137 | 389 | 26 | 27 11 | ||
- SEASON STATS
- CUMULATIVE LASSEN
| HITTING | GP | AB | R | H | AVE | RBI | 2B 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Biggs, Vinny, Fr, P | 12 | 2 | 1 | 2 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 2.000 | 1.000 | ||
| 17 | Toto, Chris, Fr, P | 14 | 1 | 0 | 1 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1.000 | 1.000 | ||
| 3 | Rigling, Conn, Fr, C | 5 | 5 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 |
| 30 | Kirsch, Kyle, So, C | 26 | 73 | 14 | 29 | .397 | 21 | 7 | 0 | 4 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | .658 | .450 |
| 24 | Smith, Casey, Fr, 1B | 38 | 120 | 19 | 45 | .375 | 29 | 12 | 0 | 4 | 9 | 21 | 3 | 0 | 1 | 2 | 3 | .575 | .429 |
| 15 | Moormeier, Pete, Fr, OF | 39 | 164 | 43 | 60 | .366 | 24 | 12 | 1 | 4 | 14 | 27 | 7 | 3 | 2 | 12 | 2 | .524 | .433 |
| 6 | Curtis, Tylar, Fr, C | 40 | 125 | 25 | 42 | .336 | 16 | 13 | 0 | 1 | 9 | 11 | 5 | 2 | 2 | 0 | 0 | .464 | .397 |
| 11 | Carl, Jake, Fr, OF | 23 | 29 | 6 | 9 | .310 | 6 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | .690 | .333 |
| 14 | Walker, Kellen, Fr, IF | 40 | 126 | 22 | 39 | .310 | 22 | 9 | 1 | 3 | 5 | 21 | 12 | 5 | 0 | 3 | 3 | .468 | .392 |
| 21 | Regan, Chris, Fr, 1B | 32 | 104 | 21 | 32 | .308 | 29 | 9 | 0 | 2 | 17 | 29 | 8 | 0 | 3 | 1 | 0 | .452 | .432 |
| 8 | Newman, Eric, So, IF | 41 | 166 | 27 | 46 | .277 | 30 | 10 | 0 | 3 | 4 | 16 | 7 | 3 | 6 | 2 | 1 | .392 | .311 |
| 18 | Newman, Justin, So, OF | 41 | 149 | 40 | 39 | .262 | 13 | 8 | 0 | 2 | 12 | 17 | 18 | 5 | 1 | 7 | 2 | .356 | .383 |
| 25 | Cooper, Ben, Fr, OF | 41 | 152 | 19 | 39 | .257 | 18 | 13 | 0 | 2 | 8 | 29 | 5 | 5 | 0 | 5 | 1 | .382 | .315 |
| 12 | Fore, Dean, So, IF | 34 | 88 | 8 | 22 | .250 | 4 | 4 | 1 | 1 | 5 | 20 | 1 | 5 | 0 | 1 | 1 | .352 | .298 |
| 13 | Hicks, Justin, Fr, IF | 27 | 86 | 13 | 21 | .244 | 11 | 3 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 2 | 2 | .279 | .330 |
| 16 | Rivera, Julius, Fr, 1B | 11 | 26 | 5 | 6 | .231 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .269 | .333 |
| 10 | LaFronz, Tommy, So, P | 13 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| TEAM TOTAL | 41 | 1416 | 264 | 434 | .306 | 228 | 105 | 3 | 29 | 105 | 229 | 69 | 30 | 15 | 40 | 17 | .446 | .379 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kirsch, Kyle, So, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 0 |
| 36 | Somnis, Matt, So, RP | 13 | 11 | 0 | 5 | 2 | 0 | 66.1 | 28 | 21 | 2.85 | 55 | 25 | 45 | 7 | 3 2 |
| 26 | Kueber, Phil, Fr, RP | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 3.38 | 3 | 1 | 3 | 1 | 0 0 |
| 17 | Toto, Chris, Fr, RP | 12 | 7 | 1 | 3 | 3 | 0 | 46.1 | 24 | 18 | 3.50 | 56 | 9 | 31 | 9 | 3 0 |
| 32 | Biggs, Vinny, Fr, RP | 11 | 1 | 0 | 2 | 1 | 0 | 29.2 | 14 | 12 | 3.64 | 32 | 5 | 23 | 4 | 1 0 |
| 29 | Warmbrodt, Mike, Fr, RP | 14 | 10 | 1 | 6 | 5 | 1 | 58.1 | 41 | 32 | 4.94 | 79 | 8 | 62 | 9 | 4 1 |
| 9 | Young, Jorda, Fr, RP | 13 | 0 | 0 | 1 | 1 | 1 | 21.1 | 16 | 13 | 5.48 | 24 | 5 | 18 | 4 | 3 0 |
| 28 | McInerney, Mike, So, RP | 11 | 1 | 0 | 1 | 1 | 2 | 19.1 | 17 | 12 | 5.59 | 24 | 6 | 11 | 3 | 1 0 |
| 35 | Tabeek, Kyle, So, RP | 10 | 2 | 0 | 0 | 4 | 0 | 25.2 | 23 | 17 | 5.96 | 37 | 10 | 19 | 4 | 2 1 |
| 10 | LaFronz, Tommy, So, LP | 10 | 3 | 0 | 0 | 3 | 1 | 18.2 | 15 | 13 | 6.27 | 28 | 6 | 12 | 5 | 2 0 |
| 34 | Clouartre, Mike, So, RP | 12 | 3 | 0 | 0 | 1 | 1 | 24.2 | 20 | 19 | 6.93 | 30 | 7 | 21 | 5 | 1 0 |
| 33 | Thompson, Cody, So, RP | 8 | 1 | 0 | 1 | 0 | 0 | 16 | 13 | 13 | 7.31 | 17 | 5 | 6 | 5 | 3 0 |
| 4 | Subia, Adam, So, RP | 6 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 13 | 7.31 | 21 | 9 | 15 | 6 | 1 0 |
| 7 | Diaz, Levi, So, LP | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 10.80 | 1 | 3 | 2 | 1 | 0 0 |
| TEAM TOTAL | 41 | 2 | 19 | 22 | 6 | 349.2 | 232 | 187 | 4.81 | 408 | 99 | 269 | 63 | 24 4 | ||
- SEASON STATS
- GAMES THROUGH 06/06/03 REDWOODS
| HITTING | GP | AB | R | H | AVE | RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB CS SLUG% | OB% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fitzhugh, P | 2 | 2 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1.000 | .500 | |
| 21 | Bestul, Nick, Fr, IF | 27 | 85 | 9 | 30 | .353 | 17 | 6 | 1 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | .447 | .421 |
| 26 | Hutchinson, Dusty, Fr, IF | 2 | 3 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 |
| 15 | Giacone, Eric, Fr, P | 24 | 85 | 14 | 27 | .318 | 10 | 3 | 0 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | .353 | .385 |
| 7 | Mielke, Jeff, Fr, U | 33 | 127 | 20 | 40 | .315 | 17 | 9 | 1 | 1 | 11 | 14 | 2 | 2 | 1 | 4 | 1 | .425 | .376 |
| 14 | Miller, Brandon, So, P | 18 | 61 | 6 | 19 | .311 | 11 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 2 | 0 | .344 | .317 |
| 6 | Perdue, Jacob, So, C | 33 | 110 | 17 | 32 | .291 | 15 | 6 | 0 | 0 | 6 | 18 | 4 | 3 | 1 | 0 | 0 | .345 | .347 |
| 24 | Miller, Jeremy, Fr, P | 3 | 7 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 |
| 18 | Parkinson, Nathaniel, Fr, IF | 11 | 12 | 1 | 3 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .357 |
| 8 | Brunner, Travis, Fr, IF | 29 | 100 | 13 | 24 | .240 | 18 | 8 | 0 | 1 | 8 | 24 | 3 | 6 | 1 | 1 | 2 | .350 | .313 |
| 9 | Sundquist, Andy, So, OF | 32 | 105 | 11 | 24 | .229 | 5 | 5 | 0 | 1 | 10 | 16 | 5 | 0 | 0 | 6 | 0 | .305 | .325 |
| 30 | Meacher, Ryan, Fr, P | 16 | 32 | 7 | 7 | .219 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | .313 | .324 |
| 25 | Long, Micah, Fr, P | 18 | 65 | 14 | 14 | .215 | 3 | 2 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 4 | 0 | .246 | .271 |
| 23 | Brumley, Geoff, So, IF | 33 | 98 | 13 | 21 | .214 | 13 | 7 | 0 | 0 | 14 | 22 | 7 | 0 | 1 | 0 | 0 | .286 | .350 |
| 27 | Crosswhite, Jesse, Fr, P | 23 | 64 | 6 | 12 | .188 | 6 | 1 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | .250 | .235 |
| 13 | Smith, Kevin, Fr, P | 20 | 49 | 7 | 9 | .184 | 5 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 1 | .184 | .300 |
| 2 | Cook, Mike, Fr, IF | 12 | 22 | 2 | 4 | .182 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | .182 | .308 |
| 10 | Spencer, Kevin, Fr, OF | 13 | 16 | 2 | 1 | .063 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | .063 | .304 |
| Bollinger, Joe, Fr, P | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 44 | Nestor, Thomas, Fr, C | 4 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
| TEAM TOTAL | 33 | 1048 | 146 | 271 | .259 | 129 | 53 | 2 | 4 | 93 | 187 | 35 | 15 | 9 | 23 | 6 | .324 | .337 | |
| OPPONENT'S TOTAL | 16 | 582 | 159 | 204 | .351 | 129 | 39 | 8 | 12 | 60 | 78 | 15 | 4 | 3 | 36 | 2 | .507 | .423 | |
| PITCHING | GP GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Giacone, Eric, Fr, RP | 13 12 | 7 | 6 | 6 | 1 | 95 | 64 | 42 | 3.98 | 97 | 11 | 79 | 15 | 6 0 | |
| 14 | Miller, Brandon, So, RP | 13 11 | 1 | 1 | 8 | 0 | 56 | 72 | 49 | 7.88 | 82 | 27 | 25 | 6 | 26 2 | |
| 24 | Miller, Jeremy, Fr, RP | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 21 | 15 | 9.64 | 20 | 11 | 9 | 4 | 1 0 |
| 22 | Fitzhugh | 11 | 0 | 0 | 1 | 0 | 0 | 17.1 | 21 | 21 | 10.90 | 38 | 6 | 9 | 0 | 2 0 |
| 20 | Mandon, Anthony, So, RP | 14 | 2 | 1 | 1 | 2 | 0 | 33.2 | 49 | 42 | 11.23 | 67 | 8 | 10 | 6 | 4 1 |
| 30 | Meacher, Ryan, Fr, LP | 7 | 1 | 0 | 0 | 1 | 0 | 16 | 28 | 23 | 12.94 | 24 | 12 | 9 | 2 | 2 0 |
| 25 | Long, Micah, Fr, LP | 11 | 6 | 0 | 1 | 5 | 0 | 29.1 | 49 | 44 | 13.50 | 57 | 27 | 20 | 5 | 3 0 |
| 8 | Brunner, Travis, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 16.20 | 3 | 3 | 1 | 0 | 0 0 |
| 13 | Smith, Kevin, Fr, RP | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 16 | 5 | 16.88 | 9 | 6 | 1 | 0 | 1 1 |
| 27 | Crosswhite, Jesse, Fr, RP | 1 | 1 | 0 | 0 | 1 | 0 | 0.1 | 1 | 1 | 27.00 | 0 | 0 | 0 | 1 | 0 0 |
| TEAM TOTAL | 33 | 9 | 10 | 23 | 2 | 266 | 324 | 245 | 8.29 | 397 | 111 | 163 | 39 | 45 4 | ||
| OPPONENT'S TOTAL | 16 | 2 | 11 | 5 | 2 | 135 | 80 | 64 | 4.27 | 129 | 49 | 87 | 17 | 5 2 | ||
- SEASON STATS
- GAMES THROUGH 06/06/03 SHASTA
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Duarte, Nicholas, Fr, C | 8 | 5 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 |
| 9 | Prado, Jordan, Fr, IF | 35 | 129 | 28 | 47 | .364 | 24 | 12 | 0 | 0 | 13 | 12 | 5 | 1 | 1 | 4 | 3 | .457 | .439 |
| 7 | Gipson, Ryan, Fr, IF | 40 | 160 | 49 | 55 | .344 | 20 | 5 | 4 | 0 | 17 | 19 | 11 | 4 | 0 | 22 | 3 | .425 | .441 |
| 10 | Carr, Zac, So, IF | 36 | 131 | 29 | 44 | .336 | 21 | 11 | 0 | 1 | 9 | 11 | 4 | 3 | 1 | 2 | 0 | .443 | .393 |
