SEASON STATS
CUMULATIVE ANTELOPE VALLEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
28 Seston, Phillip, Fr, IF 27 80 16 36 .450 25 9 1 5 8 19 0 0 0 0 0 .775 .500
3 Watson, Ronnell, So, IF 35 137 31 57 .416 37 11 3 4 8 17 0 0 0 13 0 .628 .448
11 Eilers, Chris, So, OF 33 118 28 47 .398 20 9 2 1 7 13 0 0 0 3 0 .534 .432
2 Plante, Matt, Fr, IF 35 134 24 43 .321 32 8 3 6 7 7 0 0 0 1 0 .560 .355
  OTHERS     724 103 191 .264 87 32 3 12 68 182 0 25 0 21 35 .366 .327
  TEAM TOTAL 35 1193 202 374 .313 201 69 12 28 98 238 0 25 0 38 35 .462 .366


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
19 Bain, Tyler, Fr, RP 9 3 0 3 1 0 24.1 22 14 5.18 25 17 24 0 0 0
25 Dominguez, Chase, Fr, RP 10 0 0 1 0 2 15 9 9 5.40 11 8 5 0 0 0
13 Lynch, Adam, So, RP 12 9 0 2 4 0 47.2 47 29 5.48 60 22 25 0 0 0
33 Wheeler, Wesley, So, RP 9 7 2 2 2 1 40.1 27 25 5.58 49 9 19 0 0 0
6 Velasquez, Alex, Fr, RP 12 2 1 3 2 0 33 31 24 6.55 39 6 22 0 0 0
  OTHERS     14 0 3   7 1 86.2 137 104 10.80 141 69 45 0 0 0
  TEAM TOTAL 35   3 14 16 4 247 273 205 7.47 325 131 140 0 0 0


SEASON STATS
CUMULATIVE BARSTOW
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
5 Hamm, Mike, So, OF 36 130 22 50 .385 22 7 1 5 10 16 0 0 0 2 0 .569 .429
2 Osgood, Billy, Fr, IF 36 133 27 49 .368 25 4 2 4 19 14 0 0 0 9 0 .519 .447
16 Riley, Roy, So, IF 37 136 23 48 .353 18 11 0 4 14 25 0 0 0 0 0 .522 .413
  OTHERS   895 139 232 .259 100 37 9 15 126 165 0 18 0 31 7 .371 .351
  TEAM TOTAL 38 1294 211 379 .293 165 59 12 28 169 220 0 18 0 42 7 .422 .375



PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK

OTHERS 38 8 6 31 1 308 421 346 10.11 513 169 147 0 0 0

TEAM TOTAL 38 8 6 31 1 308 421 346 10.11 513 169 147 0 0 0



SEASON STATS
CUMULATIVE CERRO COSO
HITTING   GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
17 Schiverdecker, Justi, So, OF 38 141 42 57 .404 41 13 4 3 32 17 0 0 0 9 0 .617 .514
6 Foisy, Jon, So, IF   39 155 41 60 .387 37 4 1 5 17 16 0 0 0 19 0 .523 .448
11 Penn, Ryan, Fr, P   40 160 36 58 .363 33 11 3 5 12 29 0 0 0 6 0 .563 .407
8 Wagner, Nick, Fr, OF 39 83 17 29 .349 18 3 1 0 18 21 0 0 0 8 0 .410 .465
1 Groves, Casey, So, IF 4 171 28 55 .322 36 9 0 4 10 14 0 0 0 3 0 .444 .359
  OTHERS       654 148 178 .272 90 31   6 8 70 105 0 19 0 25 30 .375 .343
  TEAM TOTAL   40 1364 312 437 .320 255 71 15 25 159 202 0 19 0 70 30 .449 .391


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
11 Penn, Ryan, Fr, RP 16 14 6 11 4 0 96.1 55 37 3.46 110 22 101 0 0 0
28 Prostran, Stefan, So, LP 11 11 3 5 1 0 70 51 29 3.73 70 29 66 0 0 0
18 Tamez, Vince, So, RP 5 2 0 0 2 0 11 11 5 4.09 16 6 3 0 0 0
10 Lowthian, Dustin, So, RP 17 6 1 3 4 0 48 55 34 6.38 64 15 48 0 0 0
  OTHERS     7 0 1   9 4 104.1 165 126 10.87 199 43 65 0 0 0
  TEAM TOTAL 40   10 20 20 4 329.2 337 231 6.31 459 115 283 0 0 0


SEASON STATS
CUMULATIVE CHAFFEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
  Assad, Eduardo 31 107 26 44 .411 26 12 0 1 19 15 0 0 0 2 0 .551 .500
  Jimenez, Ryan, Fr 28 99 25 36 .364 22 7 0 4 11 9 0 0 0 5 0 .556 .427
  Harris, Rickey, Fr 35 126 25 45 .357 21 6 0 3 6 11 0 0 0 7 0 .476 .386
  Miyamoto, Chaz, Fr 34 128 26 42 .328 26 5 0 1 17 14 0 0 0 1 0 .391 .407
  OTHERS     834 163 255 .306 162 50   8 22 91 163 0 44 0 28 8 .464 .374
  TEAM TOTAL 38 1294 265 422 .326 257 80 8 31 144 212 0 44 0 43 8 .472 .394


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
  Hamilton, Brandon, So 17 2 0 2 2 0 28 17 10 3.21 26 12 33 0 0 0
  Allen, Clinton 11 10 1 5 3 0 70.1 39 34 4.35 53 53 67 0 0 0
  Nestor, Scott, Fr 10 8 0 3 5 0 35.2 36 19 4.79 27 33 37 0 0 0
  Aguilera, Andrew, Fr 13 5 4 3 3 0 42.1 36 24 5.10 46 18 21 0 0 0
  OTHERS     13 2 4   6 0 136.2 120 98 6.45 160 74 112 0 0 0
  TEAM TOTAL 38   7 17 19 0 313 248 185 5.32 312 190 270 0 0 0


SEASON STATS
CUMULATIVE DESERT
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
5 King, Craig, So, IF 42 174 53 72 .414 29 16 6 0 10 22 0 0 0 5 0 .575 .446
24 Lunetta, Geno, Fr, OF 32 112 26 46 .411 17 10 0 0 10 14 0 0 0 0 0 .500 .459
44 Louis, Jason, So, 1B 42 171 43 67 .392 50 13 2 7 18 19 0 0 0 0 0 .614 .450
4 Ruiz, Mark, So, IF 42 180 47 70 .389 38 13 3 3 12 18 0 0 0 7 0 .544 .427
12 Vargas, Lenny, Fr, C 35 118 30 42 .356 37 9 0 6 19 15 0 0 0 1 0 .585 .445
6 Fernandez, Jesus, So, IF 42 136 38 48 .353 39 9 4 4 21 17 0 0 0 13 0 .566 .439
11 Nieto, Rego, So, IF 43 153 40 52 .340 37 15 1 2 30 8 0 0 0 0 0 .490 .448
  OTHERS     502 114 153 .305 98 26   9 5 50 71 0 49 0 17 21 .422 .368
  TEAM TOTAL 43 1546 391 550 .356 345 111 25 27 170 184 0 49 0 43 21 .512 .420


------------------------------------------------------------------------------------------------------------------------
PITCHING                          GP   GS   CG    W    L    S   IP      R   ER     ERA        H   BB   SO   HB   WP   BK
------------------------------------------------------------------------------------------------------------------------
15  Koshko, Darren, So, LP        22    1    0    3    3    0   39     19   10    2.31       42    5   41    0    0    0
29  Lesniak, Dave, So, RP         12   11    2    9    1    0   77     31   26    3.04       59   25   50    0    0    0
 9  Grace, Robert, Fr, RP         13   13    0    6    3    0   86     49   35    3.66       93   17   85    0    0    0
 1  Garcia, Darrell, So, RP       14    8    0    6    1    0   56.2   38   27    4.29       58   21   52    0    0    0
28  Dupas, Greg, Fr, RP            8    5    0    2    1    0   26     22   18    6.23       30   12   19    0    0    0
    OTHERS                                     5    0    5    3    4   82.1   45   37    4.04       79   33   67    0    0    0
------------------------------------------------------------------------------------------------------------------------
    TEAM TOTAL                    43         2   31   12    4  367    204  153    3.75      361  113  314    0    0    0


SEASON STATS
CUMULATIVE MT. SAN JACINTO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
28 Dixon, Dorian, So, C 40 160 35 74 .463 39 11 0 8 15 12 0 0 0 0 0 .681 .509
15 Saunders, Josh, So, OF 39 158 44 71 .449 50 19 2 9 15 18 0 0 0 1 0 .766 .497
10 Washington, Johnny, Fr, IF 28 109 30 44 .404 10 8 0 1 14 12 0 0 0 3 0 .505 .472
7 Luera, Alfonso, Fr, IF 29 106 24 42 .396 20 14 0 5 20 10 0 0 0 0 0 .670 .492
17 Martinez, Andrew, So, 1B 40 156 38 60 .385 41 17 0 9 14 13 0 0 0 1 0 .667 .435
25 Leblanc, Eric, So, 1B 27 89 12 29 .326 15 3 2 1 6 11 0 0 0 0 0 .438 .368
5 Smith, David, Fr, OF 28 90 14 29 .322 10 1 3 2 3 13 0 0 0 2 0 .467 .344
  OTHERS     554 115 159 .287 70 28   3 9 36 136 0 30 0 4 4 .397 .331
  TEAM TOTAL 40 1422 312 508 .357 255 101 10 44 123 225 0 30 0 11 4 .535 .408


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
6 Heath, Derek, Fr, RP 7 0 0 1 1 2 20.1 7 6 2.66 18 6 14 0 0 0
21 Guerra, Josh, Fr, LP 14 11 2 6 3 0 72.2 60 43 5.33 88 30 55 0 0 0
19 Bailey, Dana, So, LP 15 3 0 2 3 2 49 37 29 5.33 55 23 33 0 0 0
27 Burkle, Shaun, Fr, RP 17 12 4 4 6 1 71 61 53 6.72 79 42 55 0 0 0
  OTHERS     14 1 4 10 2 112 143 111 8.92 161 84 66 0 0 0
  TEAM TOTAL 40   7 17 23 7 325 308 242 6.70 401 185 223 0 0 0


SEASON STATS
GAMES THROUGH 06/06/03 RIO HONDO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
14 Torres, Bo, Fr, IF 5 6 0 4 .667 2 0 0 0 1 0 0 0 0 0 0 .667 .714
6 Ramos, Alex, Fr, OF 27 92 25 35 .380 20 15 0 4 18 18 2 1 1 2 0 .674 .487
1 Martinez, Ricky, Fr, IF 32 119 23 44 .370 13 7 0 0 11 20 6 1 3 4 2 .429 .439
33 Corriero, Ricky, So, IF 38 152 36 53 .349 50 10 0 18 11 30 6 1 2 0 0 .770 .409
21 Hernandez, Isaac, Fr, IF 5 6 4 2 .333 1 0 0 0 3 3 0 0 0 0 0 .333 .556
29 Northcutt, Anthony, Fr, OF 18 67 12 22 .328 11 3 0 2 4 7 3 0 0 1 0 .463 .392
3 Rios, David, Fr, OF 13 28 5 9 .321 6 0 0 0 2 5 0 0 0 1 0 .321 .367
17 Forsythe, Josh, So, OF 34 107 18 31 .290 12 4 1 0 10 12 4 1 0 7 0 .346 .372
7 Douglas, Charles, Fr, IF 38 142 25 38 .268 29 6 0 5 11 22 4 5 4 2 0 .415 .329
32 Bernatowicz, Nick, Fr, C 38 127 16 33 .260 13 2 0 1 7 13 1 6 0 0 0 .299 .304
11 Lawson, Adam, So, OF 36 129 23 33 .256 19 7 0 1 8 27 3 0 2 4 1 .333 .310
24 Salas, Jimmy, Fr, IF 37 128 21 32 .250 20 4 0 7 12 23 4 5 2 0 1 .445 .329
9 Atilano, Mario, Fr, IF 27 66 12 15 .227 8 1 0 1 7 6 1 3 1 3 0 .288 .307
20 Hurst, Brandon, Fr, U 23 66 9 14 .212 9 2 0 2 7 18 6 0 0 0 0 .333 .342
8 Gore, Dominic, Fr, IF 4 5 2 1 .200 0 0 0 0 0 2 1 0 0 0 0 .200 .333
37 Pierson, Brian, Fr, C 2 5 1 1 .200 0 0 0 0 0 3 1 0 0 0 0 .200 .333
34 Perumean, Bryan, Fr, OF 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 38 1252 232 367 .293 213 61 1 41 112 209 42 23 15 24 4 .442 .367


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
16 Gomez, Mike, Fr, LP 11 9 1 4 5 0 68 31 27 3.57 63 12 42 1 0 2
15 Mueller, Bobby, Fr, RP 13 0 0 1 2 2 13 9 6 4.15 15 7 8 1 0 0
35 Sotelo, Daniel, Fr, RP 14 5 0 3 1 0 41 25 20 4.39 63 8 27 7 1 0
28 Lucas, Chad, Fr, RP 13 1 0 0 1 2 21.2 14 11 4.57 26 9 16 2 6 1
23 Flores, Marty, Fr, RP 10 10 3 3 7 0 54.2 53 35 5.76 78 11 25 1 1 0
19 Palafox, Josh, Fr, LP 10 9 0 5 2 0 44.1 39 30 6.09 57 14 28 3 1 4
22 Brown, Jeff, Fr, RP 3 0 0 0 0 0 4.1 6 3 6.23 8 0 4 0 1 0
4 Norbut, Eric, So, LP 20 1 0 1 0 0 34 33 24 6.35 49 14 21 3 3 1
18 Villescas, Pete, Fr, RP 6 0 0 0 1 0 9.1 9 8 7.71 14 1 3 1 0 0
34 Perumean, Bryan, Fr, RP 9 1 0 0 1 0 16.2 23 19 10.26 28 9 8 1 1 0
26 Revell, Justin, Fr, RP 4 2 0 0 1 0 8 17 15 16.88 21 4 3 3 3 0
30 Abbruzze, Luis, Fr, RP 1 0 0 0 0 0 1.2 7 7 37.80 6 2 0 0 1 0
  TEAM TOTAL 38   4 17 21 4 316.2 266 205 5.83 428 91 185 23 18 8


SEASON STATS
CUMULATIVE SAN BERNARDINO
-----------------------------------------------------------------------------------------------------------------------------
HITTING                           GP   AB    R    H   AVE  RBI   2B   3B   HR   BB   SO   HB   SH   SF   SB   CS  SLUG%   OB%
-----------------------------------------------------------------------------------------------------------------------------
25  Padilla, Miguel, So, P        43  170   65   82  .482   50   25    0   11   33   27    0    0    0    7    0   .824  .567
 9  Rossano, Mike, So, IF         43  179   47   72  .402   43    9    4    7   19   16    0    0    0    8    0   .615  .460
 7  Cordova, Anthony, Fr, IF      43  165   48   60  .364   30   13    1    3   29   21    0    0    0    3    0   .509  .459
 3  Casanova, Abel, So, OF        43  174   49   63  .362   62   18    1   13   21   31    0    0    0    4    0   .701  .431
 6  Rossano, Richard, Fr, IF      42  142   29   46  .324   32   13    1    5   15   28    0    0    0    0    0   .535  .389
    OTHERS                                   701  143  208  .297  122   38    2   23   82  145    0   32    0   14   21   .455  .370
-----------------------------------------------------------------------------------------------------------------------------
    TEAM TOTAL                    43 1531  381  531  .347  339  116    9   62  199  268    0   32    0   36   21   .556  .422


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
40 Neugebauer, Noland, Fr 17 0 0 1 0 1 26 11 10 3.46 20 19 28 0 0 0
26 Olson, Jeff, Fr 12 11 1 5 5 0 64.2 54 29 4.04 80 14 30 0 0 0
25 Padilla, Miguel, So 14 0 0 5 1 0 18.2 10 9 4.34 14 7 26 0 0 0
15 Hull, Brian, Fr 14 14 0 6 1 0 85.1 66 44 4.64 107 29 55 0 0 0
29 Lopez, Manny, So 12 8 0 7 2 0 48.1 29 25 4.66 56 10 27 0 0 0
28 Reese, Will, So 15 1 0 2 2 0 32.1 24 21 5.85 40 14 30 0 0 0
20 Pagan, Jose, Fr 9 7 0 5 1 0 39 27 26 6.00 41 13 36 0 0 0
  OTHERS     2 0 0   0 9 51.2 61 53 9.23 77 40 53 0 0 0
  TEAM TOTAL 43   1 31 12 10 366 282 217 5.34 435 146 285 0 0 0


SEASON STATS
CUMULATIVE VICTOR VALLEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
  Holmes, Ryan, So 37 147 24 58 .395 28 11 1 2 17 23 0 0 0 3 0 .524 .457
  Miller, Bobby, Fr 36 128 24 50 .391 26 11 1 3 14 17 0 0 0 0 0 .563 .451
  OTHERS   979 168 279 .285 130 44 4 11 101 196 0 34 0 15 13 .372 .352
  TEAM TOTAL 37 1254 216 387 .309 184 66 6 16 132 236 0 34 0 18 13 .409 .374


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
  Hernandez, Jesse, Fr 5 4 2 3 2 0 34.2 21 15 3.89 41 13 21 0 0 0
  Bowles, T.J, Fr 9 4 0 1 5 1 35 26 22 5.66 46 15 13 0 0 0
  OTHERS   29 2 7 17 2 236 261 221 8.43 348 136 132 0 0 0
  TEAM TOTAL 37 4 11 24 3 305.2 308 258 7.60 435 164 166 0 0 0



 Statistics by SPINCO, Visalia, CA. (559) 732-6930