SEASON STATS
GAMES THROUGH 06/06/03 FRESNO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
5 Barboza, Perfecto, Fr, C 3 3 0 2 .667 2 0 0 0 0 1 0 0 0 0 0 .667 .667
26 Beltran, Eric, Fr, OF 11 12 2 7 .583 1 0 0 0 0 2 0 0 0 0 0 .583 .583
25 Trafican, Anthony, Fr, IF 31 26 17 14 .538 7 1 0 0 6 5 0 1 0 2 0 .577 .625
35 Castanon, Roman, So, OF 45 181 41 73 .403 49 12 0 8 16 14 11 2 1 5 1 .602 .478
23 Raymundo, Thomas, Fr, IF 39 86 24 32 .372 15 2 1 2 11 12 2 2 2 1 0 .488 .446
31 O'Brien, Tim, Fr, C 39 122 20 41 .336 25 7 1 1 19 21 3 0 3 1 0 .434 .429
24 Matcham, Adam, Fr, IF 37 140 31 47 .336 25 11 1 3 26 16 2 0 0 3 0 .493 .446
2 Eppler, Shane, So, IF 5 6 3 2 .333 3 1 0 0 1 2 0 0 0 0 0 .500 .429
27 Bushey, Allen, Fr, P 2 3 0 1 .333 0 1 0 0 0 0 0 0 0 0 0 .667 .333
7 Lindgren, Brett, So, IF 42 136 30 45 .331 25 2 0 0 15 22 3 4 0 2 1 .346 .409
33 Weidenbach, B.J., So, 1B 41 133 29 41 .308 24 8 0 5 13 40 2 0 1 4 1 .481 .376
8 Lipsey, Carl, So, OF 33 119 33 36 .303 16 2 1 1 25 18 2 3 2 30 7 .361 .426
30 Davis, Leonard, Fr, OF 33 104 18 31 .298 30 4 0 9 5 25 0 0 0 1 0 .596 .330
19 Trettin, Travis, So, OF 14 17 2 5 .294 3 1 0 0 1 5 0 0 0 0 0 .353 .333
18 Jones, Chris, Fr, C 32 66 13 19 .288 7 4 1 0 8 8 1 1 1 2 2 .379 .368
9 Richardson, Billy, So, IF 44 167 41 47 .281 25 5 4 4 24 27 3 0 1 11 0 .431 .379
14 Crisp, Justin, Fr, IF 30 78 18 21 .269 14 6 2 2 7 14 1 1 2 2 0 .474 .330
6 Koontz, Sam, So, OF 32 63 15 16 .254 9 1 0 1 8 10 3 1 1 3 1 .317 .360
15 Pierce, Mike, Fr, C 40 113 14 25 .221 20 6 0 5 12 34 3 6 0 2 1 .407 .313
21 Apparcel, Brandon, So, P 1 2 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
42 Boogaard, David, Fr, C 2 2 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000 .000
29 Jaime, Joaquin, Fr, IF 3 2 1 0 .000 0 0 0 0 1 0 0 0 0 0 0 .000 .333
45 Keating, Casey, Fr, C 3 2 0 0 .000 0 0 0 0 1 1 0 0 0 0 0 .000 .333
  OTHERS     25 3 6 .240 10 2   0 0 2 7 1 0 1 0 0 .320 .310
  TEAM TOTAL 45 1608 356 511 .318 310 76 11 41 201 286 37 21 15 69 14 .455 .402
  OPPONENT'S TOTAL 31 1049 160 270 .257 135 57 3 12 104 226 31 15 10 20 15 .352 .339


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
33 Weidenbach, B.J., So, RP 1 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0
27 Bushey, Allen, Fr, RP 12 2 0 4 2 0 34 13 4 1.06 22 14 30 3 0 0
4 Hall, Aaron, So, RP 2 2 0 0 0 0 6.2 5 1 1.35 10 2 7 0 0 0
43 Buchan, Paul, Fr, RP 3 0 0 0 0 0 4 4 1 2.25 3 1 7 1 0 0
16 LaBreck, Justin, Fr, RP 17 12 2 10 4 1 97 45 31 2.88 111 9 88 2 1 1
40 de la O, Danny, So, LP 16 12 2 7 2 2 86.2 35 32 3.32 79 24 92 10 0 0
34 Sons, Daniel, So, RP 10 5 0 2 2 0 28.2 23 13 4.08 27 15 19 1 2 0
32 Alvarado, Ben, So, RP 6 1 0 0 0 0 13 7 6 4.15 11 1 4 3 1 2
2 Eppler, Shane, So, RP 15 0 0 0 1 4 24 16 12 4.50 14 14 17 6 2 0
41 Tucker, Cardoza, Fr, RP 13 7 0 5 1 0 46.1 33 24 4.66 46 31 29 9 4 2
3 Solis, Seth, Fr, LP 10 0 0 0 1 0 15.1 13 10 5.87 12 15 16 3 0 1
21 Apparcel, Brandon, So, RP 7 0 0 0 0 1 10.1 8 7 6.10 16 2 5 6 2 1
39 Morales, Simon, Fr, LP 10 2 0 2 0 0 17 12 12 6.35 18 6 18 1 1 0
44 Ross, Adam, Fr, LP 10 1 0 0 1 1 14.1 14 11 6.91 14 12 11 3 0 0
9 Richardson, Billy, So, RP 2 1 0 1 0 0 6.2 9 9 12.15 17 4 6 1 0 0
  TEAM TOTAL 45   4 31 14 9 405 237 173 3.84 400 151 349 49 13 7
  OPPONENT'S TOTAL 31   4 9 22 3 267.2 236 188 6.32 319 146 190 26 19 2


SEASON STATS
GAMES THROUGH 06/06/03 MERCED
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
21 Morris, Brandon, So, U 36 129 39 50 .388 48 12 2 13 14 8 2 0 1 6 0 .814 .452
2 Pinocchio, Ricky, So, IF 40 164 38 58 .354 20 10 2 3 19 27 1 0 1 11 5 .494 .422
11 Acebo, Rick, So, OF 40 147 26 51 .347 22 9 1 2 16 40 0 1 0 4 3 .463 .411
34 Umeda, Blaine, So, IF 33 119 10 39 .328 13 7 0 0 9 23 0 0 0 0 0 .387 .375
23 Fister, Doug, Fr, U 23 57 7 18 .316 10 3 0 2 5 11 0 1 0 0 0 .474 .371
27 Solis, Michael, Fr, OF 37 108 22 33 .306 18 4 0 2 10 13 0 3 2 1 1 .398 .358
20 Foster, Marcel, Fr, OF 38 102 19 31 .304 21 6 0 4 6 21 0 1 4 8 3 .480 .330
24 Gordon, Brett, So, 1B 40 136 30 41 .301 36 14 2 5 20 25 0 2 4 3 2 .544 .381
19 Stangl, Joe, So, P 31 90 17 26 .289 14 5 0 0 13 17 0 5 1 1 0 .344 .375
42 Mitsuda, Travis, Fr, C 14 14 2 4 .286 3 1 0 0 1 2 0 0 0 0 0 .357 .333
15 Garcia, Mike, So, OF 23 39 8 11 .282 3 0 0 0 5 7 1 0 0 1 1 .282 .378
44 Ryan, Dusty, Fr, C 43 133 22 34 .256 14 11 0 1 16 30 2 1 0 0 3 .361 .344
4 Spinks, Corey, So, IF 11 9 1 2 .222 2 0 0 0 0 0 0 0 1 0 0 .222 .200
6 Cole, Brandon, Fr, OF 25 57 4 12 .211 10 2 0 0 5 6 0 0 3 0 0 .246 .262
3 Pedretti, Joel, Fr, IF 30 69 16 12 .174 7 2 0 0 6 13 2 4 1 0 1 .203 .256
10 Williams, Clint, So, C 21 35 8 6 .171 3 0 0 0 5 8 0 1 3 1 0 .171 .256
5 Pinocchio, Gino, Fr, IF 21 36 9 6 .167 3 0 0 0 7 4 0 1 0 0 2 .167 .302
26 Freeman, Daniel, Fr, C 19 18 4 3 .167 2 2 0 0 3 4 0 0 0 0 0 .278 .286
12 Dominguez, David, Fr, OF 9 6 4 1 .167 1 0 0 1 3 1 0 0 0 0 0 .667 .444
18 Martinez, John, Fr, 1B 16 27 3 4 .148 6 2 0 1 3 2 0 0 1 0 0 .333 .226
40 Kruse, Brendan, So, P 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
7 Sanchez, Adam, So, P 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
25 Smith, James, Fr, P 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
29 Larson, Bart, So, P 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 43 1496 289 442 .295 256 90 7 34 166 262 8 20 22 36 21 .433 .364
  OPPONENT'S TOTAL 27 961 182 284 .296 159 47 3 21 111 186 43 11 7 27 10 .416 .390


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
28 Neal, Tim, Fr, LP 7 0 0 0 0 0 5.1 8 1 1.69 7 0 6 2 1 0
40 Kruse, Brendan, So, LP 21 0 0 3 1 5 25.2 10 6 2.10 23 8 31 3 2 0
33 Peters, Jason, Fr, RP 14 13 1 5 5 0 77.1 41 28 3.26 83 18 55 16 1 1
23 Fister, Doug, Fr, RP 10 4 0 1 0 0 30 19 12 3.60 31 16 29 5 5 0
19 Stangl, Joe, So, LP 12 9 0 2 3 0 47.1 30 20 3.80 49 20 25 4 0 1
25 Smith, James, Fr, RP 16 8 0 5 3 2 60.1 31 30 4.48 58 25 44 7 2 0
16 Kline, Brian, So, LP 15 7 0 1 2 1 48 39 24 4.50 55 26 39 8 1 1
3 Pedretti, Joel, Fr, RP 1 1 1 1 0 0 9 5 5 5.00 9 4 1 0 2 0
22 Gilbertson, Bobby, Fr, RP 8 1 0 0 1 0 13 9 8 5.54 12 10 7 3 2 0
45 Bickford, Brad, So, RP 10 0 0 1 3 0 14.1 13 10 6.28 22 2 6 1 0 0
7 Sanchez, Adam, So, RP 16 0 0 3 1 0 21.1 20 18 7.59 30 12 19 6 1 0
9 Sanchez, Gustavo, So, RP 2 0 0 0 1 0 2 2 2 9.00 1 2 1 2 0 0
50 Granado, Dustin, So, RP 14 0 0 0 0 1 16.2 25 22 11.88 29 16 17 4 1 1
29 Larson, Bart, So, RP 5 0 0 0 0 0 5.2 14 12 19.06 18 5 8 2 0 0
  TEAM TOTAL 43   2 22 20 9 376 266 198 4.74 427 164 288 63 18 4
  OPPONENT'S TOTAL 27   2 13 14 4 234 166 132 5.08 267 87 175 23 12 4


SEASON STATS
GAMES THROUGH 06/06/03 MODESTO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
6 Valponi, Dominic, So, OF 16 15 7 6 .400 4 0 0 1 5 5 1 0 0 0 0 .600 .571
11 Miller, Matt, So, OF 42 145 52 53 .366 22 7 5 0 24 23 9 1 1 17 1 .483 .480
33 Berezay, Matt, Fr, OF 43 169 45 59 .349 39 22 0 6 13 23 1 0 2 6 2 .586 .395
24 Campos, Chris, So, OF 41 144 32 49 .340 46 11 3 2 22 26 5 1 4 9 2 .500 .434
25 Carter, Dave, So, OF 17 18 5 6 .333 5 4 0 0 2 3 2 0 0 0 0 .556 .455
15 Katotakis, Jim, So, C 38 139 16 46 .331 22 6 0 4 11 15 2 1 1 2 1 .460 .386
50 Streeter, Ed, Fr, C 20 13 5 4 .308 3 2 0 0 7 3 1 0 0 0 1 .462 .571
21 Baker, Garret, Fr, IF 40 147 20 45 .306 19 11 1 4 3 17 7 0 5 4 3 .476 .340
40 DeJong, Bill, Fr, OF 10 10 0 3 .300 0 0 0 0 1 5 0 0 0 0 0 .300 .364
4 Miguel, John, Fr, OF 25 24 7 7 .292 3 1 0 0 2 7 0 1 0 4 0 .333 .346
45 Corso, Ian, So, 1B 34 86 16 24 .279 16 4 0 3 13 25 7 0 2 0 0 .430 .407
2 Jackson, Anthony, Fr, IF 41 112 24 29 .259 14 5 0 0 27 22 3 1 1 6 3 .304 .413
9 Aguirre, Jeff, Fr, IF 30 54 12 13 .241 3 1 0 0 7 9 1 0 0 0 0 .259 .339
3 Folley, Justin, So, IF 42 119 24 27 .227 13 4 2 1 18 25 3 6 0 9 1 .319 .343
42 Williams, Randall, So, 1B 42 134 23 28 .209 22 6 0 3 23 53 9 0 1 5 1 .321 .359
7 Tickenhoff, Tom, Fr, C 25 67 10 14 .209 11 1 0 1 4 14 1 1 0 2 1 .269 .264
35 Machado, Jason, Fr, IF 12 15 2 3 .200 4 0 1 0 2 8 0 0 1 2 0 .333 .278
28 Pacheco, Rich, Fr, IF 4 10 1 2 .200 1 1 0 0 0 0 0 0 0 0 0 .300 .200
48 Roberts, Marion, Fr, OF 13 28 4 5 .179 0 1 0 0 5 10 1 0 0 1 0 .214 .324
20 Antrim, Chris, Fr, 1B 21 18 2 2 .111 2 0 0 0 3 4 1 0 1 0 0 .111 .261
8 Rodriguez, Dan, So, OF 10 10 0 1 .100 0 0 0 0 1 4 0 0 0 0 0 .100 .182
  TEAM TOTAL 43 1477 307 426 .288 249 87 12 25 193 301 54 12 19 67 16 .414 .386
  OPPONENT'S TOTAL 32 1127 161 324 .287 140 36 8 14 99 173 29 19 9 17 10 .371 .358


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
13 Nikkel, Chris, Fr, RP 5 0 0 0 0 1 4.1 0 0 0.00 1 1 2 0 0 0
27 Massetti, Luke, Fr, RP 13 13 1 12 0 0 83.1 23 18 1.94 71 34 50 9 3 3
12 McGrath, Ryan, Fr, RP 7 4 0 1 0 0 18.2 13 5 2.41 15 16 14 1 0 1
26 Beckman, Justin, Fr, RP 15 0 0 1 1 0 28.2 14 10 3.14 32 6 14 3 0 1
19 Hackett, Chad, Fr, RP 15 0 0 2 1 5 22.2 10 8 3.18 17 10 12 1 0 1
10 Costello, Jorge, So, RP 13 12 1 7 3 0 76.1 35 27 3.18 79 10 47 9 0 1
29 Hickman, Jeremy, Fr, LP 13 0 0 1 0 3 21.1 15 9 3.80 24 9 12 2 0 1
41 Dyer, Dustin, Fr, LP 9 0 0 3 0 0 17 12 8 4.24 19 5 10 5 1 1
36 Cox, Joe, Fr, RP 12 3 0 2 1 0 29.1 21 15 4.60 37 10 14 3 0 0
18 Furtado, Darren, Fr, RP 9 0 0 0 2 2 13.2 12 7 4.61 18 6 9 1 0 1
5 Ashmun, Brett, So, RP 10 10 0 1 4 0 48.2 37 27 4.99 53 18 24 6 0 0
47 Garcia, Matt, Fr, RP 12 0 0 0 0 1 16 16 11 6.19 19 5 7 1 1 0
44 Aguilar, Joe, Fr, RP 1 1 0 0 1 0 4.2 5 4 7.71 7 3 3 0 0 0
24 Campos, Chris, So, LP 1 0 0 0 0 0 2.1 3 3 11.57 3 3 2 0 0 0
16 Martin, Blake, Fr, RP 1 0 0 0 0 0 0.2 3 3 40.50 3 1 0 0 0 0
  TEAM TOTAL 43   2 30 13 12 387.2 219 155 3.60 398 137 220 41 5 10
  OPPONENT'S TOTAL 32   1 9 23 2 275.2 226 174 5.68 294 153 246 41 7 9


SEASON STATS
GAMES THROUGH 06/06/03 PORTERVILLE
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
25 Dunlap, Travis, So, IF 46 170 50 70 .412 55 13 0 7 24 27 9 0 4 5 1 .612 .498
21 Carrisalez, James, So, OF 38 102 19 37 .363 27 7 1 2 7 22 2 0 5 2 0 .510 .397
12 Delgado, Jose, So, IF 47 184 60 64 .348 28 4 9 3 32 34 7 0 2 31 2 .516 .458
33 Cusick, Greg, So, IF 46 170 27 58 .341 37 14 0 3 19 32 4 0 2 7 2 .476 .415
18 Henson, Aaron, Fr, P 7 6 2 2 .333 1 0 0 0 2 3 0 0 0 0 0 .333 .500
30 Ellerbeck, Quinn, So, OF 2 3 0 1 .333 0 0 0 0 0 0 0 0 0 0 0 .333 .333
16 Hernandez, Joey, So, C 31 98 17 32 .327 14 1 0 2 3 12 1 0 2 2 0 .398 .346
9 Johnson, Craig, So, OF 47 178 47 57 .320 39 15 2 3 23 24 10 1 3 20 4 .478 .421
6 Guerrero, Anthony, Fr, OF 30 38 7 12 .316 4 1 0 0 3 6 1 1 0 1 1 .342 .381
28 Fessy, Gaspard, Fr, OF 17 16 1 5 .313 4 2 0 0 0 4 1 0 0 0 0 .438 .353
35 Carr, Mike, So, P 27 50 6 14 .280 12 3 0 3 5 26 3 0 0 1 0 .520 .379
10 Ahu, Gary, So, IF 42 132 30 34 .258 17 7 1 1 4 16 7 4 2 8 2 .348 .310
29 Buettner, Jon, Fr, C 43 138 18 35 .254 13 9 1 0 19 25 5 1 1 0 0 .333 .362
37 Gazjler, Philip 23 29 5 7 .241 5 1 1 1 7 8 1 0 0 0 0 .448 .405
5 Lopez, Jason, So, OF 38 108 24 26 .241 22 1 1 2 9 14 5 3 1 3 0 .324 .325
36 Corona, Sergio, So, 1B 28 72 11 17 .236 17 6 0 2 8 19 1 0 1 0 0 .403 .317
13 Garza, Albert, Fr, OF 38 85 15 19 .224 10 2 0 3 8 11 2 2 0 1 5 .353 .305
27 Herve, Sebastian, Fr, IF 24 36 7 7 .194 4 1 0 0 5 2 0 0 1 3 0 .222 .286
31 Nakagawa, Lorin, Fr, C 23 27 2 5 .185 1 2 0 0 6 8 0 0 0 0 0 .259 .333
4 Carroll, Liam, So, IF 7 6 1 1 .167 0 0 0 0 1 1 0 0 0 0 0 .167 .286
20 Monico, Ryan, So, OF 10 11 1 1 .091 1 0 0 0 1 4 0 0 0 0 0 .091 .167
7 Vera, Marcos, So, IF 10 9 3 0 .000 0 0 0 0 4 5 1 0 0 0 0 .000 .357
  TEAM TOTAL 47 1668 353 504 .302 311 89 16 32 190 303 60 12 24 84 17 .432 .388
  OPPONENT'S TOTAL 34 1193 219 355 .298 190 68 7 18 132 212 36 20 8 36 13 .412 .382


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
37 Gazjler, Philip 1 0 0 0 0 0 2 0 0 0.00 2 0 0 1 0 0
19 Reichert, Kyle, Fr, RP 24 0 0 0 1 12 27.2 8 4 1.30 17 9 25 6 1 0
35 Carr, Mike, So, RP 16 0 0 2 1 0 20.1 9 5 2.21 16 12 9 5 0 0
34 Brooks, Jarle, So, RP 13 13 1 6 6 0 81.1 46 31 3.43 85 26 64 8 6 1
8 Guilliams, Josh, Fr, RP 16 15 1 9 3 0 105 53 46 3.94 100 24 68 11 1 3
18 Henson, Aaron, Fr, LP 9 0 0 0 0 0 11.1 12 5 3.97 14 8 11 3 0 0
23 Pacas, Petr, So, RP 15 14 0 7 3 0 92 62 43 4.21 103 32 70 17 5 0
24 Cooper, Steve, So, RP 11 5 0 1 2 0 38.2 37 23 5.35 51 21 23 2 1 0
3 Fouts, Travis, Fr, RP 21 0 0 4 2 1 25.1 28 17 6.04 31 19 22 5 0 1
26 Claasen, Paul, So, LP 9 0 0 0 0 0 11.1 15 10 7.94 21 6 11 2 0 0
  TEAM TOTAL 47   2 29 18 13 415 270 184 3.99 440 157 303 60 14 5
  OPPONENT'S TOTAL 34   5 16 18 4 297 243 191 5.79 359 131 236 30 12 3


SEASON STATS
GAMES THROUGH 06/06/03 REEDLEY
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
21 Vela, E.J., So, IF 40 153 24 53 .346 33 10 0 9 10 14 1 2 2 1 1 .588 .386
9 Cisneros, Ric, Fr, IF 13 40 4 13 .325 1 4 0 0 10 15 1 2 0 0 0 .425 .471
27 Cederquist, Jamie, Fr, P 7 16 0 5 .313 0 0 0 0 3 0 0 0 0 0 0 .313 .421
30 Tamayo, Ron, Fr, 1B 5 10 1 3 .300 1 1 0 0 0 2 1 1 0 1 0 .400 .364
12 Roehlk, Evan, Fr, OF 24 67 7 20 .299 6 1 0 0 3 18 1 3 1 0 1 .313 .333
23 Pasma, Keith, Fr, OF 30 104 16 30 .288 12 4 2 0 8 22 0 5 0 2 0 .365 .339
13 Martinez, Alex, Fr, OF 25 80 9 22 .275 10 2 0 0 7 21 0 0 0 0 0 .300 .333
3 Rolen, Chad, So, IF 38 144 21 39 .271 18 5 2 1 15 15 7 5 0 6 0 .354 .367
5 Fry, Rob, So, IF 37 130 11 35 .269 9 6 0 1 9 31 5 2 1 3 1 .338 .338
17 Storm, Dustin, Fr, OF 26 79 8 20 .253 6 4 0 0 9 24 3 2 0 1 0 .304 .352
34 Carr, Seth, So, C 11 28 3 7 .250 1 0 0 0 2 2 1 0 0 0 0 .250 .323
40 Seaborn, Jamison, Fr, C 9 28 1 7 .250 2 0 0 0 1 6 0 1 0 0 0 .250 .276
29 Taylor, Rick, Fr, 1B 20 69 10 17 .246 9 4 0 1 7 22 1 0 0 0 0 .348 .325
7 Soares, A.J., Fr, OF 17 37 3 9 .243 5 2 0 0 7 8 1 3 0 0 1 .297 .378
33 Hofmann, Dustin, Fr, OF 19 62 7 14 .226 5 0 0 0 3 11 0 1 0 0 2 .226 .262
11 Lopez, Joe, So, C 24 63 9 14 .222 11 3 0 2 8 7 4 4 0 1 0 .365 .347
22 Osborne, Brad, Fr, C 9 27 2 6 .222 5 2 0 0 2 10 0 0 0 0 1 .296 .276
19 Henson, Jacob, Fr, IF 4 9 3 2 .222 0 0 0 0 1 1 1 0 0 0 0 .222 .364
24 Perez, Eric, Fr, IF 25 79 9 17 .215 8 4 0 0 8 18 5 1 1 1 0 .266 .323
10 Alva, Adam, Fr, IF 28 96 9 19 .198 3 1 0 0 6 14 0 4 0 1 1 .208 .245
18 Hermosillo, Jason, Fr, OF 13 25 7 4 .160 2 0 0 0 1 11 3 0 0 1 1 .160 .276
  TEAM TOTAL 40 1346 164 356 .264 147 53 4 14 120 272 35 36 5 18 9 .341 .339
  OPPONENT'S TOTAL 26 920 180 297 .323 148 53 5 11 110 165 24 11 14 56 13 .427 .404


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
21 Vela, E.J., So 2 0 0 0 0 0 3.1 1 1 2.70 3 1 4 1 1 0
20 Brechmann, Shane, Fr 13 12 2 8 4 0 78 34 28 3.23 86 25 56 14 1 1
29 Taylor, Rick, Fr 15 2 0 1 3 2 49.1 25 19 3.47 47 31 62 2 2 0
37 Patten, Trampas, Fr 7 0 0 0 0 0 14.1 10 8 5.02 20 3 6 0 0 0
9 Cisneros, Ric, Fr 11 3 0 1 2 0 28 22 16 5.14 40 17 26 4 2 1
15 Lara, Nathaniel, Fr 5 1 0 0 1 0 8.2 6 5 5.19 8 2 4 0 0 0
33 Hofmann, Dustin, Fr 6 0 0 2 1 0 13.1 9 8 5.40 12 5 11 2 0 1
32 Reid, Joe, Fr 14 11 0 0 8 2 59.2 52 40 6.03 84 30 29 5 4 1
27 Cederquist, Jamie, Fr 9 1 0 0 1 0 19.1 18 13 6.05 32 14 9 4 2 0
28 Rodriguez, Jesse, So 13 9 1 0 7 0 45.1 50 36 7.15 60 33 32 3 9 0
26 Pruneda, Marcos, Fr 9 1 0 0 0 0 20.1 17 17 7.52 31 6 14 3 4 1
39 Brancamontes, Frank, Fr 2 0 0 0 0 0 1.2 7 2 10.80 8 1 1 0 2 0
14 Thornburg, Jack, Fr 3 0 0 0 0 0 4 9 6 13.50 5 5 3 3 0 0
1 Miyoshi, Kensuke, Fr 2 0 0 0 1 0 2.2 6 5 16.88 6 3 0 0 0 0
4 Vasquez, Victor, Fr 2 0 0 0 0 0 1.1 3 3 20.25 4 1 0 0 0 1
  TEAM TOTAL 40   3 12 28 4 349.1 269 207 5.33 446 177 257 41 27 6
  OPPONENT'S TOTAL 26   2 18 8 6 231.2 110 88 3.42 216 81 172 19 15 2


SEASON STATS
GAMES THROUGH 06/06/03 SEQUOIAS
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
4 Perry, Kevin, Fr, IF 42 156 50 66 .423 15 13 0 2 19 18 14 2 0 10 5 .545 .524
2 Perry, Kasey, Fr, OF 38 129 37 50 .388 18 8 1 0 19 19 10 8 0 12 1 .465 .500
9 Jacobsen, Cole, So, IF 42 161 36 60 .373 46 16 0 3 23 19 3 3 3 9 1 .528 .453
30 Aguilar, Jacob, Fr, IF 11 11 0 4 .364 1 0 0 0 1 3 0 0 0 0 0 .364 .417
8 Newton, Kyle, Fr, IF 35 94 13 32 .340 15 6 0 1 4 14 2 1 1 3 1 .436 .376
32 Dewey, Thomas, So, IF 42 146 24 48 .329 30 12 0 3 33 33 6 0 3 0 0 .473 .463
21 Ramos, Frankie, So, OF 30 84 10 27 .321 12 4 0 1 1 11 0 0 0 0 1 .405 .329
11 Benson, Ryan, So, IF 39 136 12 36 .265 29 7 0 1 9 24 2 0 1 0 1 .338 .318
17 Portugal, Thomas, So, OF 36 84 11 21 .250 10 7 0 0 9 11 0 0 2 0 1 .333 .316
7 Hill, Michael, Fr, OF 15 40 7 10 .250 7 1 0 0 1 4 2 2 2 0 0 .275 .289
35 Dial, Jonathan, So, IF 37 95 15 23 .242 15 3 0 1 8 24 7 0 1 2 1 .305 .342
31 Harris, Jordan, Fr, IF 25 23 5 5 .217 2 0 0 0 5 5 2 1 0 0 0 .217 .400
15 LeBouef, Chris, Fr, C 31 61 18 11 .180 7 2 0 1 6 12 5 0 0 2 0 .262 .306
5 Wells, Barret, So, IF 24 48 3 8 .167 4 1 0 0 4 8 0 0 0 0 0 .188 .231
12 Minatta, Joey, So, OF 30 75 7 12 .160 2 0 0 0 3 19 0 2 0 3 0 .160 .192
19 Aguirre, Kyle, So, C 13 13 1 2 .154 1 0 0 0 0 2 2 0 0 0 0 .154 .267
22 Moore, Noah, Fr, C 29 59 6 9 .153 4 3 1 0 7 13 1 0 0 0 0 .237 .254
26 Vieira, David, Fr, IF 28 41 4 5 .122 0 0 0 0 2 11 3 0 0 1 0 .122 .217
3 Franco, Rey, So, IF 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
34 Verdegaal, Matt, Fr, OF 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 42 1456 259 429 .295 218 83 2 13 154 250 59 19 13 42 12 .381 .382
  OPPONENT'S TOTAL 25 878 139 247 .281 127 48 3 11 93 153 30 12 6 20 6 .380 .367


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
38 Sayre, Josh, Fr, RP 2 0 0 0 0 0 2.2 0 0 0.00 0 2 1 0 1 0
12 Minatta, Joey, So, RP 10 0 0 2 0 1 20.1 6 5 2.21 16 10 24 1 1 0
34 Verdegaal, Matt, Fr, RP 15 1 0 1 0 0 29.2 12 10 3.03 27 17 18 10 1 0
3 Franco, Rey, So, RP 19 5 0 4 3 2 64.1 30 23 3.22 73 19 52 6 5 0
27 Lopez, Daniel, So, RP 9 1 0 3 0 1 22 12 10 4.09 21 6 9 3 0 0
25 Reed, Nick, So, RP 13 10 3 3 5 0 67.2 46 31 4.12 70 22 38 6 2 0
16 Rodriguez, Josh, Fr, RP 14 3 0 2 3 0 37.2 26 21 5.02 55 11 26 1 4 1
10 Cumiford, Chris, Fr, RP 11 11 0 5 3 0 60.2 42 34 5.04 71 14 30 10 5 0
13 Weston, Titus, Fr, RP 11 0 0 2 1 1 18.1 11 11 5.40 21 9 16 4 1 2
33 Duff, Grant, Fr, RP 11 9 0 0 3 0 36.1 34 24 5.94 37 33 43 6 7 0
20 Massetti, Andrew, Fr, RP 9 2 0 0 1 1 11.1 11 11 8.74 21 3 8 0 0 0
39 Munger, Ryan, So, LP 3 0 0 0 0 0 1.2 8 7 37.80 7 3 1 0 0 0
  TEAM TOTAL 42   3 22 19 6 372.2 238 187 4.52 419 149 266 47 27 3
  OPPONENT'S TOTAL 25   2 11 14 6 218.1 149 109 4.49 243 98 153 40 6 3


SEASON STATS
CUMULATIVE TAFT
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
13 Conradi, Brian, Fr, IF 37 152 27 52 .342 18 8 2 1 5 22 4 2 0 4 3 .441 .379
23 Garcia, Marcos, Fr, C 37 47 6 15 .319 6 2 0 0 4 9 1 1 0 0 0 .362 .385
15 Weiss, Karl, Fr, IF 37 157 30 50 .318 10 9 1 0 8 30 4 2 0 9 1 .389 .367
21 Furman, Derik, Fr, OF 37 152 20 47 .309 27 8 0 5 4 17 0 1 0 11 3 .461 .327
26 Blanco, Anthony, Fr, IF 37 116 10 33 .284 17 4 0 0 14 26 3 3 0 0 1 .319 .376
2 Chavez, Ryan, Fr, OF 37 110 13 30 .273 12 8 2 2 11 35 1 2 0 1 3 .436 .344
7 Florez, Rey, Fr, C 37 108 7 28 .259 12 4 0 0 8 16 2 1 0 1 2 .296 .322
