- SEASON STATS
- GAMES THROUGH 06/06/03 FRESNO
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Barboza, Perfecto, Fr, C | 3 | 3 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
| 26 | Beltran, Eric, Fr, OF | 11 | 12 | 2 | 7 | .583 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .583 | .583 |
| 25 | Trafican, Anthony, Fr, IF | 31 | 26 | 17 | 14 | .538 | 7 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | .577 | .625 |
| 35 | Castanon, Roman, So, OF | 45 | 181 | 41 | 73 | .403 | 49 | 12 | 0 | 8 | 16 | 14 | 11 | 2 | 1 | 5 | 1 | .602 | .478 |
| 23 | Raymundo, Thomas, Fr, IF | 39 | 86 | 24 | 32 | .372 | 15 | 2 | 1 | 2 | 11 | 12 | 2 | 2 | 2 | 1 | 0 | .488 | .446 |
| 31 | O'Brien, Tim, Fr, C | 39 | 122 | 20 | 41 | .336 | 25 | 7 | 1 | 1 | 19 | 21 | 3 | 0 | 3 | 1 | 0 | .434 | .429 |
| 24 | Matcham, Adam, Fr, IF | 37 | 140 | 31 | 47 | .336 | 25 | 11 | 1 | 3 | 26 | 16 | 2 | 0 | 0 | 3 | 0 | .493 | .446 |
| 2 | Eppler, Shane, So, IF | 5 | 6 | 3 | 2 | .333 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .429 |
| 27 | Bushey, Allen, Fr, P | 2 | 3 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 |
| 7 | Lindgren, Brett, So, IF | 42 | 136 | 30 | 45 | .331 | 25 | 2 | 0 | 0 | 15 | 22 | 3 | 4 | 0 | 2 | 1 | .346 | .409 |
| 33 | Weidenbach, B.J., So, 1B | 41 | 133 | 29 | 41 | .308 | 24 | 8 | 0 | 5 | 13 | 40 | 2 | 0 | 1 | 4 | 1 | .481 | .376 |
| 8 | Lipsey, Carl, So, OF | 33 | 119 | 33 | 36 | .303 | 16 | 2 | 1 | 1 | 25 | 18 | 2 | 3 | 2 | 30 | 7 | .361 | .426 |
| 30 | Davis, Leonard, Fr, OF | 33 | 104 | 18 | 31 | .298 | 30 | 4 | 0 | 9 | 5 | 25 | 0 | 0 | 0 | 1 | 0 | .596 | .330 |
| 19 | Trettin, Travis, So, OF | 14 | 17 | 2 | 5 | .294 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .353 | .333 |
| 18 | Jones, Chris, Fr, C | 32 | 66 | 13 | 19 | .288 | 7 | 4 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 2 | .379 | .368 |
| 9 | Richardson, Billy, So, IF | 44 | 167 | 41 | 47 | .281 | 25 | 5 | 4 | 4 | 24 | 27 | 3 | 0 | 1 | 11 | 0 | .431 | .379 |
| 14 | Crisp, Justin, Fr, IF | 30 | 78 | 18 | 21 | .269 | 14 | 6 | 2 | 2 | 7 | 14 | 1 | 1 | 2 | 2 | 0 | .474 | .330 |
| 6 | Koontz, Sam, So, OF | 32 | 63 | 15 | 16 | .254 | 9 | 1 | 0 | 1 | 8 | 10 | 3 | 1 | 1 | 3 | 1 | .317 | .360 |
| 15 | Pierce, Mike, Fr, C | 40 | 113 | 14 | 25 | .221 | 20 | 6 | 0 | 5 | 12 | 34 | 3 | 6 | 0 | 2 | 1 | .407 | .313 |
| 21 | Apparcel, Brandon, So, P | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 42 | Boogaard, David, Fr, C | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 29 | Jaime, Joaquin, Fr, IF | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| 45 | Keating, Casey, Fr, C | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| OTHERS | 25 | 3 6 | .240 | 10 | 2 | 0 | 0 2 | 7 | 1 | 0 | 1 | 0 | 0 | .320 .310 | |||||
| TEAM TOTAL | 45 | 1608 | 356 | 511 | .318 | 310 | 76 | 11 | 41 | 201 | 286 | 37 | 21 | 15 | 69 | 14 | .455 | .402 | |
| OPPONENT'S TOTAL | 31 | 1049 | 160 | 270 | .257 | 135 | 57 | 3 | 12 | 104 | 226 | 31 | 15 | 10 | 20 | 15 | .352 | .339 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Weidenbach, B.J., So, RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 0 |
| 27 | Bushey, Allen, Fr, RP | 12 | 2 | 0 | 4 | 2 | 0 | 34 | 13 | 4 | 1.06 | 22 | 14 | 30 | 3 | 0 0 |
| 4 | Hall, Aaron, So, RP | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1.35 | 10 | 2 | 7 | 0 | 0 0 |
| 43 | Buchan, Paul, Fr, RP | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2.25 | 3 | 1 | 7 | 1 | 0 0 |
| 16 | LaBreck, Justin, Fr, RP | 17 | 12 | 2 | 10 | 4 | 1 | 97 | 45 | 31 | 2.88 | 111 | 9 | 88 | 2 | 1 1 |
| 40 | de la O, Danny, So, LP | 16 | 12 | 2 | 7 | 2 | 2 | 86.2 | 35 | 32 | 3.32 | 79 | 24 | 92 | 10 | 0 0 |
| 34 | Sons, Daniel, So, RP | 10 | 5 | 0 | 2 | 2 | 0 | 28.2 | 23 | 13 | 4.08 | 27 | 15 | 19 | 1 | 2 0 |
| 32 | Alvarado, Ben, So, RP | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 4.15 | 11 | 1 | 4 | 3 | 1 2 |
| 2 | Eppler, Shane, So, RP | 15 | 0 | 0 | 0 | 1 | 4 | 24 | 16 | 12 | 4.50 | 14 | 14 | 17 | 6 | 2 0 |
| 41 | Tucker, Cardoza, Fr, RP | 13 | 7 | 0 | 5 | 1 | 0 | 46.1 | 33 | 24 | 4.66 | 46 | 31 | 29 | 9 | 4 2 |
| 3 | Solis, Seth, Fr, LP | 10 | 0 | 0 | 0 | 1 | 0 | 15.1 | 13 | 10 | 5.87 | 12 | 15 | 16 | 3 | 0 1 |
| 21 | Apparcel, Brandon, So, RP | 7 | 0 | 0 | 0 | 0 | 1 | 10.1 | 8 | 7 | 6.10 | 16 | 2 | 5 | 6 | 2 1 |
| 39 | Morales, Simon, Fr, LP | 10 | 2 | 0 | 2 | 0 | 0 | 17 | 12 | 12 | 6.35 | 18 | 6 | 18 | 1 | 1 0 |
| 44 | Ross, Adam, Fr, LP | 10 | 1 | 0 | 0 | 1 | 1 | 14.1 | 14 | 11 | 6.91 | 14 | 12 | 11 | 3 | 0 0 |
| 9 | Richardson, Billy, So, RP | 2 | 1 | 0 | 1 | 0 | 0 | 6.2 | 9 | 9 | 12.15 | 17 | 4 | 6 | 1 | 0 0 |
| TEAM TOTAL | 45 | 4 | 31 | 14 | 9 | 405 | 237 | 173 | 3.84 | 400 | 151 | 349 | 49 | 13 7 | ||
| OPPONENT'S TOTAL | 31 | 4 | 9 | 22 | 3 | 267.2 | 236 | 188 | 6.32 | 319 | 146 | 190 | 26 | 19 2 | ||
- SEASON STATS
- GAMES THROUGH 06/06/03 MERCED
| HITTING | GP | AB | R | H | AVE | RBI | 2B 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Morris, Brandon, So, U | 36 | 129 | 39 | 50 | .388 | 48 | 12 | 2 | 13 | 14 | 8 | 2 | 0 | 1 | 6 | 0 | .814 | .452 |
| 2 | Pinocchio, Ricky, So, IF | 40 | 164 | 38 | 58 | .354 | 20 | 10 | 2 | 3 | 19 | 27 | 1 | 0 | 1 | 11 | 5 | .494 | .422 |
| 11 | Acebo, Rick, So, OF | 40 | 147 | 26 | 51 | .347 | 22 | 9 | 1 | 2 | 16 | 40 | 0 | 1 | 0 | 4 | 3 | .463 | .411 |
| 34 | Umeda, Blaine, So, IF | 33 | 119 | 10 | 39 | .328 | 13 | 7 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | .387 | .375 |
| 23 | Fister, Doug, Fr, U | 23 | 57 | 7 | 18 | .316 | 10 | 3 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | .474 | .371 |
| 27 | Solis, Michael, Fr, OF | 37 | 108 | 22 | 33 | .306 | 18 | 4 | 0 | 2 | 10 | 13 | 0 | 3 | 2 | 1 | 1 | .398 | .358 |
| 20 | Foster, Marcel, Fr, OF | 38 | 102 | 19 | 31 | .304 | 21 | 6 | 0 | 4 | 6 | 21 | 0 | 1 | 4 | 8 | 3 | .480 | .330 |
| 24 | Gordon, Brett, So, 1B | 40 | 136 | 30 | 41 | .301 | 36 | 14 | 2 | 5 | 20 | 25 | 0 | 2 | 4 | 3 | 2 | .544 | .381 |
| 19 | Stangl, Joe, So, P | 31 | 90 | 17 | 26 | .289 | 14 | 5 | 0 | 0 | 13 | 17 | 0 | 5 | 1 | 1 | 0 | .344 | .375 |
| 42 | Mitsuda, Travis, Fr, C | 14 | 14 | 2 | 4 | .286 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .333 |
| 15 | Garcia, Mike, So, OF | 23 | 39 | 8 | 11 | .282 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | .282 | .378 |
| 44 | Ryan, Dusty, Fr, C | 43 | 133 | 22 | 34 | .256 | 14 | 11 | 0 | 1 | 16 | 30 | 2 | 1 | 0 | 0 | 3 | .361 | .344 |
| 4 | Spinks, Corey, So, IF | 11 | 9 | 1 | 2 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .200 |
| 6 | Cole, Brandon, Fr, OF | 25 | 57 | 4 | 12 | .211 | 10 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | .246 | .262 |
| 3 | Pedretti, Joel, Fr, IF | 30 | 69 | 16 | 12 | .174 | 7 | 2 | 0 | 0 | 6 | 13 | 2 | 4 | 1 | 0 | 1 | .203 | .256 |
| 10 | Williams, Clint, So, C | 21 | 35 | 8 | 6 | .171 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 3 | 1 | 0 | .171 | .256 |
| 5 | Pinocchio, Gino, Fr, IF | 21 | 36 | 9 | 6 | .167 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | .167 | .302 |
| 26 | Freeman, Daniel, Fr, C | 19 | 18 | 4 | 3 | .167 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .286 |
| 12 | Dominguez, David, Fr, OF | 9 | 6 | 4 | 1 | .167 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .444 |
| 18 | Martinez, John, Fr, 1B | 16 | 27 | 3 | 4 | .148 | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .226 |
| 40 | Kruse, Brendan, So, P | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | Sanchez, Adam, So, P | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 25 | Smith, James, Fr, P | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 29 | Larson, Bart, So, P | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTAL | 43 | 1496 | 289 | 442 | .295 | 256 | 90 | 7 | 34 | 166 | 262 | 8 | 20 | 22 | 36 | 21 | .433 | .364 | |
| OPPONENT'S TOTAL | 27 | 961 | 182 | 284 | .296 | 159 | 47 | 3 | 21 | 111 | 186 | 43 | 11 | 7 | 27 | 10 | .416 | .390 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Neal, Tim, Fr, LP | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 1 | 1.69 | 7 | 0 | 6 | 2 | 1 0 |
| 40 | Kruse, Brendan, So, LP | 21 | 0 | 0 | 3 | 1 | 5 | 25.2 | 10 | 6 | 2.10 | 23 | 8 | 31 | 3 | 2 0 |
| 33 | Peters, Jason, Fr, RP | 14 | 13 | 1 | 5 | 5 | 0 | 77.1 | 41 | 28 | 3.26 | 83 | 18 | 55 | 16 | 1 1 |
| 23 | Fister, Doug, Fr, RP | 10 | 4 | 0 | 1 | 0 | 0 | 30 | 19 | 12 | 3.60 | 31 | 16 | 29 | 5 | 5 0 |
| 19 | Stangl, Joe, So, LP | 12 | 9 | 0 | 2 | 3 | 0 | 47.1 | 30 | 20 | 3.80 | 49 | 20 | 25 | 4 | 0 1 |
| 25 | Smith, James, Fr, RP | 16 | 8 | 0 | 5 | 3 | 2 | 60.1 | 31 | 30 | 4.48 | 58 | 25 | 44 | 7 | 2 0 |
| 16 | Kline, Brian, So, LP | 15 | 7 | 0 | 1 | 2 | 1 | 48 | 39 | 24 | 4.50 | 55 | 26 | 39 | 8 | 1 1 |
| 3 | Pedretti, Joel, Fr, RP | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 5 | 5 | 5.00 | 9 | 4 | 1 | 0 | 2 0 |
| 22 | Gilbertson, Bobby, Fr, RP | 8 | 1 | 0 | 0 | 1 | 0 | 13 | 9 | 8 | 5.54 | 12 | 10 | 7 | 3 | 2 0 |
| 45 | Bickford, Brad, So, RP | 10 | 0 | 0 | 1 | 3 | 0 | 14.1 | 13 | 10 | 6.28 | 22 | 2 | 6 | 1 | 0 0 |
| 7 | Sanchez, Adam, So, RP | 16 | 0 | 0 | 3 | 1 | 0 | 21.1 | 20 | 18 | 7.59 | 30 | 12 | 19 | 6 | 1 0 |
| 9 | Sanchez, Gustavo, So, RP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 9.00 | 1 | 2 | 1 | 2 | 0 0 |
| 50 | Granado, Dustin, So, RP | 14 | 0 | 0 | 0 | 0 | 1 | 16.2 | 25 | 22 | 11.88 | 29 | 16 | 17 | 4 | 1 1 |
| 29 | Larson, Bart, So, RP | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 14 | 12 | 19.06 | 18 | 5 | 8 | 2 | 0 0 |
| TEAM TOTAL | 43 | 2 | 22 | 20 | 9 | 376 | 266 | 198 | 4.74 | 427 | 164 | 288 | 63 | 18 4 | ||
| OPPONENT'S TOTAL | 27 | 2 | 13 | 14 | 4 | 234 | 166 | 132 | 5.08 | 267 | 87 | 175 | 23 | 12 4 | ||
- SEASON STATS
- GAMES THROUGH 06/06/03 MODESTO
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Valponi, Dominic, So, OF | 16 | 15 | 7 | 6 | .400 | 4 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .600 | .571 |
| 11 | Miller, Matt, So, OF | 42 | 145 | 52 | 53 | .366 | 22 | 7 | 5 | 0 | 24 | 23 | 9 | 1 | 1 | 17 | 1 | .483 | .480 |
| 33 | Berezay, Matt, Fr, OF | 43 | 169 | 45 | 59 | .349 | 39 | 22 | 0 | 6 | 13 | 23 | 1 | 0 | 2 | 6 | 2 | .586 | .395 |
| 24 | Campos, Chris, So, OF | 41 | 144 | 32 | 49 | .340 | 46 | 11 | 3 | 2 | 22 | 26 | 5 | 1 | 4 | 9 | 2 | .500 | .434 |
| 25 | Carter, Dave, So, OF | 17 | 18 | 5 | 6 | .333 | 5 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .556 | .455 |
| 15 | Katotakis, Jim, So, C | 38 | 139 | 16 | 46 | .331 | 22 | 6 | 0 | 4 | 11 | 15 | 2 | 1 | 1 | 2 | 1 | .460 | .386 |
| 50 | Streeter, Ed, Fr, C | 20 | 13 | 5 | 4 | .308 | 3 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | .462 | .571 |
| 21 | Baker, Garret, Fr, IF | 40 | 147 | 20 | 45 | .306 | 19 | 11 | 1 | 4 | 3 | 17 | 7 | 0 | 5 | 4 | 3 | .476 | .340 |
| 40 | DeJong, Bill, Fr, OF | 10 | 10 | 0 | 3 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .300 | .364 |
| 4 | Miguel, John, Fr, OF | 25 | 24 | 7 | 7 | .292 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | .333 | .346 |
| 45 | Corso, Ian, So, 1B | 34 | 86 | 16 | 24 | .279 | 16 | 4 | 0 | 3 | 13 | 25 | 7 | 0 | 2 | 0 | 0 | .430 | .407 |
| 2 | Jackson, Anthony, Fr, IF | 41 | 112 | 24 | 29 | .259 | 14 | 5 | 0 | 0 | 27 | 22 | 3 | 1 | 1 | 6 | 3 | .304 | .413 |
| 9 | Aguirre, Jeff, Fr, IF | 30 | 54 | 12 | 13 | .241 | 3 | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | .259 | .339 |
| 3 | Folley, Justin, So, IF | 42 | 119 | 24 | 27 | .227 | 13 | 4 | 2 | 1 | 18 | 25 | 3 | 6 | 0 | 9 | 1 | .319 | .343 |
| 42 | Williams, Randall, So, 1B | 42 | 134 | 23 | 28 | .209 | 22 | 6 | 0 | 3 | 23 | 53 | 9 | 0 | 1 | 5 | 1 | .321 | .359 |
| 7 | Tickenhoff, Tom, Fr, C | 25 | 67 | 10 | 14 | .209 | 11 | 1 | 0 | 1 | 4 | 14 | 1 | 1 | 0 | 2 | 1 | .269 | .264 |
| 35 | Machado, Jason, Fr, IF | 12 | 15 | 2 | 3 | .200 | 4 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | .333 | .278 |
| 28 | Pacheco, Rich, Fr, IF | 4 | 10 | 1 | 2 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .200 |
| 48 | Roberts, Marion, Fr, OF | 13 | 28 | 4 | 5 | .179 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | .214 | .324 |
| 20 | Antrim, Chris, Fr, 1B | 21 | 18 | 2 | 2 | .111 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .111 | .261 |
| 8 | Rodriguez, Dan, So, OF | 10 | 10 | 0 | 1 | .100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .182 |
| TEAM TOTAL | 43 | 1477 | 307 | 426 | .288 | 249 | 87 | 12 | 25 | 193 | 301 | 54 | 12 | 19 | 67 | 16 | .414 | .386 | |
| OPPONENT'S TOTAL | 32 | 1127 | 161 | 324 | .287 | 140 | 36 | 8 | 14 | 99 | 173 | 29 | 19 | 9 | 17 | 10 | .371 | .358 | |
| PITCHING | GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB WP BK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nikkel, Chris, Fr, RP | 5 | 0 | 0 | 0 | 0 | 1 | 4.1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0 | 0 0 |
| 27 | Massetti, Luke, Fr, RP | 13 | 13 | 1 | 12 | 0 | 0 | 83.1 | 23 | 18 | 1.94 | 71 | 34 | 50 | 9 | 3 3 |
| 12 | McGrath, Ryan, Fr, RP | 7 | 4 | 0 | 1 | 0 | 0 | 18.2 | 13 | 5 | 2.41 | 15 | 16 | 14 | 1 | 0 1 |
| 26 | Beckman, Justin, Fr, RP | 15 | 0 | 0 | 1 | 1 | 0 | 28.2 | 14 | 10 | 3.14 | 32 | 6 | 14 | 3 | 0 1 |
| 19 | Hackett, Chad, Fr, RP | 15 | 0 | 0 | 2 | 1 | 5 | 22.2 | 10 | 8 | 3.18 | 17 | 10 | 12 | 1 | 0 1 |
| 10 | Costello, Jorge, So, RP | 13 | 12 | 1 | 7 | 3 | 0 | 76.1 | 35 | 27 | 3.18 | 79 | 10 | 47 | 9 | 0 1 |
| 29 | Hickman, Jeremy, Fr, LP | 13 | 0 | 0 | 1 | 0 | 3 | 21.1 | 15 | 9 | 3.80 | 24 | 9 | 12 | 2 | 0 1 |
| 41 | Dyer, Dustin, Fr, LP | 9 | 0 | 0 | 3 | 0 | 0 | 17 | 12 | 8 | 4.24 | 19 | 5 | 10 | 5 | 1 1 |
| 36 | Cox, Joe, Fr, RP | 12 | 3 | 0 | 2 | 1 | 0 | 29.1 | 21 | 15 | 4.60 | 37 | 10 | 14 | 3 | 0 0 |
| 18 | Furtado, Darren, Fr, RP | 9 | 0 | 0 | 0 | 2 | 2 | 13.2 | 12 | 7 | 4.61 | 18 | 6 | 9 | 1 | 0 1 |
| 5 | Ashmun, Brett, So, RP | 10 | 10 | 0 | 1 | 4 | 0 | 48.2 | 37 | 27 | 4.99 | 53 | 18 | 24 | 6 | 0 0 |
| 47 | Garcia, Matt, Fr, RP | 12 | 0 | 0 | 0 | 0 | 1 | 16 | 16 | 11 | 6.19 | 19 | 5 | 7 | 1 | 1 0 |
| 44 | Aguilar, Joe, Fr, RP | 1 | 1 | 0 | 0 | 1 | 0 | 4.2 | 5 | 4 | 7.71 | 7 | 3 | 3 | 0 | 0 0 |
| 24 | Campos, Chris, So, LP | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 11.57 | 3 | 3 | 2 | 0 | 0 0 |
| 16 | Martin, Blake, Fr, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 40.50 | 3 | 1 | 0 | 0 | 0 0 |
| TEAM TOTAL | 43 | 2 | 30 | 13 | 12 | 387.2 | 219 | 155 | 3.60 | 398 | 137 | 220 | 41 | 5 10 | ||
| OPPONENT'S TOTAL | 32 | 1 | 9 | 23 | 2 | 275.2 | 226 | 174 | 5.68 | 294 | 153 | 246 | 41 | 7 9 | ||
- SEASON STATS
- GAMES THROUGH 06/06/03 PORTERVILLE
| HITTING | GP | AB | R | H | AVE | RBI | 2B | 3B | HR | BB | SO | HB | SH | SF | SB | CS SLUG% | OB% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dunlap, Travis, So, IF | 46 | 170 | 50 | 70 | .412 | 55 | 13 | 0 | 7 | 24 | 27 | 9 | 0 | 4 | 5 | 1 | .612 | .498 |
| 21 | Carrisalez, James, So, OF | 38 | 102 | 19 | 37 | .363 | 27 | 7 | 1 | 2 | 7 | 22 | 2 | 0 | 5 | 2 | 0 | .510 | .397 |
| 12 | Delgado, Jose, So, IF | 47 | 184 | 60 | 64 | .348 | 28 | 4 | 9 | 3 | 32 | 34 | 7 | 0 | 2 | 31 | 2 | .516 | .458 |
| 33 | Cusick, Greg, So, IF | 46 | 170 | 27 | 58 | .341 | 37 | 14 | 0 | 3 | 19 | 32 | 4 | 0 | 2 | 7 | 2 | .476 | .415 |
| 18 | Henson, Aaron, Fr, P | 7 | 6 | 2 | 2 | .333 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .500 |
| 30 | Ellerbeck, Quinn, So, OF | 2 | 3 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| 16 | Hernandez, Joey, So, C | 31 | 98 | 17 | 32 | .327 | 14 | 1 | 0 | 2 | 3 | 12 | 1 | 0 | 2 | 2 | 0 | .398 | .346 |
| 9 | Johnson, Craig, So, OF | 47 | 178 | 47 | 57 | .320 | 39 | 15 | 2 | 3 | 23 | 24 | 10 | 1 | 3 | 20 | 4 | .478 | .421 |
| 6 | Guerrero, Anthony, Fr, OF | 30 | 38 | 7 | 12 | .316 | 4 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | .342 | .381 |
| 28 | Fessy, Gaspard, Fr, OF | 17 | 16 | 1 | 5 | .313 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .438 | .353 |
| 35 | Carr, Mike, So, P | 27 | 50 | 6 | 14 | .280 | 12 | 3 | 0 | 3 | 5 | 26 | 3 | 0 | 0 | 1 | 0 | .520 | .379 |
| 10 | Ahu, Gary, So, IF | 42 | 132 | 30 | 34 | .258 | 17 | 7 | 1 | 1 | 4 | 16 | 7 | 4 | 2 | 8 | 2 | .348 | .310 |
| 29 | Buettner, Jon, Fr, C | 43 | 138 | 18 | 35 | .254 | 13 | 9 | 1 | 0 | 19 | 25 | 5 | 1 | 1 | 0 | 0 | .333 | .362 |
| 37 | Gazjler, Philip | 23 | 29 | 5 | 7 | .241 | 5 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | .448 | .405 |
| 5 | Lopez, Jason, So, OF | 38 | 108 | 24 | 26 | .241 | 22 | 1 | 1 | 2 | 9 | 14 | 5 | 3 | 1 | 3 | 0 | .324 | .325 |
| 36 | Corona, Sergio, So, 1B | 28 | 72 | 11 | 17 | .236 | 17 | 6 | 0 | 2 | 8 | 19 | 1 | 0 | 1 | 0 | 0 | .403 | .317 |
| 13 | Garza, Albert, Fr, OF | 38 | 85 | 15 | 19 | .224 | 10 | 2 | 0 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 5 | .353 | .305 |
| 27 | Herve, Sebastian, Fr, IF | 24 | 36 | 7 | 7 | .194 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | .222 | .286 |
| 31 | Nakagawa, Lorin, Fr, C | 23 | 27 | 2 | 5 | .185 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .259 | .333 |
| 4 | Carroll, Liam, So, IF | 7 | 6 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 |
