Cabrillo
     
TOURNAMENT
2/6 0 vs Chabot 1 [Fresno One]
2/7 1 vs Sacramento 4 [Fresno One]
2/7 3 at Fresno 15 [Fresno One]
2/8 0 vs Cerritos 15 [Fresno One]
2/16 4 at Taft 2 [Taft]
2/16 5 at Taft 4 [Taft]
2/17 0 at West Hills 5 [Taft]
2/17 5 at West Hills 13 [Taft]
2/21 3 vs Contra Costa 8 [Skyline Two]
2/22 2 vs San Francisco 3 [Skyline Two]
2/23 17 at Marin 3 [Skyline Two]
2/23 5 at Marin 4 [Skyline Two]
2/27 7 *De Anza 16
3/1 1 at *San Mateo 7
3/4 6 *Mission 10
3/6 4 at *West Valley 2
3/8 4 *Canada 13
3/11 6 at *San Francisco 2
3/13 1 *Monterey Peninsula 7
3/17 3 at *Skyline 7
3/18 3 at *San Mateo 10
3/20 15 at *De Anza 7
3/22 4 at *Ohlone 20
3/25 9 at *Canada 4
3/27 1 *Chabot 14
3/29 1 *San Jose 4
4/1 3 at *Gavilan 0
4/3 4 at *Mission 8
4/5 4 *Skyline 5
4/8 3 *San Francisco 2
4/10 3 at *Skyline 1
4/12 1 at *San Mateo 9
4/17 3 vs Orange Coast 4 [Sequoias Easter]
4/18 4 at Sequoias 8 [Sequoias Easter]
4/18 6 at West Hills 7 [Sequoias Easter]
4/22 6 Skyline 5
4/24 1 *De Anza 13
4/26 4 *Canada 19
4/29 6 at *San Francisco 8
5/1 5 at *Hartnell 3
5/3 7 *Mission 10
  170 (Total runs) 302

* Coast Conference games

(8 - 17) Conference (13 - 28) Season



    Chabot
     
TOURNAMENT
2/1 10 vs Lassen 2 [Modesto One]
2/1 9 vs American River 3 [Modesto One]
2/2 3 at Modesto 8 [Modesto One]
2/2 6 at Modesto 10 [Modesto One]
2/6 1 vs Cabrillo 0 [Fresno One]
2/7 6 vs Cerritos 13 [Fresno One]
2/8 7 vs Sacramento 9 [Fresno One]
2/8 4 at Fresno 9 [Fresno One]
2/14 4 at American River 10 [Sacramento]
2/14 11 vs Santa Rosa 4 [Sacramento]
2/14   vs Santa Rosa [Sacramento]
2/15 2 at Sacramento 1 [Sacramento]
2/20 7 vs Allan Hancock 4 [Fresno Two]
2/20 4 at Fresno 3 [Fresno Two]
2/21 6 vs Laney 1 [Fresno Two]
2/22 9 vs De Anza 8 [Fresno Two]
2/27 8 *Mission 1
3/1 0 at *San Jose 16
3/4 7 at *Monterey Peninsula 8
3/6 17 at *Skyline 2
3/8 1 *Hartnell 6
3/11 4 *West Valley 15
3/13 6 *Ohlone 9
3/17 9 at *Gavilan 1
3/18 5 at *Hartnell 12
3/20 6 *San Jose 2
3/22 9 *San Francisco 2
3/25 4 at *San Mateo 5
3/27 14 at *Cabrillo 1
3/29 5 *Monterey Peninsula 2
4/1 11 *Canada 2
4/3 7 at *Ohlone 8
4/5 20 at *West Valley 3
4/8 14 *Gavilan 2
4/10 9 at *Monterey Peninsula 3
4/12 11 *De Anza 3
4/24 13 *Hartnell 3
4/26 6 at *San Jose 3
4/30 7 *Ohlone 14
5/1 8 *West Valley 5
5/3 6 at *Gavilan 4
5/9 13 at Santa Rosa 8 [State Playoff]
5/10 5 at Feather River 6 [State Playoff]
5/10 8 vs Santa Rosa 11 [State Playoff]
  322 (Total runs) 242

* Coast Conference games

(16 - 9) Conference (26 - 17) Season



    Canada
     
TOURNAMENT
1/31 4 vs Riverside 13 [Desert]
2/1 7 vs San Bernardino 13 [Desert]
2/1 1 vs Central Ariz. 15 [Desert]
2/2 1 vs Cypress 16 [Desert]
2/7 1 vs Taft 3 [Cuesta]
2/8 6 vs Cerro Coso 3 [Cuesta]
2/8 3 at Allan Hancock 7 [Cuesta]
2/9 1 at Cuesta 4 [Cuesta]
2/14 2 vs Grossmont 12 [Bakersfield Two]
2/15 1 vs LA Pierce 13 [Bakersfield Two]
2/15 6 at Bakersfield 7 [Bakersfield Two]
2/16 3 vs San Diego Mesa 14 [Bakersfield Two]
2/27 5 at *Skyline 3
3/1 4 *San Francisco 10
3/4 7 *San Mateo 8
3/6 4 *Monterey Peninsula 12
3/8 13 at *Cabrillo 4
3/11 3 *Mission 9
3/13 13 at *De Anza 4
3/17 4 at *Ohlone 5
3/18 5 at *San Francisco 3
3/20 7 *Skyline 6
3/22 8 at *West Valley 12
3/25 4 *Cabrillo 9
3/27 4 at *Gavilan 1
3/29 3 *De Anza 12
4/1 2 at *Chabot 11
4/3 0 at *San Mateo 4
4/5 2 *Hartnell 3
4/8 10 at *Mission 8
4/10 8 *San Jose 6
4/17 5 at Mission 11 [Ohlone Spring]
4/17 9 Porterville 11 [Ohlone Spring]
4/18 3 at Ohlone 6 [Ohlone Spring]
4/19 4 at Ohlone 10 [Ohlone Spring]
4/23 6 *San Francisco 1
4/24 6 at *Skyline 7
4/26 19 at *Cabrillo 4
4/29 6 *Mission 3
5/1 1 at *De Anza 2
  201 (Total runs) 305

* Coast Conference games

(11 - 13) Conference (12 - 28) Season



    De Anza

TOURNAMENT
1/31 9 vs Irvine Valley 6 [Orange Coast O'Brien Mem.]
1/31 4 at Saddleback 16 [Orange Coast O'Brien Mem.]
2/1 6 at Fullerton 8 [Orange Coast O'Brien Mem.]
2/1 4 at Orange Coast 12 [Orange Coast O'Brien Mem.]
2/7 8 Gavilan 9 [Ohlone/Mission]
2/8 4 Los Medanos 9 [Ohlone/Mission]
2/8 5 San Joaquin Delta 3 [Ohlone/Mission]
2/9 16 Redwoods 4 [Ohlone/Mission]
2/13 1 at San Jose 2 [Modesto Three]
2/14 3 vs Sierra 2 [Modesto Three]
2/16 8 at Modesto 3 [Modesto Three]
2/16 11 at Modesto 9 [Modesto Three]
2/20 10 vs Allan Hancock 1 [Fresno Two]
2/21 6 Fresno 8 [Fresno Two]
2/22 8 vs Chabot 9 [Fresno Two]
2/22 7 vs Laney 4 [Fresno Two]
2/27 16 at *Cabrillo 7
3/1 2 *Gavilan 8
3/4 12 *Skyline 11
3/6 1 at *Hartnell 0
3/8 9 *Mission 2
3/11 6 at *San Mateo 18
3/13 4 *Canada 13
3/17 4 at *San Francisco 11
3/18 7 *West Valley 9
3/20 7 *Cabrillo 15
3/22 2 at *San Jose 6
3/25 11 at *Mission 9
3/27 1 *Ohlone 6
3/29 12 at *Canada 3
4/1 3 *Monterey Peninsula 6
4/3 2 at *Skyline 3
4/5 2 *San Francisco 1
4/8 0 *San Mateo 9
4/10 9 at *San Francisco 5
4/12 3 at *Chabot 11
4/24 13 at *Cabrillo 1
4/26 13 *Mission 7
4/29 10 at *San Mateo 4
5/1 2 *Canada 1
5/3 7 *Skyline 4
5/9 2 at Cosumnes River 4 [State Playoff]
5/10 1 vs Modesto 5 [State Playoff]
  271 (Total runs) 284

* Coast Conference games

(13 - 12) Conference (21 - 22) Season



    Gavilan
     
TOURNAMENT
1/31 2 at Hartnell 9 [Hartnell]
2/1 6 Marin 10 [Hartnell]
2/1 11 Monterey Peninsula 14 [Hartnell]
2/2 9 at West Valley 5 [Hartnell]
2/7 9 at De Anza 8 [Ohlone/Mission]
2/8 8 vs Redwoods 2 [Ohlone/Mission]
2/8 9 vs Marin 3 [Ohlone/Mission]
2/14 6 at Napa Valley 18 [Skyline One]
2/15 5 Marin 11 [Skyline One]
2/15 7 at Marin 8 [Skyline One]
2/16   at Skyline [Skyline One]
2/17 12 at Mission 3 [Ohlone/Mission]
2/19 4 at Fresno 12
2/19 6 at Fresno 7
2/26 11 at Mission 14
2/28 3 *San Jose 4
3/1 8 at *De Anza 2
3/4 8 at *Hartnell 12
3/6 4 *San Francisco 3
3/8 6 at *Ohlone 4
3/11 5 at *Monterey Peninsula 6
3/13 6 *West Valley 15
3/17 1 *Chabot 9
3/18 2 *Ohlone 4
3/20 8 *Mission 9
3/22 6 at *Skyline 8
3/25 5 at *San Jose 8
3/27 1 *Canada 4
3/29 1 *Hartnell 6
4/1 0 *Cabrillo 3
4/3 10 at *West Valley 2
4/5 4 *Monterey Peninsula 2
4/8 2 at *Chabot 14
4/10 3 at *Hartnell 10
4/12 1 *San Jose 3
4/15 1 vs Oxnard 6 [Santa Barbara]
4/16 6 at Santa Barbara 4 [Santa Barbara]
4/16 3 at Ventura 8 [Santa Barbara]
4/17 5 at Moorpark 6 [Santa Barbara]
4/24 1 at *Ohlone 14
4/26 5 at *San Mateo 9
4/29 4 at *West Valley 11
5/1 4 at *Monterey Peninsula 10
5/3 4 *Chabot 6
  222 (Total runs) 326

* Coast Conference games

(5 - 20) Conference (11 - 32) Season



    Hartnell
     
TOURNAMENT
1/31 9 Gavilan 2 [Hartnell]
2/1 16 Marin 0 [Hartnell]
2/2 2 West Valley 3 [Hartnell]
2/2 5 at Monterey Peninsula 11 [Hartnell]
2/7 1 vs Feather River 8 [Cosumnes River]
2/8 4 vs Lassen 3 [Cosumnes River]
2/8 1 at Sierra 11 [Cosumnes River]
2/9 2 at Cosumnes River 12 [Cosumnes River]
2/14 0 at Allan Hancock 3 [Hancock Central Coast]
2/15 6 vs Oxnard 7 [Hancock Central Coast]
2/15 1 at Cuesta 5 [Hancock Central Coast]
2/16 1 at Allan Hancock 6 [Hancock Central Coast]
2/20 4 at Reedley 5 [Sequoias Two]
2/21 2 at Sequoias 10 [Sequoias Two]
2/21 2 vs Mission 2 [Sequoias Two]
2/22 8 vs Los Medanos 9 [Sequoias Two]
2/27 9 at *West Valley 10
3/1 5 *Ohlone 2
3/4 12 *Gavilan 8
3/6 0 *De Anza 1
3/8 6 at *Chabot 1
3/11 5 *Skyline 10
3/13 3 at *San Jose 0
3/17 13 *Monterey Peninsula 12
3/18 12 *Chabot 5
3/20 3 at *Ohlone 2
3/22 1 at *Mission 2
3/25 0 *West Valley 18
3/27 11 at *San Mateo 12
3/29 6 at *Gavilan 1
4/1 11 at *San Francisco 5
4/3 10 *San Jose 5
4/5 3 at *Canada 2
4/8 0 at *Monterey Peninsula 2
4/10 10 *Gavilan 3
4/12 3 at *West Valley 4
4/24 3 at *Chabot 13
4/26 4 *Ohlone 2
5/1 1 *San Jose 2
5/1 3 *Cabrillo 5
5/3 1 *Monterey Peninsula 8
  199 (Total runs) 232

* Coast Conference games

(13 - 12) Conference (16 - 24 - 1) Season



    Mission
     
TOURNAMENT
1/31 4 at Contra Costa 3
2/1 6 Contra Costa 11
2/7 3 Santa Rosa 15 [Ohlone/Mission]
2/8 11 Redwoods 5 [Ohlone/Mission]
2/9 6 San Joaquin Delta 7 [Ohlone/Mission]
2/14 12 at Marin 7 [Skyline One]
2/14 11 vs Solano 7 [Skyline One]
2/15 5 vs Redwoods 1 [Skyline One]
2/17 3 Gavilan 12 [Ohlone/Mission]
2/20 3 vs San Jose 0 [Sequoias Two]
2/21 7 at Sequoias 1 [Sequoias Two]
2/21 2 vs Hartnell 2 [Sequoias Two]
2/22 3 at Reedley 4 [Sequoias Two]
2/26 14 Gavilan 11
2/27 1 at *Chabot 8
3/1 9 *Skyline 0
3/4 10 at *Cabrillo 6
3/6 3 *Ohlone 1
3/8 2 at *De Anza 9
3/11 9 at *Canada 3
3/13 2 *San Francisco 7
3/17 5 *San Mateo 6
3/18 6 at *Skyline 2
3/20 9 at *Gavilan 8
3/22 2 *Hartnell 1
3/25 9 *De Anza 11
3/27 5 at *Monterey Peninsula 7
3/29 16 at *San Francisco 7
4/1 8 at *San Jose 5
4/3 8 *Cabrillo 4
4/5 2 at *San Mateo 3
4/8 8 *Canada 10
4/10 5 *San Mateo 10
4/17 8 Porterville 3 [Ohlone Spring]
4/17 11 Canada 5 [Ohlone Spring]
4/18 2 at Porterville 8 [Ohlone Spring]
4/19 2 at Ohlone 8 [Ohlone Spring]
4/23 7 *Skyline 6
4/26 7 at *De Anza 13
4/27 5 *West Valley 8
4/29 3 at *Canada 6
5/1 6 *San Francisco 5
5/3 10 at *Cabrillo 7
  270 (Total runs) 263

* Coast Conference games

(13 - 12) Conference (23 - 19 - 1) Season



    Monterey Peninsula

TOURNAMENT
2/1 7 West Valley 3 [Hartnell]
2/1 14 at Gavilan 11 [Hartnell]
2/2 11 Marin 18 [Hartnell]
2/2 11 Hartnell 5 [Hartnell]
2/6 17 vs San Francisco 10 [Sequoias One]
2/7 4 vs Bakersfield 1 [Sequoias One]
2/7 5 at Porterville 6 [Sequoias One]
2/8 8 at Sequoias 7 [Sequoias One]
2/14 6 vs Oxnard 5 [Hancock Central Coast]
2/15 0 at Cuesta 11 [Hancock Central Coast]
2/15 8 at Allan Hancock 6 [Hancock Central Coast]
2/16   vs Oxnard [Hancock Central Coast]
2/20 0 at American River 4 [American River/Sierra]
2/20 7 vs Solano 4 [American River/Sierra]
2/21 0 vs Butte 11 [American River/Sierra]
2/21 1 at Sierra 19 [American River/Sierra]
2/27 9 at *Ohlone 2
3/1 1 *West Valley 10
3/4 8 *Chabot 7
3/6 12 at *Canada 4
3/8 2 at *San Jose 5
3/11 6 *Gavilan 5
3/13 7 at *Cabrillo 1
3/17 12 at *Hartnell 13
3/18 4 *San Jose 5
3/20 3 at *West Valley 5
3/22 4 *San Mateo 7
3/25 13 *Ohlone 5
3/27 7 *Mission 5
3/29 2 at *Chabot 5
4/1 6 at *De Anza 3
4/3 3 *San Francisco 1
4/5 2 at *Gavilan 4
4/8 2 *Hartnell 0
4/10 3 *Chabot 9
4/14 0 at Grossmont 1 [Grossmont]
4/16 1 vs San Diego 3 [Grossmont]
4/23 2 at *Ohlone 7
4/26 2 *West Valley 15
4/30 5 at *San Jose 14
5/1 10 *Gavilan 4
5/3 8 at *Hartnell 1
  233 (Total runs) 262

* Coast Conference games

(12 - 12) Conference (21 - 20) Season



    Ohlone
     
TOURNAMENT
1/31 12 at Fresno 11 [Fresno/Merced Trn.]
1/31 0 vs Cosumnes River 10 [Fresno/Merced Trn.]
2/1 3 vs Sacramento 6 [Fresno/Merced Trn.]
2/1 5 vs Diablo Valley 4 [Fresno/Merced Trn.]
2/7 10 Los Medanos 7 [Ohlone/Mission]
2/8 11 Marin 6 [Ohlone/Mission]
2/9 10 Santa Rosa 16 [Ohlone/Mission]
2/9 14 Redwoods 3 [Ohlone/Mission]
2/14 0 at Merced 1 [Merced / Reedley]
2/15 3 at Merced 4 [Merced / Reedley]
2/15 3 vs Porterville 5 [Merced / Reedley]
2/16   at Reedley [Merced / Reedley]
2/22 4 at Porterville 13
2/22 3 at Porterville 0
2/23 2 at Porterville 12
2/27 2 *Monterey Peninsula 9
3/1 2 at *Hartnell 5
3/4 4 at *West Valley 3
3/6 1 at *Mission 3
3/8 4 *Gavilan 6
3/11 11 *San Jose 8
3/13 9 at *Chabot 6
3/17 5 *Canada 4
3/18 4 at *Gavilan 2
3/20 2 *Hartnell 3
3/22 20 *Cabrillo 4
3/25 5 at *Monterey Peninsula 13
3/27 6 at *De Anza 1
3/29 7 *West Valley 2
4/1 5 *San Mateo 7
4/3 8 *Chabot 7
4/5 7 at *San Jose 0
4/8 10 *Skyline 5
4/10 0 at *West Valley 7
4/18 6 Canada 3 [Ohlone Spring]
4/18 13 Porterville 3 [Ohlone Spring]
4/19 10 Canada 4 [Ohlone Spring]
4/19 8 Mission 2 [Ohlone Spring]
4/23 7 *Monterey Peninsula 2
4/24 14 *Gavilan 1
4/26 2 at *Hartnell 4
4/30 14 at *Chabot 7
5/1 15 *San Jose 4
5/3 10 at *San Francisco 1
5/9 3 at Modesto 1 [State Playoff]
5/10 9 at Cosumnes River 3 [State Playoff]
5/11 7 at Cosumnes River 4 [State Playoff]
  310 (Total runs) 232

* Coast Conference games

(16 - 9) Conference (29 - 17) Season



    San Francisco
     
TOURNAMENT
1/31 3 at Porterville 11 [West Hills]
2/1 6 at West Hills 8 [West Hills]
2/1 6 at West Hills 4 [West Hills]
2/2 1 at Porterville 12 [West Hills]
2/6 10 vs Monterey Peninsula 17 [Sequoias One]
2/7 7 at Sequoias 10 [Sequoias One]
2/7 7 at Porterville 8 [Sequoias One]
2/8 0 vs San Jose 4 [Sequoias One]
2/14 1 at Diablo Valley 3 [Diablo Valley / Laney]
2/15 11 vs Contra Costa 8 [Diablo Valley / Laney]
2/15 3 at Laney 0 [Diablo Valley / Laney]
2/16 7 Los Medanos 9 [Diablo Valley / Laney]
2/21 3 at Marin 7 [Skyline Two]
2/22 11 vs Contra Costa 1 [Skyline Two]
2/22 3 vs Cabrillo 2 [Skyline Two]
2/23 15 at Skyline 12 [Skyline Two]
2/27 0 *San Mateo 8
3/1 10 at *Canada 4
3/4 7 *San Jose 12
3/6 3 at *Gavilan 4
3/8 4 at *Skyline 2
3/11 2 *Cabrillo 6
3/13 7 at *Mission 2
3/17 11 *De Anza 4
3/18 3 *Canada 5
3/20 1 at *San Mateo 3
3/22 2 at *Chabot 9
3/25 2 *Skyline 7
3/27 3 at *West Valley 11
3/29 7 *Mission 16
4/1 5 *Hartnell 11
4/3 1 at *Monterey Peninsula 3
4/5 1 at *De Anza 2
4/8 2 at *Cabrillo 3
4/10 5 *De Anza 9
4/16 3 at Solano 5
4/18 10 West Valley 11
4/23 1 at *Canada 6
4/24 1 *San Mateo 18
4/29 8 *Cabrillo 6
5/1 5 at *Mission 6
5/3 1 *Ohlone 10
  199 (Total runs) 299

* Coast Conference games

(5 - 19) Conference (11 - 31) Season



    San Jose
     
TOURNAMENT
1/30 1 at San Mateo 11 [Laney]
1/31 6 at Laney 0 [Laney]
2/1 4 vs Los Medanos 3 [Laney]
2/1 5 at Laney 2 [Laney]
2/6 5 at Porterville 0 [Sequoias One]
2/7 2 vs Bakersfield 4 [Sequoias One]
2/7 6 at Sequoias 7 [Sequoias One]
2/8 4 vs San Francisco 0 [Sequoias One]
2/13 2 De Anza 1 [Modesto Three]
2/14 4 vs Sierra 1 [Modesto Three]
2/15 10 vs Sierra 9 [Modesto Three]
2/15 3 at Modesto 7 [Modesto Three]
2/20 0 vs Mission 3 [Sequoias Two]
2/21 3 at Reedley 9 [Sequoias Two]
2/21 8 vs Los Medanos 9 [Sequoias Two]
2/22 0 at Sequoias 5 [Sequoias Two]
2/28 4 at *Gavilan 3
3/1 16 *Chabot 0
3/4 12 at *San Francisco 7
3/6 0 *San Mateo 7
3/8 5 *Monterey Peninsula 2
3/11 8 at *Ohlone 11
3/13 0 *Hartnell 3
3/17 8 at *West Valley 6
3/18 5 at *Monterey Peninsula 4
3/20 2 at *Chabot 6
3/22 6 *De Anza 2
3/25 8 *Gavilan 5
3/27 7 *Skyline 13
3/29 4 at *Cabrillo 1
4/1 5 *Mission 8
4/3 5 at *Hartnell 10
4/5 0 *Ohlone 7
4/8 3 *West Valley 13
4/10 6 at *Canada 8
4/12 3 at *Gavilan 1
4/15 4 at San Mateo 3
4/26 3 *Chabot 6
4/30 14 *Monterey Peninsula 5
5/1 2 at *Hartnell 1
5/1 4 at *Ohlone 15
  197 (Total runs) 218

* Coast Conference games

(12 - 12) Conference (21 - 20) Season



    Skyline
     
TOURNAMENT
1/31 13 vs Cypress 10 [Desert]
2/1 12 El Camino 6 [Desert]
2/1 1 at Desert 7 [Desert]
2/2 0 vs Central Arizona 10 [Desert]
2/7 14 at Barstow 8
2/8 9 at Barstow 3
2/14 8 Solano 7 [Skyline One]
2/15 18 Redwoods 1 [Skyline One]
2/16   Gavilan [Skyline One]
2/20 13 Napa Valley 3 [Skyline One]
2/22 2 Marin 4 [Skyline Two]
2/22 7 Contra Costa 8 [Skyline Two]
2/23 10 Contra Costa 8 [Skyline Two]
2/23 12 San Francisco 15 [Skyline Two]
2/27 3 *Canada 5
3/1 0 at *Mission 9
3/4 11 at *De Anza 12
3/6 2 *Chabot 17
3/8 2 *San Francisco 4
3/11 10 at *Hartnell 5
3/13 2 at *San Mateo 14
3/17 7 *Cabrillo 3
3/18 2 *Mission 6
3/20 6 at *Canada 7
3/22 8 *Gavilan 6
3/25 7 at *San Francisco 2
3/27 13 at *San Jose 7
3/29 0 *San Mateo 7
4/1 4 *West Valley 13
4/3 3 *De Anza 2
4/5 5 at *Cabrillo 4
4/8 5 at *Ohlone 10
4/10 1 *Cabrillo 3
4/15 3 vs Ventura 6 [Santa Barbara]
4/15 8 at Oxnard 1 [Santa Barbara]
4/17 5 vs Moorpark 3 [Santa Barbara]
4/17 0 at Santa Barbara 10 [Santa Barbara]
4/23 6 at *Mission 7
4/24 7 *Canada 6
5/1 6 at *San Mateo 8
5/3 4 at *De Anza 7
  249 (Total runs) 274

* Coast Conference games

(8 - 15) Conference (18 - 22) Season



    San Mateo

TOURNAMENT
1/30 11 San Jose 1 [Laney]
1/31 4 Sierra 0 [Laney]
1/31 5 at Los Medanos 6 [Laney]
2/1 14 at Laney 8 [Laney]
2/7 6 Marin 12 [Ohlone/Mission]
2/8 5 San Joaquin Delta 6 [Ohlone/Mission]
2/8 9 Santa Rosa 2 [Ohlone/Mission]
2/9 12 Los Medanos 13 [Ohlone/Mission]
2/14 4 at Los Medanos 3 [Diablo Valley / Laney]
2/15 8 Laney 6 [Diablo Valley / Laney]
2/15 13 vs Contra Costa 4 [Diablo Valley / Laney]
2/16 22 Contra Costa 2 [Diablo Valley / Laney]
2/20 6 vs Cosumnes River 4 [Modesto Four]
2/20 8 vs Lassen 3 [Modesto Four]
2/21 8 vs Diablo Valley 6 [Modesto Four]
2/21 10 at Modesto 1 [Modesto Four]
2/27 8 at *San Francisco 0
3/1 7 *Cabrillo 1
3/4 8 at *Canada 7
3/6 7 at *San Jose 0
3/8 8 *West Valley 13
3/11 18 *De Anza 6
3/13 14 *Skyline 2
3/17 6 at *Mission 5
3/18 10 *Cabrillo 3
3/20 3 *San Francisco 1
3/22 7 at *Monterey Peninsula 4
3/25 5 *Chabot 4
3/27 12 *Hartnell 11
3/29 7 at *Skyline 0
4/1 7 at *Ohlone 5
4/3 4 *Canada 0
4/5 3 *Mission 2
4/8 9 at *De Anza 0
4/10 10 at *Mission 5
4/12 9 *Cabrillo 1
4/15 3 San Jose 4
4/24 18 at *San Francisco 1
4/26 9 *Gavilan 5
4/29 4 *De Anza 10
5/1 8 *Skyline 6
5/9 13 Shasta 5 [State Playoff]
5/10 15 Porterville 2 [State Playoff]
5/11 5 Porterville 4 [State Playoff]
  382 (Total runs) 184

* Coast Conference games

(22 - 2) Conference (37 - 7) Season



    West Valley

TOURNAMENT
1/31 14 Marin 3 [Hartnell]
2/1 3 at Monterey Peninsula 7 [Hartnell]
2/2 5 Gavilan 9 [Hartnell]
2/2 3 at Hartnell 2 [Hartnell]
2/7 7 San Joaquin Delta 6 [Ohlone/Mission]
2/8 8 Santa Rosa 12 [Ohlone/Mission]
2/8 1 Los Medanos 3 [Ohlone/Mission]
2/9 13 Marin 10 [Ohlone/Mission]
2/14 4 at Reedley 2 [Merced / Reedley]
2/15 3 vs Porterville 5 [Merced / Reedley]
2/15 4 at Reedley 3 [Merced / Reedley]
2/16 11 at Merced 5 [Merced / Reedley]
2/22 11 at West Hills 7
2/23 6 at West Hills 2
2/23 14 at West Hills 6
2/27 10 *Hartnell 9
3/1 10 at *Monterey Peninsula 1
3/4 3 *Ohlone 4
3/6 2 *Cabrillo 4
3/8 13 at *San Mateo 8
3/11 15 at *Chabot 4
3/13 15 at *Gavilan 6
3/17 6 *San Jose 8
3/18 9 at *De Anza 7
3/20 5 *Monterey Peninsula 3
3/22 12 *Canada 8
3/25 18 at *Hartnell 0
3/27 11 *San Francisco 3
3/29 2 at *Ohlone 7
4/1 13 at *Skyline 4
4/3 2 *Gavilan 10
4/5 3 *Chabot 20
4/8 13 at *San Jose 3
4/10 7 *Ohlone 0
4/12 4 *Hartnell 3
4/18 11 at San Francisco 10
4/26 15 at *Monterey Peninsula 2
4/27 8 at *Mission 5
4/29 11 *Gavilan 4
5/1 5 at *Chabot 8
5/9 1 Porterville 10 [State Playoff]
5/10 2 vs Shasta 4 [State Playoff]
  333 (Total runs) 237

* Coast Conference games

(17 - 7) Conference (28 - 14) Season