SEASON STATS
CUMULATIVE CABRILLO
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
23 White, Adam, Fr, IF 41 15 3 6 .400 1 0 0 1 2 2 0 0 0 1 1 .600 .471
13 Chinatti, Brodie, So, P 41 5 0 2 .400 1 1 0 0 0 1 0 0 0 0 1 .600 .400
6 Ponte, Joe, Fr, OF 41 5 1 2 .400 1 0 0 0 0 0 0 0 0 0 0 .400 .400
4 Lautman, Aaron, So, IF 41 141 22 48 .340 14 11 4 1 8 16 2 4 1 14 5 .496 .382
27 Allegri, Joe, So, OF 41 146 17 46 .315 11 10 0 3 5 21 3 0 1 4 5 .445 .348
38 Webber, Dustin, Fr, U 41 103 15 32 .311 11 4 2 1 4 25 7 2 0 8 2 .417 .377
9 Manson, Justin, So, OF 41 108 18 31 .287 9 6 0 0 10 16 9 9 0 11 3 .343 .394
15 Meachen, Matt, So, C 41 48 4 13 .271 5 4 0 0 3 8 2 1 0 0 0 .354 .340
25 Marty, Brett, So, OF 41 157 19 42 .268 17 9 1 0 13 19 5 1 2 8 3 .338 .339
28 Coolidge, Kyle, Fr, IF 41 139 17 36 .259 21 6 3 3 14 22 0 1 2 7 3 .410 .323
7 Sanders, Rob, So, OF 41 8 1 2 .250 1 0 0 0 0 3 1 0 0 0 0 .250 .333
2 Rhodes, Justin, Fr, IF 41 149 14 36 .242 24 6 4 2 7 23 0 0 4 4 0 .376 .269
18 Becker, Derek, So, U 41 88 10 21 .239 8 2 0 0 7 16 1 4 0 4 0 .261 .302
40 Joseph, Brandon, Fr, OF 41 51 6 12 .235 4 1 0 0 3 17 3 0 0 6 0 .255 .316
21 Simpson, Nick, Fr, IF 41 13 6 3 .231 1 0 0 0 3 1 0 2 0 0 0 .231 .375
40 Kelly, Chris, Fr, C 41 27 2 6 .222 2 0 0 1 0 3 0 0 0 0 0 .333 .222
5 Hernandez, Ryan, Fr, OF 41 22 1 4 .182 2 0 0 0 0 5 0 0 0 1 0 .182 .182
36 Bowyer, Brandon, Fr, OF 41 11 1 2 .182 0 0 0 0 0 2 0 0 0 1 0 .182 .182
17 Karaszewski, Dan, Fr, P 41 23 3 4 .174 1 0 0 0 4 12 0 2 0 1 0 .174 .296
11 Kirby, Luke, So, P 41 56 6 8 .143 6 1 0 0 6 18 1 5 0 6 0 .161 .238
16 Fujimoto, Yuta, Fr, P 41 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
31 Landa, Isidro, So, IF 41 5 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  OTHERS     34   1 6 .176 4 2 0   0 1 17 3 1 0 0 0 .235 .263
  TEAM TOTAL 41 1355 167 362 .267 144 63 14 12 90 248 37 32 10 76 23 .361 .328


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
16 Fujimoto, Yuta, Fr, RP 2 0 0 0 0 0 1.2 0 0 0.00 3 3 2 0 2 0
29 Bischoff, Thomas, So, LP 16 14 0 3 10 0 100.1 74 32 2.87 118 18 74 5 3 3
35 Hernandez, Daniel, Fr, RP 12 8 0 2 7 0 61 50 20 2.95 63 25 54 6 3 3
17 Karaszewski, Dan, Fr, RP 12 10 0 6 1 0 74.2 39 27 3.25 66 12 52 6 5 2
13 Chinatti, Brodie, So, LP 9 3 0 1 3 0 32 28 14 3.94 34 23 17 2 4 1
11 Kirby, Luke, So, RP 10 4 0 1 4 0 40 44 25 5.63 50 17 31 8 2 0
28 Coolidge, Kyle, Fr, RP 3 0 0 0 0 0 1 3 1 9.00 1 1 0 2 0 0
10 Knudsen, Dough, Fr, RP 6 0 0 0 0 0 9 16 10 10.00 18 4 6 2 2 0
19 Sinnott, Jimmy, So, RP 8 2 0 0 3 0 18.1 24 21 10.31 27 8 13 5 2 0
  OTHERS     0 0 0   0 0 8 16 8 9.00   9 4 7 7 3 0
  TEAM TOTAL 41   0 13 28 0 346 294 158 4.11 389 115 256 43 26 9


SEASON STATS
CUMULATIVE CHABOT
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
11 Bradley, Scott, Fr, IF 43 181 46 76 .420 46 14 2 7 14 30 1 0 0 17 0 .635 .464
19 Schierholtz, Nate, Fr, IF 43 180 45 72 .400 60 19 1 18 17 29 3 4 0 4 0 .817 .460
7 Nelson, Cody, Fr, IF 43 135 31 51 .378 20 8 0 0 13 12 6 2 0 10 0 .437 .455
22 Stevenson, Ryan, So, P 43 155 42 58 .374 34 14 3 2 34 36 5 1 0 12 0 .542 .500
20 Patterson, Conor, Fr, OF 6 11 1 4 .364 3 1 0 0 2 5 1 0 0 0 0 .455 .500
6 DeGracia, Alberto, So, OF 43 111 26 39 .351 20 5 0 1 8 20 8 5 0 12 0 .423 .433
12 Fajardo, Rolondo, Fr, IF 43 136 34 46 .338 25 13 0 1 7 18 7 7 0 6 0 .456 .400
30 Armstrong, Mike, So, OF 43 114 25 38 .333 25 6 0 5 12 28 3 0 0 4 0 .518 .411
16 Devany, John, Fr, OF 43 112 21 36 .321 21 13 1 4 12 18 4 4 0 6 0 .563 .406
25 Torres, Frank, So, C 43 111 22 31 .279 23 11 0 2 15 12 3 3 0 1 0 .432 .380
21 Landavazo, Derrick, So, P 20 22 3 6 .273 8 2 1 0 2 2 3 0 0 0 0 .455 .407
18 Sapenter, Brandon, So, OF 43 103 22 23 .223 8 6 1 0 18 28 4 0 0 14 0 .301 .360
24 Bonin, James, Fr, 1B 20 25 1 4 .160 2 3 0 0 1 4 0 0 0 0 0 .280 .192
3 Simmers, Scott, Fr, OF 5 7 1 1 .143 0 0 0 0 0 2 1 0 0 1 0 .143 .250
2 Croker, Brandon, Fr, IF 20 42 5 5 .119 3 0 0 0 3 1 0 0 0 2 0 .119 .178
  TEAM TOTAL 43 1445 325 490 .339 298 115 9 40 158 245 49 26 0 89 0 .514 .422


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
21 Landavazo, Derrick, So, RP 16 14 0 12 0 0 107.2 33 19 1.59 86 31 111 0 0 0
28 Landeros, Robert, So, LP 14 1 0 2 0 2 25.1 7 6 2.13 13 3 19 0 0 0
22 Stevenson, Ryan, So, LP 8 4 0 4 1 0 35.1 17 13 3.31 37 9 17 0 0 0
1 Alaniz, Craig, Fr, RP 13 5 0 4 3 1 53.2 32 24 4.02 68 10 32 0 0 0
29 Clay, Nate, Fr, RP 2 0 0 0 0 0 4 2 2 4.50 3 1 3 0 0 0
14 Majeske, Paul, So, LP 10 9 0 0 0 1 17.2 10 9 4.58 8 9 7 0 0 0
29 Green, Will, So, LP 7 0 0 0 0 0 10 6 6 5.40 6 8 9 0 0 0
10 McMurry, Steve, So, RP 15 1 0 1 7 2 40.1 32 25 5.58 33 7 30 0 0 0
5 Cedille, Ken, Fr, RP 12 2 0 2 2 0 27 24 18 6.00 14 5 22 0 0 0
8 Romero, Abel, So, LP 8 1 0 1 2 0 25.1 23 20 7.11 40 7 19 0 0 0
13 Fujita, Kosuke, Fr, RP 6 6 0 0 0 1 10.1 11 9 7.84 13 6 12 0 0 0
26 Cunha, Andrew, So, RP 7 0 0 0 1 0 9 12 11 11.00 9 8 16 0 0 0
  OTHERS     0 0 0   1 0 11 20 15 12.27 28 4 4 0 0 0
  TEAM TOTAL 43   0 26 17 7 376.2 229 177 4.23 358 108 301 0 0 0


SEASON STATS
CUMULATIVE CANADA
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
  Ortiz, Gabe, So, C 39 137 24 43 .314 28 9 0 4 12 24 6 3 4 7 0 .467 .384
  Morello, Anthony, Fr, OF 39 56 9 15 .268 11 1 1 2 3 8 3 1 1 3 1 .429 .333
  Jauregui, Francisco, Fr, IF 39 135 21 36 .267 19 12 0 1 9 20 4 1 3 9 4 .378 .325
  Reeser, Rich, So, IF 39 147 33 39 .265 13 8 1 3 26 8 4 2 2 23 4 .395 .385
  Martin, Mark, Fr, OF 39 89 12 22 .247 9 2 0 0 12 15 2 2 1 2 0 .270 .346
  Alarcon, Clay, So, IF 39 139 19 34 .245 18 7 1 3 6 33 1 4 4 19 1 .374 .273
  Stoval, Jono, So, IF 39 75 18 18 .240 11 1 1 1 15 3 6 2 0 5 1 .320 .406
  Kahn, Ryan, So, OF 39 98 8 22 .224 12 3 1 0 5 18 4 2 1 6 0 .276 .287
  Cassio, Chris, Fr, OF 39 58 12 13 .224 6 2 1 0 6 16 0 6 0 3 1 .293 .297
  Bazzini, Brett, Fr, OF 39 29 2 6 .207 4 2 0 0 4 11 0 3 0 3 1 .276 .303
  Hendrickson, Matt, Fr, C 39 63 6 13 .206 5 2 1 0 10 13 0 1 0 3 1 .270 .315
  Miller, Austin, Fr, IF 39 74 7 14 .189 2 4 0 0 5 15 0 1 0 2 0 .243 .241
  Adachi, Josh, So, OF 39 108 11 18 .167 10 2 1 1 5 31 2 3 1 8 2 .231 .216
  Morgan, Eron, Fr, OF 39 20 4 2 .100 1 1 0 0 0 12 2 0 0 1 0 .150 .182
  TEAM TOTAL 39 1228 186 295 .240 149 56 8 15 118 227 34 31 17 94 16 .336 .320


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
  Bermudez, Jamie, Fr, RP 5 4 0 3 1 0 38.1 12 12 2.82 35 12 21 2 0 0
  DeCampli, Nick, So, LP 10 6 0 3 5 0 67.1 27 27 3.61 65 26 61 7 0 0
  Gonzales, Chase, So, RP 5 4 0 0 2 0 28.2 13 13 4.08 38 7 12 5 0 0
  Schlagger, John, Fr, LP 10 6 0 4 4 0 61 30 30 4.43 62 34 54 7 0 0
  Paiz, Ernesto, So, RP 10 0 0 1 0 0 5.1 3 3 5.06 12 3 2 4 0 0
  Hazzard, Joe, Fr, RP 10 0 0 0 0 0 3.1 4 4 10.80 2 6 1 3 0 0
  OTHERS     19 0 0   0 0 0 0 0 0.00   0 0 0 0 0 0
  TEAM TOTAL 39   0 11 12 0 204 89 89 3.93 214 88 151 28 0 0


SEASON STATS
CUMULATIVE DE ANZA
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
33 Montez, Ray, Fr, OF 28 86 17 29 .337 21 8 0 0 10 5 1 2 1 2 2 .430 .408
9 Moran, Quinn, So, OF 30 101 27 34 .337 23 3 1 5 20 22 8 0 1 7 1 .535 .477
30 Stetkevich, Nick, Fr, IF 31 110 20 35 .318 18 2 0 0 7 13 4 4 2 8 3 .336 .374
35 Bustamonte, Jon, So, IF 33 167 34 53 .317 19 2 1 3 17 15 6 3 2 13 1 .395 .396
23 Scott, Sean, So, U 27 118 24 37 .314 21 5 1 0 14 19 8 2 1 3 3 .373 .418
2 Cogliandro, Dustin, So, P 29 115 14 36 .313 18 7 1 2 18 12 3 3 1 4 1 .443 .416
17 Langone, Ryan, So, OF 30 151 29 47 .311 19 5 2 3 15 20 1 2 2 10 0 .430 .373
16 Burgess, Pat, So, IF 32 150 30 46 .307 32 9 0 6 7 24 7 0 5 1 0 .487 .355
25 Bynum, Jason, So, IF 29 92 12 28 .304 14 9 0 1 16 11 3 0 0 3 0 .435 .423
15 Mullins, Gary, So, C 22 94 14 28 .298 11 6 0 0 5 11 1 2 1 0 1 .362 .337
20 Costa, Casey, Fr, OF 29 120 23 34 .283 20 6 0 2 16 20 3 1 3 8 1 .383 .373
43 Bradshaw, Jefferson, Fr, OF 9 32 13 9 .281 6 3 0 0 3 6 4 1 0 7 1 .375 .410
32 Cote, Reggie, So, C 20 52 4 13 .250 5 0 0 1 2 13 0 0 2 0 0 .308 .268
11 Kidd, Chris, Fr, U 4 5 0 1 .200 0 0 0 0 0 2 0 0 0 0 0 .200 .200
38 Sosnovec, Sean, Fr, 1B 12 21 1 3 .143 2 0 0 0 3 8 0 0 0 0 0 .143 .250
13 Hoffman, Robbie, Fr, IF 8 19 2 2 .105 2 0 0 0 2 7 1 3 0 0 0 .105 .227
44 Rogers, Drew, Fr, C 2 4 0 0 .000 0 0 0 0 1 2 0 0 0 0 0 .000 .200
  TEAM TOTAL 43 1437 264 435 .303 231 65 6 23 156 210 50 23 21 66 14 .404 .385


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
37 Brown, Scott, So, RP 7 0 0 0 0 0 11 4 2 1.64 6 5 4 0 0 0
21 Seip, Brian, So, RP 7 1 0 3 1 1 24.1 17 8 2.96 21 11 17 0 0 0
22 Pereira, Nick, So, RP 15 13 6 6 6 0 104 58 37 3.20 92 24 86 0 0 0
28 Castaneda, Larkin, Fr, LP 6 0 0 0 0 0 13.2 14 6 3.95 14 8 10 0 0 0
27 Baca, Anthony, So, RP 13 11 2 5 5 1 91 58 44 4.35 93 41 66 0 0 0
36 Rosene, Jameson, Fr, RP 6 0 0 0 1 1 10 6 5 4.50 12 9 8 0 0 0
44 Rogers, Drew, Fr, RP 7 7 1 4 2 0 47 38 25 4.79 47 15 23 0 0 0
29 Filippini, Ryan, So, RP 6 1 0 1 0 4 9.2 7 6 5.59 11 8 9 0 0 0
7 Henard, Colby, Fr, LP 12 10 1 2 5 0 55 47 38 6.22 67 27 25 0 0 0
12 Wimmer, Bobby, Fr, RP 6 0 0 0 0 0 10 10 8 7.20 9 5 10 0 0 0
18 Wyatt, John, Fr, LP 6 0 0 0 0 0 3.1 5 4 10.80 8 5 2 0 0 0
24 Trujillo, Israel, So, RP 6 0 0 0 2 0 6 14 12 18.00 14 4 3 0 0 0
  TEAM TOTAL 43   10 21 22 7 385 278 195 4.56 394 162 263 0 0 0


SEASON STATS
GAMES THROUGH 06/06/03 GAVILAN
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
15 Goularte, C.J., So, IF 2 5 0 2 .400 1 1 0 0 0 0 0 2 0 0 0 .600 .400
24 Rodriquez, Ritchie, Fr, OF 37 131 27 41 .313 20 9 0 0 15 13 6 4 1 8 5 .382 .405
6 Bakich, Nick, So, IF 42 149 28 46 .309 22 4 1 2 11 23 8 13 0 12 4 .389 .387
9 Fumagalli, Louis, So, C 38 134 16 40 .299 17 7 0 1 13 30 3 1 0 1 0 .373 .373
2 Crane, Brian, So, IF 32 106 14 31 .292 12 4 0 0 1 16 3 1 0 1 2 .330 .318
28 Dimas, Rene, Fr, 1B 41 142 16 39 .275 17 7 0 0 14 15 4 0 2 2 1 .324 .352
10 Buzzeta, Nick, Fr, OF 39 150 21 41 .273 23 4 1 4 15 44 2 0 1 0 4 .393 .345
8 Fernandez, Shannon, So, OF 43 167 29 45 .269 24 7 2 4 30 30 1 4 0 7 3 .407 .384
22 Becknall, Josh, Fr, IF 26 74 9 19 .257 6 2 0 0 8 12 3 0 0 2 0 .284 .353
11 Cedano, Christian, Fr, IF 39 150 28 36 .240 11 9 0 0 8 28 14 4 0 3 4 .300 .337
21 Perkins, Scott, So, OF 31 109 16 26 .239 14 7 1 2 12 38 3 1 0 0 1 .376 .331
4 Doglione, Logan, Fr, IF 22 42 3 10 .238 3 3 0 0 2 14 2 0 0 0 0 .310 .304
19 Costanza, Rocco, Fr, 1B 31 77 7 16 .208 9 4 0 0 6 11 7 0 0 0 1 .260 .322
41 Meek, Brian, Fr, C 22 47 5 8 .170 2 4 0 0 1 18 1 0 0 0 0 .255 .204
16 Bearden, Adam, Fr, U 17 34 3 5 .147 4 2 0 0 1 10 0 0 0 0 0 .206 .171
1 Gonzalez, Gabe, Fr, P 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
12 Rosales, David, Fr, OF 2 2 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000 .000
  TEAM TOTAL 43 1520 222 405 .266 185 74 5 13 137 304 57 30 4 36 25 .347 .349
  OPPONENT'S TOTAL 18 624 131 194 .311 124 39 3 21 95 81 23 14 6 41 11 .484 .417


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
21 Perkins, Scott, So, RP 15 0 0 0 3 2 27.1 10 10 3.29 25 19 19 2 0 2
2 Crane, Brian, So, RP 8 0 0 0 1 2 21.1 14 12 5.06 27 10 12 1 0 0
24 Rodriquez, Ritchie, Fr, LP 13 12 0 2 6 0 73.1 54 45 5.52 66 48 60 11 4 1
22 Becknall, Josh, Fr, RP 15 0 0 0 1 3 34.2 32 22 5.71 45 13 19 1 1 0
17 Simmons, Kurt, Fr, RP 12 11 1 4 6 0 63.2 57 44 6.22 65 32 35 8 8 0
5 Valenzuela, Paul, So, RP 14 14 0 4 8 0 87 70 61 6.31 90 52 34 13 3 0
1 Gonzalez, Gabe, Fr, LP 16 3 0 1 2 0 43.1 49 45 9.35 62 23 21 4 1 2
10 Buzzeta, Nick, Fr, RP 7 3 0 0 5 1 20.2 28 22 9.58 29 10 14 3 2 3
20 Thomas, Frank, Fr, RP 5 0 0 0 0 0 5 12 10 18.00 10 5 4 1 0 0
  TEAM TOTAL 43   1 11 32 8 376.1 326 271 6.48 419 212 218 44 19 8
  OPPONENT'S TOTAL 18   1 14 4 6 163 93 69 3.81 156 56 124 22 4 5


SEASON STATS
CUMULATIVE HARTNELL
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
20 Bueno, Brian, Fr, C 5 5 1 2 .400 0 1 0 0 1 0 1 0 0 0 0 .600 .571
17 Griep, Ryan, So, IF 41 151 41 60 .397 39 12 4 7 22 20 6 0 3 9 2 .669 .484
24 Mercurio, Daniel, Fr, OF 41 150 18 53 .353 25 5 1 0 13 24 4 4 2 15 1 .400 .414
6 Baxter, Jeff, Fr, IF 40 152 22 43 .283 15 8 1 2 14 31 3 7 3 8 2 .388 .349
9 Torres, Cody, Fr, OF 41 143 29 40 .280 14 7 0 0 14 16 6 7 1 5 1 .329 .366
13 Beebe, Amam, Fr, P 37 141 18 39 .277 26 5 2 0 9 10 1 7 2 2 1 .340 .320
5 Gonzalez, Mike, So, C 39 151 14 40 .265 18 10 0 0 8 27 1 1 4 5 1 .331 .299
7 Roach, R.J., Fr, IF 40 151 27 37 .245 8 8 0 0 19 19 4 3 0 5 1 .298 .345
12 Vananne, Paul, Fr, IF 20 63 5 14 .222 3 2 0 0 3 16 2 1 0 0 0 .254 .279
27 Ibarra, Chris, So, OF 9 21 0 4 .190 0 0 0 0 0 6 1 0 0 0 1 .190 .227
10 Hinojosa, Vince, So, C 32 93 10 17 .183 12 4 0 0 10 16 2 3 5 0 0 .226 .264
18 McClellan, Brandon, Fr, OF 12 35 3 6 .171 3 0 0 0 2 14 0 0 0 2 0 .171 .216
8 Estrada, Jose, Fr, P 14 38 4 5 .132 0 1 0 0 1 13 1 0 0 0 0 .158 .175
15 Canchola, Rudy, Fr, 1B 19 51 4 6 .118 3 1 0 0 3 14 0 0 3 0 0 .137 .158
2 Lynch, Steve, Fr, IF 18 33 2 3 .091 2 0 0 0 4 15 0 3 0 0 0 .091 .189
3 Gonzalez, Jesus, Fr, OF 7 13 1 1 .077 1 0 0 0 0 4 1 0 0 0 0 .077 .143
32 DiPietro, Brian 2 2 0 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000 .000
28 Ramirez, Ivan, Fr, 1B 1 2 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 .000 .000
26 Flores, Richard, Fr, C 2 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  TEAM TOTAL 41 1398 199 370 .265 169 64 8 9 123 248 33 36 23 51 10 .341 .334


PITCHING GP GS CG W L S IP R ER ERA H BB SO HB WP BK
22 Marcum, Kyffin, Fr, RP 3 0 0 0 0 0 3.1 1 0 0.00 3 3 2 0 0 0
15 Canchola, Rudy, Fr, RP 3 0 0 0 0 0 3 1 0 0.00 3 0 4 0 0 0
23 Soto, Federico, So, RP 17 14 8 5 6 2 108 36 19 1.58 87 26 106 0 0 0
24 Mercurio, Daniel, Fr, RP 7 6 2 5 1 0 47 23 14 2.68 38 19 35 0 0 0
21 Banuelos, Miguel, Fr, RP 6 0 0 0 0 0 15 5 5 3.00 15 5 7 0 0 0
13 Beebe, Amam, Fr, LP 13 12 3 2 9 0 76.1 56 39 4.60 94 15 44 0 0 0
1 Santiago, Graham, Fr, RP 6 0 0 0 0 0 8.2 5 5 5.19 9 4 5 0 0 0
16 McKinley, Jeff, Fr, RP 12 6 0 4 2 0 55 47 37 6.05 59 22 34 0 0 0
11 Pina, Adam, Fr, RP 8 0 0 0 2 0 17 12 12 6.35 29 4 12 0 0 0
14 Deutscher, Derek, Fr, RP 14 0 0 0 0 1 13.1 18 13 8.77 17 4 7 0 0 0
4 Amador, Tamos, Fr, RP 5 3 0 0 4 0 14.1 24 19 11.93 22 5 7 0 0 0
  TEAM TOTAL 41   13 16 24 3 361 228 163 4.06 376 107 263 0 0 0


SEASON STATS
CUMULATIVE MISSION
HITTING GP AB R H AVE RBI 2B 3B HR BB SO HB SH SF SB CS SLUG% OB%
15 Espitia, R.J., So, IF 26 77 18 34 .442 21 8 1 2 11 11 13 0 7 2 2 .649 .537
11 Barnes, Eric, So, IF 40 157 19 60 .382 29 12 1 1 11 21 1 4 3 2 1 .490 .419
6 Macchi, Bret, Fr, OF 39 125 23 43 .344 14 5 0 1 17 26 6 2 2 5 2 .408 .440
7 Minkel, Mike, So, OF 38 131 37 44 .336 21 6 3 1 11 27 9 3 3 16 2 .450 .416
25 Capla, Antwan, Fr, OF 42 129 38 43 .333 12 5 0 1 24 24 12 4 1 13 5 .395 .476
8 Espinoza, Eddie, So, IF 37 140 25 44 .314 33 9 4 1 10 23 2 4 6 9 1 .457 .354
22 Greer, Adam, So, IF 41 141 18 43 .305 30 8 0 3 6 22 0 3 1 2 3 .426 .331
33 Wallinger, Rob, Fr, IF 23 53 7 16 .302 13 2 0 1 4 7 2 0 1 0 1 .396 .367
13 Wallinger, Chris, Fr, IF 40 124 11 36 .290 18 5 0 0 7 13 5 4 1 3 4 .331 .350
17 Chan, Stanley, Fr, OF 41 102 26 28 .275 7 3 4 0 13 17 8 5 0 13 5 .382 .398
27 Smith, Stephen, Fr, C 23 33 4 8 .242 1 1 0 0 6 9 1 4 0 1 0 .273 .375
9 Quinata, Anthony, Fr, IF 42 156 24 37 .237 9 3 2 0 11 22 1 7 1 8 3 .282 .290
23 Richard, Justin, Fr, OF 28 58 5 13 .224 7 3 0 1 1 20 4 0 1 3 0 .328 .281
30 Yount, Jeremy, So, C 40 106 13 23 .217 15 2 0 0 9 22 5 8 1 3 1 .236 .306
24 White, Anthony, Fr, OF 13 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
2 Pirara, Jason, Fr, IF 10 7 0 0 .000