| COAST CONFERENCE | ||||||||||||||||||
| SEASON STATS | ||||||||||||||||||
| TOTAL HITTING | ||||||||||||||||||
| GP | AB | R | H | AVE RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB CS SLUG% | OB% | ||||||
| 1. Jermy Acey, Sky | 40 | 147 | 35 | 73 | .497 | 54 | 12 | 5 | 7 | 25 | 9 | 6 | 0 11 | 20 | 5 | .789 | .550 | |
| 2. Adam Carr, WV | 41 | 153 | 45 | 68 | .444 | 55 | 13 | 5 | 13 | 14 | 12 | 7 | 0 | 4 | 2 | 1 | .850 | .500 |
| 3. R.J. Espitia, Mis | 26 | 77 | 18 | 34 | .442 | 21 | 8 | 1 | 2 | 11 | 11 | 13 | 0 | 7 | 2 | 2 | .649 | .537 |
| 4. Mike Mooney, SM | 46 | 195 | 72 | 85 | .436 | 78 | 16 | 3 | 22 | 17 | 23 | 5 | 0 | 3 | 17 | 4 | .887 | .486 |
| 5. Chris Watters, Sky | 35 | 131 | 26 | 56 | .427 | 46 | 11 | 0 | 3 | 24 | 11 | 2 | 0 | 9 | 5 | 1 | .580 | .494 |
| 6. Scott Bradley, Chb | 43 | 181 | 46 | 76 | .420 | 46 | 14 | 2 | 7 | 14 | 30 | 1 | 0 | 0 | 17 | 0 | .635 | .464 |
| 7. Will Vogl, Sky | 40 | 173 | 37 | 72 | .416 | 35 | 14 | 2 | 8 | 18 | 36 | 2 | 1 | 7 | 18 | 1 | .659 | .460 |
| 8. Jeremy Roulin, WV | 12 | 167 | 50 | 67 | .401 | 42 | 15 | 1 | 6 | 25 | 13 | 4 | 8 | 7 | 7 | 2 | .611 | .473 |
| 9. Nate Schierholtz, Chb | 43 | 180 | 45 | 72 | .400 | 60 | 19 | 1 | 18 | 17 | 29 | 3 | 4 | 0 | 4 | 0 | .817 | .460 |
| 10. Ryan Griep, Har | 41 | 151 | 41 | 60 | .397 | 39 | 12 | 4 | 7 | 22 | 20 | 6 | 0 | 3 | 9 | 2 | .669 | .484 |
| 11. Kevin Moloney, Sky | 18 | 58 | 17 | 23 | .397 | 19 | 5 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | .586 | .446 |
| 12. Greg Matson, WV | 41 | 154 | 31 | 61 | .396 | 34 | 11 | 1 | 9 | 16 | 32 | 3 | 5 | 4 | 8 | 4 | .656 | .452 |
| 13. Eric Barnes, Mis | 40 | 157 | 19 | 60 | .382 | 29 | 12 | 1 | 1 | 11 | 21 | 1 | 4 | 3 | 2 | 1 | .490 | .419 |
| 14. Danny Ruberte, WV | 39 | 147 | 32 | 56 | .381 | 35 | 11 | 2 | 7 | 15 | 9 | 6 | 5 | 5 | 2 | 0 | .626 | .445 |
| 15. Cody Nelson, Chb | 43 | 135 | 31 | 51 | .378 | 20 | 8 | 0 | 0 | 13 | 12 | 6 | 2 | 0 | 10 | 0 | .437 | .455 |
| 16. Tyler Fernandes, SJ | 38 | 146 | 27 | 55 | .377 | 40 | 7 | 0 | 6 | 6 | 14 | 5 | 0 | 3 | 4 | 1 | .548 | .412 |
| 17. Ryan Stevenson, Chb | 43 | 155 | 42 | 58 | .374 | 34 | 14 | 3 | 2 | 34 | 36 | 5 | 1 | 0 | 12 | 0 | .542 | .500 |
| 18. Dan Rosaia, SM | 46 | 173 | 30 | 64 | .370 | 41 | 18 | 1 | 4 | 27 | 14 | 1 | 1 | 5 | 3 | 2 | .555 | .447 |
| 19. Chris Reyes, SF | 37 | 146 | 27 | 54 | .370 | 21 | 10 | 2 | 6 | 16 | 23 | 1 | 1 | 1 | 14 | 6 | .589 | .433 |
| 20. Zack Pace, Ohl | 43 | 157 | 36 | 58 | .369 | 25 | 7 | 1 | 0 | 32 | 26 | 6 | 7 | 1 | 14 | 6 | .427 | .490 |
| 21. Nick Moore, MP | 40 | 165 | 30 | 60 | .364 | 46 | 13 | 0 | 10 | 10 | 17 | 2 | 0 | 0 | 14 | 2 | .624 | .407 |
| 22. D.J. Stacey, SF | 37 | 147 | 28 | 53 | .361 | 27 | 10 | 2 | 5 | 7 | 15 | 4 | 0 | 1 | 11 | 1 | .558 | .403 |
| 23. Jarred Larson, Sky | 17 | 56 | 16 | 20 | .357 | 10 | 3 | 2 | 1 | 13 | 6 | 7 | 1 | 0 | 5 | 1 | .536 | .526 |
| 24. Daniel Mercurio, Har | 41 | 150 | 18 | 53 | .353 | 25 | 5 | 1 | 0 | 13 | 24 | 4 | 4 | 2 | 15 | 1 | .400 | .414 |
| 25. Marcus Trout, MP | 39 | 136 | 23 | 48 | .353 | 18 | 7 | 0 | 0 | 14 | 13 | 4 | 0 | 2 | 10 | 1 | .404 | .423 |
| 26. Nick Epidendio, SM | 47 | 156 | 35 | 55 | .353 | 32 | 13 | 0 | 1 | 25 | 20 | 12 | 3 | 4 | 8 | 5 | .455 | .467 |
| 27. Michael Hernandez, MP | 37 | 142 | 24 | 50 | .352 | 22 | 4 | 0 | 2 | 16 | 15 | 3 | 0 | 1 | 1 | 1 | .423 | .426 |
| 28. Alberto DeGracia, Chb | 43 | 111 | 26 | 39 | .351 | 20 | 5 | 0 | 1 | 8 | 20 | 8 | 5 | 0 | 12 | 0 | .423 | .433 |
| 29. Scott Feldman, SM | 32 | 97 | 20 | 34 | .351 | 23 | 7 | 0 | 3 | 16 | 20 | 0 | 0 | 2 | 1 | 0 | .515 | .435 |
| 30. Jake Linney, WV | 40 | 107 | 19 | 37 | .346 | 22 | 10 | 2 | 0 | 13 | 15 | 3 | 9 | 1 | 3 | 1 | .477 | .427 |
| 31. Lyle Wesley, WV | 37 | 136 | 38 | 47 | .346 | 19 | 12 | 0 | 3 | 12 | 14 | 16 | 7 | 0 | 5 | 0 | .500 | .457 |
| 32. Bret Macchi, Mis | 39 | 125 | 23 | 43 | .344 | 14 | 5 | 0 | 1 | 17 | 26 | 6 | 2 | 2 | 5 | 2 | .408 | .440 |
| 33. Chris Eagen, WV | 30 | 82 | 16 | 28 | .341 | 29 | 9 | 1 | 2 | 9 | 26 | 5 | 0 | 1 | 2 | 0 | .549 | .433 |
| 34. Aaron Lautman, Cab | 41 | 141 | 22 | 48 | .340 | 14 | 11 | 4 | 1 | 8 | 16 | 2 | 4 | 1 | 14 | 5 | .496 | .382 |
| 35. Wendell Parks, WV | 36 | 62 | 15 | 21 | .339 | 6 | 3 | 0 | 0 | 11 | 9 | 5 | 5 | 1 | 5 | 2 | .387 | .468 |
| 36. Rolondo Fajardo, Chb | 43 | 136 | 34 | 46 | .338 | 25 | 13 | 0 | 1 | 7 | 18 | 7 | 7 | 0 | 6 | 0 | .456 | .400 |
| 37. Nate Saylor, MP | 41 | 151 | 30 | 51 | .338 | 20 | 8 | 1 | 2 | 13 | 23 | 0 | 0 | 0 | 10 | 0 | .444 | .390 |
| 38. Ray Montez, DA | 28 | 86 | 17 | 29 | .337 | 21 | 8 | 0 | 0 | 10 | 5 | 1 | 2 | 1 | 2 | 2 | .430 | .408 |
| 39. Quinn Moran, DA | 30 | 101 | 27 | 34 | .337 | 23 | 3 | 1 | 5 | 20 | 22 | 8 | 0 | 1 | 7 | 1 | .535 | .477 |
| 40. John Dominguez, Ohl | 36 | 128 | 22 | 43 | .336 | 30 | 2 | 3 | 2 | 13 | 14 | 1 | 2 | 2 | 3 | 2 | .445 | .396 |
| 41. Mike Minkel, Mis | 38 | 131 | 37 | 44 | .336 | 21 | 6 | 3 | 1 | 11 | 27 | 9 | 3 | 3 | 16 | 2 | .450 | .416 |
| 42. Antwan Capla, Mis | 42 | 129 | 38 | 43 | .333 | 12 | 5 | 0 | 1 | 24 | 24 | 12 | 4 | 1 | 13 | 5 | .395 | .476 |
| 43. Aaron Davis, Sky | 37 | 126 | 22 | 42 | .333 | 14 | 7 | 1 | 2 | 17 | 14 | 3 | 4 | 1 | 6 | 0 | .452 | .422 |
| 44. Mike Armstrong, Chb | 43 | 114 | 25 | 38 | .333 | 25 | 6 | 0 | 5 | 12 | 28 | 3 | 0 | 0 | 4 | 0 | .518 | .411 |
| 45. Chris Snyder, WV | 37 | 102 | 26 | 34 | .333 | 18 | 9 | 0 | 1 | 12 | 11 | 6 | 14 | 2 | 1 | 0 | .451 | .426 |
| 46. Andrew Hansen, WV | 39 | 127 | 27 | 42 | .331 | 32 | 10 | 1 | 2 | 10 | 19 | 4 | 5 | 5 | 4 | 1 | .472 | .384 |
| 47. Brandon Klein, WV | 32 | 88 | 15 | 29 | .330 | 9 | 7 | 1 | 0 | 11 | 20 | 3 | 4 | 1 | 4 | 1 | .432 | .417 |
| 48. Mike Hoefs, Ohl | 37 | 146 | 26 | 48 | .329 | 29 | 8 | 0 | 7 | 14 | 26 | 0 | 0 | 0 | 1 | 0 | .527 | .387 |
| 49. Brandon Ramsey, Sky | 39 | 145 | 29 | 47 | .324 | 14 | 12 | 0 | 2 | 22 | 31 | 10 | 4 | 3 | 9 | 4 | .448 | .439 |
| 50. Greg Gabbani, Ohl | 44 | 164 | 26 | 53 | .323 | 33 | 9 | 2 | 2 | 5 | 32 | 6 | 7 | 5 | 6 | 5 | .439 | .356 |
SEASON STATS
| SLUGGING PERCENTAGE | |
| 1. Mike Mooney, SM | .887 |
| 2. Adam Carr, WV | .850 |
| 3. Nate Schierholtz, Chb | .817 |
| 4. Jermy Acey, Sky | .789 |
| 5. Ryan Griep, Har | .669 |
| 6. Will Vogl, Sky | .659 |
| 7. Greg Matson, WV | .656 |
| 8. R.J. Espitia, Mis | .649 |
| 9. Scott Bradley, Chb | .635 |
| 10. Danny Ruberte, WV | .626 |
| 11. Nick Moore, MP | .624 |
| 12. Jeremy Roulin, WV | .611 |
| 13. Chris Reyes, SF | .589 |
| 14. Kevin Moloney, Sky | .586 |
| 15. Chris Watters, Sky | .580 |
| 16. John Devany, Chb | .563 |
| 17. D.J. Stacey, SF | .558 |
| 18. Dan Rosaia, SM | .555 |
| 19. Chris Eagen, WV | .549 |
| 20. Tyler Fernandes, SJ | .548 |
| 21. Ryan Stevenson, Chb | .542 |
| 22. Jarred Larson, Sky | .536 |
| 23. Quinn Moran, DA | .535 |
| 24. Ryan Dequin, SJ | .530 |
| 25. Mike Hoefs, Ohl | .527 |
| 26. Jason Warren, SJ | .521 |
| 27. Mike Armstrong, Chb | .518 |
| 28. Scott Feldman, SM | .515 |
| 29. Kris Watts, Ohl | .500 |
| 30. Lyle Wesley, WV | .500 |
| 31. Aaron Lautman, Cab | .496 |
| 32. Eric Barnes, Mis | .490 |
| 33. Pat Burgess, DA | .487 |
| 34. Jake Linney, WV | .477 |
| 35. Colton Daines, SM | .475 |
| 36. Andrew Hansen, WV | .472 |
| 37. Gabe Ortiz, Cnd | .467 |
| 38. Mark Sagrafena, SM | .463 |
| 39. Eddie Espinoza, Mis | .457 |
| 40. Randy Lashua, Ohl | .457 |
| 41. Rolondo Fajardo, Chb | .456 |
| 42. Nick Epidendio, SM | .455 |
| 43. Aaron Davis, Sky | .452 |
| 44. Jason Adams, MP | .452 |
| 45. Daniel Reeves, Ohl | .452 |
| 46. Chris Snyder, WV | .451 |
| 47. Mike Minkel, Mis | .450 |
| 48. Brandon Ramsey, Sky | .448 |
| 49. Matt Cooper, Ohl | .448 |
| 50. Andy Hnilo, SM | .448 |
SEASON STATS
| ON BASE PERCENTAGE | |
| 1. Jermy Acey, Sky | .550 |
| 2. R.J. Espitia, Mis | .537 |
| 3. Jarred Larson, Sky | .526 |
| 4. Ryan Stevenson, Chb | .500 |
| 5. Adam Carr, WV | .500 |
| 6. Chris Watters, Sky | .494 |
| 7. Zack Pace, Ohl | .490 |
| 8. Mike Mooney, SM | .486 |
| 9. Ryan Griep, Har | .484 |
| 10. Quinn Moran, DA | .477 |
| 11. Antwan Capla, Mis | .476 |
| 12. Jeremy Roulin, WV | .473 |
| 13. Daniel Reeves, Ohl | .469 |
| 14. Wendell Parks, WV | .468 |
| 15. Nick Epidendio, SM | .467 |
| 16. Scott Bradley, Chb | .464 |
| 17. Nate Schierholtz, Chb | .460 |
| 18. Will Vogl, Sky | .460 |
| 19. Lyle Wesley, WV | .457 |
| 20. Travis Buhs, SM | .456 |
| 21. Cody Nelson, Chb | .455 |
| 22. Greg Matson, WV | .452 |
| 23. Dan Rosaia, SM | .447 |
| 24. Kevin Moloney, Sky | .446 |
| 25. Danny Ruberte, WV | .445 |
| 26. Bret Macchi, Mis | .440 |
| 27. Brandon Ramsey, Sky | .439 |
| 28. Andy Hnilo, SM | .435 |
| 29. Scott Feldman, SM | .435 |
| 30. Alberto DeGracia, Chb | .433 |
| 31. Chris Eagen, WV | .433 |
| 32. Chris Reyes, SF | .433 |
| 33. Drew Gillmore, Ohl | .429 |
| 34. Eddie Browne, SM | .428 |
| 35. Jake Linney, WV | .427 |
| 36. Chris Snyder, WV | .426 |
| 37. Michael Hernandez, MP | .426 |
| 38. Jason Bynum, DA | .423 |
| 39. Marcus Trout, MP | .423 |
| 40. Aaron Davis, Sky | .422 |
| 41. Colton Daines, SM | .420 |
| 42. Eric Barnes, Mis | .419 |
| 43. Sean Scott, DA | .418 |
| 44. Brandon Klein, WV | .417 |
| 45. Dustin Cogliandro, DA | .416 |
| 46. Mike Minkel, Mis | .416 |
| 47. Daniel Mercurio, Har | .414 |
| 48. Tyler Fernandes, SJ | .413 |
| 49. Kris Watts, Ohl | .412 |
| 50. Mike Armstrong, Chb | .411 |
SEASON STATS
| DOUBLES | |
| 1. Nate Schierholtz, Chb | 19 |
| 2. Dan Rosaia, SM | 18 |
| 3. Mike Mooney, SM | 16 |
| 4. Jeremy Roulin, WV | 15 |
| 5. Scott Bradley, Chb | 14 |
| 6. Ryan Stevenson, Chb | 14 |
| 7. Will Vogl, Sky | 14 |
| 8. John Devany, Chb | 13 |
| 9. Rolondo Fajardo, Chb | 13 |
| 10. Nick Moore, MP | 13 |
| 11. Nick Epidendio, SM | 13 |
| 12. C.J. Lang, SM | 13 |
| 13. Adam Carr, WV | 13 |
| 14. Francisco Jauregui, Cnd | 12 |
| 15. Ryan Griep, Har | 12 |
| 16. Eric Barnes, Mis | 12 |
| 17. Jermy Acey, Sky | 12 |
| 18. Brandon Ramsey, Sky | 12 |
| 19. Colton Daines, SM | 12 |
| 20. Lyle Wesley, WV | 12 |
| 21. Aaron Lautman, Cab | 11 |
| 22. Frank Torres, Chb | 11 |
| 23. Mike Lambrechts, SF | 11 |
| 24. Chris Watters, Sky | 11 |
| 25. Greg Matson, WV | 11 |
| 26. Danny Ruberte, WV | 11 |
| 27. Joe Allegri, Cab | 10 |
| 28. Mike Gonzalez, Har | 10 |
| 29. Chris Reyes, SF | 10 |
| 30. D.J. Stacey, SF | 10 |
| 31. Andy Hnilo, SM | 10 |
| 32. Andrew Hansen, WV | 10 |
| 33. Jake Linney, WV | 10 |
| 34. Brett Marty, Cab | 9 |
| 35. Gabe Ortiz, Cnd | 9 |
| 36. Pat Burgess, DA | 9 |
| 37. Jason Bynum, DA | 9 |
| 38. Christian Cedano, Gav | 9 |
| 39. Ritchie Rodriquez, Gav | 9 |
| 40. Eddie Espinoza, Mis | 9 |
| 41. Greg Gabbani, Ohl | 9 |
| 42. Kris Watts, Ohl | 9 |
| 43. Peter Callegari, SF | 9 |
| 44. Jeff Habeed, SF | 9 |
| 45. Ryan Dequin, SJ | 9 |
| 46. Jason Warren, SJ | 9 |
| 47. Chris Eagen, WV | 9 |
| 48. Chris Snyder, WV 10 tied at 8 |
9 |
SEASON STATS
| TRIPLES | |
| 1. Jermy Acey, Sky | 5 |
| 2. Adam Carr, WV | 5 |
| 3. Aaron Lautman, Cab | 4 |
| 4. Justin Rhodes, Cab | 4 |
| 5. Ryan Griep, Har | 4 |
| 6. Stanley Chan, Mis | 4 |
| 7. Eddie Espinoza, Mis | 4 |
| 8. Kyle Coolidge, Cab | 3 |
| 9. Ryan Stevenson, Chb | 3 |
| 10. Mike Minkel, Mis | 3 |
| 11. John Dominguez, Ohl | 3 |
| 12. Peter Callegari, SF | 3 |
| 13. Mike Mooney, SM | 3 |
| 14. Dustin Webber, Cab | 2 |
| 15. Scott Bradley, Chb | 2 |
| 16. Ryan Langone, DA | 2 |
| 17. Shannon Fernandez, Gav | 2 |
| 18. Amam Beebe, Har | 2 |
| 19. Anthony Quinata, Mis | 2 |
| 20. Greg Gabbani, Ohl | 2 |
| 21. Randy Lashua, Ohl | 2 |
| 22. Chris Reyes, SF | 2 |
| 23. D.J. Stacey, SF | 2 |
| 24. Jarred Larson, Sky | 2 |
| 25. Will Vogl, Sky | 2 |
| 26. Jake Linney, WV | 2 |
| 27. Danny Ruberte, WV 46 tied at 1 |
2 |
SEASON STATS
| HOME RUNS | |
| 1. Mike Mooney, SM 22 | |
| 2. Nate Schierholtz, Chb 18 | |
| 3. Adam Carr, WV 13 | |
| 4. Nick Moore, MP 10 | |
| 5. Ryan Dequin, SJ 10 | |
| 6. Greg Matson, WV | 9 |
| 7. Jason Warren, SJ | 8 |
| 8. Will Vogl, Sky | 8 |
| 9. Scott Bradley, Chb | 7 |
| 10. Ryan Griep, Har | 7 |
| 11. Mike Hoefs, Ohl | 7 |
| 12. Jermy Acey, Sky | 7 |
| 13. Danny Ruberte, WV | 7 |
| 14. Pat Burgess, DA | 6 |
| 15. Kris Watts, Ohl | 6 |
| 16. Chris Reyes, SF | 6 |
| 17. Tyler Fernandes, SJ | 6 |
| 18. Jeremy Roulin, WV | 6 |
| 19. Mike Armstrong, Chb | 5 |
| 20. Quinn Moran, DA | 5 |
| 21. Matt Cooper, Ohl | 5 |
| 22. Drew Gillmore, Ohl | 5 |
| 23. D.J. Stacey, SF | 5 |
| 24. Colton Daines, SM | 5 |
| 25. John Devany, Chb | 4 |
| 26. Gabe Ortiz, Cnd | 4 |
| 27. Nick Buzzeta, Gav | 4 |
| 28. Shannon Fernandez, Gav | 4 |
| 29. Dan Rosaia, SM | 4 |
| 30. Joe Allegri, Cab | 3 |
| 31. Kyle Coolidge, Cab | 3 |
| 32. Clay Alarcon, Cnd | 3 |
| 33. Rich Reeser, Cnd | 3 |
| 34. Jon Bustamonte, DA | 3 |
| 35. Ryan Langone, DA | 3 |
| 36. Adam Greer, Mis | 3 |
| 37. Jason Adams, MP | 3 |
| 38. Steven Hughes, MP | 3 |
| 39. Mike Lambrechts, SF | 3 |
| 40. Chris Watters, Sky | 3 |
| 41. Scott Feldman, SM | 3 |
| 42. Andy Hnilo, SM | 3 |
| 43. Mark Sagrafena, SM | 3 |
| 44. Matt Imwalle, WV | 3 |
| 45. Lyle Wesley, WV 31 tied at 2 |
3 |
SEASON STATS
| STOLEN BASES | ||
| ATT | SB | |
| 1. Rich Reeser, Cnd | 27 | 23 |
| 2. Jermy Acey, Sky | 25 | 20 |
| 3. Clay Alarcon, Cnd | 20 | 19 |
| 4. Will Vogl, Sky | 19 | 18 |
| 5. Andy Hnilo, SM | 20 | 18 |
| 6. Scott Bradley, Chb | 17 | 17 |
| 7. Mike Mooney, SM | 21 | 17 |
| 8. Mike Minkel, Mis | 18 | 16 |
| 9. Russ Floyd, MP | 18 | 16 |
| 10. Daniel Mercurio, Har | 16 | 15 |
| 11. Travis Millard, Ohl | 16 | 15 |
| 12. Brandon Sapenter, Chb | 14 | 14 |
| 13. Nick Moore, MP | 16 | 14 |
| 14. Aaron Lautman, Cab | 19 | 14 |
| 15. Colton Daines, SM | 19 | 14 |
| 16. Zack Pace, Ohl | 20 | 14 |
| 17. Chris Reyes, SF | 20 | 14 |
| 18. Jon Bustamonte, DA | 14 | 13 |
| 19. Antwan Capla, Mis | 18 | 13 |
| 20. Stanley Chan, Mis | 18 | 13 |
| 21. Alberto DeGracia, Chb | 12 | 12 |
| 22. Ryan Stevenson, Chb | 12 | 12 |
| 23. Eddie Browne, SM | 15 | 12 |
| 24. Nick Bakich, Gav | 16 | 12 |
| 25. D.J. Stacey, SF | 12 | 11 |
| 26. Justin Manson, Cab | 14 | 11 |
| 27. Cody Nelson, Chb | 10 | 10 |
| 28. Ryan Langone, DA | 10 | 10 |
| 29. Nate Saylor, MP | 10 | 10 |
| 30. Marcus Trout, MP | 11 | 10 |
| 31. Eddie Espinoza, Mis | 10 | 9 |
| 32. Evan Kruger, SF | 10 | 9 |
| 33. Ryan Griep, Har | 11 | 9 |
| 34. Francisco Jauregui, Cnd | 13 | 9 |
| 35. Peter Callegari, SF | 13 | 9 |
| 36. Brandon Ramsey, Sky | 13 | 9 |
| 37. C.J. Lang, SM 14 tied at 8 |
13 | 9 |
SEASON STATS
| RBI'S | |
| 1. Mike Mooney, SM | 78 |
| 2. Nate Schierholtz, Chb | 60 |
| 3. Adam Carr, WV | 55 |
| 4. Jermy Acey, Sky | 54 |
| 5. Scott Bradley, Chb | 46 |
| 6. Nick Moore, MP | 46 |
| 7. Chris Watters, Sky | 46 |
| 8. Jeremy Roulin, WV | 42 |
| 9. Dan Rosaia, SM | 41 |
| 10. Tyler Fernandes, SJ | 40 |
| 11. Ryan Griep, Har | 39 |
| 12. Kris Watts, Ohl | 38 |
| 13. Will Vogl, Sky | 35 |
| 14. Colton Daines, SM | 35 |
| 15. Danny Ruberte, WV | 35 |
| 16. Ryan Stevenson, Chb | 34 |
| 17. Ryan Dequin, SJ | 34 |
| 18. Greg Matson, WV | 34 |
| 19. Eddie Espinoza, Mis | 33 |
| 20. Greg Gabbani, Ohl | 33 |
| 21. Pat Burgess, DA | 32 |
| 22. Nick Epidendio, SM | 32 |
| 23. Andrew Hansen, WV | 32 |
| 24. Adam Greer, Mis | 30 |
| 25. John Dominguez, Ohl | 30 |
| 26. Jason Warren, SJ | 30 |
| 27. Eric Barnes, Mis | 29 |
| 28. Mike Hoefs, Ohl | 29 |
| 29. Mike Lambrechts, SF | 29 |
| 30. Chris Eagen, WV | 29 |
| 31. Gabe Ortiz, Cnd | 28 |
| 32. Ryan Wilmer, SM | 28 |
| 33. D.J. Stacey, SF | 27 |
| 34. Amam Beebe, Har | 26 |
| 35. Matt Cooper, Ohl | 26 |
| 36. Mike Armstrong, Chb | 25 |
| 37. Rolondo Fajardo, Chb | 25 |
| 38. Daniel Mercurio, Har | 25 |
| 39. Zack Pace, Ohl | 25 |
| 40. Justin Rhodes, Cab | 24 |
| 41. Shannon Fernandez, Gav | 24 |
| 42. Frank Torres, Chb | 23 |
| 43. Quinn Moran, DA | 23 |
| 44. Nick Buzzeta, Gav | 23 |
| 45. Scott Feldman, SM | 23 |
| 46. C.J. Lang, SM | 23 |
| 47. Nick Bakich, Gav | 22 |
| 48. Michael Hernandez, MP | 22 |
| 49. Jake Linney, WV 10 tied at 21 |
22 |
| COAST CONFERENCE | |||||||||||||||
| SEASON STATS | |||||||||||||||
| TOTAL PITCHING | |||||||||||||||
| GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
| 1. Scott Feldman, SM | 20 | 16 | 7 | 13 | 1 | 4 | 137 | 27 | 14 | 0.92 | 86 | 23 133 | 14 | 3 1 | |
| 2. Federico Soto, Har | 17 | 14 | 8 | 5 | 6 | 2 | 108 | 36 | 19 | 1.58 | 87 | 26 106 | 0 | 0 0 | |
| 3. Derrick Landavazo, Chb | 16 | 14 | 0 | 12 | 0 | 0 | 107.2 | 33 | 19 | 1.59 | 86 | 31 111 | 0 | 0 0 | |
| 4. Kevin Boucher, WV | 17 | 5 | 0 | 5 | 2 | 6 | 55.2 | 22 | 11 | 1.78 | 45 | 19 | 56 | 0 | 0 0 |
| 5. Adam Hartman, Sky | 20 | 3 | 0 | 3 | 2 | 3 | 59.1 | 28 | 15 | 2.28 | 47 | 27 | 51 | 1 | 0 0 |
| 6. Mathew Madigan, Sky | 9 | 2 | 0 | 1 | 2 | 0 | 31.1 | 25 | 8 | 2.30 | 19 | 11 | 25 | 4 | 0 0 |
| 7. Chris Mezzavilla, SM | 15 | 14 | 3 | 10 | 2 | 0 | 97 | 42 | 25 | 2.32 | 104 | 13 | 52 | 3 | 6 1 |
| 8. Michael Drew, WV | 17 | 14 | 1 | 10 | 2 | 3 | 99.1 | 41 | 28 | 2.54 | 83 | 23 | 83 | 0 | 0 0 |
| 9. Dave Lind, Sky | 15 | 12 | 0 | 4 | 5 | 1 | 75.2 | 53 | 22 | 2.62 | 74 | 13 | 61 | 1 | 0 0 |
| 10. Daniel Mercurio, Har | 7 | 6 | 2 | 5 | 1 | 0 | 47 | 23 | 14 | 2.68 | 38 | 19 | 35 | 0 | 0 0 |
| 11. Jamie Bermudez, Cnd | 5 | 4 | 0 | 3 | 1 | 0 | 38.1 | 12 | 12 | 2.82 | 35 | 12 | 21 | 2 | 0 0 |
| 12. Thomas Bischoff, Cab | 16 | 14 | 0 | 3 | 10 | 0 | 100.1 | 74 | 32 | 2.87 | 118 | 18 | 74 | 5 | 3 3 |
| 13. Jon Kimball, Sky | 10 | 5 | 0 | 3 | 2 | 0 | 43 | 32 | 14 | 2.93 | 51 | 13 | 22 | 0 | 0 0 |
| 14. Matt Campbell, SM | 15 | 3 | 0 | 3 | 0 | 0 | 30.2 | 17 | 10 | 2.93 | 29 | 11 | 30 | 8 | 3 1 |
| 15. Robert Rosales, Mis | 16 | 3 | 0 | 1 | 1 | 1 | 39.2 | 16 | 13 | 2.95 | 42 | 12 | 18 | 8 | 3 3 |
| 16. Daniel Hernandez, Cab | 12 | 8 | 0 | 2 | 7 | 0 | 61 | 50 | 20 | 2.95 | 63 | 25 | 54 | 6 | 3 3 |
| 17. Kevin Anderson, SJ | 12 | 11 | 6 | 5 | 4 | 1 | 84.2 | 37 | 29 | 3.08 | 66 | 26 | 51 | 27 | 1 2 |
| 18. Nate McDonald, Mis | 14 | 2 | 0 | 1 | 2 | 1 | 37.1 | 20 | 13 | 3.13 | 45 | 9 | 21 | 2 | 10 3 |
| 19. Nick Pereira, DA | 15 | 13 | 6 | 6 | 6 | 0 | 104 | 58 | 37 | 3.20 | 92 | 24 | 86 | 0 | 0 0 |
| 20. Dan Karaszewski, Cab | 12 | 10 | 0 | 6 | 1 | 0 | 74.2 | 39 | 27 | 3.25 | 66 | 12 | 52 | 6 | 5 2 |
| 21. Daniel Barone, MP | 14 | 14 | 9 | 9 | 5 | 0 | 107 | 47 | 39 | 3.28 | 89 | 13 | 68 | 14 | 0 2 |
| 22. Ryan Stevenson, Chb | 8 | 4 | 0 | 4 | 1 | 0 | 35.1 | 17 | 13 | 3.31 | 37 | 9 | 17 | 0 | 0 0 |
| 23. Greg Matson, WV | 13 | 3 | 0 | 4 | 2 | 1 | 35.1 | 18 | 13 | 3.31 | 36 | 18 | 32 | 0 | 0 0 |
| 24. Michael Sa, Ohl | 12 | 10 | 1 | 4 | 4 | 0 | 62.1 | 38 | 24 | 3.47 | 70 | 15 | 34 | 16 | 1 3 |
| 25. Marc Caviglia, SF | 15 | 12 | 0 | 1 | 8 | 2 | 81 | 55 | 32 | 3.56 | 82 | 22 | 50 | 9 | 3 2 |
| 26. Nick DeCampli, Cnd | 10 | 6 | 0 | 3 | 5 | 0 | 67.1 | 27 | 27 | 3.61 | 65 | 26 | 61 | 7 | 0 0 |
| 27. Jeff Froehlich, SJ | 9 | 2 | 1 | 2 | 1 | 1 | 33.2 | 22 | 14 | 3.74 | 31 | 15 | 17 | 3 | 2 0 |
| 28. Daniel Reeves, Ohl | 15 | 11 | 2 | 6 | 3 | 0 | 74 | 37 | 31 | 3.77 | 74 | 16 | 62 | 11 | 1 0 |
| 29. Rich Gamble, SF | 15 | 13 | 3 | 6 | 5 | 0 | 81 | 57 | 34 | 3.78 | 80 | 35 | 46 | 14 | 5 1 |
| 30. Brodie Chinatti, Cab | 9 | 3 | 0 | 1 | 3 | 0 | 32 | 28 | 14 | 3.94 | 34 | 23 | 17 | 2 | 4 1 |
