American River
     
TOURNAMENT
1/31 9 vs Lassen 4 [Modesto One]
1/31 2 at Modesto 4 [Modesto One]
2/1 3 vs Chabot 9 [Modesto One]
2/1 10 vs Lassen 4 [Modesto One]
2/6 11 Napa Valley 4 [American River One]
2/7 4 Contra Costa 10 [American River One]
2/7 15 Siskiyous 5 [American River One]
2/8 3 Mendocino 0 [American River One]
2/14 4 Santa Rosa 6 [Sacramento]
2/14 10 Chabot 4 [Sacramento]
2/15 2 Feather River 5 [Sacramento]
2/15 5 Feather River 8 [Sacramento]
2/20 10 Butte 1 [American River/Sierra]
2/20 4 Monterey Peninsula 0 [American River/Sierra]
2/21 15 Yuba 6 [American River/Sierra]
2/22 10 Solano 1 [American River/Sierra]
2/25 14 at *San Joaquin Delta 4
2/27 12 *Cosumnes River 6
3/1 19 at *Solano 9
3/4 3 *Sierra 2
3/6 5 *Sacramento 7
3/8 5 at *Yuba 0
3/10 11 Shasta 0
3/13 4 *San Joaquin Delta 6
3/17 5 at *Cosumnes River 12
3/18 10 *Solano 3
3/20 5 at *Sierra 4
3/22 1 at *Sacramento 10
3/25 3 *Yuba 8
3/29 6 *Napa Valley 5
4/1 13 at *Marin 7
4/3 15 at *Contra Costa 11
4/5 14 *Laney 3
4/8 9 *Santa Rosa 10
4/10 13 at *Diablo Valley 7
4/15 0 *Los Medanos 2
4/17 0 at *San Joaquin Delta 17
4/18 7 at *Mendocino 3
4/22 3 *Cosumnes River 7
4/26 7 *Sierra 5
4/27 18 at *Solano 2
4/30 3 *Sacramento 15
5/1 7 at *Yuba 5
5/9 4 at Fresno 2 [State Playoff]
5/10 0 vs Sacramento 11 [State Playoff]
5/10 2 vs Los Medanos 7 [State Playoff]
  335 (Total runs) 261

* Bay Valley Conference games

(16 - 10) Conference (28 - 18) Season



    Contra Costa
     
TOURNAMENT
1/31 3 Mission 4
2/1 11 at Mission 6
2/6 11 vs Mendocino 3 [American River One]
2/7 10 at American River 4 [American River One]
2/7 1 at Solano 3 [American River One]
2/8 6 vs Butte 7 [American River One]
2/14 7 vs Lassen 12 [Diablo Valley / Laney]
2/15 4 vs San Mateo 13 [Diablo Valley / Laney]
2/15 8 vs San Francisco 11 [Diablo Valley / Laney]
2/16 2 at San Mateo 22 [Diablo Valley / Laney]
2/21 8 vs Cabrillo 3 [Skyline Two]
2/22 1 vs San Francisco 11 [Skyline Two]
2/22 8 at Skyline 7 [Skyline Two]
2/23 8 at Skyline 10 [Skyline Two]
2/25 7 at *Laney 2
2/27 5 *Diablo Valley 17
3/1 8 *Marin 6
3/4 13 at *Napa Valley 14
3/6 2 at *Santa Rosa 3
3/8 1 at *Mendocino 2
3/11 6 *Los Medanos 1
3/13 4 *Laney 8
3/15 2 at *Diablo Valley 5
3/18 5 at *Marin 6
3/20 3 *Napa Valley 9
3/22 1 *Santa Rosa 4
3/25 12 *Mendocino 3
3/27 3 at *Los Medanos 7
4/1 12 *Yuba 9
4/3 11 *American River 15
4/5 1 at *San Joaquin Delta 10
4/8 1 at *Cosumnes River 14
4/10 7 at *Solano 6
4/15 4 *Sacramento 6
4/16 3 *Sierra 2
4/17 2 at *Laney 9
4/22 7 *Diablo Valley 6
4/26 7 at *Napa Valley 4
4/30 5 *Marin 1
5/1 2 at *Mendocino 3
5/4 6 *Los Medanos 14
  228 (Total runs) 302

* Bay Valley Conference games

(10 - 17) Conference (15 - 26) Season



    Cosumnes River
     
TOURNAMENT
1/31 10 vs Ohlone 0 [Fresno/Merced Trn.]
2/1 10 vs Shasta 5 [Fresno/Merced Trn.]
2/1 4 vs Santa Rosa 11 [Fresno/Merced Trn.]
2/2 5 at Merced 4 [Fresno/Merced Trn.]
2/7 12 at Laney 1 [Cosumnes River]
2/8 12 Lassen 3 [Cosumnes River]
2/9 2 Feather River 5 [Cosumnes River]
2/9 12 Hartnell 2 [Cosumnes River]
2/15 2 at Riverside 3 [Riverside]
2/15 4 at Riverside 8 [Riverside]
2/16 13 at Fullerton 2 [Riverside]
2/16 10 at Fullerton 6 [Riverside]
2/18 11 at Merced 4
2/20 6 vs Diablo Valley 8 [Modesto Four]
2/20 4 vs San Mateo 6 [Modesto Four]
2/21 3 vs Lassen 11 [Modesto Four]
2/22 3 at Modesto 2 [Modesto Four]
2/25 7 at *Sacramento 2
2/27 6 at *American River 12
3/1 13 *Sierra 8
3/6 8 at *Yuba 3
3/8 8 *Solano 3
3/11 2 *San Joaquin Delta 6
3/13 13 *Sacramento 6
3/17 12 *American River 5
3/18 5 at *Sierra 3
3/22 9 *Yuba 5
3/25 11 at *Solano 0
3/27 5 at *San Joaquin Delta 7
3/29 7 at *Diablo Valley 5
4/1 9 at *Napa Valley 5
4/3 4 *Laney 5
4/5 8 *Marin 1
4/8 14 *Contra Costa 1
4/10 3 at *Los Medanos 8
4/14 7 *Santa Rosa 1
4/15 5 at *Mendocino 2
4/17 1 at *Sacramento 2
4/22 7 at *American River 3
4/28 5 *Sierra 1
5/1 7 *Solano 1
5/4 8 *San Joaquin Delta 6
5/9 4 De Anza 2 [State Playoff]
5/10 11 Modesto 8 [State Playoff]
5/10 3 Ohlone 9 [State Playoff]
5/11 4 Ohlone 7 [State Playoff]
  329 (Total runs) 208

* Bay Valley Conference games

(19 - 6) Conference (31 - 15) Season



    Diablo Valley
     
TOURNAMENT
1/31 3 vs Sacramento 4 [Fresno/Merced Trn.]
1/31 0 at Merced 10 [Fresno/Merced Trn.]
2/1 4 vs Ohlone 5 [Fresno/Merced Trn.]
2/2 2 vs Shasta 4 [Fresno/Merced Trn.]
2/7 3 vs Shasta 1 [Modesto Two]
2/7 9 at Modesto 3 [Modesto Two]
2/8 6 vs Shasta 10 [Modesto Two]
2/9 6 at Modesto 9 [Modesto Two]
2/14 3 San Francisco 1 [Diablo Valley / Laney]
2/15 8 San Joaquin Delta 5 [Diablo Valley / Laney]
2/15 7 Lassen 6 [Diablo Valley / Laney]
2/16 5 Lassen 4 [Diablo Valley / Laney]
2/20 8 vs Cosumnes River 6 [Modesto Four]
2/20 3 at Modesto 4 [Modesto Four]
2/21 6 vs San Mateo 8 [Modesto Four]
2/22 6 vs Lassen 3 [Modesto Four]
2/25 8 *Mendocino 2
2/27 17 at *Contra Costa 5
3/1 8 *Santa Rosa 3
3/4 13 at *Marin 7
3/6 27 at *Napa Valley 14
3/8 7 *Los Medanos 6
3/11 4 at *Laney 1
3/15 5 *Contra Costa 2
3/18 24 at *Santa Rosa 8
3/20 6 *Marin 14
3/22 6 *Napa Valley 8
3/25 6 at *Los Medanos 5
3/27 14 *Laney 5
3/29 5 *Cosumnes River 7
4/1 7 at *Sierra 6
4/3 3 at *Solano 12
4/5 11 *Sacramento 6
4/10 7 *American River 13
4/14 5 *Yuba 4
4/15 7 at *San Joaquin Delta 8
4/17 5 *Mendocino 9
4/17 0 *Mendocino 9
4/22 6 at *Contra Costa 7
4/24 6 *Santa Rosa 5
4/26 2 at *Marin 5
4/29 17 at *Napa Valley 6
5/1 8 *Los Medanos 5
5/4 2 at *Laney 8
5/9 3 at Feather River 31 [State Playoff]
5/10 5 vs Santa Rosa 6 [State Playoff]
  323 (Total runs) 310

* Bay Valley Conference games

(17 - 11) Conference (25 - 21) Season



    Laney
     
TOURNAMENT
1/31 4 Sierra 2 [Laney]
1/31 0 San Jose 6 [Laney]
2/1 8 San Mateo 14 [Laney]
2/1 2 San Jose 5 [Laney]
2/7 1 Cosumnes River 12 [Cosumnes River]
2/7 1 vs Lassen 8 [Cosumnes River]
2/8 2 vs Feather River 26 [Cosumnes River]
2/9 3 at Sierra 6 [Cosumnes River]
2/14 0 San Joaquin Delta 6 [Diablo Valley / Laney]
2/15 0 San Francisco 3 [Diablo Valley / Laney]
2/15 6 at San Mateo 8 [Diablo Valley / Laney]
2/16   San Joaquin Delta [Diablo Valley / Laney]
2/21 5 vs Allan Hancock 9 [Fresno Two]
2/21 1 vs Chabot 6 [Fresno Two]
2/22 4 vs De Anza 7 [Fresno Two]
2/22 5 at Fresno 3 [Fresno Two]
2/25 2 *Contra Costa 7
2/28 3 at *Marin 14
3/1 11 *Los Medanos 9
3/4 0 at *Santa Rosa 3
3/6 8 *Mendocino 4
3/8 12 at *Napa Valley 8
3/11 1 *Diablo Valley 4
3/13 8 at *Contra Costa 4
3/18 5 at *Los Medanos 6
3/19 4 *Marin 10
3/20 1 *Santa Rosa 10
3/22 4 at *Mendocino 5
3/25 6 *Napa Valley 3
3/27 5 at *Diablo Valley 14
3/29 9 at *Yuba 11
4/1 1 *San Joaquin Delta 0
4/3 5 at *Cosumnes River 4
4/5 3 at *American River 14
4/8 5 *Sierra 9
4/14 5 at *Sacramento 3
4/15 7 *Solano 0
4/17 9 *Contra Costa 2
4/22 7 at *Marin 8
4/26 2 at *Santa Rosa 3
4/30 5 *Los Medanos 9
5/1 4 at *Napa Valley 5
5/4 8 *Diablo Valley 2
  182 (Total runs) 292

* Bay Valley Conference games

(11 - 16) Conference (13 - 29) Season



    Los Medanos
     
TOURNAMENT
1/30 2 Sierra 6 [Laney]
1/31 6 San Mateo 5 [Laney]
2/1 3 vs San Jose 4 [Laney]
2/1 6 vs Sierra 9 [Laney]
2/7 7 at Ohlone 10 [Ohlone/Mission]
2/8 3 at West Valley 1 [Ohlone/Mission]
2/8 9 at De Anza 4 [Ohlone/Mission]
2/9 13 at San Mateo 12 [Ohlone/Mission]
2/14 3 San Mateo 4 [Diablo Valley / Laney]
2/15 3 Lassen 1 [Diablo Valley / Laney]
2/15 3 San Joaquin Delta 4 [Diablo Valley / Laney]
2/16 9 at San Francisco 7 [Diablo Valley / Laney]
2/20 4 at Sequoias 5 [Sequoias Two]
2/21 9 vs San Jose 8 [Sequoias Two]
2/21 0 Reedley 6 [Sequoias Two]
2/22 9 vs Hartnell 8 [Sequoias Two]
2/25 0 at *Santa Rosa 4
2/27 18 *Napa Valley 2
3/1 9 at *Laney 11
3/4 8 *Mendocino 1
3/6 6 *Marin 10
3/8 6 at *Diablo Valley 7
3/11 1 at *Contra Costa 6
3/13 7 *Santa Rosa 6
3/15 1 at *Napa Valley 2
3/18 6 *Laney 5
3/20 12 at *Mendocino 2
3/22 4 at *Marin 2
3/25 5 *Diablo Valley 6
3/27 7 *Contra Costa 3
3/29 6 at *Sierra 7
4/1 5 at *Sacramento 3
4/5 6 *Solano 5
4/8 8 *Yuba 2
4/10 8 *Cosumnes River 3
4/14 3 *San Joaquin Delta 0
4/15 2 at *American River 0
4/17 7 at *Santa Rosa 13
4/22 19 *Napa Valley 6
4/26 15 *Mendocino 2
4/29 4 *Marin 3
4/30 9 at *Laney 5
5/1 5 at *Diablo Valley 8
5/4 14 at *Contra Costa 6
5/9 6 at Sacramento 7 [State Playoff]
5/10 4 at Fresno 2 [State Playoff]
5/10 7 vs American River 2 [State Playoff]
5/11 4 vs Sacramento 13 [State Playoff]
  311 (Total runs) 248

* Bay Valley Conference games

(18 - 10) Conference (28 - 20) Season



    Mendocino
     
TOURNAMENT
2/1 7 vs Siskiyous 2 [Yuba]
2/1 5 vs Siskiyous 8 [Yuba]
2/2 12 at Yuba 0 [Yuba]
2/2 0 vs Butte 11 [Yuba]
2/6 3 vs Contra Costa 11 [American River One]
2/7 11 vs Butte 2 [American River One]
2/8 3 vs Siskiyous 9 [American River One]
2/8 0 at American River 3 [American River One]
2/14 4 at El Camino 4 [Casey Stengel]
2/15 4 at Cerritos 3 [Casey Stengel]
2/15 3 at Cerritos 4 [Casey Stengel]
2/16 0 at Santa Ana 17 [Casey Stengel]
2/21 9 at Shasta 10 [Shasta]
2/21 9 vs Caribo,Canada 7 [Shasta]
2/22 8 vs Caribo,Canada 2 [Shasta]
2/22 4 at Shasta 5 [Shasta]
2/25 2 at *Diablo Valley 8
2/27 0 *Santa Rosa 8
3/1 6 *Napa Valley 1
3/4 1 at *Los Medanos 8
3/6 4 at *Laney 8
3/8 2 *Contra Costa 1
3/11 8 at *Marin 7
3/17 8 at *Santa Rosa 7
3/18 1 *Napa Valley 7
3/20 2 *Los Medanos 12
3/22 5 *Laney 4
3/25 3 at *Contra Costa 12
3/27 1 *Marin 7
3/29 4 *Sacramento 9
4/1 10 at *Solano 8
4/3 3 at *Yuba 6
4/8 3 *San Joaquin Delta 1
4/10 0 at *Sierra 6
4/15 2 *Cosumnes River 5
4/17 9 at *Diablo Valley 0
4/17 9 at *Diablo Valley 5
4/18 3 *American River 7
4/22 2 *Santa Rosa 6
4/26 2 at *Los Medanos 15
4/30 5 at *Napa Valley 0
5/1 3 *Contra Costa 2
  180 (Total runs) 258

* Bay Valley Conference games

(11 - 15) Conference (17 - 24 - 1) Season



    Marin
     
TOURNAMENT
1/31 3 at West Valley 14 [Hartnell]
2/1 10 at Gavilan 6 [Hartnell]
2/1 0 at Hartnell 16 [Hartnell]
2/2 18 at Monterey Peninsula 11 [Hartnell]
2/7 12 at San Mateo 6 [Ohlone/Mission]
2/8 3 vs Gavilan 9 [Ohlone/Mission]
2/8 6 at Ohlone 11 [Ohlone/Mission]
2/9 10 at West Valley 13 [Ohlone/Mission]
2/14 7 Mission 12 [Skyline One]
2/15 8 Gavilan 7 [Skyline One]
2/15 11 at Gavilan 5 [Skyline One]
2/17 7 Solano 6 [Skyline One]
2/21 7 San Francisco 3 [Skyline Two]
2/22 4 at Skyline 2 [Skyline Two]
2/23 3 Cabrillo 17 [Skyline Two]
2/23 4 Cabrillo 5 [Skyline Two]
2/25 6 at *Napa Valley 2
2/28 14 *Laney 3
3/1 6 at *Contra Costa 8
3/4 7 *Diablo Valley 13
3/6 10 at *Los Medanos 6
3/8 1 *Santa Rosa 8
3/11 7 *Mendocino 8
3/13 17 at *Napa Valley 13
3/18 6 *Contra Costa 5
3/19 10 at *Laney 4
3/20 14 at *Diablo Valley 6
3/22 2 *Los Medanos 4
3/25 2 at *Santa Rosa 3
3/27 7 at *Mendocino 1
3/29 6 at *San Joaquin Delta 2
4/1 7 *American River 13
4/3 5 *Sierra 2
4/5 1 at *Cosumnes River 8
4/8 3 at *Sacramento 4
4/10 9 at *Yuba 4
4/14 12 *Solano 3
4/17 7 at *Napa Valley 19
4/22 8 *Laney 7
4/26 5 *Diablo Valley 2
4/29 3 at *Los Medanos 4
4/30 1 at *Contra Costa 5
5/1 1 *Santa Rosa 3
  290 (Total runs) 303

* Bay Valley Conference games

(14 - 13) Conference (22 - 21) Season



    Napa Valley

TOURNAMENT
1/31 8 vs Siskiyous 7 [Yuba]
2/1 8 vs Butte 9 [Yuba]
2/1 6 at Yuba 0 [Yuba]
2/2 3 vs Butte 12 [Yuba]
2/6 4 at American River 11 [American River One]
2/6 1 at Solano 3 [American River One]
2/7 10 vs Siskiyous 4 [American River One]
2/8 14 vs Butte 12 [American River One]
2/14 18 Gavilan 6 [Skyline One]
2/14 4 Redwoods 5 [Skyline One]
2/15 10 at Solano 2 [Skyline One]
2/20 3 at Skyline 13 [Skyline One]
2/21 5 at Merced 6
2/21 4 at Merced 9
2/25 2 *Marin 6
2/27 2 at *Los Medanos 18
3/1 1 at *Mendocino 6
3/4 14 *Contra Costa 13
3/6 14 *Diablo Valley 27
3/8 8 *Laney 12
3/11 2 at *Santa Rosa 9
3/13 13 *Marin 17
3/15 2 *Los Medanos 1
3/18 7 at *Mendocino 1
3/20 9 at *Contra Costa 3
3/22 8 at *Diablo Valley 6
3/25 3 at *Laney 6
3/27 1 *Santa Rosa 8
3/29 5 at *American River 6
4/1 5 *Cosumnes River 9
4/3 5 *Sacramento 7
4/5 0 at *Sierra 10
4/8 7 at *Solano 5
4/10 4 at *San Joaquin Delta 11
4/15 8 *Yuba 14
4/17 19 *Marin 7
4/22 6 at *Los Medanos 19
4/26 4 *Contra Costa 7
4/29 6 *Diablo Valley 17
4/30 0 *Mendocino 5
5/1 5 *Laney 4
5/3 1 *Santa Rosa 9
  259 (Total runs) 362

* Bay Valley Conference games

(8 - 20) Conference (14 - 28) Season



    Sacramento
     
TOURNAMENT
1/31 4 vs Diablo Valley 3 [Fresno/Merced Trn.]
2/1 6 vs Ohlone 3 [Fresno/Merced Trn.]
2/2 2 vs Santa Rosa 0 [Fresno/Merced Trn.]
2/2 1 at Fresno 4 [Fresno/Merced Trn.]
2/6 2 vs Cerritos 3 [Fresno One]
2/7 4 vs Cabrillo 1 [Fresno One]
2/7 2 at Fresno 3 [Fresno One]
2/8 9 vs Chabot 7 [Fresno One]
2/14 1 Feather River 2 [Sacramento]
2/14 8 Feather River 6 [Sacramento]
2/15 1 Chabot 2 [Sacramento]
2/15 3 Santa Rosa 2 [Sacramento]
2/21 8 Riverside 1
2/22 7 Riverside 3
2/22 3 Riverside 4
2/25 2 *Cosumnes River 7
2/27 14 at *Solano 1
3/4 9 *Yuba 2
3/6 7 at *American River 5
3/8 7 *San Joaquin Delta 2
3/11 3 at *Sierra 4
3/13 6 at *Cosumnes River 13
3/15 9 *Solano 4
3/20 5 at *Yuba 6
3/22 10 *American River 1
3/25 5 at *San Joaquin Delta 4
3/27 2 *Sierra 3
3/29 9 at *Mendocino 4
4/1 3 *Los Medanos 5
4/3 7 at *Napa Valley 5
4/5 6 at *Diablo Valley 11
4/8 4 *Marin 3
4/10 7 *Santa Rosa 3
4/14 3 *Laney 5
4/15 6 at *Contra Costa 4
4/17 2 *Cosumnes River 1
4/22 6 at *Solano 1
4/26 5 *Yuba 4
4/30 15 at *American River 3
5/1 1 *San Joaquin Delta 6
5/4 5 at *Sierra 4
5/9 7 Los Medanos 6 [State Playoff]
5/10 11 vs American River 0 [State Playoff]
5/11 13 vs Los Medanos 4 [State Playoff]
5/16 18 at Feather River 9 [State Playoff]
5/17 12 at Feather River 14 [State Playoff]
5/18 2 at Feather River 5 [State Playoff]
  282 (Total runs) 193

* Bay Valley Conference games

(17 - 9) Conference (30 - 17) Season



    Sierra
     
TOURNAMENT
1/28 7 at Shasta 3
1/30 6 at Los Medanos 2 [Laney]
1/31 2 at Laney 4 [Laney]
1/31 0 at San Mateo 4 [Laney]
2/1 9 vs Los Medanos 6 [Laney]
2/7 10 Feather River 5 [Cosumnes River]
2/8 11 Hartnell 1 [Cosumnes River]
2/9 5 vs Lassen 4 [Cosumnes River]
2/9 6 Laney 3 [Cosumnes River]
2/14 2 vs De Anza 3 [Modesto Three]
2/14 1 vs San Jose 4 [Modesto Three]
2/15 9 vs San Jose 10 [Modesto Three]
2/15 7 at Modesto 11 [Modesto Three]
2/20 10 Butte 3 [American River/Sierra]
2/21 19 Monterey Peninsula 1 [American River/Sierra]
2/22 8 Solano 0 [American River/Sierra]
2/22 10 Yuba 2 [American River/Sierra]
2/25 8 *Yuba 2
2/27 4 at *San Joaquin Delta 1
3/1 8 at *Cosumnes River 13
3/4 2 at *American River 3
3/6 11 *Solano 3
3/11 4 *Sacramento 3
3/15 5 *San Joaquin Delta 9
3/18 3 *Cosumnes River 5
3/20 4 *American River 5
3/22 7 at *Solano 5
3/25 WIN at Butte FOR
3/27 3 at *Sacramento 2
3/29 7 *Los Medanos 6
4/1 6 *Diablo Valley 7
4/3 2 at *Marin 5
4/5 10 *Napa Valley 0
4/8 9 at *Laney 5
4/10 6 *Mendocino 0
4/15 6 at *Santa Rosa 7
4/16 2 at *Contra Costa 3
4/17 6 *Yuba 4
4/17 11 *Yuba 10
4/22 7 at *San Joaquin Delta 6
4/26 5 at *American River 7
4/28 1 at *Cosumnes River 5
4/29 7 *Solano 6
5/4 4 *Sacramento 5
  270 (Total runs) 193

* Bay Valley Conference games

(14 - 12) Conference (26 - 18) Season



    San Joaquin Delta
     
TOURNAMENT
2/1 9 at Reedley 1
2/1 1 at Feather River 13
2/2 2 at Sequoias 7
2/7 6 at West Valley 7 [Ohlone/Mission]
2/8 3 at De Anza 5 [Ohlone/Mission]
2/8 6 at San Mateo 5 [Ohlone/Mission]
2/9 7 at Mission 6 [Ohlone/Mission]
2/11 1 at Fresno 7
2/14 6 at Laney 0 [Diablo Valley / Laney]
2/15 5 at Diablo Valley 8 [Diablo Valley / Laney]
2/15 4 at Los Medanos 3 [Diablo Valley / Laney]
2/16   at Laney [Diablo Valley / Laney]
2/20 2 Santa Rosa 1 [Delta]
2/21 6 Siskiyous 0 [Delta]
2/22 3 Feather River 6 [Delta]
2/22 10 Siskiyous 2 [Delta]
2/25 4 *American River 14
2/27 1 *Sierra 4
3/1 1 at *Yuba 10
3/4 5 *Solano 2
3/8 2 at *Sacramento 7
3/11 6 at *Cosumnes River 2
3/13 6 at *American River 4
3/15 9 at *Sierra 5
3/18 7 *Yuba 3
3/20 13 at *Solano 2
3/25 4 *Sacramento 5
3/27 7 *Cosumnes River 5
3/29 2 *Marin 6
4/1 0 at *Laney 1
4/3 2 at *Santa Rosa 3
4/5 10 *Contra Costa 1
4/8 1 at *Mendocino 3
4/10 11 *Napa Valley 4
4/14 0 at *Los Medanos 3
4/15 8 *Diablo Valley 7
4/17 17 *American River 0
4/22 6 *Sierra 7
4/26 2 *Solano 0
4/30 6 at *Yuba 3
5/1 6 at *Sacramento 1
5/4 6 at *Cosumnes River 8
  213 (Total runs) 181

* Bay Valley Conference games

(14 - 12) Conference (22 - 19) Season



    Solano
     
TOURNAMENT
1/31 2 at West Hills 3 [West Hills]
1/31 10 at West Hills 11 [West Hills]
2/1 2 at Porterville 16 [West Hills]
2/1 5 at Porterville 2 [West Hills]
2/6 2 Butte 1 [American River One]
2/6 3 Napa Valley 1 [American River One]
2/7 3 Contra Costa 1 [American River One]
2/8 7 Siskiyous 12 [American River One]
2/14 7 vs Mission 11 [Skyline One]
2/14 7 at Skyline 8 [Skyline One]
2/15 2 Napa Valley 10 [Skyline One]
2/17 6 at Marin 7 [Skyline One]
2/20 4 vs Monterey Peninsula 7 [American River/Sierra]
2/20 10 vs Yuba 7 [American River/Sierra]
2/22 1 at American River 10 [American River/Sierra]
2/22 0 at Sierra 8 [American River/Sierra]
2/27 1 *Sacramento 14
3/1 9 *American River 19
3/4 2 at *San Joaquin Delta 5
3/6 3 at *Sierra 11
3/8 3 at *Cosumnes River 8
3/11 4 *Yuba 12
3/15 4 at *Sacramento 9
3/18 3 at *American River 10
3/20 2 *San Joaquin Delta 13
3/22 5 *Sierra 7
3/25 0 *Cosumnes River 11
3/27 5 at *Yuba 8
3/29 0 at *Santa Rosa 6
4/1 8 *Mendocino 10
4/3 12 *Diablo Valley 3
4/5 5 at *Los Medanos 6
4/8 5 *Napa Valley 7
4/10 6 *Contra Costa 7
4/14 3 at *Marin 12
4/15 0 at *Laney 7
4/16 5 San Francisco 3
4/22 1 *Sacramento 6
4/26 0 at *San Joaquin Delta 2
4/27 2 *American River 18
4/29 6 at *Sierra 7
5/1 1 at *Cosumnes River 7
  166 (Total runs) 343

* Bay Valley Conference games

(1 - 24) Conference (7 - 35) Season



    Santa Rosa
     
TOURNAMENT
1/31 15 at Merced 3 [Fresno/Merced Trn.]
2/1 11 vs Cosumnes River 4 [Fresno/Merced Trn.]
2/1 8 at Fresno 10 [Fresno/Merced Trn.]
2/2 0 vs Sacramento 2 [Fresno/Merced Trn.]
2/7 15 at Mission 3 [Ohlone/Mission]
2/8 2 at San Mateo 9 [Ohlone/Mission]
2/8 12 at West Valley 8 [Ohlone/Mission]
2/9 16 at Ohlone 10 [Ohlone/Mission]
2/14 4 vs Chabot 11 [Sacramento]
2/14   vs Chabot [Sacramento]
2/14 6 at American River 4 [Sacramento]
2/15 2 at Sacramento 3 [Sacramento]
2/20 8 vs Feather River 6 [Delta]
2/20 1 at San Joaquin Delta 2 [Delta]
2/21 6 vs Feather River 5 [Delta]
2/22 9 vs Siskiyous 3 [Delta]
2/25 4 *Los Medanos 0
2/27 8 at *Mendocino 0
3/1 3 at *Diablo Valley 8
3/4 3 *Laney 0
3/6 3 *Contra Costa 2
3/8 8 at *Marin 1
3/11 9 *Napa Valley 2
3/13 6 at *Los Medanos 7
3/17 7 *Mendocino 8
3/18 8 *Diablo Valley 24
3/20 10 at *Laney 1
3/22 4 at *Contra Costa 1
3/25 3 *Marin 2
3/27 8 at *Napa Valley 1
3/29 6 *Solano 0
4/3 3 *San Joaquin Delta 2
4/5 4 at *Yuba 0
4/8 10 at *American River 9
4/10 3 at *Sacramento 7
4/14 1 at *Cosumnes River 7
4/15 7 *Sierra 6
4/17 13 *Los Medanos 7
4/22 6 at *Mendocino 2
4/24 5 at *Diablo Valley 6
4/26 3 *Laney 2
5/1 3 at *Marin 1
5/3 9 at *Napa Valley 1
5/9 8 vs Chabot 13 [State Playoff]
5/10 6 vs Diablo Valley 5 [State Playoff]
5/10 11 vs Chabot 8 [State Playoff]
5/11 4 at Feather River 3 [State Playoff]
5/11 12 at Feather River 4 [State Playoff]
5/14 FOR vs Feather River WIN [State Playoff]
  313 (Total runs) 223

* Bay Valley Conference games

(20 - 7) Conference (33 - 15) Season



    Yuba
     
TOURNAMENT
1/31 5 Butte 2 [Yuba]
2/1 0 Napa Valley 6 [Yuba]
2/2 2 Siskiyous 13 [Yuba]
2/2 0 Mendocino 12 [Yuba]
2/6 13 vs Reedley 8 [Desert Two]
2/7 6 at Desert 10 [Desert Two]
2/7 11 vs San Diego 10 [Desert Two]
2/8 8 at Desert 10 [Desert Two]
2/14 2 at Cuesta 5 [Hancock Central Coast]
2/15 9 vs Oxnard 10 [Hancock Central Coast]
2/15 4 at Allan Hancock 5 [Hancock Central Coast]
2/16 2 at Cuesta 6 [Hancock Central Coast]
2/20 7 vs Solano 10 [American River/Sierra]
2/21 6 at American River 15 [American River/Sierra]
2/22 3 vs Butte 8 [American River/Sierra]
2/22 2 at Sierra 10 [American River/Sierra]
2/25 2 at *Sierra 8
2/26 19 at Shasta 12
3/1 10 *San Joaquin Delta 1
3/4 2 at *Sacramento 9
3/6 3 *Cosumnes River 8
3/8 0 *American River 5
3/11 12 at *Solano 4
3/18 3 at *San Joaquin Delta 7
3/20 6 *Sacramento 5
3/22 5 at *Cosumnes River 9
3/25 8 at *American River 3
3/27 8 *Solano 5
3/29 11 *Laney 9
4/1 9 at *Contra Costa 12
4/3 6 *Mendocino 3
4/5 0 *Santa Rosa 4
4/8 2 at *Los Medanos 8
4/10 4 *Marin 9
4/14 4 at *Diablo Valley 5
4/15 14 at *Napa Valley 8
4/17 10 at *Sierra 11
4/17 4 at *Sierra 6
4/26 4 at *Sacramento 5
4/30 3 *San Joaquin Delta 6
5/1 5 *American River 7
  234 (Total runs) 309

* Bay Valley Conference games

(8 - 16) Conference (12 - 29) Season