| BAY VALLEY CONFERENCE | ||||||||||||||||||
| SEASON STATS | ||||||||||||||||||
| TOTAL HITTING | ||||||||||||||||||
| GP | AB | R | H | AVE RBI | 2B 3B | HR | BB | SO | HB | SH SF | SB CS SLUG% | OB% | ||||||
| 1. Ole Sheldon, SR | 47 | 198 | 44 | 84 | .424 | 29 | 19 | 2 | 1 | 22 | 11 | 9 | 0 | 1 | 3 | 4 | .556 | .500 |
| 2. Robbie Wilder, Sie | 33 | 123 | 38 | 49 | .398 | 19 | 5 | 3 | 0 | 16 | 10 | 16 | 3 | 2 | 17 | 3 | .488 | .516 |
| 3. Gabe Perez, Mrn | 31 | 121 | 37 | 48 | .397 | 24 | 4 | 1 | 6 | 12 | 22 | 9 | 0 | 4 | 16 | 4 | .595 | .473 |
| 4. Jason Hawk, Men | 40 | 148 | 18 | 58 | .392 | 24 | 12 | 1 | 0 | 6 | 18 | 2 | 1 | 1 | 2 | 1 | .486 | .420 |
| 5. James McCarthy, SJD | 34 | 129 | 26 | 50 | .388 | 25 | 7 | 0 | 0 | 9 | 8 | 6 | 2 | 3 | 2 | 3 | .442 | .442 |
| 6. Kelly Buber, Yuba | 40 | 165 | 38 | 63 | .382 | 38 | 13 | 1 | 5 | 12 | 17 | 2 | 1 | 1 | 11 | 2 | .564 | .428 |
| 7. Marshall Murray, Lan | 42 | 164 | 29 | 62 | .378 | 34 | 11 | 1 | 3 | 21 | 13 | 6 | 1 | 2 | 13 | 1 | .512 | .461 |
| 8. Bret Grayson, Mrn | 41 | 138 | 24 | 52 | .377 | 42 | 12 | 0 | 4 | 23 | 21 | 4 | 0 | 1 | 3 | 5 | .551 | .476 |
| 9. Johnny Zepeda, AR | 45 | 146 | 27 | 55 | .377 | 35 | 13 | 0 | 1 | 20 | 13 | 6 | 3 | 5 | 7 | 1 | .486 | .458 |
| 10. Johnny Woodard, CR | 44 | 162 | 40 | 61 | .377 | 49 | 12 | 1 | 8 | 30 | 29 | 9 | 0 | 6 | 4 | 0 | .611 | .483 |
| 11. Cory Dunlap, CnC | 41 | 153 | 32 | 57 | .373 | 32 | 19 | 1 | 4 | 17 | 13 | 2 | 0 | 2 | 2 | 0 | .588 | .437 |
| 12. Eric King, LM | 48 | 200 | 38 | 74 | .370 | 36 | 14 | 2 | 3 | 12 | 15 | 11 | 1 | 0 | 7 | 5 | .505 | .435 |
| 13. Brandon McDougall, DV | 46 | 192 | 38 | 70 | .365 | 43 | 19 | 4 | 5 | 18 | 29 | 8 | 4 | 1 | 10 | 3 | .583 | .438 |
| 14. T.J. Drotleff, Mrn | 36 | 129 | 27 | 47 | .364 | 26 | 17 | 0 | 5 | 4 | 29 | 6 | 1 | 2 | 4 | 1 | .612 | .404 |
| 15. Jace Dennis, AR | 39 | 154 | 39 | 56 | .364 | 32 | 11 | 2 | 2 | 19 | 19 | 7 | 1 | 4 | 15 | 3 | .500 | .446 |
| 16. Justin Crist, AR | 46 | 182 | 42 | 66 | .363 | 43 | 18 | 0 | 3 | 7 | 23 | 15 | 0 | 4 | 2 | 4 | .511 | .423 |
| 17. Ryan Deakyne, Sie | 34 | 124 | 17 | 44 | .355 | 19 | 3 | 1 | 0 | 7 | 22 | 1 | 1 | 4 | 0 | 2 | .395 | .382 |
| 18. Mike Zaidel, DV | 44 | 150 | 31 | 53 | .353 | 40 | 14 | 1 | 6 | 32 | 49 | 9 | 0 | 1 | 0 | 0 | .580 | .490 |
| 19. Nathan Leiser, DV | 42 | 157 | 35 | 55 | .350 | 28 | 9 | 1 | 1 | 19 | 27 | 9 | 10 | 1 | 1 | 0 | .439 | .446 |
| 20. Danny Mocny, SR | 47 | 189 | 64 | 66 | .349 | 32 | 13 | 2 | 12 | 25 | 27 | 22 | 1 | 3 | 11 | 5 | .630 | .473 |
| 21. Ramon Glasgow, CR | 42 | 181 | 47 | 63 | .348 | 23 | 10 | 5 | 6 | 6 | 35 | 9 | 1 | 3 | 8 | 7 | .558 | .392 |
| 22. Terrell Harbin, DV | 31 | 72 | 15 | 25 | .347 | 19 | 3 | 0 | 1 | 12 | 19 | 3 | 4 | 2 | 1 | 0 | .431 | .449 |
| 23. Billy Steverman, CR | 46 | 174 | 39 | 60 | .345 | 42 | 8 | 2 | 6 | 16 | 18 | 10 | 0 | 3 | 8 | 6 | .517 | .424 |
| 24. Mike Babb, Men | 32 | 108 | 9 | 37 | .343 | 9 | 7 | 0 | 0 | 10 | 16 | 4 | 2 | 2 | 2 | 0 | .407 | .411 |
| 25. Kamaile Santos, LM | 31 | 135 | 28 | 46 | .341 | 21 | 6 | 2 | 2 | 5 | 19 | 1 | 1 | 4 | 8 | 3 | .459 | .359 |
| 26. Tim Masters, NV | 39 | 150 | 33 | 51 | .340 | 19 | 8 | 2 | 3 | 14 | 22 | 4 | 0 | 3 | 1 | 2 | .480 | .404 |
| 27. Dan White, Sac | 37 | 119 | 19 | 40 | .336 | 15 | 6 | 1 | 0 | 6 | 19 | 5 | 0 | 1 | 4 | 2 | .403 | .389 |
| 28. A.J. Paniagua, NV | 39 | 150 | 29 | 50 | .333 | 33 | 8 | 3 | 0 | 14 | 13 | 10 | 0 | 0 | 4 | 1 | .427 | .425 |
| 29. David Ferazza, AR | 42 | 135 | 32 | 45 | .333 | 28 | 11 | 0 | 2 | 7 | 24 | 15 | 1 | 1 | 0 | 0 | .459 | .424 |
| 30. Josh Levin, AR | 44 | 132 | 32 | 44 | .333 | 28 | 9 | 1 | 0 | 14 | 27 | 9 | 5 | 1 | 3 | 3 | .417 | .429 |
| 31. Drew Nadlang, SJD | 33 | 99 | 16 | 33 | .333 | 11 | 4 | 1 | 0 | 5 | 12 | 1 | 5 | 1 | 2 | 2 | .394 | .368 |
| 32. Marcus Davis, CnC | 41 | 169 | 33 | 56 | .331 | 16 | 8 | 3 | 2 | 13 | 7 | 5 | 0 | 0 | 27 | 1 | .450 | .396 |
| 33. Louis Rivera, Lan | 42 | 155 | 19 | 51 | .329 | 20 | 7 | 2 | 0 | 18 | 20 | 5 | 2 | 0 | 5 | 3 | .400 | .416 |
| 34. Will Lindsey, DV | 30 | 76 | 16 | 25 | .329 | 15 | 4 | 0 | 0 | 6 | 8 | 4 | 3 | 2 | 1 | 0 | .382 | .398 |
| 35. Horacio Bucio, CnC | 40 | 149 | 27 | 49 | .329 | 28 | 13 | 3 | 1 | 17 | 9 | 5 | 0 | 2 | 8 | 0 | .477 | .410 |
| 36. Robert Kirby, Men | 35 | 110 | 22 | 36 | .327 | 11 | 5 | 0 | 1 | 14 | 16 | 9 | 5 | 0 | 4 | 2 | .400 | .444 |
| 37. Matt Maddox, Sac | 32 | 80 | 10 | 26 | .325 | 15 | 4 | 0 | 1 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | .412 | .356 |
| 38. Ben Lopez, SJD | 36 | 117 | 14 | 38 | .325 | 19 | 7 | 1 | 1 | 9 | 10 | 4 | 2 | 1 | 0 | 1 | .427 | .389 |
| 39. Adam Bourez, Sie | 26 | 74 | 13 | 24 | .324 | 11 | 8 | 1 | 3 | 11 | 20 | 3 | 1 | 0 | 0 | 0 | .581 | .432 |
| 40. Darren Wheat, DV | 35 | 105 | 27 | 34 | .324 | 7 | 5 | 0 | 0 | 22 | 7 | 5 | 1 | 1 | 6 | 0 | .371 | .459 |
| 41. Aaron Dickson, Yuba | 29 | 93 | 12 | 30 | .323 | 12 | 2 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 13 | 2 | .366 | .356 |
| 42. Neal Logue, Yuba | 40 | 152 | 29 | 49 | .322 | 29 | 12 | 0 | 2 | 21 | 19 | 1 | 0 | 1 | 3 | 0 | .441 | .406 |
| 43. Michael Giro, LM | 48 | 190 | 27 | 61 | .321 | 43 | 11 | 0 | 3 | 12 | 32 | 2 | 1 | 3 | 9 | 2 | .426 | .362 |
| 44. Tom Sarti, Sac | 39 | 128 | 22 | 41 | .320 | 22 | 8 | 1 | 2 | 11 | 23 | 3 | 3 | 3 | 4 | 4 | .445 | .379 |
| 45. Sam Carter, DV | 42 | 153 | 43 | 49 | .320 | 34 | 14 | 4 | 7 | 12 | 41 | 9 | 2 | 4 | 1 | 0 | .601 | .393 |
| 46. Tom Wolf, LM | 48 | 178 | 37 | 57 | .320 | 37 | 14 | 1 | 3 | 12 | 22 | 16 | 2 | 7 | 14 | 2 | .461 | .399 |
| 47. Junior Contreras, Men | 38 | 138 | 21 | 44 | .319 | 24 | 9 | 2 | 4 | 8 | 26 | 5 | 0 | 1 | 1 | 1 | .500 | .375 |
| 48. Chris Nadale, Mrn | 34 | 91 | 12 | 29 | .319 | 13 | 2 | 1 | 0 | 7 | 14 | 1 | 3 | 0 | 9 | 2 | .363 | .374 |
| 49. Andy Dahl, AR | 36 | 132 | 33 | 42 | .318 | 25 | 9 | 4 | 4 | 17 | 27 | 4 | 1 | 3 | 8 | 3 | .538 | .404 |
| 50. Justin Hardin, SJD | 37 | 132 | 23 | 42 | .318 | 28 | 3 | 0 | 3 | 16 | 18 | 7 | 4 | 1 | 4 | 5 | .409 | .417 |
SEASON STATS
| SLUGGING PERCENTAGE | |
| 1. Danny Mocny, SR | .630 |
| 2. T.J. Drotleff, Mrn | .612 |
| 3. Johnny Woodard, CR | .611 |
| 4. Sam Carter, DV | .601 |
| 5. Gabe Perez, Mrn | .595 |
| 6. Cory Dunlap, CnC | .588 |
| 7. Brandon McDougall, DV | .583 |
| 8. Adam Bourez, Sie | .581 |
| 9. Mike Zaidel, DV | .580 |
| 10. Kelly Buber, Yuba | .564 |
| 11. Ramon Glasgow, CR | .558 |
| 12. Brandon Bailey, Sac | .557 |
| 13. Ole Sheldon, SR | .556 |
| 14. Bret Grayson, Mrn | .551 |
| 15. Brandon Pinckney, Sac | .539 |
| 16. Andy Dahl, AR | .538 |
| 17. Danny Anderson, SJD | .523 |
| 18. Evan Erickson, SR | .519 |
| 19. Billy Steverman, CR | .517 |
| 20. Marshall Murray, Lan | .512 |
| 21. Justin Crist, AR | .511 |
| 22. Eric King, LM | .505 |
| 23. Jace Dennis, AR | .500 |
| 24. Junior Contreras, Men | .500 |
| 25. Brett Sommer, AR | .496 |
| 26. Danny Johnson, CnC | .492 |
| 27. Brendan Mullan, Mrn | .491 |
| 28. Matt Kalafatis, Sie | .491 |
| 29. Robbie Wilder, Sie | .488 |
| 30. Jason Hawk, Men | .486 |
| 31. Johnny Zepeda, AR | .486 |
| 32. Tim Masters, NV | .480 |
| 33. Horacio Bucio, CnC | .477 |
| 34. Nick Hansen, Yuba | .474 |
| 35. Mike Bidwell, Sie | .470 |
| 36. Nick Thomas, Sac | .466 |
| 37. Tom Wolf, LM | .461 |
| 38. David Ferazza, AR | .459 |
| 39. Kamaile Santos, LM | .459 |
| 40. Konrad Schmidt, SR | .455 |
| 41. Kevin Dahl, NV | .452 |
| 42. Marcus Davis, CnC | .450 |
| 43. Tom Sarti, Sac | .445 |
| 44. James McCarthy, SJD | .442 |
| 45. Steve Tanner, NV | .442 |
| 46. Neal Logue, Yuba | .441 |
| 47. Curtis Hudson, Yuba | .440 |
| 48. Nathan Leiser, DV | .439 |
| 49. Jaime Huizar, Sac | .438 |
| 50. Terrell Harbin, DV | .431 |
SEASON STATS
| ON BASE PERCENTAGE | |
| 1. Robbie Wilder, Sie | .516 |
| 2. Ole Sheldon, SR | .500 |
| 3. Mike Zaidel, DV | .490 |
| 4. Johnny Woodard, CR | .483 |
| 5. Bret Grayson, Mrn | .476 |
| 6. Danny Mocny, SR | .473 |
| 7. Gabe Perez, Mrn | .473 |
| 8. Marshall Murray, Lan | .461 |
| 9. Darren Wheat, DV | .459 |
| 10. Johnny Zepeda, AR | .458 |
| 11. Joe McLoughlin, Mrn | .453 |
| 12. Brandon Bailey, Sac | .452 |
| 13. Terrell Harbin, DV | .449 |
| 14. Jett Russell, Mrn | .447 |
| 15. Nathan Leiser, DV | .446 |
| 16. Jace Dennis, AR | .446 |
| 17. Robert Kirby, Men | .444 |
| 18. James McCarthy, SJD | .442 |
| 19. Brandon McDougall, DV | .438 |
| 20. Cory Dunlap, CnC | .437 |
| 21. Riley Johnson, Sie | .437 |
| 22. Eric King, LM | .435 |
| 23. Adam Bourez, Sie | .432 |
| 24. Steve Tanner, NV | .432 |
| 25. Josh Levin, AR | .429 |
| 26. Derek Costigan, LM | .429 |
| 27. Kelly Buber, Yuba | .428 |
| 28. A.J. Paniagua, NV | .425 |
| 29. David Ferazza, AR | .424 |
| 30. Billy Steverman, CR | .424 |
| 31. Justin Crist, AR | .423 |
| 32. Jason Hawk, Men | .420 |
| 33. Kevin Fry, NV | .420 |
| 34. Justin Hardin, SJD | .417 |
| 35. Louis Rivera, Lan | .416 |
| 36. Brett Sommer, AR | .411 |
| 37. Joseph Bellotti, SJD | .411 |
| 38. Mike Babb, Men | .411 |
| 39. Horacio Bucio, CnC | .410 |
| 40. Justin Dutra, DV | .409 |
| 41. Neal Logue, Yuba | .406 |
| 42. T.J. Drotleff, Mrn | .404 |
| 43. Andy Dahl, AR | .404 |
| 44. Tim Masters, NV | .404 |
| 45. Brendan Mullan, Mrn | .403 |
| 46. Gary Leach, SR | .402 |
| 47. A.J. Biama, CR | .402 |
| 48. Tom Wolf, LM | .399 |
| 49. Caneron Dodd, SJD | .399 |
| 50. Jeff Williams, Sie | .398 |
SEASON STATS
| DOUBLES | |
| 1. Cory Dunlap, CnC | 19 |
| 2. Brandon McDougall, DV | 19 |
| 3. Ole Sheldon, SR | 19 |
| 4. Justin Crist, AR | 18 |
| 5. T.J. Drotleff, Mrn | 17 |
| 6. Evan Erickson, SR | 17 |
| 7. Greg Garchar, LM | 16 |
| 8. Mike Bidwell, Sie | 15 |
| 9. Konrad Schmidt, SR | 15 |
| 10. Sam Carter, DV | 14 |
| 11. Mike Zaidel, DV | 14 |
| 12. Derek Costigan, LM | 14 |
| 13. Eric King, LM | 14 |
| 14. Tom Wolf, LM | 14 |
| 15. Kevin Dahl, NV | 14 |
| 16. Brandon Pinckney, Sac | 14 |
| 17. Johnny Zepeda, AR | 13 |
| 18. Horacio Bucio, CnC | 13 |
| 19. Danny Mocny, SR | 13 |
| 20. Kelly Buber, Yuba | 13 |
| 21. Johnny Woodard, CR | 12 |
| 22. Jason Hawk, Men | 12 |
| 23. Bret Grayson, Mrn | 12 |
| 24. Neal Logue, Yuba | 12 |
| 25. Jace Dennis, AR | 11 |
| 26. David Ferazza, AR | 11 |
| 27. Brett Sommer, AR | 11 |
| 28. DeAndre Green, CnC | 11 |
| 29. Marshall Murray, Lan | 11 |
| 30. Michael Giro, LM | 11 |
| 31. Nick Neve, Mrn | 11 |
| 32. Caneron Dodd, SJD | 11 |
| 33. Jason Lefkowitz, Sol | 11 |
| 34. Evan Anderson, CR | 10 |
| 35. Ramon Glasgow, CR | 10 |
| 36. Justin Dutra, DV | 10 |
| 37. Nick Green, Men | 10 |
| 38. Nick Kirby, Men | 10 |
| 39. Nick Thomas, Sac | 10 |
| 40. Eric Radford, Sol | 10 |
| 41. David Raichart, SR 13 tied at 9 |
10 |
SEASON STATS
| TRIPLES | |
| 1. Brandon Pinckney, Sac 12 | |
| 2. Matt Kalafatis, Sie | 8 |
| 3. Ramon Glasgow, CR | 5 |
| 4. Brandon Bailey, Sac | 5 |
| 5. Andy Dahl, AR | 4 |
| 6. Sam Carter, DV | 4 |
| 7. Brandon McDougall, DV | 4 |
| 8. Horacio Bucio, CnC | 3 |
| 9. Marcus Davis, CnC | 3 |
| 10. Nick Loy, CnC | 3 |
| 11. Derek Costigan, LM | 3 |
| 12. Kevin Dahl, NV | 3 |
| 13. A.J. Paniagua, NV | 3 |
| 14. Brandon Carter, Sac | 3 |
| 15. Mike Bidwell, Sie | 3 |
| 16. Robbie Wilder, Sie | 3 |
| 17. Danny Anderson, SJD | 3 |
| 18. Evan Erickson, SR | 3 |
| 19. Curtis Hudson, Yuba | 3 |
| 20. Jace Dennis, AR | 2 |
| 21. Tony Scognimiglio, AR | 2 |
| 22. Rossi Mitchell, CnC | 2 |
| 23. Billy Steverman, CR | 2 |
| 24. Joseph Jacobs, Lan | 2 |
| 25. Louis Rivera, Lan | 2 |
| 26. Eric King, LM | 2 |
| 27. Kamaile Santos, LM | 2 |
| 28. Junior Contreras, Men | 2 |
| 29. Brian Colip, NV | 2 |
| 30. Tim Masters, NV | 2 |
| 31. Jaime Huizar, Sac | 2 |
| 32. Casey Garrison, Sie | 2 |
| 33. Joseph Bellotti, SJD | 2 |
| 34. Branden Jiles, Sol | 2 |
| 35. Danny Mocny, SR | 2 |
| 36. Konrad Schmidt, SR | 2 |
| 37. Ole Sheldon, SR 55 tied at 1 |
2 |
SEASON STATS
| HOME RUNS | |
| 1. Danny Mocny, SR 12 | |
| 2. Johnny Woodard, CR | 8 |
| 3. Danny Anderson, SJD | 8 |
| 4. Sam Carter, DV | 7 |
| 5. Brendan Mullan, Mrn | 7 |
| 6. Brandon Bailey, Sac | 7 |
| 7. Nick Thomas, Sac | 7 |
| 8. Ramon Glasgow, CR | 6 |
| 9. Billy Steverman, CR | 6 |
| 10. Mike Zaidel, DV | 6 |
| 11. Gabe Perez, Mrn | 6 |
| 12. Brandon McDougall, DV | 5 |
| 13. T.J. Drotleff, Mrn | 5 |
| 14. Evan Erickson, SR | 5 |
| 15. Kelly Buber, Yuba | 5 |
| 16. Andy Dahl, AR | 4 |
| 17. Cory Dunlap, CnC | 4 |
| 18. Danny Johnson, CnC | 4 |
| 19. Junior Contreras, Men | 4 |
| 20. Bret Grayson, Mrn | 4 |
| 21. Jaime Huizar, Sac | 4 |
| 22. Chris Bacugalupi, SR | 4 |
| 23. Nick Hansen, Yuba | 4 |
| 24. Justin Crist, AR | 3 |
| 25. Brett Sommer, AR | 3 |
| 26. DeAndre Green, CnC | 3 |
| 27. Jerome Wiggins, CnC | 3 |
| 28. A.J. Biama, CR | 3 |
| 29. Michael Rider, CR | 3 |
| 30. Marshall Murray, Lan | 3 |
| 31. Lucio Viveros, Lan | 3 |
| 32. Michael Giro, LM | 3 |
| 33. Eric King, LM | 3 |
| 34. Tom Wolf, LM | 3 |
| 35. Curtis Colburn, NV | 3 |
| 36. Tim Masters, NV | 3 |
| 37. Mike Taylor, NV | 3 |
| 38. Mike Bidwell, Sie | 3 |
| 39. Adam Bourez, Sie | 3 |
| 40. Justin Hardin, SJD | 3 |
| 41. Robert Correa, Sol | 3 |
| 42. Nique Speight, Sol | 3 |
| 43. Konrad Schmidt, SR 19 tied at 2 |
3 |
SEASON STATS
| STOLEN BASES | ||
| ATT | SB | |
| 1. Marcus Davis, CnC | 28 | 27 |
| 2. Jo'vanathn Clark, Lan | 25 | 19 |
| 3. Robbie Wilder, Sie | 20 | 17 |
| 4. Gabe Perez, Mrn | 20 | 16 |
| 5. Nick Hansen, Yuba | 15 | 15 |
| 6. Jace Dennis, AR | 18 | 15 |
| 7. Tom Wolf, LM | 16 | 14 |
| 8. Kevin Fry, NV | 16 | 14 |
| 9. Marshall Murray, Lan | 14 | 13 |
| 10. Aaron Dickson, Yuba | 15 | 13 |
| 11. Brandon Bailey, Sac | 19 | 12 |
| 12. Zane Jensen, Men | 13 | 11 |
| 13. Kelly Buber, Yuba | 13 | 11 |
| 14. DeAndre Green, CnC | 15 | 11 |
| 15. Brian Colip, NV | 15 | 11 |
| 16. Danny Mocny, SR | 16 | 11 |
| 17. Konrad Schmidt, SR | 10 | 10 |
| 18. Brandon McDougall, DV | 13 | 10 |
| 19. Derek Costigan, LM | 13 | 10 |
| 20. Branden Jiles, Sol | 13 | 10 |
| 21. Greg Garchar, LM | 9 | 9 |
| 22. Brandon Pinckney, Sac | 10 | 9 |
| 23. Michael Giro, LM | 11 | 9 |
| 24. Chris Nadale, Mrn | 11 | 9 |
| 25. Jeff Williams, Sie | 12 | 9 |
| 26. Horacio Bucio, CnC | 8 | 8 |
| 27. Nick Green, Men | 9 | 8 |
| 28. Jason Mead, LM | 10 | 8 |
| 29. Matt Kalafatis, Sie | 10 | 8 |
| 30. Jimmy Colon, Sol | 10 | 8 |
| 31. Andy Dahl, AR | 11 | 8 |
| 32. Kamaile Santos, LM | 11 | 8 |
| 33. Brandon Carter, Sac | 11 | 8 |
| 34. Bob Saunders, Sie | 12 | 8 |
| 35. Billy Steverman, CR | 14 | 8 |
| 36. Ramon Glasgow, CR | 15 | 8 |
| 37. Johnny Zepeda, AR | 8 | 7 |
| 38. Jason Miller, CnC | 8 | 7 |
| 39. Brad Beltz, CR | 9 | 7 |
| 40. A.J. Biama, CR | 9 | 7 |
| 41. Riley Johnson, Sie | 9 | 7 |
| 42. Justen Facino, CR | 10 | 7 |
| 43. Victor Davis, Mrn | 10 | 7 |
| 44. Eric King, LM 7 tied at 6 |
12 | 7 |
SEASON STATS
| RBI'S | |
| 1. Brendan Mullan, Mrn | 50 |
| 2. Johnny Woodard, CR | 49 |
| 3. Konrad Schmidt, SR | 44 |
| 4. Justin Crist, AR | 43 |
| 5. Brandon McDougall, DV | 43 |
| 6. Michael Giro, LM | 43 |
| 7. Billy Steverman, CR | 42 |
| 8. Bret Grayson, Mrn | 42 |
| 9. Evan Erickson, SR | 42 |
| 10. Matt Kalafatis, Sie | 41 |
| 11. Mike Zaidel, DV | 40 |
| 12. Brandon Bailey, Sac | 40 |
| 13. Nick Thomas, Sac | 38 |
| 14. Kelly Buber, Yuba | 38 |
| 15. Tom Wolf, LM | 37 |
| 16. Eric King, LM | 36 |
| 17. Johnny Zepeda, AR | 35 |
| 18. Sam Carter, DV | 34 |
| 19. Marshall Murray, Lan | 34 |
| 20. Kevin Dahl, NV | 34 |
| 21. A.J. Paniagua, NV | 33 |
| 22. Danny Anderson, SJD | 33 |
| 23. Jace Dennis, AR | 32 |
| 24. Cory Dunlap, CnC | 32 |
| 25. Danny Mocny, SR | 32 |
| 26. Michael Rider, CR | 29 |
| 27. Derek Costigan, LM | 29 |
| 28. Ole Sheldon, SR | 29 |
| 29. Neal Logue, Yuba | 29 |
| 30. David Ferazza, AR | 28 |
| 31. Josh Levin, AR | 28 |
| 32. Horacio Bucio, CnC | 28 |
| 33. Nathan Leiser, DV | 28 |
| 34. Justin Hardin, SJD | 28 |
| 35. A.J. Biama, CR | 27 |
| 36. Justin Dutra, DV | 27 |
| 37. Lucio Viveros, Lan | 27 |
| 38. Nick Neve, Mrn | 27 |
| 39. Brandon Pinckney, Sac | 27 |
| 40. T.J. Drotleff, Mrn | 26 |
| 41. David Raichart, SR | 26 |
| 42. Andy Dahl, AR | 25 |
| 43. Larry Lewis, CR | 25 |
| 44. Mike Taylor, NV | 25 |
| 45. James McCarthy, SJD 8 tied at 24 |
25 |
| BAY VALLEY CONFERENCE | |||||||||||||||
| SEASON STATS | |||||||||||||||
| TOTAL PITCHING | |||||||||||||||
| GP | GS CG | W | L | S | IP | R | ER | ERA | H | BB | SO | HB | WP BK | ||
| 1. Greg Pease, Men | 18 | 2 | 0 | 4 | 1 | 4 | 49.1 | 12 | 5 | 0.91 | 35 | 11 | 35 | 7 | 0 2 |
| 2. Jacob Perez, Sie | 17 | 0 | 0 | 1 | 0 | 3 | 31.1 | 6 | 4 | 1.15 | 24 | 9 | 26 | 5 | 0 0 |
| 3. Chondell Jones, Sol | 21 | 1 | 0 | 1 | 3 | 1 | 50 | 26 | 10 | 1.80 | 40 | 6 | 43 | 4 | 0 0 |
| 4. Justen Facino, CR | 12 | 1 | 0 | 3 | 0 | 4 | 34.2 | 7 | 7 | 1.82 | 33 | 6 | 28 | 4 | 1 0 |
| 5. Robby Brethauer, DV | 14 | 13 | 0 | 4 | 2 | 1 | 79.2 | 46 | 19 | 2.15 | 65 | 41 | 74 | 15 | 10 2 |
| 6. Jacob McMurran, SJD | 9 | 4 | 0 | 3 | 2 | 1 | 40 | 13 | 10 | 2.25 | 28 | 5 | 21 | 4 | 2 1 |
| 7. Michael Rider, CR | 14 | 0 | 0 | 2 | 2 | 6 | 33.2 | 12 | 9 | 2.41 | 26 | 10 | 38 | 7 | 2 0 |
| 8. Marshall Hendon, Sac | 17 | 6 | 0 | 2 | 5 | 1 | 48 | 22 | 13 | 2.44 | 41 | 13 | 38 | 2 | 1 0 |
| 9. Dallas Braden, AR | 12 | 11 | 3 | 5 | 4 | 0 | 84.1 | 40 | 23 | 2.45 | 62 | 18 | 92 | 8 | 0 2 |
| 10. Tony Savio, AR | 15 | 13 | 0 | 7 | 2 | 0 | 76 | 45 | 21 | 2.49 | 65 | 39 | 58 | 16 | 3 7 |
| 11. Nicolas Pesco, CR | 14 | 14 | 0 | 8 | 5 | 0 | 83 | 32 | 23 | 2.49 | 63 | 39 | 86 | 11 | 1 0 |
| 12. Josh Hobson, Sac | 17 | 3 | 0 | 6 | 1 | 3 | 59 | 23 | 17 | 2.59 | 50 | 10 | 36 | 2 | 0 2 |
| 13. Kurt Koehler, Sac | 10 | 8 | 0 | 5 | 0 | 0 | 55 | 19 | 16 | 2.62 | 44 | 7 | 48 | 10 | 1 0 |
| 14. Danny Campbell, SR | 15 | 15 | 3 | 10 | 1 | 0 | 108 | 47 | 32 | 2.67 | 90 | 24 | 80 | 11 | 1 1 |
| 15. William Krout, SR | 14 | 14 | 7 | 9 | 2 | 0 | 107.1 | 42 | 32 | 2.68 | 86 | 16 | 69 | 5 | 0 3 |
| 16. Horacio Bucio, CnC | 15 | 8 | 4 | 3 | 6 | 0 | 76.2 | 42 | 23 | 2.70 | 69 | 26 | 41 | 14 | 1 0 |
| 17. Anthony Holland, Yuba | 21 | 2 | 0 | 2 | 3 | 4 | 39 | 21 | 12 | 2.77 | 34 | 17 | 35 | 6 | 2 2 |
| 18. Chris Malone, SJD | 15 | 14 | 5 | 8 | 3 | 0 | 100.2 | 34 | 31 | 2.77 | 68 | 36 | 84 | 18 | 5 1 |
| 19. Mike Passifione, Sie | 16 | 14 | 1 | 8 | 6 | 0 | 93 | 43 | 29 | 2.81 | 84 | 23 | 73 | 16 | 10 1 |
| 20. Steve Briggs, Yuba | 14 | 13 | 1 | 5 | 6 | 0 | 83 | 59 | 26 | 2.82 | 89 | 22 | 39 | 14 | 3 0 |
| 21. Tony Polta, LM | 13 | 9 | 1 | 4 | 1 | 0 | 70 | 33 | 23 | 2.96 | 67 | 28 | 48 | 15 | 5 0 |
| 22. Mark Rodrigues, LM | 15 | 14 | 2 | 6 | 5 | 0 | 103.2 | 49 | 35 | 3.04 | 109 | 35 | 79 | 8 | 4 0 |
| 23. Mike Colacchio, SR | 13 | 12 | 1 | 6 | 2 | 0 | 85.2 | 37 | 29 | 3.05 | 66 | 25 | 62 | 14 | 4 8 |
| 24. Jason Weldon, Sie | 14 | 12 | 2 | 5 | 3 | 0 | 79.1 | 38 | 27 | 3.06 | 71 | 19 | 35 | 7 | 8 2 |
| 25. Jason Maes, AR | 15 | 2 | 0 | 1 | 2 | 1 | 32 | 20 | 11 | 3.09 | 27 | 19 | 45 | 10 | 4 0 |
| 26. Morgan Rodriguez, Lan | 16 | 14 | 3 | 4 | 8 | 1 | 107.2 | 52 | 38 | 3.18 | 95 | 29 | 101 | 8 | 6 14 |
| 27. Kenny Livesey, CR | 12 | 11 | 0 | 7 | 3 | 0 | 63.1 | 32 | 23 | 3.27 | 49 | 26 | 71 | 7 | 4 0 |
| 28. Connor Rustenhover, Men | 11 | 11 | 0 | 1 | 6 | 0 | 63 | 46 | 23 | 3.29 | 65 | 10 | 37 | 5 | 0 0 |
| 29. John Ferguson, DV | 17 | 11 | 0 | 5 | 4 | 1 | 87.1 | 56 | 32 | 3.30 | 102 | 29 | 59 | 7 | 7 1 |
