SpincoStats      South Coast Conference - BaseBall     
                       
as of: May 6, 2001
Standing Pitching Batting
2001 
South Coast Conference Pitching
Team Pitching
Team (Dt.) W L  T IP R ER ERA H BB SO Sv. CG  
LONG BEACH 21 22 0 389.33 168 124 2.87 344 151 272 na na
LA HARBOR 33 6 1 359.67 153 116 2.90 327 164 297 na na
CERRITOS 25 14 0 347.67 183 125 3.24 349 118 197 na na
PASADENA 20 20 0 347 230 134 3.48 317 150 208 na na
LOS ANGELES 19 20 1 359.33 348 193 4.83 349 174 185 na na
EL CAMINO 22 20 0 368.67 272 209 5.10 422 142 248 na na
EAST LA 20 22 0 323.33 234 193 5.37 367 128 167 na na
MT. SAN ANTONIO 17 26 0 353.33 333 254 6.47 463 179 199 na na
COMPTON 1 29 0   No Report
Individual Pitching Leaders
Pitchers Tms W L IP R ER ERA H BB SO Sv. GS CG
George Jimenez,Fr., rh. LB 1 3 40 12 5 1.13 29 9 35 2 0 0
Sam Fernley, Fr., rh. LB 3 1 46.67 12 10 1.93 27 9 37 3 5 1
Tony Caswick, Fr., rh. LAH 2 0 36.67 10 8 1.96 29 15 41 2 4 0
Charles Talanoa, So., rh. LAH 9 0 83 26 20 2.17 65 45 71 0 13 1
Rudy Sierra, Fr., rh. LAH 2 0 29.33 16 8 2.45 22 13 12 1 2 1
Erick Morales, So.,rh. Cer 8 3 90.67 40 25 2.48 85 20 56 0 13 4
Joe Lakey, Fr., rh. Cer 6 2 68.33 36 19 2.50 59 17 33 2 10 2
Billy Johnson, So., rh. EC 5 3 62.67 22 18 2.58 61 21 42 0 9 0
Luis Trinidad, Fr., lh. LB 1 6 51.33 16 15 2.63 42 20 48 0 7 1
Derek Taylor, So., lh. LB 6 3 78.67 34 23 2.63 76 26 50 0 12 1
Brian Lockwood, So., rh. LAH 6 1 71 27 21 2.66 61 29 65 2 9 2
Joe Carque, So., rh. Pas 5 6 99.67 56 33 2.98 94 35 70 1 14 3
Jeremy Morris, Fr., rh. Pas 6 1 44 20 15 3.07 39 18 11 0 1 0
Sal Aguilar, Fr., rh. Cer 7 3 84.67 41 29 3.08 91 23 54 0 10 1
Jason Garcia, So., rh. LB 5 5 84.33 39 29 3.09 77 27 45 1 12 3
Patrick Bailes, So., lh. LAH 5 3 37.67 14 13 3.11 42 16 27 2 0 0
Anthony Lopez, Fr., rh. ELA 2 0 28.67 11 10 3.14 37 12 21 1 1 0
Mike Droste, Fr., rh. Pas 5 5 101 66 37 3.30 82 38 72 0 13 1
Leo Rosales, So. rh. LA 3 3 55.33 35 21 3.42 48 35 37 1 1 0
Carlos Muniz, So., rh. LAH 5 2 70.33 40 29 3.71 73 30 54 1 11 1
Sean Thompson, So., lh. EC 2 6 67.67 52 32 4.26 85 26 39 0 9 0
Brett Dickerson, Fr., lh. MSA 1 6 50.67 33 24 4.26 53 24 35 1 0 0
Ben Vargas, So., rh. ELA 4 3 60.67 34 29 4.30 49 21 24 1 8 3
John Forrest, So., rh. EC 9 3 89.67 57 43 4.32 98 26 68 0 14 3
Steve Aguirre, So., rh. MSA 4 6 82 50 42 4.61 104 31 49 0 0 0
Sal Camarena, So., rh. LA 5 6 97 67 51 4.73 100 22 40 1 12 6
Cory Campos, So., lh. LA 5 6 94.33 59 51 4.87 86 39 56 1 12 2
South Coast Conference Batting
Team Batting Sac.*
Team (Dt.)   Gms. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv.
LA HARBOR   40 1437 389 516 0.359 346 ## 13 44  na  na  na  na  na  na  na 782 0.544
CERRITOS 39 1347 284 430 0.319 255 72 9 13  na  na  na  na  na  na  na 559 0.415
MT. SAN ANTONIO 43 1399 269 444 0.317 212 83 18 13  na  na  na  na  na  na  na 602 0.430
EL CAMINO 42 1440 271 449 0.312 233 66 15 11  na  na  na  na  na  na  na 578 0.401
LOS ANGELES 40 1465 253 434 0.296 226 ## 7 11  na  na  na  na  na  na  na 583 0.398
PASADENA 40 1366 232 402 0.294 205 69 11 13  na  na  na  na  na  na  na 532 0.389
EAST LA 42 1164 179 336 0.289 171 66 6 19  na  na  na  na  na  na  na 471 0.405
LONG BEACH 43 1485 245 408 0.275 213 87 8 17  na  na  na  na  na  na  na 562 0.378
COMPTON 30  na  na  na    na  na  na  na  na  na  na  na  na  na  na  na  
Individual Batting Leaders Min. 2.5 at-bats per team games played and .302 batting average
Batters Tm. Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SaH. SFl. SB CS TB SlAv.
Dean Adams, So.,c. LAH 40 149 39 63 0.423 43 16 4 8 8 15 na na na 6 2 111 0.745
Masjid Khairy, So., inf. LA 39 175 44 72 0.411 25 14 6 0 13 23 na na na 30 11 98 0.560
Travis McAndrews, So, of. LAH 40 159 46 64 0.403 47 12 0 8 23 10 na na na 23 3 100 0.629
Frank Perez, So., 1b. LAH 40 153 31 60 0.392 48 2 0 6 20 16 na na na 2 4 80 0.523
Adam Hernandez, So., inf. EC 33 139 29 53 0.381 9 4 0 0 11 8 na na na 12 2 57 0.410
Juan Zavala, Fr., of. MSA 30 121 28 46 0.380 16 3 2 0 8 18 na na na 25 8 53 0.438
Mike Cockrell, So., inf. LAH 40 156 47 59 0.378 21 10 3 1 27 13 na na na 41 2 78 0.500
Bobby Cruz, Fr., inf. MSA 32 135 33 51 0.378 32 8 5 2 3 6 na na na 20 1 75 0.556
Brian Gazerro, Fr., of. LAH 38 123 25 46 0.374 26 10 1 1 14 8 na na na 6 4 61 0.496
Brett Cayton, So., c. Cer 39 136 28 50 0.368 21 7 0 1 18 18 na na na 0 3 60 0.441
Pastor Perez, So., of. EC 42 164 43 60 0.366 24 8 3 2 24 21 na na na 8 5 80 0.488
Brian Baker, Fr., 1b. Cer 39 146 34 53 0.363 41 14 0 5 20 23 na na na 4 5 82 0.562
Carlos Valenzuela, So., inf. ELA 31 111 23 40 0.360 28 5 0 7 20 24 na na na 4 2 66 0.595
Joe Ammarito, So., of. Cer 39 163 47 58 0.356 23 7 0 0 17 28 na na na 21 3 65 0.399
Jason Flores, So., of. Pas 40 166 33 59 0.355 17 8 3 1 15 11 na na na 17 2 76 0.458
Marcelino Escalante, So., of. ELA 41 167 33 59 0.353 38 16 0 9 14 14 na na na 8 0 102 0.611
Zac Cort, Fr., inf. LB 38 142 23 50 0.352 32 11 1 5 9 15 na na na 12 5 78 0.549
Chris McCullough, Fr., inf. EC 41 160 38 56 0.350 34 11 1 3 23 20 na na na 0 2 78 0.488
Craig Markel, So., c. LAH 39 126 37