SpincoStats      Coast Conference - BaseBall 
                      
as of: Tuesday, May 8, 2001 end of regular season   
Standings Pitching Batting
North Conference 
Conference           Season            
Teams W L Pct. R Avg. RA Avg.   W L T Pct. R Avg. RA Avg.
Cabrillo 16 9 0.640 161 6.4 119 4.8   25 11 0 0.694 238 6.6 176 4.9
Canada 15 10 0.600 169 6.8 152 6.1   18 17 0 0.514 224 6.4 239 6.8
San Mateo 14 11 0.560 158 6.3 160 6.4   21 15 0 0.597 252 7.0 219 6.1
DeAnza 13 12 0.520 174 7.0 160 6.4   15 22 0 0.405 232 6.3 257 6.9
Skyline 12 13 0.480 192 7.7 189 7.6   18 24 0 0.429 298 7.1 345 8.2
Mission 11 14 0.440 163 6.5 173 6.9   16 20 0 0.444 221 6.1 253 7.0
San Francisco 4 21 0.160 100 4.0 197 7.9   5 34 0 0.128 145 3.7 320 8.2
85 90   1117   1150     118 143     1610   1809  
South Conference
Conference           Season            
Teams W L Pct. R Avg. RA Avg.   W L   Pct. R Avg. RA Avg.
West Valley 18 7 0.720 307 12.3 160 6.4   26 11 0 0.703 429 11.6 250 6.8
Chabot 17 8 0.680 230 9.6 168 7.0   24 16 0 0.600 313 8.0 273 7.0
Ohlone 16 9 0.640 193 7.7 149 6.0   26 17 0 0.605 320 7.4 266 6.2
Hartnell 15 10 0.600 164 6.6 151 6.0   23 15 0 0.605 241 6.3 212 5.6
San Jose 14 11 0.560 198 8.3 174 7.3   22 18 0 0.550 302 7.7 278 7.1
Monterey 10 15 0.400 189 7.9 237 9.9   14 24 0 0.368 275 7.4 342 9.2
Gavilan 0 25 0.000 89 3.7 298 12.4   1 41 0 0.024 136 3.3 470 11.5
90 85   1370 56 1337 54.9   136 142     2016   2091  
175 175   2487   2487     254 285     3626   3900  
Coast Conference Pitching
Team Pitching        May 4 (End of Regular Season)      
TEAM (Dt.)   W L IP R ER ERA H BB SO Sv. CG
CABRILLO  4/9 20 5 220 103 68 2.78 170 95 186 10 na
WEST VALLEY  5/4 26 11 334 243 162 4.37 371 179 274 13 0
CANADA  5/4 18 17 312.67 239 156 4.49 317 111 209 8 4
CHABOT  5/4 24 16 328 241 158 4.34 369 115 216 17  na
SKYLINE  5/4 18 24 367 242 183 4.49 403 182 301 3 6
HARTNELL  5/4 23 15 339 214 168 4.46 361 137 202 2 15
SAN JOSE  4/30 21 16 311.67 265 161 4.65 342 149 230 13 na
OHLONE  5/4 26 17 380 266 197 4.67 395 185 262 5 13
SAN MATEO  5/4 21 14 315.33 214 181 5.17 339 163 207 9 0
MISSION  5/4 16 20 314 252 185 5.30 366 191 201 5 2
DEANZA  5/4 15 21 323 248 203 5.66 354 132 158 7 na
SAN FRANCISCO  5/4 5 34 328.67 321 220 6.02 391 213 119 3 3
MONTEREY  5/4 14 23 322.33 341 255 7.12 425 190 194 6 5
GAVILAN  5/4 1 40 343.67 467 334 8.75 556 179 171 1 5
Individual Pitching Leaders
San Jose (37) 4/30 W L IP R ER ERA H BB SO Sv. GS
Jose Amaya, Fr., rh.   3 3 50.33 29 12 2.15 54 28 42 0 7
Eric Wagle, So., rh. Svs. 1 1 22 11 11 4.50 18 10 25 11 0
Nick Taylor, So., lh.   1 3 33.33 33 18 4.86 44 13 29 0 6
Will St. Clair, So., rh.   6 5 73 57 42 5.18 95 15 37 0 9
Ray Loredo, So., rh.   3 2 55.67 54 34 5.50 74 25 50 0 9
San Mateo (36) 5/4 W L IP R ER ERA H BB SO Sv. GS
Chris Brown, Fr., rh.   4 1 32.67 10 10 2.75 24 11 15 5 0
Matt Shartsis, Fr., lh.   6 2 62.67 31 26 3.73 68 32 34 0 11
Jonathan Smith, So., rh. 4 1 50 39 30 5.40 55 23 27 0 9
San Francisco (39) 5/4 W L IP R ER ERA H BB SO Sv. GS
Maton Goldberg, Fr., rh. 2 7 79 55 37 4.22 71 42 55 1 13
Ken Scannell, Fr., rh.   1 9 68.67 63 35 4.59 80 47 35 0 12
Gale Sherrow, So., rh. 0 2 26.67 22 20 6.75 29 28 18 0 1
Dal Wilson, So., lh.   0 2 27.67 32 21 6.83 36 7 15 0 3
Mike Ramirez, Fr., rh.   1 4 28.67 32 22 6.91 39 17 15 1 4
Gavilan (41) 5/4   W L IP R ER ERA H BB SO Sv. GS
Ryan Sullivan, Fr.   0 8 57 55 38 6.00 82 22 26 0 9
Michael Venosta, Fr.   0 2 36.33 52 28 6.94 64 18 29 0 1
Adam Paredes, Fr.   0 4 57 49 44 6.95 80 22 33 0 5
Monterey (37) 5/4 W L IP R ER ERA H BB SO Sv. GS
David Wyatt, Fr., rh.   6 9 88.33 73 53 5.40 108 37 56 0 13
Mike Vavra, Fr., rh.   4 4 61 49 39 5.75 57 55 45 1 9
Hartnell (38) 5/4 W L IP R ER ERA H BB SO Sv. GS
Scott Geissler, So., rh. 9 5 113.33 56 40 3.18 95 49 72 1 13
Jeremy Vanderkratts, Fr., rh. 7 1 80.67 49 40 4.46 99 24 38 0 10
Matt Guerrero, Fr., lh.   3 2 67.67 43 35 4.65 65 37 40 1 9
Mission (36) 5/4 W L IP R ER ERA H BB SO Sv. GS
Kevin Kentner, Fr., rh.   4 4 58 34 21 3.26 62 35 31 0 10
Adam Varteressian, Fr., rh. 3 3 47.33 26 23 4.37 47 31 32 0 5
Matt Dreier, Fr., lh.   1 2 41.67 29 27 5.83 51 19 28 0 5
Tom Rehnberg, Fr., rh. 1 1 31.67 39 24 6.82 45 9 21 0 2
Jeff Henning, Fr., rh.   2 2 35.33 39 27 6.88 38 28 29 0 5
Ohlone (43) 5/5   W L IP R ER ERA H BB SO Sv. GS
Andrew Barrett, So., rh. 7 1 86.67 52 32 3.32 92 30 61 0 11
Scott Siegfried, Fr., lh.   5 4 78 39 29 3.35 65 30 44 0 10
Nick Miller, Fr., rh.   4 2 33 23 15 4.09 32 14 21 2 0
Steve Moore, So., rh.   3 0 43 23 20 4.19 43 11 22 0 5
Mike Friedman, Fr., lh. 4 4 64.67 43 34 4.73 77 21 51 0 8
Cabrillo (25) 4/9 W L IP R ER ERA H BB SO Sv. GS
Nick Doan, So., rh.   8 1 74 21 10 1.22 43 22 64 0 10
Taylor Greene, Fr., rh.   1 0 20.33 7 5 2.21 17 11 8 0 2
Tawd Frensley, So., lh. 8 2 57 22 19 3.00 37 28 57 0 8
Jimmy Sinnott, Fr., rh.   0 1 26 21 11 3.81 23 7 29 10 0
Skyline (42) 5/4   W L IP R ER ERA H BB SO Sv. GS
Mike Lieshman, So., rh. 8 7 111 73 39 3.16 104 62 132 1 14
Lucas Robinson, Fr., rh. 6 4 94.67 65 40 3.80 103 31 83 2 11
Leroy Stubbles, So., lh. 0 5 54.33 56 26 4.31 58 24 21 0 7
Eric Moorhead, Fr., rh. 4 3 45.67 50 24 4.73 64 20 30 0 6
Canada (35) 5/4   W L IP R ER ERA H BB SO Sv. GS
Jake Thiel, So., rh.   1 3 30 15 9 2.70 25 4 25 4 0
Marty Naylor, So., lh.   3 5 65.33 34 22 3.03 51 30 35 1 10
Mike Sloan, Fr., rh.   6 3 75.67 55 30 3.57 70 24 57 0 12
Tom McGee, So., rh.   3 5 63.67 67 27 3.82 57 21 36 0 10
West Valley (37) 5/4 W L IP R ER ERA H BB SO Sv. GS
Michael Drew, Fr., rh.   2 2 40.33 24 16 3.57 46 14 28 2 2
Jason Windsor, So., rh. 9 1 85.67 59 36 3.78 94 38 79 1 14
Isaac Preciado, Fr., rh. 5 2 55.67 37 24 3.88 56 34 49 0 10
Johnnie Martinez, So., rh. 3 2 32.67 23 17 4.68 34 17 29 6 2
Brian Stirm, Fr., rh.   2 1 36.33 29 20 4.95 43 15 29 1 1
DeAnza (36) 5/4   W L IP R ER ERA H BB SO Sv. GS
Ivan Rodriquez, Fr., rh. 4 6 71 37 31 3.93 71 19 29 5 4
Brian Lamont, Fr., lh.   4 4 54.33 38 28 4.64 57 26 17 0 10
Ben Lewis, So., lh.   4 5 92.33 60 49 4.78 88 26 57 0 14
Kris Mims, Fr., rh.   3 0 28 23 17 5.46 31 10 15 1 0
 Chabot (40) 5/4 W L IP R ER ERA H BB SO Sv. GS
John Guenette, So., rh. 4 1 60.33 32