SpincoStats      Bay Valley Conference - BaseBall 
                      
as of: Sunday, May 6 (End of Regular Season)
Standings Pitching Batting
West Conference
Conference             Season            
Teams W L Pct. R Avg. RA Avg.   W L T Pct. R Avg. RA Avg.
Santa Rosa 23 5 0.821 201 7.18 101 3.61   28 11 0 0.718 251 6.44 161 4.13
Marin 17 11 0.607 218 7.79 197 7.04   18 19 1 0.487 267 7.03 279 7.34
Diablo Valley 15 13 0.536 173 6.18 171 6.11   24 17 0 0.585 282 6.88 275 6.71
Laney 14 14 0.500 194 6.93 179 6.39   20 16 0 0.556 246 6.83 210 5.83
Mendocino 14 14 0.500 208 7.43 212 7.57   21 19 0 0.525 295 7.38 295 7.38
Contra Costa 11 17 0.393 184 6.57 223 7.96   14 27 0 0.341 273 6.66 329 8.02
Napa Valley 9 19 0.321 187 6.68 262 9.36   11 29 0 0.275 242 6.05 374 9.35
Los Medanos 6 22 0.214 133 4.75 208 7.43   12 29 0 0.293 217 5.29 307 7.49
Totals 109 115   1498   1553     148 167 1 2073   2230    
East Conference
Conference             Season            
Teams W L Pct. R Avg. RA Avg.   W L T Pct. R Avg. RA Avg.
Sacramento 23 3 0.885 242 9.3 77 3.0   29 6 0 0.829 329 9.4 114 3.3
Cosumnes Riv. 17 9 0.654 180 6.9 149 5.7   25 13 0 0.658 259 6.8 204 5.4
Sierra 16 10 0.615 166 6.4 142 5.5   25 13 0 0.658 270 7.1 197 5.2
Yuba 15 11 0.577 188 7.2 154 5.9   23 17 0 0.575 289 7.2 235 5.9
Delta 10 16 0.385 175 6.7 151 5.8   18 19 0 0.486 258 7.0 195 5.3
American Riv. 10 16 0.385 153 5.9 201 7.7   17 21 1 0.449 271 6.9 279 7.2
Solano 3 23 0.115 101 3.9 276 10.6   4 36 0 0.100 160 4.0 428 10.7
Totals 94 88   1205   1150     141 125 1   1836   1652  
Grand Totals 203 203   2703   2703                    
Bay Valley Conference Pitching
Team Pitching  May 5, 2001 End of Regular Season
TEAM (Dt.) W L IP R ER ERA H BB SO Sv. CG
SACRAMENTO  5/5 29 6 315.67 111 81 2.31 232 79 340 8 0
SANTA ROSA  5/5 28 11 344 160 116 3.03 310 132 243 6 6
YUBA  5/5 23 17 348 236 126 3.26 347 125 240 13 4
COSUMNES RIVER  5/5 25 13 338.67 204 124 3.30 310 150 289 10 2
LANEY   Inc.  5/4 20 15 313 194 133 3.82 337 121 164 3 6
SIERRA  5/5 25 13 336.33 195 147 3.93 373 94 232 8 1
DELTA  5/5 18 19 325.67 195 156 4.31 324 102 169 4 10
MENDOCINO  5/5 21 19 360 298 184 4.60 392 157 243 7 na
MARIN  5/5 18 19 335.33 275 186 4.99 348 209 186 7 4
DIABLO VALLEY  5/5 24 17 353.67 275 208 5.29 381 174 184 10 3
LOS MEDANOS  5/5 12 29 349.67 307 211 5.43 456 180 227 7 3
AMERICAN RIVER  4/30 16 20 321 268 218 6.11 391 130 233 5 2
CONTRA COSTA  5/5 13 26 339 309 233 6.19 370 208 189 7 3
SOLANO  5/5 4 36 343 428 317 8.32 533 188 170 0 6
NAPA VALLEY  Inc.  5/1 8 26 279 313 276 8.90 347 145 160 4 31
Individual Pitching Leaders  Min. 25 IP and 6.00 ERA.  Exceptions: 5 saves or 5 wins.
Yuba (40) 5/5 W L IP R ER ERA H BB SO Sv. GS CG
Chris Perry, Fr., lh. 4 2 47.67 34 9 1.70 54 22 29 1 6 0
Jake McConiga, So., lh. 2 1 29 22 7 2.17 25 13 28 7 1 0
Josh Glynn, So., rh. 7 4 79 50 24 2.73 71 12 60 0 13 2
Robert White, Fr.,lh. 0 2 31.33 13 10 2.87 26 16 9 1 0 0
Brad Barton, Fr., rh. 1 0 26.67 19 10 3.37 38 12 12 1 1 0
Kevin Jensen, So., rh. 5 6 89 57 35 3.54 72 22 67 0 13 2
Eric Ernst, So., rh. 4 1 41 27 20 4.39 45 19 33 2 5 0
Diablo Valley (41) 5/6 W L IP R ER ERA H BB SO Sv. GS CG
Jeff Souza, Fr., rh. 0 2 34.67 19 10 2.60 33 2 17 2 0 0
Brian Hannah, Fr., rh. 7 2 84.67 44 33 3.51 87 32 50 0 11 2
Brandon Dixon, Fr., lh. 5 3 57.67 35 26 4.06 54 31 28 0 8 1
Robert Salini, So., rh. 2 5 33.33 21 16 4.32 20 36 18 0 6 0
Rob Bush, Fr., rh. 5 1 50.67 38 32 5.68 63 14 25 0 9 0
Robert Filipas,So.,rh.,c, (saves) 0 0 9.33 9 7 6.75 11 6 7 7 0 0
Delta (37) 5/6 W L IP R ER ERA H BB SO Sv. GS CG
Abe Gutierrez, So., rh. 6 4 75.33 35 29 3.46 64 16 56 0 11 4
James Stanford, So., rh. 2 5 72.33 37 28 3.48 78 13 34 1 10 3
Marshall Beyer, Fr., lh. 4 3 66.67 41 33 4.45 72 21 30 0 10 3
Blaine Vernon, So., rh. 2 2 32 23 17 4.78 33 19 15 1 4 0
American Riv. (37) 4/30 W L IP R ER ERA H BB SO Sv. GS CG
Ryan Vaughn, Fr. 4 2 48.67 29 24 4.44 47 18 36 0 8 0
Ryan Knippschild, Fr. 3 4 46 31 25 4.89 44 12 30 0 3 0
Phil Sander, Fr. 3 3 45.67 32 25 4.93 48 14 43 0 8 1
Andy Willick, Fr. 2 2 28 23 18 5.79 38 5 18 0 4 1
Laney (35) Inc. W L IP R ER ERA H BB SO Sv. GS CG
Junis Adams, So., rh. 1 0 27.33 11 7 2.31 20 15 11 0 2 0
Peter Caso, So., lh. 5 3 68 38 25 3.31 73 22 41 0 9 2
John Thane, Fr., rh. 4 2 36.33 17 16 3.96 43 9 11 1 2 0
Alika Shores, So., rh. 6 5 92.67 65 41 3.98 103 40 52 0 13 4
Wade Szameitat, So., rh. 2 4 57.33 39 28 4.40 67 12 25 0 9 0
Sierra (38) 5/5 W L IP R ER ERA H BB SO Sv. GS CG
Frank Esposito, So., lh. 6 3 70.33 22 15 1.92 61 19 47 0 11 0
Mike Rodriguez, Fr., rh. 2 0 29 12 10 3.10 21 15 29 1 2 0
Ryan Burns, So., rh. 4 2 33.33 16 12 3.24 39 12 30 2 1 0
Trevor Thornton, So., rh. 3 3 64.33 47 31 4.34 82 12 23 0 10 0
Brett Wedding, So., lh. 6 1 82.33 49 41 4.48 99 15 45 0 13 1
Los Medanos (41) 5/5 W L IP R ER ERA H BB SO Sv. GS CG
Jason Conrad 4 7 81.33 52 36 3.98 90 40 63 2 12 2
Josh Evans, So., rh. 1 6 70.33 52 37 4.73 96 30 51 3 9 1
Ryan Mullaney, So., rh. 1 1 27 25 16 5.33 27 16 13 1 3 0
James Collins, Fr., rh. 2 4 51.33 50 34 5.96 67 28 27 0 5 0
Marin (37) 5/5 W L <