2002/2003 CVC Team and Individual Statistics
*2/23/2003 All Field Goals 3-Field Goals Free Throws      Points          Rebounds      Assists     Steals      Blocks
cl. Columbia G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Fr. Adam Avery 17 39 82 0.476 0 0 0.000 15 32 0.469 93 5.47 66 3.9 10 0.6 5 0.3 19 1.1 N/A
So Scott Blaylock 22 6 21 0.286 5 15 0.333 2 5 0.400 19 0.86 19 0.9 23 1.0 7 0.3 0 0.0 N/A
Fr. Jeff Conway 14 63 97 0.649 0 1 0.000 13 23 0.565 139 9.93 70 5.0 4 0.3 7 0.5 7 0.5 N/A
Fr. Aaron Gentry 16 6 17 0.353 3 8 0.375 7 8 0.875 22 1.38 19 1.2 5 0.3 2 0.1 5 0.3 N/A
Darrin Hammer 2 0 1 0.000 0 1 0.000 1 2 0.500 1 0.50 1 0.5 2 1.0 0 0.0 0 0.0 N/A
Joe Heaton 2 5 13 0.385 2 7 0.286 0 0 0.000 12 6.00 2 1.0 0 0.0 1 0.5 0 0.0 N/A
So Ben Hibbing 23 92 153 0.601 0 0 0.000 40 64 0.625 224 9.74 118 5.1 22 1.0 10 0.4 10 0.4 N/A
Fr. Josh Houtekamer 28 61 118 0.517 0 0 0.000 44 66 0.667 166 5.93 106 3.8 15 0.5 5 0.2 1 0.0 N/A
So Kevin Massey 29 108 232 0.466 36 95 0.379 79 94 0.840 331 11.41 158 5.4 71 2.4 32 1.1 1 0.0 N/A
So Derek Olich 29 147 308 0.477 76 177 0.429 92 108 0.852 462 15.93 79 2.7 111 3.8 49 1.7 1 0.0 N/A
Fr. Brandon Russell 27 60 159 0.377 39 104 0.375 25 34 0.735 184 6.81 69 2.6 35 1.3 17 0.6 3 0.1 N/A
Fr. Mike Smith 29 51 140 0.364 24 77 0.312 48 62 0.774 174 6.00 47 1.6 71 2.4 20 0.7 4 0.1 N/A
So Collin Terry 29 90 167 0.539 17 32 0.531 70 82 0.854 267 9.21 65 2.2 38 1.3 18 0.6 4 0.1 N/A
Fr. Tallin Zimmer 27 103 195 0.528 10 29 0.345 32 49 0.653 248 9.19 108 4.0 42 1.6 11 0.4 14 0.5 N/A
Team Totals 29 831 1703 0.488 212 546 0.388 468 629 0.744 2342 80.76 927 32.0 449 15.5 184 6.3 69 2.4
*Not including playoff games
3/17/2003 All Field Goals 3-Field Goals Free Throws      Points   Rebounds      Assists     Steals      Blocks
cl. Fresno G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Dino Archie 39 41 125 0.328 10 35 0.286 47 90 0.522 139 3.56 84 2.2 105 2.7 65 1.7 0 0.0 16
Fr. Ski Davis 33 41 100 0.410 13 49 0.265 16 26 0.615 111 3.36 51 1.5 20 0.6 11 0.3 4 0.1 24
Fr. Wayne Desmond 18 27 61 0.443 18 43 0.419 5 11 0.455 77 4.28 24 1.3 7 0.4 5 0.3 1 0.1 14
Fr. Sal Espinoza 39 83 192 0.432 27 103 0.262 35 54 0.648 228 5.85 77 2.0 56 1.4 36 0.9 3 0.1 19
Fr. Harry Holmes 34 19 59 0.322 6 22 0.273 15 23 0.000 59 1.74 60 1.8 14 0.4 28 0.8 3 0.1 10
Fr. Tyrone Jackson 38 277 577 0.480 88 236 0.373 157 232 0.677 799 21.03 212 5.6 254 6.7 149 3.9 57 1.5 37
So. Carl Lee 37 238 393 0.606 0 1 0.000 151 255 0.592 627 16.95 249 6.7 25 0.7 34 0.9 9 0.2 29
Fr. Tyson Parker 40 161 322 0.500 47 121 0.388 80 118 0.678 449 11.23 122 3.1 168 4.2 61 1.5 5 0.1 24
Fr. Chad Thornton-King 36 131 207 0.633 0 4 0.000 20 68 0.294 282 7.83 147 4.1 31 0.9 57 1.6 51 1.4 17
Fr. Jason Walberg 40 228 496 0.460 161 362 0.445 128 177 0.723 745 18.63 194 4.9 133 3.3 97 2.4 9 0.2 31
Fr. Adam Wall 40 135 338 0.399 117 289 0.405 108 127 0.850 495 12.38 111 2.8 137 3.4 69 1.7 0 0.0 27
Fr. Bryson White 40 66 112 0.589 0 2 0.000 16 52 0.308 148 3.70 114 2.9 7 0.2 13 0.3 3 0.1 15
Team Totals 40 1447 2982 0.485 487 1267 0.384 778 1233 0.631 4159 103.98 1445 36.1 957 23.9 625 16.4 145 3.9
2002/2003 CVC Basketball statistics, cont.
3/1/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks 1
cl. Merced G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Corey Brothers 3 0 3 0.000 0 1 0.000 1 2 0.500 1 0.33 0 0.0 0 0.0 0 0.0 0 0.0 1
So. Christian Collazo 31 138 325 0.425 58 171 0.339 96 122 0.787 430 13.87 105 3.4 142 4.6 60 1.9 4 0.1 28
So. Jerome Davis 31 104 185 0.562 9 27 0.333 44 68 0.647 261 8.42 113 3.6 26 0.8 20 0.6 5 0.2 27
Jameel Gaines 15 10 19 0.526 0 0 0.000 7 12 0.000 27 1.80 24 0.0 4 0.0 5 0.0 2 0.0 10
Fr. Alfred George 27 39 105 0.371 27 75 0.360 3 7 0.000 108 4.00 27 1.0 15 0.6 13 0.5 4 0.1 15
Fr. Lonell Harris 16 5 22 0.227 0 1 0.000 2 9 0.222 12 0.75 12 0.8 1 0.1 2 0.1 1 0.1 4
Fr. Travis Harvey 31 75 171 0.439 24 76 0.316 53 69 0.768 227 7.32 143 4.6 32 1.0 34 1.1 14 0.5 20
Anthony Hayes 4 1 2 0.500 0 1 0.000 3 4 0.750 5 1.25 2 0.5 0 0.0 0 0.0 0 0.0 3
Fr. Darryl Jacobs 28 104 178 0.584 5 13 0.385 75 109 0.688 288 10.29 143 5.1 41 1.5 22 0.8 24 0.9 21
So. Jarreau Rasheed 31 192 441 0.435 95 249 0.382 88 113 0.779 567 18.29 82 2.6 78 2.5 99 3.2 5 0.2 32
So. Michael Sanders 9 13 43 0.302 5 19 0.263 5 6 0.833 36 4.00 6 0.7 3 0.3 1 0.1 0 0.0 12
Fr. Emier Sheppard 31 147 262 0.561 14 50 0.280 71 97 0.732 379 12.23 257 8.3 68 2.2 40 1.3 87 2.8 24
Fr. Robert Singleton 10 2 5 0.400 0 1 0.000 1 3 0.333 5 0.50 10 1.0 0 0.0 1 0.1 1 0.1 2
Others 0 1 0 1 2 4 2 0 0 0
Team Totals 31 830 1762 0.471 237 685 0.346 451 625 0.722 2348 75.74 926 29.9 410 13.2 297 9.6 147 4.7
3/1/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Modesto G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Chris Armstrong 28 79 216 0.366 15 72 0.208 70 93 0.753 243 8.68 103 3.7 104 3.7 56 2.0 13 0.5 17
Fr. Nikola Bojecic 22 5 12 0.417 0 0 0.000 5 13 0.385 15 0.68 10 0.5 20 0.9 0 0.0 0 0.0 4
Fr. Mike Bonillas 26 27 55 0.491 3 9 0.333 7 11 0.636 64 2.46 61 2.3 11 0.4 10 0.4 7 0.0 10
Fr. Marty Keita 33 96 162 0.593 0 0 0.000 40 73 0.548 232 7.03 130 3.9 15 0.5 17 0.5 21 0.6 20
So. Eric Leong 6 11 43 0.256 6 20 0.300 9 12 0.750 37 6.17 41 6.8 16 2.7 8 1.3 0 0.0 12
So. Kyle Mesa 33 45 87 0.517 4 11 0.364 37 54 0.685 131 3.97 125 3.8 31 0.9 24 0.7 1 0.0 13
Fr. James Noel 32 80 177 0.452 0 0 0.000 67 112 0.598 227 7.09 206 6.4 21 0.7 10 0.3 5 0.2 20
Fr. E. J. Savoy 33 157 323 0.486 74 168 0.440 79 98 0.806 467 14.15 150 4.5 49 1.5 43 1.3 9 0.3 29
So. Isreal Torres 32 105 231 0.455 6 26 0.231 58 103 0.563 274 8.56 164 5.1 37 1.2 14 0.4 21 0.7 20
So. Rickey Wesley 33 88 207 0.425 24 59 0.407 65 86 0.756 265 8.03 107 3.2 130 3.9 70 2.1 3 0.1 22
Fr. Garrett Wolford 5 2 6 0.333 0 2 0.000 2 2 0.000 6 1.20 4 0.8 0 0.0 1 0.2 0 0.0 2
So. Darin Zaffereno 32 149 379 0.393 61 192 0.318 74 93 0.796 433 13.53 87 2.7 47 1.5 30 0.9 3 0.1 32
Team Totals 33 844 1898 0.445 193 559 0.345 513 750 0.684 2394 72.55 1188 36.0 481 14.6 283 8.6 83 2.5
2002/2003 CVC Basketball statistics, cont.
*2/23/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Porterville G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Fr Vincent Harris 24 66 133 0.496 0 0 0.000 40 72 0.556 172 7.17 105 4.4 25 1.0 23 1.0 19 0.8 19
So. Ali Koroma 29 87 226 0.385 21 74 0.284 36 60 0.600 231 7.97 96 3.3 53 1.8 23 0.8 5 0.2 19
So. Andrew Lopez 31 32 107 0.299 23 78 0.295 3 6 0.000 90 2.90 55 1.8 54 1.7 29 0.9 1 0.0 7
So. Danny Moreno 32 100 292 0.342 69 194 0.356 31 48 0.646 300 9.38 72 2.3 119 3.7 39 1.2 3 0.1 28
Fr Myron Oats 4 4 5 0.800 1 1 1.000 2 4 0.500 11 2.75 2 0.5 0 0.0 0 0.0 1 0.3 6
Fr Dominic Perry 29 88 223 0.395 21 64 0.328 79 124 0.637 276 9.52 64 2.2 131 4.5 45 1.6 1 0.0 17
Fr Gregory Ravy 31 109 240 0.454 12 51 0.235 38 64 0.594 268 8.65 85 2.7 19 0.6 16 0.5 8 0.3 26
Fr Ryan Savage 14 9 23 0.391 0 3 0.000 3 5 0.000 21 0.00 21 1.5 3 0.0 0 0.0 2 0.0 11
So. Darrell Smith 28 121 278 0.435 44 110 0.400 44 63 0.698 330 11.79 64 2.3 40 1.4 26 0.9 4 0.1 28
Fr Andrew Thompson 32 164 311 0.527 13 47 0.277 45 67 0.000 386 12.06 245 7.7 68 2.1 37 1.2 40 1.3 26
Fr Lance Warren 29 46 82 0.561 0 0 0.000 12 21 0.571 104 3.59 96 3.3 20 0.7 11 0.4 2 0.1 10
Totals 32 826 1920 0.430 204 622 0.328 333 534 0.624 2189 68.41 905 28.3 532 16.6 249 7.8 86 2.7
*Not including playoff game
3/2/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Reedley G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Mark Alvarado 24 126 209 0.603 0 1 0.000 24 38 0.632 276 11.50 131 5.5 17 0.7 N/A N/A N/A N/A 28
So. Evan Cline 30 61 157 0.389 17 50 0.340 31 51 0.608 170 5.67 82 2.7 82 2.7 N/A N/A N/A N/A 17
Fr. Jarred Contente 32 152 314 0.484 73 171 0.427 55 80 0.688 432 13.50 75 2.3 40 1.3 N/A N/A N/A N/A 27
Fr. Chris Ghilarducci 30 24 49 0.490 1 1 1.000 18 40 0.450 67 2.23 67 2.2 7 0.2 N/A N/A N/A N/A 14
Dave Heeren 13 1 2 0.500 0 1 0.000 2 4 0.000 4 0.31 2 0.2 0 0.0 N/A N/A N/A N/A 0
So. Myron Jenkins 32 180 363 0.496 33 105 0.314 72 87 0.828 465 14.53 105 3.3 68 2.1 N/A N/A N/A N/A 24
Fr. Jason LeFore 31 30 95 0.316 18 67 0.269 1 2 0.500 79 2.55 27 0.9 18 0.6 N/A N/A N/A N/A 13
So. Karl Lopez 30 36 85 0.424 0 1 0.000 28 38 0.737 100 3.33 70 2.3 10 0.3 N/A N/A N/A N/A 9
Fr. Walter Meeks 32 129 244 0.529 10 32 0.313 100 151 0.662 368 11.50 162 5.1 81 2.5 N/A N/A N/A N/A 20
So. Chris Mitchell 24 19 58 0.328 7 18 0.389 15 26 0.577 60 2.50 15 0.6 11 0.5 N/A N/A N/A N/A 9
Fr. Marco Pentoja 28 12 29 0.414 1 3 0.333 12 21 0.571 37 1.32 24 0.9 10 0.4 N/A N/A N/A N/A 9
So. Will Reeves 32 47 117 0.402 10 32 0.313 35 56 0.625 139 4.34 102 3.2 88 2.8 N/A N/A N/A N/A 10
Others 2 20 0 2 10 15 14 18 4 N/A N/A N/A N/A
Team Totals 32 819 1742 0.470 170 484 0.351 403 609 0.662 2211 69.09 880 27.5 436 13.6 0 0.0 0 0.0
2002/2003 CVC Basketball statistics, cont.
3/1/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. West Hills G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Fr. Curtis Battles 28 36 83 0.434 0 0 0.000 9 23 0.391 81 2.89 81 2.9 1 0.0 5 0.2 19 0.7 12
So. Otis Black 27 160 344 0.465 32 98 0.327 81 100 0.810 433 16.04 146 5.4 48 1.8 29 1.1 10 0.4 30
Fr. Dajuan Clayton 29 137 272 0.504 8 42 0.190 58 97 0.598 340 11.72 180 6.2 61 2.1 37 1.3 13 0.4 24
Fr. Greg Cunningham 2 1 2 0.500 0 0 0.000 0 0 0.000 2 1.00 3 1.5 0 0.0 0 0.0 0 0.0 2
So. Daniyal Faquir 28 108 238 0.454 57 144 0.396 42 57 0.737 315 11.25 83 3.0 51 1.8 24 0.9 5 0.2 22
So. Derek Freeman 29 46 105 0.438 6 26 0.231 30 39 0.769 128 4.41 65 2.2 84 2.9 26 0.9 7 0.2 10
Fr. Will Loyd 6 3 7 0.429 3 6 0.500 0 0 0.000 9 1.50 2 0.3 0 0.0 0 0.0 0 0.0 3
Fr. Kevin Marshall 28 87 166 0.524 8 21 0.381 49 76 0.645 231 8.25 89 3.2 27 1.0 19 0.7 5 0.2 19
So. Shawn Stone 26 64 115 0.557 0 2 0.000 21 45 0.467 149 5.73 110 4.2 12 0.5 9 0.3 13 0.5 13
Hidenari Taguchi 7 0 1 0.000 0 0 0.000 0 2 0.000 0 0.00 0 0.0 2 0.3 1 0.1 0 0.0 0
Fr. Anis Taylor 29 141 368 0.383 58 168 0.345 68 79 0.861 408 14.07 123 4.2 73 2.5 36 1.2 5 0.2 29
Fr. Jarrrell Wingfield 5 5 15 0.333 1 7 0.143 0 2 0.000 11 2.20 3 0.6 2 0.4 0 0.0 0 0.0 5
Team Totals 29 788 1716 0.459 173 514 0.337 358 520 0.688 2107 72.66 885 30.5 361 12.4 186 6.7 77 2.7
Opponents 29 744 1680 0.443 236 628 0.376 474 652 0.727 2198 75.79 835 28.8 366 12.6 205 13.2 66 2.3
27
*3/06/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Sequoias G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Hardy Asprilla 29 157 303 0.518 30 74 0.405 157 203 0.773 501 17.28 282 9.7 76 2.6 43 1.5 4 0.1 33
So. Ryan Cleaves 29 169 284 0.595 15 35 0.429 67 106 0.632 420 14.48 82 2.8 81 2.8 51 1.8 5 0.2 29
Fr. Pablo Dresie 28 30 59 0.508 12 33 0.364 22 35 0.629 94 3.36 47 1.7 45 1.6 21 0.8 3 0.1 12
Fr. Jason Ferrone 13 4 14 0.286 0 1 0.000 4 7 0.571 12 0.92 6 0.5 6 0.5 4 0.3 0 0.0 3
Fr. Ted Fletcher 29 116 263 0.441 70 167 0.419 57 77 0.740 359 12.38 49 1.7 121 4.2 52 1.8 1 0.0 22
Fr. Robbie Gee 27 52 121 0.430 32 78 0.410 21 27 0.778 157 5.81 130 4.8 47 1.7 24 0.9 10 0.4 14
Fr. Gentry Goode 27 25 62 0.403 3 5 0.600 21 32 0.656 74 2.74 38 1.4 18 0.7 12 0.4 1 0.0 15
Fr. Jamel Lewis 29 74 156 0.474 4 18 0.222 45 66 0.682 197 6.79 111 3.8 44 1.5 25 0.9 3 0.1 20
Fr. David Misko 18 39 73 0.534 0 1 0.000 18 28 0.643 96 5.33 44 2.4 11 0.6 7 0.4 2 0.1 26
Fr. Matthew Misko 29 96 190 0.505 0 5 0.000 66 93 0.710 258 8.90 84 2.9 20 0.7 19 0.7 18 0.6 23
Fr. Gabe Venegas 7 3 5 0.600 0 0 0.000 0 0 0.000 6 0.86 5 0.0 1 0.0 0 0.0 1 0.0 2
Others 4 11 1 6 3 4 12 5 1 3 1
Team Totals 29 769 1541 0.499 167 423 0.395 481 678 0.709 2186 75.38 883 30.4 471 16.2 261 9.0 49 1.7
*Missing: Barstow (12/14) game and Santa Rosa playoff game